A-B * C-F * G-K * L-P * Q-S * T-Y
| Household | Last | First | Sex | Age | Born | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 254 | Gammon* | Henry P. | M | 32 | 1848 | Nova Scotia | Head | Blacksmith | Prroctorsville | Nova Scotia | Nova Scoita |
| 254 | Gammon | Mary K. (French) | F | 30 | 1850 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 254 | Gammon | Jessie Elizabeth | F | 2 | 1878 | Vt. | Daughter | Baby girl | Nova Scotia | Vt. | |
| 254 | Gammon | Agnes Valeria | F | 0 | 1880 | Vt. | Daughter | Baby girl, 5 months | Nova Socita | Vt. | |
| 106 | Gassett | Hannah (McNeil) | F | 83 | 1797 | Vt. | Mother-in-law | Boarding, Widow | Levi Gassett | ||
| 101 | George | Maria | F | 78 | 1802 | NH | Mother-in-law | Housekeeper, Widow | Conn | NH | |
| 059 | Gilson* | John | M | 57 | 1823 | Vt. | Head | Farmer | Vt. | Mass | |
| 059 | Gilson | Minerva (Peck) | F | 53 | 1827 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 059 | Gilson | Clara B. | F | 21 | 1859 | Vt. | Daughter | At Home, Single | Vt. | Vt. | |
| 068 | Gilson* | Juan F. | M | 26 | 1854 | Vt. | Head | Farmer | Vt. | Vt. | |
| 068 | Gilson | Abbie (Stearns) | F | 25 | 1855 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 068 | Gilson | George Hozie | M | 3 | 1877 | Vt. | Son | Baby boy | Vt. | Vt. | Vt |
| 174 | Gilson | Sally (Smith) | F | 82 | 1798 | Mass. | Sister | Housekeeper, Widow | Jacob Gilson | Mass. | Mass. |
| 271 | Gilson* | Vashti (Wright) | F | 86 | 1794 | NH | Head | Housekeeper, Widow | Proctorsville | Mass. | NH |
| 070 | Gleason* | Patrick | M | 42 | 1838 | Ireland | Head | Farmer | Ireland | Ireland | |
| 070 | Gleason | Catherine (Quirk) | F | 40 | 1840 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 070 | Gleason | Annis Hannah | F | 18 | 1862 | Vt. | Daughter | Student, Single | Ireland | Ireland | |
| 070 | Gleason | Michael | M | 16 | 1864 | Vt. | Son | Student | Ireland | Ireland | |
| 070 | Gleason | John James | M | 14 | 1866 | Vt. | Son | Student | Ireland | Ireland | |
| 070 | Gleason | Winnifred Elizabeth | F | 12 | 1868 | Vt. | Daughter | Student | Ireland | Ireland | |
| 070 | Gleason | George F. | M | 10 | 1870 | Vt. | Son | Student | Ireland | Ireland | |
| 070 | Gleason | Catherine 'Katie' Abbie | F | 4 | 1876 | Vt. | Daughter | Baby Girl | Ireland | Ireland | |
| 070 | Gleason | Willie | M | 3 | 1877 | Vt. | Son | Baby Boy | Ireland | Ireland | |
| 070 | Gleason | Minnie ? | F | 0 | 1880 | Vt. | Daughter | Baby girl, one month | Ireland | Ireland | |
| 011 | Glynn* | Justinian C. | M | 35 | 1845 | Vt. | Head | Laborer | Vt. | Vt. | |
| 011 | Glynn | Abbie M. (Gould) | F | 32 | 1848 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 011 | Glynn | L. B. | F | 13 | 1867 | Vt. | Daughter | Student | Vt. | Vt. | |
| 011 | Glynn | J. A. | F | 9 | 1871 | Vt. | Daughter | Student | Vt. | Vt. | |
| 011 | Glynn | Albert E. | M | 8 | 1872 | Vt. (Winhall) | Son | Student | Vt. | Vt. | |
| 011 | Glynn | Henry | M | 6 | 1874 | Vt. | Son | Student | Vt. | Vt. | |
| 069 | Goewy | David | M | 45 | 1835 | NY | Boarder | Farm Laborer | Ireland | Ireland | |
| 101 | Goodrich | Joseph | M | 28 | 1852 | Vt. | Boarder | Laborer, married | Vt. | Vt. | |
| 101 | Goodrich | Oreitte Lizzie (Kingston) | F | 19 | 1861 | NY | Boarder | Housekeeping | Vt. | Vt. | |
| 132 | Goodrich* | Christopher Webber | M | 55 | 1825 | Vt. | Head | Farmer | Cav. Village | Mass. | Mass |
| 132 | Goodrich | Ellen Mary (White) | F | 46 | 1834 | Vt. (Sprngf) | Wife | Keeping House | Mass. | NH | |
| 132 | Goodrich | Lizzie M. | F | 23 | 1857 | Vt. | Daughter | At Home | Vt. | Vt. | |
| 132 | Goodrich | George | M | 19 | 1861 | Vt. | Son | Student | Vt. | Vt. | |
| 132 | Goodrich | Lucy J. | F | 70 | 1810 | Vt. | Sister | Single, Boarding | Mass. | Mass. | |
| 212 | Gothey* | Edward | M | 29 | 1851 | Canada | Head | Works in woolen mill | Proctorsville | Canada | Canada |
| 212 | Gothey | Melvina (---) | F | 30 | 1850 | Canada | Wife | Keeping House | Canada | Canada | |
| 212 | Gothey | Eddie | M | 7 | 1873 | Canada | Son | Student | Canada | Canada | |
| 029 | Gould* | Amos | M | 67 | 1813 | NH | Head | Farmer | NH | NH | |
| 029 | Gould | Hattie | F | 67 | 1813 | NH | Wife | Keeping House | NH | NH | |
| 029 | Gould | Orrin F. | M | 22 | 1858 | NH | Son | Laborer, Single | NH | NH | |
| 181 | Gowran* | Carleton H. | M | 42 | 1838 | NY (Fort Anne | Head | Tanner / Laborer | Cav. Village | Ireland | NY |
| 181 | Gowran | Elizabeth Maude (Meade) | F | 36 | 1844 | Vt. Castleton | Wife | Keeping House | Conn. | Vt. | |
| 181 | Gowran | Frank | M | 13 | 1867 | Vt. | Son | Student | NY | Vt. | |
| 181 | Gowran | Harry C. | M | 8 | 1872 | Vt. | Son | Student | NY | Vt. | |
| 181 | Gowran | Gracia Etta | F | 7 | 1873 | Vt. | Daughter | Student | NY | Vt. | |
| 032 | Graves* | Emory Nelson | M | 68 | 1812 | NH | Head | Farmer,Widower twice | Mass. | Mass. | |
| 074 | Graves* | Ambrose E. | M | 50 | 1830 | Canada | Head | Farmer | Canada | Canada | |
| 074 | Graves | Louisa (Saudners) | F | 63 | 1817 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 306 | Graves | Miss | F | 67 | 1813 | NY | Boarder | Servant, Single | Vt. | Vt. | |
| 060 | Green* | John Harvey | M | 57 | 1823 | Vt. | Head | Farmer | Vt. | Vt. | |
| 060 | Green | Laura A. (Royce) | F | 56 | 1824 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 060 | Green | Charles | M | 30 | 1850 | Vt. | Son | Laborer, Single | Vt. | Vt. | |
| 060 | Green | Norman B. | M | 18 | 1862 | Vt. | Son | Laborer, Single | Vt. | Vt. | |
| 060 | Green | Jennie Augsta | F | 15 | 1865 | Vt. | Daughter | Student | Vt. | Vt. | |
| 099 | Green* | Joshua Parker | M | 57 | 1823 | Vt. | Head | Farmer, Widower | Nancy | NH | Vt. |
| 099 | Green | James Parker | M | 22 | 1858 | Vt. | Son | Farmer, married | Vt. | Vt. | |
| 099 | Green | Emma (Lawrence) | F | 22 | 1858 | Vt. | Dau-in-law | Keeping House, married | Vt. | Vt. | |
| 099 | Green | Walton A. | M | 11 | 1869 | Vt. | Son | Student | Vt. | Vt. | |
| 305 | Greenwood* | Napoleon B. | M | 33 | 1847 | Canada | Head | Works in woolen mill | Canada | Canada | |
| 305 | Greenwood | Adelaide (---) | F | 38 | 1842 | Canada | Wife | Keeping House | Canada | Canada | |
| 305 | Greenwood | Ellen | F | 12 | 1868 | Canada | Daughter | Student | Canada | Canada | |
| 305 | Greenwood | Delia Mary | F | 9 | 1871 | Vt. | Daughter | Student | Canada | Canada | |
| 305 | Greenwood | Rosanna | F | 3 | 1877 | Vt. | Daughter | Baby girl | Canada | Canada | |
| 305 | Greenwood | Joseph E. | M | 1 | 1879 | Vt. | Son | Baby boy | Canada | Canada | |
| 014 | Grout* | Wirt William | M | 47 | 1833 | Vt. | Head | Farmer | Vt. | Mass. | |
| 014 | Grout | Ann E. (Spaulding) | F | 30 | 1850 | Vt. | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 014 | Grout | Elsie Emily | F | 19 | 1861 | Vt. | Daughter | Student | Vt. | Vt. | |
| 014 | Grout | Sarah | F | 12 | 1868 | Vt. | Daughter | Student | Vt. | Vt. | |
| 014 | Grout | Augusta A. | F | 8 | 1872 | Vt | Daughter | Student | Vt. | Vt. | |
| 014 | Grout | Ida Minerva | F | 3 | 1877 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 018 | Grout* | Henry Stillman | M | 44 | 1836 | Vt. | Head | Farmer | Vt. | Mass. | |
| 018 | Grout | Hattie (Poctor) | F | 39 | 1841 | Vt. | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 018 | Grout | Herbert L. | M | 19 | 1861 | Vt. | Son | Student | Vt. | Vt. | |
| 018 | Grout | Marshall Dana | M | 17 | 1863 | Vt. | Son | Student | Vt. | Vt. | |
| 018 | Grout | Ervin Parker | M | 14 | 1866 | Vt. | Son | Student | Vt. | Vt. | |
| 018 | Grout | Amasa Andrew | M | 10 | 1870 | Vt. | Son | Student | Vt. | Vt. | |
| 018 | Grout | Stillman Proctor | M | 1 | 1879 | Vt. | Son | baby boy | Vt. | Vt. | |
| 101 | Hadley | Alice (Ordway) | F | 83 | 1797 | NH | Boarder | Widow | NH | NH | |
| 295 | Hagar* | Sarah Augusta (Goddard) | F | 53 | 1827 | Vt. | Head | Housekeeper, Divorced | Albert D. | Vt. | Vt. |
| 295 | Hagar | Julia Ann | F | 21 | 1859 | Vt. | Daughter | Seamstress | Vt. | Vt. | |
| 295 | Hagar | Sarah E. | F | 24 | 1856 | Vt. | Daughter | Seamstress | Vt. | Vt. | |
| 295 | Hagar | Charlie C. | M | 21 | 1859 | Vt. | Son | Works in woolen mill | Vt. | Vt. | |
| 058 | Haggarty | Patrick | M | 45 | 1835 | Ireland | Servant | Laborer, married | no wife listed | Ireland | Ireland |
| 173 | Haley* | James | M | 65 | 1815 | Ireland | Head | Laborer | Cav. Village | Ireland | Ireland |
| 173 | Haley | Hannah (Sheehan) | F | 65 | 1815 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 173 | Haley | Mary | F | 23 | 1857 | Vt. | Daughter | Works in woolen mill | Ireland | Ireland | |
| 236 | Hall | Cora F. (Paff) | F | 19 | 1861 | NY | Daughter | Housekeeper, married | NY | NY | |
| 266 | Hammond* | Orvis | M | 32 | 1848 | NH | Head | Clerk in woolen mill | Proctorsville | NH | NH |
| 266 | Hammond | Alice | F | 23 | 1857 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 266 | Hammond | Harry | M | 2 | 1878 | NH | Son | Baby Boy | NH | Vt. | |
| 023 | Hardy* | Ryland | M | 61 | 1819 | Vt. | Head | Farmer | Vt. | Mass. | |
| 239 | Harris* | Henry C. | M | 29 | 1851 | Vt. | Head | Retail Merchant | Proctorsville | Vt. | Vt. |
| 239 | Harris | Hattie (Baldwin) | F | 25 | 1855 | Vt. (Wardsboro) | Wife | Keeping House | Vt. | Vt. | |
| 239 | Harris | Edith A. | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 268 | Haskin* | Eliza (Smith) | F | 72 | 1808 | Vt. | Head | Housekeeper, Widow | Proctorsville | Conn | Conn. |
| 221 | Haskins* | Edwin C. | M | 40 | 1840 | Vt. (Ludlow) | Head | Works in woolen mill | Proctorsville | Vt. | Vt. |
| 221 | Haskins | Mary Ann (Fairbanks) | F | 36 | 1844 | Vt. | Wife | Works in woolen mill | Vt. | Vt. | |
| 221 | Haskins | Eugene H. | M | 14 | 1866 | Vt. | Son | Student | Vt. | Vt. | |
| 221 | Haskins | Della May | F | 7 | 1873 | Vt. | Daughter | Student | Vt. | Vt. | |
| 235 | Hatch* | William | M | 39 | 1841 | Vt. | Head | Laborer | Proctorsville | NH | Vt. |
| 235 | Hatch | Helen E. (---) | F | 38 | 1842 | NH | Wife | Keeping House | NH | NH | |
| 235 | Hatch | Gertie M. | F | 2 | 1878 | Vt. | Daughter | Baby girl | Vt. | NH | |
| 100 | Haven* | Frank | M | 33 | 1847 | Vt. | Head | Farmer | Mass. | Vt. | |
| 100 | Haven | Nettie E. (Richardson) | F | 30 | 1850 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 100 | Haven | Lizzie E. | F | 7 | 1873 | Vt. | Daughter | Student | Vt. | Vt. | |
| 100 | Haven | Gertie A. | F | 4 | 1876 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 100 | Haven | Frank C. | M | 3 | 1877 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 100 | Haven | Merton A. | M | 1 | 1879 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 063 | Heald* | Otis Marcellus | M | 55 | 1825 | Vt. | Head | Farmer | Vt. | Vt. | |
| 063 | Heald | Rose (Pettigrew) | F | 53 | 1827 | Vt. | Wife | Keeping House | NY | Vt. | |
| 063 | Heald | Emma M. | F | 23 | 1857 | Vt. | Daughter | At Home, Single | Vt. | Vt. | |
| 064 | Heald* | Frank | M | 27 | 1853 | Vt. | Head | Farmer | Vt. | Vt. | |
| 064 | Heald | Della A. (Howard) | F | 26 | 1854 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 042 | Hemenway* | Isaac | M | 69 | 1811 | Canada | Head | Farmer | Conn | NH | |
| 042 | Hemenway | Thankful (Holland) | F | 62 | 1818 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 042 | Hemenway | Mary E. | F | 39 | 1841 | NH | Daughter | At Home, Single | Canada | Vt. | |
| 048 | Hemenway* | Otis Jonathan | M | 41 | 1839 | Vt. (Ludlow) | Head | Farmer | Vt. | Vt. | |
| 048 | Hemenway | Nellie R. (French) | F | 36 | 1844 | Vt. Manchester | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 048 | Hemenway | Mary A. | F | 15 | 1865 | Vt. | Daughter | Student | Vt. | Vt. | |
| 048 | Hemenway | Gracie Mayo | F | 7 | 1873 | Vt. | Daughter | Student | Vt. | Vt. | |
| 048 | Hemenway | Minerva Emma | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 143 | Henry* | Foster, Rev. | M | 63 | 1817 | Vt. | Head | Minister | Cav. Village | Mass. | Vt. |
| 143 | Henry | Sarah E. | M | 52 | 1828 | NH | Wife | Keeping House | NH | NH | |
| 143 | Henry | Esther M. | F | 21 | 1859 | RI | Daughter | Vt. | NH | ||
| 170 | Hibbert* | Samuel | M | 36 | 1844 | England | Head | Laborer | Cav. Village | England | England |
| 170 | Hibbert | Victoria Ann (Lockwood) | F | 38 | 1842 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 170 | Hibbert | Fannie | F | 12 | 1868 | Vt. | Daughter | Student | England | Vt. | |
| 170 | Hibbert | William | M | 8 | 1872 | Vt. | Son | Student | England | Vt. | |
| 188 | Hickory* | Joseph | M | 47 | 1833 | Canada | Head | Wood chopper | Cav. Village | Canada | Canada |
| 188 | Hickory | Hester (Gebo) | F | 47 | 1833 | NY | Wife | Keeping House | Canada | Canada | |
| 188 | Hickory | Joseph Jr. | M | 27 | 1853 | Vt. | Son | Wood chopper, married | Mary Brimm | Canada | NY |
| 188 | Hickory | Willie | M | 7 | 1873 | Vt. | Grandson | Student | Vt. | NY | |
| 190 | Hickory* | Nelson | M | 50 | 1830 | Canada | Head | Wood chopper | Cav. Village | Canada | Canada |
| 190 | Hickory | Rebecca (---) | F | 40 | 1840 | Canada | Wife | Keeping House | Canada | Canada | |
| 190 | Hickory | Frank | M | 20 | 1860 | Vt. | Son | Laborer, Single | Canada | Canada | |
| 190 | Hickory | Laura | F | 18 | 1862 | NY | Daughter | works in woolen mill | Canada | Canada | |
| 190 | Hickory | Alexander | M | 16 | 1864 | NY | Son | Laborer, Student | Canada | Canada | |
| 190 | Hickory | Emma | F | 14 | 1866 | NY | Daughter | Student | Canada | Canada | |
| 190 | Hickory | Nellie | F | 12 | 1868 | Vt. | Daughter | Student | Canada | Canada | |
| 002 | Hicks* | Lewis | M | 47 | 1833 | Vt. | Head | Laborer, married | Vt. | NH | |
| 002 | Hicks | Calista (Hardy) | F | 48 | 1832 | Vt. | Wife | Keeping House | Vt. | Mass. | |
| 002 | Hicks | Albert D. | M | 7 | 1873 | Vt. | Son | Student | Vt. | Vt. | |
| 002 | Hicks | Ryland E. | M | 2 | 1878 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 023 | Hicks | Louisa (Hutchinson) | F | 73 | 1807 | NH | Boarding | Housekeeper, Widow | Cyrus | NH | NH |
| 003 | Hiland* | Alonzo | M | 65 | 1815 | Vt. | Head | Farmer | NH | Vt. | |
| 003 | Hiland | Caroline (Wilson) | F | 66 | 1814 | Vt. | Wife | Keeping House | Vt. | Mass. | |
| 255 | Hill* | George Sparhawk | M | 58 | 1822 | Mass. | Head | Banker | Proctorsville | Mass. | NH |
| 255 | Hill | Harriet Wilson (Smith) | F | 53 | 1827 | NH | Wife | Keeping House | NH | NH | |
| 291 | Hill* | Abel Fisher | M | 63 | 1817 | Mass. | Head | Works in woolen mill | Proctorsville | Mass. | NH |
| 291 | Hill | Susan W. (Field) | F | 54 | 1826 | Vt. | Wife | Keeping House | Vt. | NH | |
| 189 | Hobart* | Martin | M | 60 | 1820 | Canada | Head | Wood chopper | Cav. Village | Canada | Canada |
| 189 | Hobart | Maggie | F | 59 | 1821 | Canada | Wife | Keeping House | Canada | Canada | |
| 189 | Hobart | George | M | 17 | 1863 | Canada | Son | Student | Cananda | Canada | |
| 274 | Hodgeman* | Mary (Hall) | F | 68 | 1812 | Vt. | Head | Housekeeper, Widow | Proctorsville | Vt. | Vt. |
| 030 | Howard* | George M. R. | M | 43 | 1837 | Vt. | Head | Farmer | Vt. | Vt. | |
| 030 | Howard | Diana A. (Whitney) | F | 44 | 1836 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 279 | Hubbard* | George | M | 48 | 1832 | Vt. | Head | Laborer, Stage driver | Proctorsville | Conn | Vt. |
| 279 | Hubbard | Ann Ina (Willis) | F | 43 | 1837 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 279 | Hubbard | John Albert | M | 20 | 1860 | Vt. | Son | Works in woolen mill | Vt. | Ireland | |
| 279 | Hubbard | Jennie | V | 19 | 1861 | Vt. | Daughter | Works in woolen mill | Vt. | Ireland | |
| 279 | Hubbard | Phineas | M | 17 | 1863 | Vt. | Son | Works in woolen mill | Vt. | Ireland | |
| 279 | Hubbard | Freddie | M | 15 | 1865 | Vt. | Son | works in mill, Student | Vt. | Ireland | |
| 279 | Hubbard | Katie | F | 12 | 1868 | Vt. | Daughter | Student | Vt. | Ireland | |
| 003 | Hutchinson | John S. | M | 35 | 1845 | NH | Son-in-law | Laborer | NH | NH | |
| 003 | Hutchinson | Phebe (Hiland) | F | 34 | 1846 | Vt. | Daughter | At Home | Vt. | Vt. | |
| 003 | Hutchinson | Albert J. | M | 7 | 1873 | Vt. | Grandson | Student | NH | Vt. | |
| 144 | Irwin | John T. | M | 18 | 1862 | Ireland | Boarder | Laborer, Single | Ireland | Ireland | |
| 117 | Jackson | Frank | M | 27 | 1853 | NY | Boarder | Laborer, Single | Vt. | NH | |
| 247 | James* | Bellany | M | 49 | 1831 | Canada | Head | Farmer | Proctorsville | Canada | Canada |
| 247 | James | Margaret (Bilany) | F | 43 | 1837 | Canada | Wife | Keeping House | Canada | Canada | |
| 247 | James | Willis | M | 20 | 1860 | Vt. | Son | Laborer, Single | Canada | Canada | |
| 247 | James | Frank | M | 18 | 1862 | Vt. | Son | Laborer, Single | Canada | Canada | |
| 247 | James | Permelia Amelia | F | 14 | 1866 | Vt. | Daughter | Student | Canada | Canada | |
| 247 | James | Freddie (Alfred Joseph) | M | 7 | 1873 | Vt. | Son | Student | Canada | Canada | |
| 247 | James | Maggie (Margaret E.) | F | 5 | 1875 | Vt. | Daughter | Student | Canada | Canada | |
| 247 | James | George Henry | M | 0 | 1880 | Vt. | Son | Baby boy (2 months) | Canada | Canada | |
| 263 | James | Mary | F | 4 | 1876 | Pa. | Boarder | Baby girl | Canada | Canada | |
| 005 | Jefts* | George | M | 34 | 1846 | Vt. | Head | Farmer | Vt. | Vt. | |
| 005 | Jefts | Isabella (Stewart) | F | 44 | 1836 | Canada | Wife | Keeping House | Ireland | Ireland | |
| 113 | Jenness | Fred R. | M | 16 | 1864 | Vt. | Boarder | Farm Laborer, Student | Canada | Canada | |
| 284 | Johnson* | Frederick W. | M | 54 | 1826 | Vt. | Head | Boot and Shoe maker | Proctorsville | Vt. | Vt. |
| 284 | Johnson | Mary Lovina (Field) | F | 51 | 1829 | Vt. | Wife | Keeping House | Vt. | Mass. | |
| 020 | Kendall* | William | M | 50 | 1830 | Vt (Windsor) | Head | Farmer | Vt. | Vt. | |
| 020 | Kendall | Sophia (Todd) | F | 46 | 1834 | Canada | Wife | Wife | NY | Vt. | |
| 040 | Kendall* | Daniel | M | 73 | 1807 | Mass. | Head | Farmer, Widower | Mary | Mass. | Mass. |
| 228 | Kennedy* | Charlotte (---) | F | 40 | 1840 | NY | Head | Housekeeper, Divorced | Proctorsville | ||
| 228 | Kennedy | Mary E. | F | 19 | 1861 | Vt. | Daughter | Schoolteacher | Vt. | NY | |
| 228 | Kennedy | Fred | M | 15 | 1865 | Vt. | Son | Student | Vt. | NY | |
| 206 | Kenworthy* | Robert | M | 50 | 1830 | England | Head | Works in woolen mill | Proctorsville | England | England |
| 206 | Kenworthy | Mary A. (Cady) | F | 48 | 1832 | Mass. | Wife | Keeping House | Conn. | Mass. | |
| 206 | Kenworthy | Minnie | F | 19 | 1861 | Vt. | Daughter | Works in woolen mill | England | Mass. | |
| 309 | King | John | M | 15 | 1865 | Canada | Boarder | Laborer, Student | Canada | Canada | |
| 032 | Kingsbury* | Homer Spring | M | 27 | 1853 | Vt. (Chester) | Head | Farmer | Vt. | Vt. | |
| 032 | Kingsbury | Lorette Ann (Woodbury) | F | 25 | 1855 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 032 | Kingsbury | Trazer Woodbury | M | 3 | 1877 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 032 | Kingsbury | Alfred William | M | 1 | 1879 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 067TF | Kingston | Charles | M | 83 | 1797 | England | Pauper | Resident of Town Farm | married | England | England |
| 271 | Kneeland | Tryphena (Gilson) | F | 74 | 1806 | Vt. | Sister-in-law | Boarding, married | Mass. | Mass. | |
| 043 | Knight* | Horatio | M | 36 | 1844 | Vt. (Putney) | Head | Farmer | Vt. | Vt. | |
| 043 | Knight | Laura (Hemenway) | F | 30 | 1850 | Vt. | Wife (2nd) | Keeping House | Canada | Vt. | |
| 043 | Knight | John L. | M | 10 | 1870 | Vt. | Son | Student | Vt. | Vt. | |
| 043 | Knight | Earnest L. | M | 2 | 1878 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 271 | Knight | Margaret A. (Kneeland) | F | 43 | 1837 | Indiana | Boarding | married, boarding | Canada | Vt. | |
| 303 | Knight | Alfred | M | 16 | 1864 | Vt. | Boarder | Laborer | Vt. | Vt. |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society