A-B * C-F * G-K * L-P * Q-S * T-Y
| Household | Last | First | Sex | Age | Born | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 004 | Cady* | James Brittan | M | 59 | 1821 | Vt. | Head | Farmer | Conn. | NH | |
| 004 | Cady | Jane Mary (Adams) | F | 53 | 1827 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 004 | Cady | Henry Hutchins | M | 31 | 1849 | Vt. | Son | Laborer, Single | Vt. | Vt. | |
| 004 | Cady | Sidney Bates | M | 26 | 1854 | Vt. | Son | Laborer, Single | Vt. | Vt. | |
| 004 | Cady | Alice Belle | F | 13 | 1867 | Vt. | Daughter | Student | Vt. | Vt. | |
| 004 | Cady | Deborah (Tower) | F | 93 | 1787 | NH Claremont |
Mother | Boarding, Widow | Erastus | Not sure | Not sure |
| 202 | Carey* | John Jr. | M | 66 | 1814 | NH (Rindge) | Head | Laborer | Proctorsville | NH | NH |
| 202 | Carey | Mary (Parkhurst) | F | 61 | 1819 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 122 | Carleton* | Charles F. | M | 32 | 1848 | NY | Head | Laborer | NY | Vr | |
| 122 | Carleton | Martha (Snell) | F | 34 | 1846 | Vt. | Wife | Keeping House | Vt | Vt. | |
| 122 | Carleton | Anna | F | 8 | 1872 | Vt. | Daughter | Student | NY | Vt. | |
| 122 | Carleton | Lyman P. | M | 1 | 1879 | Vt. | Son | Baby Boy | NY | Vt. | |
| 122 | Carleton | Betsey (Reynolds) | F | 72 | 1808 | Vt. | Mother | Housekeeper, Widow | Vt. | Vt. | |
| 194 | Carlisle* | Mark Daniel | M | 29 | 1851 | Vt. | Head | Works on railroad | Cav. Village | Vt. | Vt. |
| 194 | Carlisle | Angie H. (Sparks) | F | 25 | 1855 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 194 | Carlisle | Delbert | M | 4 | 1876 | Vt. | Son | Baby Boy | Vt. | Vt. | |
| 107 | Casey* | William | M | 53 | 1827 | Ireland | Head | Farmer | Ireland | Ireland | |
| 107 | Casey | Margin? | F | 46 | 1834 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 208 | Chaffe | Fannie | F | 32 | 1848 | Vt. | Sister | Housekeeper, married | Vt. | Vt. | |
| 074 | Chandler | P. A. | M | 10 | 1870 | NY | Boarder | Student | Vt. | NY | |
| 270 | Chandler | Charles | M | 18 | 1862 | Vt. | Boarder | Works in woolen mill | Vt. | Vt. | |
| 139 | Chapman* | Friend | M | 67 | 1813 | Vt. | Head | Farmer | Cav. Village | Conn. | Mass. |
| 139 | Chapman | Rosilla C. (Whitcomb) | F | 63 | 1817 | Vt | Wife | Wife | Mass. | Mass. | |
| 230 | Chapman* | Clark H. | M | 57 | 1823 | Vt. (Windham) | Head | Lawyer | Proctorsville | Vt. | Vt. |
| 230 | Chapman | Ellen M. (Sherwin) | F | 46 | 1834 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 230 | Chapman | Charles Sherwin | M | 15 | 1865 | Vt. | Son | Student | Vt. | Vt. | |
| 230 | Chapman | Willie Clark | M | 14 | 1866 | Vt. | Son | Student | Vt. | Vt. | |
| 086 | Chase* | Charles | M | 24 | 1856 | Vt. | Head | Farmer | NH | Vt. | |
| 086 | Chase | Belle S. | F | 32 | 1848 | Vt. | Wife | Keeping House | Vt. | NH | |
| 086 | Chase | Carrie M. | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 150 | Chase* | Caroline | F | 54 | 1826 | Mass. | Head | Keeping House Widow | Cav. Village | NH | NH |
| 150 | Chase | Fannie I. | F | 35 | 1845 | NH | Daughter | At Home, dressmaker | NH | Mass. | |
| 205 | Chase* | Rhoda (Page) | F | 53 | 1827 | Vt. | Head | Housekeeper, Widow | Proctorsville | NH | Mass. |
| 205 | Chase | Mary Cleora | F | 20 | 1860 | Vt. | Daughter | Teaching School | NH | Vt. | |
| 205 | Chase | Alice Mae | F | 14 | 1866 | Vt. | Daughter | Student | NH | Vt. | |
| 187 | Cherrier* | Alfred B. | M | 26 | 1854 | Vt. | Son-in-law | Works in woolen mill | Cav. Village | Canada | Canada |
| 187 | Cherrier | Alice E. (Fitch) | F | 27 | 1853 | Vt. | Daughter | Keeping House | NH | Vt. | |
| 187 | Cherrier | Frank H. | M | 6 | 1874 | Vt. | Grandson | Student | Vt. | Vt. | |
| 187 | Cherrier | May | F | 4 | 1876 | Vt. | Granddaughter | Baby girl | Vt. | Vt. | |
| 187 | Cherrier | Willie E. | M | 1 | 1879 | Vt. | Grandson | Baby boy | Vt. | Vt. | |
| 218 | Church* | Sylvia (Marsh) | F | 69 | 1811 | NH | Head | Housekeeper, Widow | Daniel Ch. | Mass. | Mass. |
| 220 | Cilley | Anna | F | 43 | 1837 | Vt. | Sister-in-law | Boarding, Single | NH | Vt. | |
| 073 | Clark* | Charles F. | M | 39 | 1841 | Vt. | Head | Farmer | Vt. | Vt. | |
| 073 | Clark | Victoria A. (Adams) | F | 37 | 1843 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 073 | Clark | Mary (Taylor) | F | 64 | 1816 | Vt. (Wtsf) | Mother | paralized, Widow | Theophilus | Vt. | Vt. |
| 073 | Clark | Ella M. | F | 18 | 1862 | Vt. | Sister | At home, Student | Single | Vt. | Vt. |
| 288 | Clark* | Henry H. | M | 50 | 1830 | Vt. | Head | Laborer | Proctorsville | Mass. | Mass. |
| 288 | Clark | Mary (Pearson) | F | 48 | 1832 | NH | Wife (2nd) | Keeping House | NH | NH | |
| 288 | Clark | George H. | M | 22 | 1858 | Vt. | Son | Works in woolen mill | Vt. | Vt. | |
| 288 | Clark | Hattie J. | F | 20 | 1860 | Vt. | Daughter | Works in woolen mill | Vt. | Vt. | |
| 224 | Colburn | Ella (---) | F | 39 | 1841 | Vt. | Boarder | Servant, Widow | Vt. | Vt. | |
| 309 | Conant | Felinda | F | 76 | 1804 | Vt. | Sister | Housekeeper, Single | Mass. | Mass. | |
| 112 | Connelly* | William | M | 60 | 1820 | Ireland | Head | Farmer | Ireland | Ireland | |
| 112 | Connelly | Mary (Morey) | F | 58 | 1822 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 112 | Connelly | William P. | M | 23 | 1857 | Vt. | Son | Laborer, Single | Ireland | Ireland | |
| 088 | Converse* | Justin C. | M | 43 | 1837 | NY Malone) | Head | Farmer | NY | NY | |
| 088 | Converse | Sabrina O. (---) | F | 42 | 1838 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 088 | Converse | Wallace J. | M | 17 | 1863 | Vt. | Son | Student | NY | Vt. | |
| 088 | Converse | Freddie F. | M | 12 | 1868 | Vt. | Son | Student | NY | Vt. | |
| 088 | Converse | Flora P. | F | 4 | 1876 | Vt. | Daughter | Baby girl | NY | Vt. | |
| 101 | Cook* | Silas J. | M | 40 | 1840 | Canada | Head | Farmer | NH | NY | |
| 101 | Cook | Mary E. (George) | F | 40 | 1840 | Canada | Wife | Keeping House | NH | NH | |
| 306 | Cook* | C. P. | M | 49 | 1831 | Vt. | Head | Tailor | Vt. | Vt. | |
| 306 | Cook | Rebecca (---) | F | 50 | 1830 | NY | Wife | Keeping House | France | Vt. | |
| 306 | Cook | Charles | M | 14 | 1866 | Vt. | Son | Student | Vt. | NY | |
| 201 | Coolidge* | Edgar L. | M | 28 | 1852 | Vt. | Head | Works in woolen mill | Proctorsville | Vt. | Vt. |
| 201 | Coolidge | Ida E. (Sheldon) | F | 26 | 1854 | Vt. (Andover) | Wife | Keeping House | Vt. | Vt. | |
| 201 | Coolidge | Gertie | F | 4 | 1876 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 299 | Coolidge* | John | M | 70 | 1810 | Vt. | Head | Laborer | Proctorsville | Vt. | Vt. |
| 299 | Coolidge | Nancy (Gilman) | F | 69 | 1811 | Vt. | Wife | Kekeping House | Vt. | Vt. | |
| 063 | Coughlin | Henry T. | M | 14 | 1866 | Vt. | Laborer | Boarder, Student | Ireland | Vt. | |
| 067TF | Coughlin | Maggie | F | 3 | 1877 | Vt | Pauper | Resident of Town Farm | Ireland | Vt. | |
| 134 | Craigue* | Saxton Alfred | M | 74 | 1806 | Vt. | Head | Shoemaker | Cav. Village | England | Mass. |
| 134 | Craigue | Mary R. (Farr) McCoy Shedd | F | 63 | 1817 | Vt. | Wife (2nd) | Keeping House | Mass. | NH | |
| 249 | Cronan | Margaret (---) | F | 50 | 1830 | Ireland | Boarder | Works in woolen mill | Widow | Ireland | Ireland |
| 310 | Davidson* | Egbert G. | M | 26 | 1854 | NY | Head | Laborer | NY | NY | |
| 310 | Davidson | Nettie M. | F | 22 | 1858 | Vt. (Sprngf) | Wife | Keeping House | Vt. | Vt. | |
| 010 | Davis | Ellen L. (Thomas) | F | 40 | 1840 | Vt. | Daughter | At Home | Vt. | NH | |
| 047 | Davis* | John | M | 72 | 1808 | Vt. (Reading) | Head | Farmer Center district | Mass | NH | |
| 047 | Davis | Lydia (Pratt) | F | 70 | 1810 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 047 | Davis | Julia A. | F | 37 | 1843 | Vt. | Daughter | School teacher, at home | Single | Vt. | Vt. |
| 047 | Davis | Celia A. | F | 30 | 1850 | Vt. | Daughter | At Home, housework | Single | Vt. | Vt. |
| 053 | Davis* | Joel | M | 69 | 1811 | Vt. | Head | Farmer | Vt. | NH | |
| 053 | Davis | Maria (Hardy) | F | 68 | 1812 | Vt. | Wife | Keeping House | Vt. | Mass. | |
| 098 | Davis | William | M | 23 | 1857 | Mass. | Boarder | Laborer, Single | Mass. | Mass. | |
| 127 | Davis* | Edward R. | M | 42 | 1838 | Vt. | Head | Laborer | Vt. | Vt. | |
| 127 | Davis | Susan Janette (Swift) | F | 37 | 1843 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 144 | Davis* | George F. | M | 64 | 1816 | Vt. | Head | Farmer /retired merchant | Cav. Village | Mass. | Mass. |
| 144 | Davis | Bertia (Carpenter) | F | 49 | 1831 | NY | Wife (2nd) | Keeping House | Vt. | Vt. | |
| 144 | Davis | Addie Cobb | F | 23 | 1857 | Vt. | Daughter | At Home, Single | Vt. | Vt. | |
| 144 | Davis | Fannie L. | F | 20 | 1860 | Vt. | Daughter | At Home, Single | Vt. | Vt. | |
| 144 | Davis | George Haskell | M | 16 | 1864 | Vt. | Son | Student | Vt. | Vt. | |
| 182 | Davis | Eveline L. (Bemis) | F | 42 | 1838 | Vt. | Boarder | Housekeeper, Widow | Sumner D. | Vt. | Mass. |
| 182 | Davis | Carrie L. | F | 11 | 1869 | Florida | Boarder | Student | Maine | Vt. | |
| 210 | Davy* | James | M | 33 | 1847 | NY | Head | Works in woolen mill | Proctorsville | NY | NY |
| 210 | Davy | Emma (----) | F | 30 | 1850 | Vt. (St.Albans) | Wife | Keeping House | Canada | Canada | |
| 210 | Davy | Ida M. | F | 14 | 1866 | Vt. | Daughter | Student | NY | Vt. | |
| 210 | Davy | Jennie | F | 3 | 1877 | Vt. | Daughter | Baby girl | NY | Vt. | |
| 210 | Davy | Clara A. | F | 0 | 1880 | Vt. | Daughter | Baby girl, one month | born April | NY | Vt. |
| 244 | Deabeu? | Ceasar? or Cassias? | M | 50 | 1830 | Canada | Head | Laborer | Proctorsville | Canada | Canada |
| 244 | Deabeu | Clementine | F | 50 | 1830 | Canada | Wife | Keeping House | Canada | Canada | |
| 244 | Deabeu | Edward | M | 21 | 1859 | Canada | Son | Works in woolen mill | Canada | Canada | |
| 244 | Deabeu | Napoleon | M | 20 | 1860 | Canada | Son | Works in woolen mill | Canada | Canada | |
| 244 | Deabeu | Joseph | M | 17 | 1863 | Canada | Son | Works in woolen mill | Canada | Canada | |
| 244 | Deabeu | Albert | M | 10 | 1870 | Canada | Son | Student | Canada | Canada | |
| 155 | Deane* | John F. | M | 65 | 1815 | Vt. (Wtsf.) | Head | Lawyer / speculator | Cav. Village | Vt. | Vt. |
| 155 | Deane | Almira "Mira "(Barlow) | F | 52 | 1828 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 155 | Deane | Katherine | F | 20 | 1860 | Vt. | Daughter | Teaching School | Vt. | Vt. | |
| 086 | Denno? | Willie | M | 19 | 1861 | Vt. | Servant | Farm Laborer, Single | Vt. | Vt. | |
| 007 | Densmore* | Ebenezer Snow | M | 66 | 1814 | Vt. | Head | Farmer | Mass. | Mass. | |
| 007 | Densmore | Cornelia M. (Davis) | F | 45 | 1835 | Vt. | Wife | Keeping House (2nd w) | Vt. | Vt. | |
| 249 | Dowd* | James John Edward | M | 32 | 1848 | Ireland | Head | Works in woolen mill | Ireland | Ireland | |
| 249 | Dowd | Margaret (----) | F | 23 | 1857 | Mass. | Wife | Keeping House | Ireland | Ireland | |
| 249 | Dowd | Agnes | F | 3 | 1877 | Mass. | Daughter | Baby girl | Ireland | Ireland | |
| 249 | Dowd | John Edward Jr. | M | 0 | 1880 | Vt. | Son | Baby boy, 7 months | b. Oct. | Ireland | Mass. |
| 136 | Downs* | Nancy Fowler (Earle) | F | 67 | 1813 | Vt. | Head | Housekeeper, Widow | James M. | NH | Vt. |
| 273 | Dugan* | Michael | M | 52 | 1828 | Ireland | Head | Works in woolen mill | Ireland | Ireland | |
| 273 | Dugan | Ann (Fogerty) | F | 48 | 1832 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 273 | Dugan | Francis | M | 21 | 1859 | Vt. | Son | Works in woolen mill | Ireland | Ireland | |
| 198 | Dunne* | Amos W. | M | 29 | 1851 | Vt. | Head | Cheese Maker | Proctorsville | Vt. | Mass. |
| 198 | Dunne | Mary (Warren) Parker | F | 71 | 1809 | Mass. | Step-Mother | Housekeeper, Widow | twice | Mass. | Mass. |
| 198 | Dunne | Mary S. | F | 31 | 1849 | Vt. | Sister | Housekeeper, Single | Vt. | Mass. | |
| 058 | Dunsmore* | Abram | M | 65 | 1815 | Vt. | Head | Farmer | Mass. | Mass. | |
| 058 | Dunsmore | Roselinda (Parkhurst) | F | 53 | 1827 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 058 | Dunsmore | Wilber Abram | M | 27 | 1853 | Vt. | Son | Laborer, married | Vt. | Vt. | |
| 058 | Dunsmore | Lizzie R. (Davis) | F | 20 | 1860 | Vt. | Dau-in-law | married | to Wilber | Vt. | Vt. |
| 058 | Dunsmore | Addie R. | F | 19 | 1861 | Vt. | Daughter | Student | Vt. | Vt. | |
| 163 | Dutton* | Sarah Jane (Barlow) | F | 73 | 1807 | Vt. | Head | Housekeeper, Widow | Salmon | Vt. | Vt. |
| 163.1 | Dutton | Richard Henry | M | 46 | 1834 | Vt. | Head | Postmaster, Cavendish | Cav. Village | Vt. | Vt. |
| 163.1 | Dutton | Helen L. (Wood) | F | 29 | 1851 | NY | Wife | Keeping House | NY | NY | |
| 163.1 | Dutton | Salmon Fletcher | M | 9 | 1871 | Vt. | Son | Student | Vt. | Vt. | |
| 075 | Earl* | Henry C. | M | 74 | 1806 | NY | Head | Farmer | |||
| 075 | Earl | Olive Maria (Saunders) | F | 55 | 1825 | Vt. | Wife | Keeping House | Mass. | Mass | |
| 136 | Earl | Emma | F | 14 | 1866 | Vt. | Niece | Student | Vt. | Vt. | |
| 137 | Earl* | William H. | M | 61 | 1819 | Vt. | Head | Carpenter, Widower | Cav. Village | NH | Vt. |
| 137 | Earl | Ella M. | F | 25 | 1855 | Vt. | Daughter | Housekeeper | Vt. | Vt. | |
| 245 | Earl | Ira | M | 70 | 1810 | Vt. | Boarder | Laborer, Single | Vt. | Vt. | |
| 040 | Eaton | Albert | M | 33 | 1847 | Vt. | Son-in-law | Farmer, married | NH | Vt. | |
| 040 | Eaton | Evie (Kendall) | F | 39 | 1841 | Vt. | Daughter | Keeping House, married | Mass. | Vt. | |
| 066 | Eaton* | Addison Fitch | M | 38 | 1842 | Vt. (Chester) | Head | Farmer | NH | Vt. | |
| 066 | Eaton | Catheerine (Johnson Pierce | F | 44 | 1836 | Vt. (Chester) | Wife | Keeping House | Vt. | RI | |
| 081 | Eaton | Alice M. | F | 2 | 1878 | Vt. | Granddaughter | Baby girl | Vt. | Vt. | |
| 176 | Eaton* | Joseph Pearson | M | 65 | 1815 | NH (N.Ipswich | Head | Farmer | Cav. Village | Mass. | Mass. |
| 176 | Eaton | Lydia M. (White) | F | 57 | 1823 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 176 | Eaton | Nancy | F | 29 | 1851 | Vt. | Daughter | At Home, Single | NH | Vt. | |
| 176 | Eaton | Freddie | M | 9 | 1871 | Vt. | Grandson | Student | Vt. | Vt. | |
| 203 | Eaton | Anna (Spaulding) | F | 29 | 1851 | Vt. | Boarding | Housekeeper, Widow | Joseph | Vt. | Vt. |
| 239 | Eddy | F. C. | M | 23 | 1857 | Vt. | Boarder | Clerk in store | Vt. | Vt. | |
| 240 | Eddy | Fred S. | M | 26 | 1854 | Vt. | Boarder | Dentist | Vt. | Vt. | |
| 283 | Ellis* | Lorenzo | M | 62 | 1818 | Vt. | Head | Laborer | Proctorsville | NH | NH |
| 283 | Ellis | Maria | F | 70 | 1810 | Vt. | Sister | Housekeeper, Single | NH | NH | |
| 311 | Ely* | Francis Wayland | M | 52 | 1828 | Vt. | Head | Farmer | Vt. | Vt. | |
| 311 | Ely | Sarah E. (Hill) | F | 48 | 1832 | Mass. | Wife | Keeping House | Mass. | NH | |
| 311 | Ely | Frank D. | M | 21 | 1859 | Vt. | Son | Student, at School | Vt. | Mass. | |
| 311 | Ely | Harris H. | F | 18 | 1862 | Vt. | Son | Student | Vt. | Mass. | |
| 311 | Ely | Richard | M | 16 | 1864 | Vt. | Son | Student | Vt. | Mass. | |
| 311 | Ely | Lora (Skinner) | F | 83 | 1797 | Vt. | Mother | Housekeeper, Widow | Richard M. | Conn. | Conn. |
| 069 | Emery | Sanford | M | 22 | 1858 | Vt. | Step-son | At School, Single | Vt. | Vt. | |
| 053 | Esty | Ormel | M | 52 | 1828 | Vt. | Farm laborer | Laborer, Widower | Lucy Grover | Mass. | Mass. |
| 215 | Fagan* | Lawrence | M | 41 | 1839 | Vt. | Head | Watchman in Mill | Proctorsville | Ireland | Ireland |
| 215 | Fagan | Katherine (---) | F | 35 | 1845 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 215 | Fagan | John | M | 11 | 1869 | Vt. | Son | Student | Vt. | Ireland | |
| 215 | Fagan | Thomas | M | 8 | 1872 | Vt. | Son | Student | Vt. | Ireland | |
| 215 | Fagan | William 'Billy' | M | 6 | 1874 | Vt. | Son | Student | Vt. | Ireland | |
| 215 | Fagan | Charles | M | 4 | 1876 | Vt. | Son | Baby boy | Vt. | Ireland | |
| 215 | Fagan | Frank | M | 1 | 1879 | Vt. | Son | Baby Boy | Vt. | Ireland | |
| 215 | Fagan | Thomas | M | 75 | 1805 | Ireland | Father | Boarding, Widower | Ireland | Ireland | |
| 280 | Fagan* | Mary (Maloney) | F | 37 | 1843 | Vt. | Head | Housekeeper, Widow | Proctorsville | Ireland | Ireland |
| 280 | Fagan | Walter Patrick | M | 4 | 1876 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 071 | Farr* | Horace Bemis | M | 52 | 1828 | Vt. | Head | Works in woolen mill | NH | Vt. | |
| 071 | Farr | Amanda Nancy (Horton) | F | 47 | 1833 | Vt. | Wife | Keeping House | Scotland | Vt. | |
| 071 | Farr | Francis S. | M | 17 | 1863 | Vt. (twin) | Son | Student, mill worker | Vt. | Vt. | |
| 071 | Farr | Franklin J. | M | 17 | 1863 | Vt. (twin) | Son | Student, mill worker | Vt. | Vt. | |
| 071 | Farr | Mary Ann | F | 15 | 1865 | Vt. | Daughter | Student | Vt. | Vt. | |
| 260 | Farr* | Russell Horace | M | 26 | 1854 | Vt. | Head | Works in woolen mill | Proctorsville | Vt. | Vt. |
| 260 | Farr | Susie (McNulty) | F | 22 | 1858 | Vt. | Wife | Keeping House | Canada | Ireland | |
| 260 | Farr | Mabel "Mae" | F | 4 | 1876 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 067TF | Fitch | Samuel | M | 39 | 1841 | Vt. | Head | Farmer at Town Farm | Overseer | NH | Vt. |
| 067TF | Fitch | Annette (Hemenway) | F | 37 | 1843 | Vt. | Wife | Keeping House | Canada | Vt. | |
| 067TF | Fitch | Ida E. | F | 14 | 1866 | Vt. | Daughter | Student | Vt. | Vt. | |
| 067TF | Fitch | Nettie | F | 11 | 1869 | Vt. | Daughter | Student | Vt. | Vt. | |
| 067TF | Fitch | Esther Dutton | F | 8 | 1872 | Vt. | Daughter | Student | Vt. | Vt. | |
| 067TF | Fitch | George Samuel | M | 5 | 1875 | Vt. | Son | Student | Vt. | Vt. | |
| 067TF | Fitch | Lizzie J. | F | 1 | 1879 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 187 | Fitch* | Chapin D. | M | 71 | 1809 | NH (Cornish) | Head | Farmer | Cav. Village | Conn. | NH |
| 187 | Fitch | Esther (Spaulding) | F | 65 | 1815 | Vt. | Wife | Keeping House | Mass. | Conn. | |
| 187 | Fitch | Abbie | F | 20 | 1860 | Vt. | Daughter | At Home | NH | Vt. | |
| 178 | Fitton* | Robert | M | 33 | 1847 | RI | Head | Manufacturer, Woolens | Cav. Village | England | England |
| 178 | Fitton | Helen M. (Hill) | F | 32 | 1848 | Vt. | Wife | Keeping House | Mass. | NH | |
| 178 | Fitton | Robert H. | M | 6 | 1874 | Vt. | Son | Student | RI | Vt. | |
| 178 | Fitton | Helen M. | F | 2 | 1878 | Vt. | Daughter | Baby girl | RI | Vt. | |
| 111 | Fletcher | Otis F. | M | 49 | 1831 | Vt. | Boarder | Laborer, Single | s/Justus | Vt. | Vt. |
| 172 | Fletcher | Parker | M | 55 | 1825 | Vt. | Boarder | Working at Hotel | Vt. | Vt. | |
| 200 | Fletcher* | Ryland | M | 81 | 1799 | Vt. | Head | Farmer / Widower | X-Gov. of Vt | Mass. | Mass. |
| 200 | Fletcher | Henry Addison | M | 40 | 1840 | Vt. | Son | Lawyer, farmer, Single | Vt. | Vt. | |
| 308 | Fletcher* | Stoughton Alphonse | M | 72 | 1808 | Vt. | Boarder | Farmer, married | Mass. | Mass. | |
| 308 | Fletcher | Julia A. (Pratt) Johnson | F | 62 | 1818 | Mass. | Wife (2nd) | Keeping House | Mass. | Mass. | |
| 240 | Foley | Nellie | F | 24 | 1856 | Vt. | Boarder | Chambermaid, Hotel | Ireland | Ireland | |
| 270 | Foley | Thomas | M | 50 | 1830 | Ireland | Boarder | Works in woolen mill | Ireland | Ireland | |
| 117 | Follansbee* | O. M. | M | 29 | 1851 | NH | Head | Laborer | NH | Vt. | |
| 117 | Follansbee | Mary E. | F | 28 | 1852 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 117 | Follansbee | Alford | M | 5 | 1875 | Vt. | Son | Student | NH | Vt. | |
| 117 | Follansbee | Frank | M | 2 | 1878 | Vt. | Son | Baby Boy | NH | Vt. | |
| 209 | Foster* | Francis D. | M | 72 | 1808 | NH (Warner) | Head | Laborer | Proctorsville | Mass. | NH |
| 209 | Foster | Matha (Kendall) | F | 68 | 1812 | Mass. | Wife | Keeping House | Mass. | Mass. | |
| 242 | Foster* | Isaac | M | 40 | 1840 | Ireland | Head | Works in woolen mill | Proctorsville | Ireland | Ireland |
| 242 | Foster | Bridget (Dillon) | F | 53 | 1827 | Ireland | Wife | Keeping House | Ireland | Ireland | |
| 242 | Foster | Robert | M | 21 | 1859 | Canada | Son | Works in woolen mill | Ireland | Ireland | |
| 242 | Foster | Edward | M | 19 | 1861 | Vt. | Son | Works in woolen mill | Ireland | Ireland | |
| 242 | Foster | Bridget | F | 17 | 1863 | Vt. | Daughter | Student, works in mill | Ireland | Ireland | |
| 242 | Foster | Mary | F | 13 | 1867 | Vt. | Daughter | Student | Ireland | Ireland | |
| 191 | Frappier* | Joseph | M | 46 | 1834 | Canada | Head | Woodchopper Widower | Cav. Village | Canada | Canada |
| 191 | Frappier | Abbie | F | 15 | 1865 | Vt. | Daughter | Housekeeper / Student | Canada | Canada | |
| 191 | Frappier | Frederick | M | 14 | 1866 | Vt. | Son | Laborer / Student | Canada | Canada | |
| 191 | Frappier | Mary | F | 11 | 1869 | Vt. | Daughter | Student | Canada | Canada | |
| 191 | Frappier | Lilla Martha | F | 9 | 1871 | Vt. | Daughter | Student | Canada | Canada | |
| 303 | Freeman* | Joseph | M | 77 | 1803 | Mass. | Head | Clergyman, Baptist | RI | Nova Scotia | |
| 303 | Freeman | Sarah (Dutton) | F | 70 | 1810 | Vt. | Wife | Keeping House | nervous exh. | Mass. | Mass. |
| 303 | Freeman | Sarah Dutton | F | 50 | 1830 | Vt. | Daugther | At Home | Mass. | Vt. | |
| 254 | French | Valeria (Blood) | F | 70 | 1810 | Vt. | Mother-in-law | Housekeeper, Widow | Calvin | Vt. | Vt. |
| 095 | Fullam* | Sullivan B. | M | 75 | 1805 | Vt. | Head | Farmer | Mass. | Mass. | |
| 095 | Fullam | Roxanna (Ordway) | F | 73 | 1807 | NH | Wife | Keeping House | NH | NH | |
| 097 | Fullam* | Wallace L. | M | 43 | 1837 | Vt. | Head | Farmer | Vt. | Vt. | |
| 097 | Fullam | Mary A. (Adams) | F | 42 | 1838 | Vt. | Wife | Keeping House | Mass. | Vt. | |
| 097 | Fullam | Oscar Proctor | M | 17 | 1863 | Vt. | Son | Student | Vt. | Vt. | |
| 097 | Fullam | Arvin Wallace | M | 11 | 1869 | Vt. | Son | Student | Vt. | Vt. | |
| 001 | Fuller | James S. | M | 17 | 1863 | Conn. | Boarding | Farm laborer, Single | NY | Vt. |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society