| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Abigail | 1 | 1 | 2 | 2 | 242 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||
| Adams, Jesse | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 065 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Adams, John | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 130 | 1 | 3 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Adams, Joseph | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 246 | 2 | 3 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Adams, Proctor | 1 | 1 | 1 | 1 | 2 | 152 | 1 | 1 | 1394 | 713 | 681 | Baldwin, Mary (19 Feb 1835) | |||||||||||||||||||||||||||||
| Adams, Salathiel | 1 | 1 | 1 | 1 | 2 | 143 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Adams, Salathiel Jr. | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 144 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Adams, Samuel | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 7 | 10 | 268 | 2 | 2 | 1 | 5 | 1394 | 713 | 681 | |||||||||||||||||||||
| Adams, Timothy | 1 | 1 | 1 | 1 | 2 | 070 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Amsden, Alanson O. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 115 | 1 | 1 | 2 | 1394 | 713 | 681 | Grout, Maria (5 April, 1837) | ||||||||||||||||||||||||||
| Angier, Mrs.? | 1 | 2 | 1 | 1 | 3 | 4 | 069 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Atherton, Jonathan | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | 12 | 026 | 3 | 2 | 2 | 4 | 1 | 1394 | 713 | 681 | |||||||||||||||||||
| Atherton, Stedman | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 041 | 1 | 1 | 3 | 3 | 1394 | 713 | 681 | Ward, Deborah | ||||||||||||||||||||||
| Atwood, Martha | 1 | 1 | 1 | 133 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Bailey, Joseph | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 256 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Bailey, Miles S. | 3 | 10 | 2 | 1 | 6 | 3 | 2 | 15 | 12 | 27 | 257 | 12 | 5 | 3 | 7 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Bailey, Parker | 1 | 1 | 1 | 1 | 2 | 224 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Baldwin, Jefferson | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 278 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | Morey, Emeline C. (28 Dec 1835) | |||||||||||||||||||||||||
| Baldwin, Joseph | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 173 | 1 | 1 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Baldwin, Thomas | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 166 | 1 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Bates, Lydia (Russell) | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 067 | 1 | 2 | 1 | 2 | 1394 | 713 | 681 | Bates, Lyman (18 Feb. 1817) | ||||||||||||||||||||||||
| Bates, Zaccheus | 1 | 2 | 1 | 1 | 3 | 4 | 213 | 1 | 1 | 2 | 1394 | 713 | 681 | Parker, Nancy (3 May, 1824) | |||||||||||||||||||||||||||
| Bemis, Elijah | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 006 | 1 | 1 | 2 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Berron?, Benjamin | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 049 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Bishop, Charles | 1 | 1 | 1 | 1 | 2 | 3 | 023 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Blanchard, Eber | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 222 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Blanchard, Jonas | 1 | 1 | 1 | 1 | 2 | 3 | 221 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Blanchard, Mary | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 033 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Blood, Albin G. | 1 | 1 | 1 | 1 | 2 | 3 | 230 | 1 | 1 | 1 | 1394 | 713 | 681 | Sawyer, Lucinda (20 June, 1839) | |||||||||||||||||||||||||||
| Blood, Ivory | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 099 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Blood, Reuben | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 119 | 1 | 1 | 2 | 1394 | 713 | 681 | McCoy, Ruana (15 March, 1826) | ||||||||||||||||||||||||||
| Blood, Zaccheus | 1 | 1 | 1 | 1 | 2 | 3 | 211 | 1 | 2 | 1394 | 713 | 681 | Proctor, Pedee (1 Dec., 1805) | ||||||||||||||||||||||||||||
| Bond, Asa | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 150 | 1 | 1 | 1 | 3 | 1394 | 713 | 681 | Proctor, Betsey (11 Sept 1829) | ||||||||||||||||||||||||
| Bond, Gilman | 1 | 1 | 1 | 1 | 2 | 3 | 218 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Bond, William | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 156 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | Proctor, Pedee (3 Oct., 1813) | ||||||||||||||||||||||||
| Brown, John | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 148 | 1 | 2 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Brown, Luther | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | 10 | 243 | 1 | 2 | 3 | 4 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Buck, Philarmon | 1 | 1 | 1 | 2 | 1 | 3 | 058 | 1 | 1 | 1 | 1394 | 713 | 681 | Dunsmore, Abigail (23 Mar 1836) | |||||||||||||||||||||||||||
| Burbank, Abel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | 189 | 1 | 1 | 1 | 2 | 3 | 1394 | 713 | 681 | Blood, Almira (17 March, 1827) | ||||||||||||||||||||
| Burlingame, Daniel | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 234 | 2 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Cady, John | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 220 | 2 | 1 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Chamberlin, Oliver | 1 | 2 | 1 | 2 | 3 | 264 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Chamberlin, Richard | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 5 | 7 | 12 | 198 | 2 | 2 | 3 | 5 | 1394 | 713 | 681 | ||||||||||||||||||||
| Chapman, Fielder | 1 | 1 | 1 | 2 | 1 | 3 | 103 | 1 | 1 | 1 | 1394 | 713 | 681 | Emery, Jerusha (21 Sept 1821) | |||||||||||||||||||||||||||
| Chapman, Friend | 1 | 1 | 1 | 2 | 1 | 3 | 105 | 1 | 1 | 1 | 1394 | 713 | 681 | Whitcomb, Rosilla (5 July, 1836) | |||||||||||||||||||||||||||
| Chapman, Jonathan | 1 | 1 | 1 | 1 | 2 | 104 | 1 | 1 | 1394 | 713 | 681 | Adams, Polly (24 Aug., 1806) | |||||||||||||||||||||||||||||
| Chellis, Janson A. | 1 | 1 | 1 | 1 | 2 | 3 | 209 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Church, Daniel | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 231 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Clark, Reuben S. | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 204 | 1 | 1 | 3 | 1 | 1394 | 713 | 681 | Gilson, Prudence (1 Sept., 1821) | ||||||||||||||||||||||||
| Clark, Zenas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 146 | 1 | 1 | 3 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Conant, James S. | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 155 | 1 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Dallaby, Henry | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 248 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Davis, Joel | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 076 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | Hardy, Maria (7 May, 1837) | |||||||||||||||||||||||||
| Davis, John | 3 | 1 | 2 | 1 | 4 | 3 | 7 | 259 | 3 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Davis, John 2nd | 1 | 1 | 1 | 2 | 1 | 3 | 091 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Davis, John Jr. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 153 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Davis, Timothy | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 084 | 2 | 1 | 2 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Dix, Susan | 1 | 1 | 1 | 1 | 2 | 154 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Downs, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 093 | 1 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Dunsmore, Abraham | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 052 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Dunsmore, Ebenezer | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 9 | 053 | 1 | 1 | 2 | 3 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||
| Dutton, Salmon | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 7 | 10 | 258 | 2 | 1 | 3 | 1 | 3 | 1394 | 713 | 681 | Fletcher, Sally (5 Aug., 1801) | |||||||||||||||||||
| Dutton, Solomon F. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 267 | 2 | 2 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Eddy, Joab | 1 | 1 | 1 | 1 | 2 | 059 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Ellis, John T. G. | 1 | 1 | 1 | 2 | 1 | 3 | 132 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Ellison, John Jr. | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 4 | 9 | 13 | 124 | 1 | 1 | 3 | 3 | 2 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||
| Estabrook, Aaron | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 274 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Estey, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 056 | 2 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Ewens, Peter | 1 | 1 | 2 | 2 | 2 | 4 | 131 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Farr, Nathaniel | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 134 | 2 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Farr, Nathaniel R. | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 182 | 1 | 2 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Fisher, Albert H. | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 013 | 1 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Fletcher, Adaline (Hatch) | 1 | 1 | 1 | 266 | 1 | 1394 | 713 | 681 | Fletcher, Alpheus (28 Nov 1822) | ||||||||||||||||||||||||||||||||
| Fletcher, Edward | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 113 | 2 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Fletcher, Mary | 1 | 1 | 1 | 3 | 3 | 263 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Fletcher, Orrin J. | 2 | 1 | 1 | 3 | 1 | 4 | 225 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Fletcher, Ryland | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 238 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Fletcher, Saloma (Fletcher) | 1 | 1 | 1 | 1 | 2 | 239 | 1 | 1 | 1394 | 713 | 681 | Fletcher, Luther (7 Feb. 1805) | |||||||||||||||||||||||||||||
| Foster, Francis D. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 073 | 2 | 1 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||
| French, Calvin | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 8 | 190 | 1 | 3 | 3 | 1 | 1394 | 713 | 681 | Blood, Valeria (2nd wife) | ||||||||||||||||||||||
| French, Howard | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 098 | 2 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| French, Josiah | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 218 | 1 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | Townsend, Sarah (15 June, 1837) | |||||||||||||||||||||||
| Fulhum, Augustus | 1 | 1 | 1 | 1 | 2 | 3 | 145 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Fulhum, Sullivan G. | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 7 | 169 | 1 | 1 | 1 | 4 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Fullerton, Henry P. | 1 | 1 | 1 | 1 | 2 | 3 | 247 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Fullerton, Lucius | 1 | 1 | 1 | 1 | 2 | 162 | 1 | 1 | 1394 | 713 | 681 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society