| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redfield, Cleveland | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 029 | 1 | 1 | 3 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Reed, Elnathan | 1 | 1 | 1 | 1 | 2 | 3 | 021 | 1 | 1 | 1 | 1394 | 713 | 681 | -- Mary | |||||||||||||||||||||||||||
| Rice, Calista | 1 | 1 | 1 | 193 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Rice, Edwin | 1 | 1 | 1 | 1 | 2 | 249 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Robbins, Nathan | 2 | 1 | 1 | 3 | 1 | 4 | 030 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Robbins, Otis | 1 | 1 | 1 | 2 | 1 | 3 | 277 | 2 | 1 | 1394 | 713 | 681 | White, Susan | ||||||||||||||||||||||||||||
| Robinson, John H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 215 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Rourse?, Solon C. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 196 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Roys, Samuel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 117 | 1 | 1 | 3 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Russell, Bliss | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 039 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Russell, Elias | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 068 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Russell, Gregory | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 038 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Russell, Nathaniel | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 028 | 2 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Russell, Noadiah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 077 | 3 | 2 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Sargeant, William | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 8 | 2 | 10 | 063 | 2 | 1 | 6 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Saunders, David | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 127 | 1 | 1 | 3 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Saunders, Susan | 2 | 1 | 1 | 1 | 2 | 3 | 5 | 128 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Savage, Alvin L. | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 019 | 2 | 1 | 1 | 1394 | 713 | 681 | -- Sarah | ||||||||||||||||||||||||||
| Seaver, Joseph | 1 | 1 | 1 | 1 | 2 | 118 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Seaver, Pitford L. | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 185 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Seaver, Samuel | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 203 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Shedd, Samuel | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 071 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Skinner, Warren | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 3 | 5 | 8 | 176 | 1 | 1 | 2 | 4 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Smith, Abial H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 252 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Smith, Roswell | 1 | 1 | 1 | 1 | 2 | 009 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Smith, William | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 6 | 11 | 160 | 2 | 1 | 2 | 1 | 2 | 3 | 1394 | 713 | 681 | |||||||||||||||||||
| Snell, Amos | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 012 | 1 | 2 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Snell, Elisha | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 007 | 2 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Snow, Daniel | 1 | 2 | 1 | 1 | 3 | 4 | 241 | 1 | 1 | 2 | 1394 | 713 | 681 | Spaulding, Rebecca (1 Aug. 1824) | |||||||||||||||||||||||||||
| Sparhawk, Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 191 | 2 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Spaulding, Aaron W. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 149 | 1 | 1 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||
| Spaulding, Artemas | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 172 | 2 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Spaulding, Asa 1st | 1 | 1 | 1 | 2 | 1 | 3 | 141 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Spaulding, Asa 2nd | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 136 | 1 | 1 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Spaulding, Charles L. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 137 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Spaulding, Clark | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 235 | 2 | 1 | 3 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Spaulding, Henry | 1 | 1 | 1 | 1 | 2 | 057 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Spaulding, Jeptha | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 175 | 2 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Spaulding, Jesse 2nd | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 114 | 1 | 1 | 2 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Spaulding, John | 1 | 1 | 1 | 1 | 2 | 001 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Spaulding, John | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 010 | 1 | 1 | 2 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Spaulding, John 2nd | 1 | 1 | 1 | 2 | 1 | 3 | 233 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||
| Spaulding, Jonas | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 126 | 1 | 2 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Spaulding, Stedman | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 138 | 1 | 1 | 1 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Spaulding, Stillman D. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 135 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Spaulding, William | 1 | 2 | 1 | 3 | 1 | 4 | 142 | 2 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Spaulding, William A. | 2 | 1 | 2 | 1 | 3 | 164 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Sperry, John G. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 015 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | -- Roxanna | ||||||||||||||||||||||||
| Stearns, Abel | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 094 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Stearns, John | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 101 | 2 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Stedman, Theodotia | 1 | 1 | 1 | 017 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Stiles, Lincoln | 1 | 1 | 1 | 1 | 2 | 147 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Stoddard, Stephen | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 180 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Stone, Edmund | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 106 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Stone, Thomas S. | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | 102 | 2 | 2 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Swift, John | 1 | 1 | 1 | 1 | 2 | 005 | 1 | 1 | 1394 | 713 | 681 | Proctor, Anna | |||||||||||||||||||||||||||||
| Swift, Ryland | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 004 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | Deane, Mary | |||||||||||||||||||||||||
| Tannce? Eliab? | 1 | 1 | 1 | 1 | 2 | 111 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Tarbell, Asa | 1 | 1 | 1 | 1 | 2 | 3 | 060 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Tarbell, Lorenzo | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 236 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Tarbell, Oliver | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 10 | 034 | 3 | 2 | 1 | 4 | 1394 | 713 | 681 | Grout, Sarah | ||||||||||||||||||||||
| Tarbell, Silas F. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 035 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Thomas, Anson F. | 1 | 1 | 1 | 1 | 2 | 3 | 048 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Thomas, Erastus | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 040 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | Hall, Anna | |||||||||||||||||||||||
| Thomas, Harrison G. | 2 | 1 | 1 | 2 | 2 | 4 | 047 | 2 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Thomas, Henry C. | 1 | 1 | 1 | 2 | 1 | 3 | 157 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Thomas, Nancy | 1 | 1 | 1 | 090 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Thompson, Samuel | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 261 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Ward, James | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 008 | 1 | 2 | 1 | 1394 | 713 | 681 | -- Charity | ||||||||||||||||||||||||||
| Washburn, Jacob | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 229 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | Powers, Lydia (30 Nov. 1819) | |||||||||||||||||||||||||
| Webber, Christopher | 1 | 1 | 2 | 1 | 3 | 4 | 260 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||
| Weeden, Benjamin W. | 1 | 1 | 2 | 2 | 1 | 1 | 7 | 1 | 8 | 269 | 1 | 1 | 6 | 1394 | 713 | 681 | Lord, Azubah | ||||||||||||||||||||||||
| Wellington, Benjamin | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 237 | 2 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Weston, Polly | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 251 | 1 | 2 | 3 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Wheeler, Daniel | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 151 | 3 | 3 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Whitcomb, John | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 5 | 7 | 12 | 194 | 4 | 2 | 1 | 5 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Whitcomb, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 085 | 2 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| White, Alvah | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 116 | 1 | 1 | 2 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||
| White, John | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 016 | 1 | 2 | 1 | 1 | 1394 | 713 | 681 | Wheeler, Lydia | ||||||||||||||||||||||||
| White, Joseph | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 018 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| White, Luther | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 096 | 1 | 1 | 4 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Whitney, Oliver | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 168 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Whitney, Ward | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 6 | 024 | 1 | 1 | 3 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Whittier [Whitaker], Robert | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 254 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Willard, Job [free black family] | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 042-Black | 2 | 1 | 1 | 1394 | 713 | 681 | -- Sophia L. | ||||||||||||||||||||||||||
| Wilson, Amariah | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 7 | 045 | 3 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Wilson, George W. | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 095 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Winslow, David | 1 | 1 | 1 | 2 | 1 | 3 | 197 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Winslow, Moses | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 270 | 1 | 1 | 3 | 2 | 1394 | 713 | 681 | Goodrich, Eunice M. | |||||||||||||||||||||||
| Winslow, Samuel | 1 | 1 | 1 | 1 | 2 | 271 | 1 | 1 | 1394 | 713 | 681 | -- Rebecca | |||||||||||||||||||||||||||||
| Winslow, Samuel | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 7 | 276 | 4 | 1 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Woodard, Olive | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 075 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Wright, Luther | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 027 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Wright, Minot | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 060 | 1 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Wyman, Francis | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 7 | 087 | 2 | 2 | 3 | 1394 | 713 | 681 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society