| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District | Total Male Adults | Total Elder Males over 60 | Total Adult Women | Tota Elder Women over 60 | Young Boys | Young Girls | People in Town Total | All Women | All Men | Wife |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giddings, Hiram | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 088 | 1 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | French, Rebecca (9 June 1836) | ||||||||||||||||||||||
| Gilbert, Isaac | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 043 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Gilson, Abel | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 4 | 6 | 10 | 217 | 2 | 2 | 2 | 4 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Gilson, Jacob | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 125 | 2 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Gilson, Josiah | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 208 | 2 | 1 | 2 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Gilson, Mary H. | 2 | 1 | 3 | 3 | 200 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||
| Gleason, John T. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 025 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Goodridge, John M. | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 002 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | Haskell, Amy M. | ||||||||||||||||||||||||
| Gould, Henry | 2 | 2 | 2 | 2 | 4 | 188 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Gould, John | 1 | 2 | 1 | 1 | 2 | 1 | 5 | 3 | 8 | 080 | 1 | 1 | 4 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Grout, Dan | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 044 | 1 | 1 | 3 | 1 | 1394 | 713 | 681 | Whitney, Lucy | ||||||||||||||||||||||||
| Grow, Otis | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 086 | 1 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Hale, John P | 1 | 2 | 1 | 2 | 3 | 216 | 1 | 2 | 1394 | 713 | 681 | Gowing, Susan (14 May, 1840) | |||||||||||||||||||||||||||||
| Hardy, Ezekiel | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 8 | 10 | 061 | 2 | 1 | 7 | 1394 | 713 | 681 | Tarbell, Rachel | |||||||||||||||||||||||
| Hardy, Solomon | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 064 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | Rumrill, Phebe (27 April 1824) | |||||||||||||||||||||||
| Harvey, Asa | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 255 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Harwood, Lucretia (Stratton) | 1 | 1 | 2 | 2 | 192 | 1 | 1 | 1394 | 713 | 681 | Harwood, Samuel T. (19 Mar, 1823) | ||||||||||||||||||||||||||||||
| Haselton, Sewell | 1 | 1 | 1 | 1 | 2 | 199 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Hasleton, Daniel | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 186 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Hatch, Sherman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 9 | 273 | 2 | 3 | 1 | 3 | 1394 | 713 | 681 | Brown, Lucy H. (10 May, 1838) | ||||||||||||||||||||
| Heald, Isaac | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 120 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Herrick, Ebenezer | 1 | 2 | 1 | 1 | 3 | 4 | 187 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Hickham, William | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 226 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Hicks, Cyrus | 1 | 1 | 1 | 2 | 1 | 3 | 055 | 1 | 1 | 1 | 1394 | 713 | 681 | Hutchinson, Louisa | |||||||||||||||||||||||||||
| Hiland, Alonzo | 3 | 1 | 3 | 1 | 4 | 046 | 3 | 1 | 1394 | 713 | 681 | Wilson, Catherine | |||||||||||||||||||||||||||||
| Hiland, Reuben | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 050 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Hill, Abel | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 6 | 10 | 250 | 2 | 1 | 2 | 5 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Hills, Flack? | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 174 | 2 | 1 | 4 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Hudson, Caleb | 1 | 1 | 1 | 1 | 2 | 3 | 079 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Hutchinson, Rehemiah | 1 | 1 | 1 | 1 | 2 | 054 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Hyde, Zenas F. | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 4 | 9 | 183 | 3 | 2 | 2 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Ingalls, Edmund | 1 | 1 | 1 | 1 | 2 | 3 | 262 | 1 | 1 | 1 | 1394 | 713 | 681 | White, Dorothy (16 April, 1801) | |||||||||||||||||||||||||||
| Ingalls, George H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 207 | 1 | 2 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Jackman, Levi | 1 | 1 | 1 | 1 | 2 | 036 | 1 | 1 | 1394 | 713 | 681 | Russell, Polly | |||||||||||||||||||||||||||||
| Jones, Calvin | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 8 | 097 | 1 | 1 | 2 | 4 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Kelly, Henry | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 219 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Kendall, Isaac | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 072 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Kenney, Ebenezer | 1 | 1 | 1 | 2 | 1 | 3 | 244 | 1 | 1 | 1 | 1394 | 713 | 681 | Stratton, Sarah | |||||||||||||||||||||||||||
| Kingston, Charles | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 177 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Knapp, Alanson H. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 206 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Leland, Sally | 1 | 1 | 1 | 232 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Locke, Benjamin | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 020 | 1 | 1 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Lockwood, Varnum | 1 | 1 | 1 | 1 | 2 | 011 | 1 | 1 | 1394 | 713 | 681 | -- Mary | |||||||||||||||||||||||||||||
| Lyon, Dickey | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 253 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Marsh, Stillman J. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 161 | 1 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Mason, Alfred | 1 | 1 | 2 | 2 | 100 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||||
| McLane, John [Lane?] | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 078 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Miliken, James | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 179 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Nichols, Amanda | 1 | 1 | 1 | 1 | 2 | 3 | 163 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Norton, Sylvanus | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 037 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | Parker, Mary | |||||||||||||||||||||||||
| Ordway, David | 1 | 1 | 1 | 2 | 1 | 3 | 140 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Ordway, Zephaniah | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 139 | 1 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Paine, Ephraim | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 129 | 1 | 1 | 1 | 1 | 2 | 3 | 1394 | 713 | 681 | ||||||||||||||||||||
| Parker, Amasa | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 202 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Parker, Amos A. | 1 | 1 | 1 | 1 | 2 | 3 | 107 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Parker, Asa | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 201 | 1 | 1 | 2 | 1394 | 713 | 681 | Putnam, Mary W. (1 Jan 1827) | ||||||||||||||||||||||||||
| Parker, Catherine | 1 | 1 | 1 | 275 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Parker, Elijah Fletcher | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 184 | 2 | 1 | 2 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Parker, Isaiah | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 089 | 1 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Parker, Jacob F. | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 109 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Parker, Jonah [Junia] | 1 | 1 | 1 | 1 | 2 | 108 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Parker, Joseph | 1 | 1 | 1 | 1 | 2 | 3 | 014 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Parker, Joseph 2nd | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 092 | 1 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Parker, Joshua | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 240 | 2 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Parker, Levi | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 158 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Parker, Nancy | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 032 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Parker, Sally | 1 | 1 | 1 | 195 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||||||
| Parker, Sewall | 1 | 2 | 1 | 1 | 3 | 4 | 167 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Parker, Timothy S. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 245 | 1 | 3 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Parkhurst, Joel | 1 | 1 | 1 | 1 | 2 | 3 | 170 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||||
| Parkhurst, Luke | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 210 | 2 | 1 | 4 | 1 | 1394 | 713 | 681 | Gilson, Mary (25 May,. 1834) | ||||||||||||||||||||||
| Parkhurst, Osgood | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 171 | 2 | 1 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Payne, John | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 003 | 1 | 1 | 2 | 1394 | 713 | 681 | Jacobs, Harriet | ||||||||||||||||||||||||||
| Peck, Chary | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 9 | 081 | 1 | 1 | 2 | 5 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Peck, Daniel | 1 | 1 | 1 | 1 | 2 | 3 | 082 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Perry, Edward | 1 | 1 | 1 | 2 | 1 | 3 | 178 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Perry, Parker | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 181 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Person, Abial | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 223 | 1 | 1 | 3 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Phillebrown, James | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 8 | 10 | 074 | 1 | 2 | 1 | 6 | 1394 | 713 | 681 | ||||||||||||||||||||||
| Pierce, Nathaniel B. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 272 | 2 | 1 | 1 | 1 | 1394 | 713 | 681 | Fiske, Eliza A. | ||||||||||||||||||||||||
| Piper, Rufus | 1 | 1 | 1 | 2 | 1 | 3 | 165 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Pomoroy, Theodore | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 265 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||||
| Potter, William | 1 | 1 | 1 | 1 | 2 | 3 | 205 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Powers, Warren | 2 | 1 | 1 | 3 | 1 | 4 | 022 | 1 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Pratt, Luther | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 8 | 083 | 1 | 1 | 2 | 1 | 2 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||
| Proctor, Amasa | 1 | 1 | 1 | 2 | 1 | 3 | 062 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Proctor, Betsey (Wright) | 1 | 1 | 1 | 1 | 2 | 3 | 212 | 1 | 1 | 1 | 1394 | 713 | 681 | Proctor, Solomon (24 Nov 1833) | |||||||||||||||||||||||||||
| Proctor, Moody S. | 1 | 1 | 2 | 2 | 2 | 4 | 6 | 217 | 1 | 2 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Proctor, Sarah | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 7 | 228 | 2 | 1 | 4 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Proctor, Solomon | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 031 | 1 | 1 | 1 | 2 | 1394 | 713 | 681 | |||||||||||||||||||||||||
| Proctor, Stillman | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 066 | 2 | 2 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Proctor, Thomas | 1 | 1 | 1 | 2 | 1 | 3 | 159 | 1 | 1 | 1 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||
| Proctor, Timothy | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | 112 | 2 | 3 | 2 | 1 | 1394 | 713 | 681 | |||||||||||||||||||||||
| Putnam, Alonzo | 2 | 1 | 2 | 1 | 3 | 3 | 6 | 227 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||
| Putnam, Ezra | 1 | 2 | 1 | 2 | 3 | 122 | 1 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||||||||
| Putnam, Franklin | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 121 | 1 | 1 | 2 | 2 | 1394 | 713 | 681 | ||||||||||||||||||||||||
| Putnam, Willard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 123 | 2 | 1 | 1 | 3 | 1394 | 713 | 681 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society