| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Abigail | 1 | 1 | 2 | 2 | 026 | Five | |||||||||||||||||||||||||
| Adams, Benjamin | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 5 | 5 | 10 | 062 | One |
|||||||||||||||||||
| Adams, Jesse | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 7 | 3 | 10 | 098 | Four | |||||||||||||||||||
| Adams, John | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 180 | Eight | |||||||||||||||||||||
| Adams, Joseph | 1 | 1 | 1 | 1 | 2 | 3 | 045 | Seven | |||||||||||||||||||||||
| Adams, Leonard | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 137 | |||||||||||||||||||||||
| Adams, Salathiel | 1 | 1 | 1 | 1 | 2 | 202 | Five | ||||||||||||||||||||||||
| Adams, Samuel | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 046 | Seven | ||||||||||||||||||||
| Adams, Timothy | 1 | 1 | 1 | 1 | 2 | 090 | |||||||||||||||||||||||||
| Atherton, Jonathan | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 148 | Seven | |||||||||||||||||||
| Atherton, Stedman | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 105 | Nine | |||||||||||||||||||||
| Atwood, Caleb | 1 | 1 | 1 | 092 | |||||||||||||||||||||||||||
| Austin, John | 1 | 1 | 1 | 1 | 2 | 136 | Twelve | ||||||||||||||||||||||||
| Baldwin, Abel | 1 | 1 | 1 | 1 | 2 | 152 | Seven | ||||||||||||||||||||||||
| Baldwin, Abel | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 7 | 3 | 10 | 161 | ||||||||||||||||||||
| Baldwin, David | 1 | 1 | 1 | 2 | 1 | 3 | 140 | Seven | |||||||||||||||||||||||
| Baldwin, Isaac | 1 | 1 | 1 | 162 | |||||||||||||||||||||||||||
| Baldwin, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 048 | Six | |||||||||||||||||||
| Baldwin, Thomas | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 215 | Five | ||||||||||||||||||||
| Barrett, James | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 199 | Five | ||||||||||||||||||||||
| Barrett, Jonathan | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 223 | Five | |||||||||||||||||||||
| Barrett, Robert | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 212 | Five | ||||||||||||||||||||
| Bates, James | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 017 | Two | |||||||||||||||||||
| Bates, James Jr. | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 232 | Five | |||||||||||||||||||||
| Bates, Lydia | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 095 | Four | ||||||||||||||||||||||
| Bemis, Amos | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 021 | |||||||||||||||||||||
| Bemis, Elijah | 1 | 1 | 1 | 2 | 1 | 3 | 019 | Two | |||||||||||||||||||||||
| Bigelow, Augustus | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 239 | Two | |||||||||||||||||||||
| Bingham, Erastus | 1 | 1 | 3 | 1 | 2 | 4 | 6 | 183 | Seven | ||||||||||||||||||||||
| Blanchard, Sewell | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 143 | Four | |||||||||||||||||||
| Blood, Reuben | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 138 | |||||||||||||||||||||||
| Blood, Zaccheus | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 002 | Two | ||||||
| Bond, Asa | 1 | 1 | 1 | 1 | 2 | 186 | |||||||||||||||||||||||||
| Bond, William | 1 | 1 | 1 | 1 | 2 | 3 | 221 | Five | |||||||||||||||||||||||
| Breed, Allen | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 127 | Eleven | |||||||||||||||||||||
| Brown, Ebenezer | 1 | 1 | 1 | 1 | 2 | 155 | |||||||||||||||||||||||||
| Bryant, James | 1 | 1 | 1 | 2 | 1 | 3 | 226 | Five | |||||||||||||||||||||||
| Burlingame, Daniel | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 001 | Two | |||||||
| Capron, James | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 108 | Nine | ||||||||||||||||||||
| Chamberlin, Richard | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 10 | 007 | Two | ||||||
| Chapman, Fielder | 1 | 1 | 2 | 1 | 1 | 4 | 2 | 6 | 102 | Four | |||||||||||||||||||||
| Chapman, Jonathan | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 071 | One | ||||||||||||||||||||||
| Chubb, Numan | 2 | 2 | 1 | 1 | 2 | 1 | 5 | 4 | 9 | 091 | Four | ||||||||||||||||||||
| Clark, Jonathan | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 028 | Seven | ||||||||||||||||||||||
| Clark, Zenas | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 204 | Five | ||||||||||||||||||||
| Conant, Nathaniel | 1 | 1 | 1 | 1 | 2 | 228 | |||||||||||||||||||||||||
| Conant, William | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 5 | 219 | Five | |||||||||||||||||||||
| Crary ?, Samuel A. | 2 | 1 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | 119 | |||||||||||||||||||||
| Davis, Edmund | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 129 | Eleven | |||||||||||||||||||||
| Davis, James | 1 | 1 | 1 | 1 | 2 | 3 | 235 | ||||||||||||||||||||||||
| Davis, Joseph | 1 | 1 | 1 | 1 | 2 | 115 | |||||||||||||||||||||||||
| Davis, Timothy | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 9 | 074 | Six | ||||||||||||||||||
| Dix, John | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 6 | 229 | Five | |||||||||||||||||||||
| Dix, Susan | 1 | 1 | 1 | 1 | 2 | 231 | Five | ||||||||||||||||||||||||
| Dodge, Ira | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 211 | |||||||||||||||||||||||
| Dodge, Lucy | 1 | 1 | 1 | 1 | 2 | 157 | One | ||||||||||||||||||||||||
| Downs, Thomas | 1 | 1 | 1 | 2 | 1 | 3 | 171 | One | |||||||||||||||||||||||
| Dunsmore, Abraham | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 112 | Nine | |||||||||||||||||||
| Dunsmore, Ebenezer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 111 | Nine | |||||||||||||||||||
| Dutton, Sarah | 1 | 1 | 1 | 1 | 2 | 3 | 036 | Seven | |||||||||||||||||||||||
| Eddy, Joab | 1 | 1 | 1 | 1 | 2 | 118 | |||||||||||||||||||||||||
| Esterbrooks, Aaron | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 060 | One | |||||||||||||||||||||
| Farr, Josiah | 1 | 2 | 1 | 1 | 2 | 1 | 4 | 4 | 8 | 086 | Six | ||||||||||||||||||||
| Farr, Nathaniel | 1 | 1 | 2 | 2 | 2 | 4 | 174 | ||||||||||||||||||||||||
| Farr, Nathaniel R. | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 7 | 173 | One | |||||||||||||||||||||
| Fillebrown, James | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 5 | 7 | 142 | |||||||||||||||||||||
| Fletcher, Addison | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 4 | 7 | 040 | Seven | ||||||||||||||||||||
| Fletcher, Alpheus | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 043 | Seven | |||||||||||||||||||||
| Fletcher, Asaph | 1 | 1 | 1 | 2 | 1 | 3 | 035 | Seven | |||||||||||||||||||||||
| Fletcher, Ryland | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 008 | Seven | ||||||
| Freeman, Joseph | 2 | 3 | 1 | 1 | 2 | 6 | 3 | 9 | 034 | Seven | |||||||||||||||||||||
| French, Daniel | 1 | 1 | 1 | 2 | 1 | 3 | 188 | Eight |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society