| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed, Elnathan | 1 | 1 | 1 | 1 | 2 | 058 | Seven | ||||||||||||||||||||||||
| Reed, Stephen Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 117 | Nine | |||||||||||||||||||
| Robbins, Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 113 | Nine | |||||||||||||||||||||
| Rumrill, Polly | 1 | 2 | 1 | 4 | 4 | 134 | Four | ||||||||||||||||||||||||
| Russell, Bliss | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 132 | Four | |||||||||||||||||||||
| Russell, Elias | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 130 | Four | |||||||||||||||||||||
| Russell, John | 1 | 1 | 1 | 1 | 2 | 3 | 131 | ||||||||||||||||||||||||
| Russell, Nathan | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 094 | Four | |||||||||||||||||||||
| Russell, Nathaniel | 1 | 1 | 2 | 1 | 2 | 3 | 5 | 147 | Four | ||||||||||||||||||||||
| Russell, Noadiah Jr. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 4 | 10 | 084 | Six | ||||||||||||||||
| Russell, Noadiah Sr. | 1 | 1 | 2 | 2 | 093 | ||||||||||||||||||||||||||
| Sargeant, Edward | 2 | 1 | 1 | 3 | 1 | 4 | 106 | Nine | |||||||||||||||||||||||
| Sargeant, William | 1 | 1 | 1 | 1 | 2 | 109 | |||||||||||||||||||||||||
| Saunders, David | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 5 | 8 | 192 | Eight | |||||||||||||||||||
| Saunders, Isaac | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 6 | 8 | 190 | Eight | |||||||||||||||||||
| Saunders, Levi | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 088 | One | ||||||||||||||||||||
| Scott, Isaac | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 201 | Five | ||||||||||||||||||||||
| Scott, James | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 5 | 203 | ||||||||||||||||||||||
| Seaver, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 164 | Three | ||||||||||||||||||||
| Severance, Stephen | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 159 | ||||||||||||||||||||||
| Skinner, Warren | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 5 | 5 | 10 | 195 | Eight | |||||||||||||||||
| Smith, James | 1 | 1 | 1 | 1 | 2 | 217 | Five | ||||||||||||||||||||||||
| Smith, James Jr. | 1 | 1 | 1 | 3 | 1 | 3 | 4 | 7 | 214 | Five | |||||||||||||||||||||
| Smith, Newell | 1 | 2 | 1 | 1 | 3 | 2 | 5 | 029 | |||||||||||||||||||||||
| Smith, Richard | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 023 | Seven | ||||||||||||||||||||||
| Smith, William | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 216 | Five | ||||||||||||||||||||
| Snell, Elijah | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 020 | ||||||||||||||||||||||
| Snow, Daniel | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 9 | 027 | Two | |||||||||||||||||||
| Snow, Warner | 1 | 1 | 1 | 1 | 2 | 056 | |||||||||||||||||||||||||
| Spaulding, Aaron W. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 208 | Five | ||||||||||||||||||||||
| Spaulding, Allen | 1 | 1 | 1 | 2 | 1 | 3 | 207 | Five | |||||||||||||||||||||||
| Spaulding, Asa | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 7 | 194 | One | ||||||||||||||||||||
| Spaulding, Asa | 2 | 1 | 1 | 2 | 1 | 4 | 3 | 7 | 197 | ||||||||||||||||||||||
| Spaulding, Clark | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 4 | 10 | 006 | Two | ||||||
| Spaulding, Jesse | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 181 | Eight | |||||||||||||||||||
| Spaulding, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 014 | |||||||||
| Spaulding, John 1st | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 012 | ||||||
| Spaulding, John 2nd | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 005 | Two | ||||||
| Spaulding, Jonas | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 9 | 166 | Three | ||||||||||||||||||
| Spaulding, Nathaniel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 013 | |||||||
| Spaulding, Salmon | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 149 | One | ||||||||||||||||||||||
| Spaulding, Warren | 2 | 1 | 1 | 3 | 1 | 4 | 089 | One | |||||||||||||||||||||||
| Spaulding, William | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 9 | 198 | Five | ||||||||||||||||||
| Spaulding, Zedekiah | 1 | 1 | 1 | 1 | 2 | 206 | Five | ||||||||||||||||||||||||
| Starr, Comfort | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 6 | 10 | 082 | Six | ||||||||||||||||||
| Stearns, Abel | 2 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 170 | One | |||||||||||||||||||||
| Stearns, John | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 068 | One | ||||||||||||||||||||
| Stedman?, Simon | 1 | 1 | 1 | 055 | |||||||||||||||||||||||||||
| Stiles, Lincoln | 1 | 1 | 1 | 2 | 1 | 3 | 205 | Five | |||||||||||||||||||||||
| Stoddard, Stephen | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 5 | 9 | 236 | Eleven | ||||||||||||||||||
| Stone, David | 1 | 1 | 1 | 1 | 2 | 061 | |||||||||||||||||||||||||
| Stone, David Jr. | 1 | 1 | 1 | 1 | 2 | 059 | |||||||||||||||||||||||||
| Stone, Edmond | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 6 | 8 | 151 | One | |||||||||||||||||||
| Stone, Joseph | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 191 | Eight | ||||||||||||||||||||
| Stone, Thomas S. | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 069 | One | ||||||||||||||||||||||
| Stone, Timothy | 1 | 1 | 1 | 1 | 2 | 070 | |||||||||||||||||||||||||
| Swift, John | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 018 | Seven | ||||||||||||||||||||||
| Tarbell, Edmund | 1 | 1 | 1 | 141 | |||||||||||||||||||||||||||
| Tarbell, Oliver | 1 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 7 | 10 | 17 | 133 | Four | |||||||||||||||
| Thatcher, Benjamin | 1 | 3 | 1 | 3 | 4 | 047 | Seven | ||||||||||||||||||||||||
| Thomas, Nancy Widow | 1 | 1 | 1 | 104 | Nine | ||||||||||||||||||||||||||
| Tumber, Peter | 1 | 1 | 1 | 163 | Three | ||||||||||||||||||||||||||
| Ward, James | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 022 | |||||||||||||||||||||||
| Webber, Christopher | 3 | 1 | 1 | 1 | 4 | 2 | 6 | 037 | Seven | ||||||||||||||||||||||
| Webster, David | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 237 | Eleven | ||||||||||||||||||||||
| Weston, Polly | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 146 | Four | ||||||||||||||||||||
| Wetherbee, Amos | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 116 | Nine | ||||||||||||||||||||||
| Wheeler, Amos | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 10 | 072 | One | ||||||||||||||||
| Wheeler, Daniel | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 6 | 210 | Eight | |||||||||||||||||||||
| Wheeler, Ira | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 187 | Two | ||||||||||||||||||||
| Wheelock, Jonathan | 1 | 1 | 1 | 175 | |||||||||||||||||||||||||||
| Wheelock, Jonathan Jr. | 2 | 2 | 1 | 1 | 1 | 1 | 6 | 2 | 8 | 176 | Eight | ||||||||||||||||||||
| Wheelock, Joseph D. | 1 | 2 | 1 | 2 | 1 | 3 | 4 | 7 | 177 | Eight | |||||||||||||||||||||
| Whitcomb, John A. | 1 | 1 | 1 | 1 | 2 | 3 | 067 | Two | |||||||||||||||||||||||
| Whitcomb, Thomas | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 4 | 11 | 073 | One | ||||||||||||||||
| White, George | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 124 | Nine | ||||||||||||||||||||||
| White, John | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 051 | Seven | |||||||||||||||||||||
| White, Joseph | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 053 | Seven | |||||||||||||||||||
| White, Lincoln | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 122 | Nine | ||||||||||||||||||||
| White, Luther | 2 | 1 | 1 | 2 | 2 | 4 | 052 | Seven | |||||||||||||||||||||||
| Whitney, Oliver | 1 | 1 | 1 | 1 | 2 | 213 | |||||||||||||||||||||||||
| Whitton, Eleanor Widow | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 063 | One | ||||||||||||||||||||
| Winslow, Samuel Jr. | 1 | 1 | 3 | 1 | 1 | 1 | 6 | 2 | 8 | 031 | Seven | ||||||||||||||||||||
| Woolley, Thomas | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 220 | Five | |||||||||||||||||||||
| Wright, Luther | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 6 | 13 | 083 | Six | ||||||||||||||||
| Wyman, Francis | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 025 | Two | |||||||||||||||||||||
| Wyman, Samuel | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 5 | 10 | 189 | Eight | ||||||||||||||||||
| Wyman, Warren | 1 | 2 | 2 | 1 | 1 | 5 | 6 | 193 | Eight |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society