| Head of Family | Male under 5 | Male 5 yet under 10 | Male 10 yet under 15 | Male 15 yet under 20 | Male 20 yet under 30 | Male 30 yet under 40 | Male 40 yet under 50 | Male 50 yet under 60 | Male 60 yet under 70 | Male 70 yet under 80 | Male 80 yet under 90 | Male 90 yet under 100 | Male 100 upwards | Female under 5 | Female 5 yet under 10 | Female 10 yet under 15 | Female 15 yet under 20 | Female 20 yet under 30 | Female 30 yet under 40 | Female 40 yet under 50 | Female 50 yet under 60 | Female 60 yet under 70 | Female 70 yet under 80 | Female 80 yet under 90 | Female 90 yet under 100 | Female 100 upwards | Total males | Total females | Total Family | House Number | District |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garvin, James | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 3 | 8 | 038 | ||||||||||||||||||||
| Geer, Horace | 1 | 2 | 1 | 2 | 3 | 032 | Seven | ||||||||||||||||||||||||
| Giddings , Henry | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 8 | 114 | Nine | ||||||||||||||||||||
| Giddings, Hiram | 1 | 2 | 1 | 1 | 4 | 1 | 5 | 182 | Seven | ||||||||||||||||||||||
| Gilbert, Isaac | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 3 | 9 | 120 | Nine | |||||||||||||||||
| Goodrich, John M. | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 016 | Seven | ||||||||||||||||||||||
| Gould, John | 3 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 080 | Six | |||||||||||||||||||||
| Gowing, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 011 | |||||||
| Graves ?, Harry | 1 | 1 | 1 | 2 | 1 | 3 | 227 | ||||||||||||||||||||||||
| Green, Abigail | 1 | 1 | 1 | 222 | |||||||||||||||||||||||||||
| Green, Jonathan R. | 1 | 1 | 1 | 2 | 1 | 2 | 4 | 6 | 064 | One | |||||||||||||||||||||
| Green, Thomas C. | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 6 | 10 | 224 | Three | ||||||||||||||||||
| Grout, Dan | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 121 | Nine | |||||||||||||||||||||
| Hardy, Ezekiel | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 7 | 10 | 103 | Four | |||||||||||||||||||
| Hardy, John | 1 | 1 | 1 | 1 | 2 | 101 | |||||||||||||||||||||||||
| Hardy, John Jr. | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 099 | Four | ||||||||||||||||||||
| Hardy, Solomon | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 100 | Four | |||||||||||||||||||||
| Harwood, Samuel F. | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 054 | Seven | ||||||||||||||||||||||
| Hatch, Nathan | 1 | 1 | 1 | 2 | 1 | 3 | 154 | ||||||||||||||||||||||||
| Hatch, Sherman | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 8 | 12 | 041 | Seven | ||||||||||||||||
| Heald, Isaac | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 6 | 9 | 165 | Three | ||||||||||||||||||
| Hemmingway, Samuel B. | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 065 | One | |||||||||||||||||||||
| Hiland, Reuben | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 7 | 128 | Eleven | ||||||||||||||||||||
| Hildreth, James | 1 | 1 | 1 | 107 | |||||||||||||||||||||||||||
| Hills, William | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 004 | Two | ||||||
| Hodgeman, Abigail | 2 | 1 | 3 | 3 | 145 | ||||||||||||||||||||||||||
| Hubbard, Asahel | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 9 | 003 | Two | ||||||
| Hudson, Caleb | 1 | 1 | 1 | 2 | 1 | 3 | 079 | Six | |||||||||||||||||||||||
| Hutchinson, Martha | 179 | ||||||||||||||||||||||||||||||
| Ingalls, Edmond | 1 | 1 | 1 | 2 | 1 | 3 | 042 | Seven | |||||||||||||||||||||||
| Jackman, Levi | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 135 | Four | ||||||||||||||||||||||
| Johnson, Jacob | 1 | 1 | 1 | 2 | 1 | 3 | 125 | ||||||||||||||||||||||||
| Jones, Calvin | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 081 | Six | |||||||||||||||||||||
| Jones, Samuel | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | 5 | 9 | 076 | Six | ||||||||||||||||||
| Kendall, Cephas | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 9 | 2 | 11 | 126 | Eleven | ||||||||||||||||||
| Kendall, Daniel W | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 6 | 10 | 185 | ||||||||||||||||||||
| Kendall, Samuel R. | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 123 | Nine | ||||||||||||||||||||
| Kenney, Ebenezer | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 7 | 024 | Seven | |||||||||||||||||||
| Kimball, Eliphalet | 1 | 1 | 1 | 1 | 2 | 3 | 230 | ||||||||||||||||||||||||
| Kingsley, Elisha | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 218 | Five | ||||||||||||||||||||||
| Lake, Nathan | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 050 | |||||||||||||||||||||||
| Larraby, Thomas | 1 | 1 | 1 | 110 | |||||||||||||||||||||||||||
| Locke, Benjamin | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 057 | |||||||||||||||||||||||
| Manning, Levi | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 087 | Four | ||||||||||||||||||||||
| Marsh, Hiram | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 178 | Eight | ||||||||||||||||||||||
| Marsh, Jesse | 1 | 1 | 1 | 2 | 1 | 3 | 200 | ||||||||||||||||||||||||
| Martin, Joseph | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 015 | |||||||||||||||||||||||
| Mason, Betsey | 2 | 1 | 1 | 1 | 4 | 1 | 5 | 066 | One | ||||||||||||||||||||||
| Mather, Kittredge? | 1 | 1 | 1 | 1 | 2 | 160 | |||||||||||||||||||||||||
| Morgan, James | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 150 | One | |||||||||||||||||||||
| Ordway, David | 1 | 1 | 1 | 1 | 3 | 1 | 4 | 196 | Eight | ||||||||||||||||||||||
| Parker, Aaron | 1 | 1 | 1 | 169 | One | ||||||||||||||||||||||||||
| Parker, Isaiah | 1 | 1 | 1 | 1 | 2 | 3 | 033 | One | |||||||||||||||||||||||
| Parker, Joseph | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 168 | One | |||||||||||||||||||||
| Parker, Joseph 2nd | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 6 | 172 | One | ||||||||||||||||||||
| Parker, Junia | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 153 | ||||||||||||||||||||||
| Parker, Katherine | 184 | Seven | |||||||||||||||||||||||||||||
| Parker, Leonard | 1 | 1 | 2 | 1 | 1 | 2 | 4 | 6 | 144 | Four | |||||||||||||||||||||
| Parker, Levi | 1 | 1 | 1 | 225 | Three | ||||||||||||||||||||||||||
| Parker, Nancy | 1 | 1 | 2 | 2 | 039 | Four | |||||||||||||||||||||||||
| Parkhurst, Joel | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 085 | Six | ||||||||||||||||||||||
| Peck, Alva | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 6 | 078 | Six | |||||||||||||||||||||
| Peck, Daniel | 1 | 1 | 2 | 1 | 3 | 4 | 077 | ||||||||||||||||||||||||
| Perry, Edward | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 234 | Eleven | |||||||||||||||||||||
| Perry, Parker | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 6 | 233 | Eleven | ||||||||||||||||||||
| Powers, Peter | 1 | 1 | 1 | 209 | |||||||||||||||||||||||||||
| Pratt, Luther | 2 | 2 | 1 | 2 | 2 | 5 | 4 | 9 | 075 | Six | |||||||||||||||||||||
| Proctor, Asa | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 3 | 9 | 238 | Two | |||||||||||||||||||
| Proctor, John | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 8 | 12 | 009 | Two | ||||||
| Proctor, Salmon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 7 | 139 | Three | |||||||||||||||||||
| Proctor, Stillman | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 096 | Four | ||||||||||||||||||||||
| Proctor, Timothy | 1 | 1 | 1 | 1 | 2 | 097 | Four | ||||||||||||||||||||||||
| Proctor, Timothy Jr. | 1 | 1 | 1 | 1 | 2 | 3 | 049 | Seven | |||||||||||||||||||||||
| Putnam, Ezra | 2 | 1 | 1 | 1 | 5 | 5 | 158 | Three | |||||||||||||||||||||||
| Putnam, John | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 010 | |||||||
| Putnam, John | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 5 | 010 | |||||||
| Putnam, Kendall | 1 | 1 | 1 | 1 | 2 | 3 | 156 | Three | |||||||||||||||||||||||
| Putnam, Newton | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 030 | Seven | ||||||||||||||||||||||
| Putnam, Silas | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 044 | Seven | |||||||||||||||||||||
| Putnam, Willard ? | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5 | 167 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society