Cavendish, Windsor County, Vermont

1820 Census

A-G * H-Y

House Number Head of Household Males under 10 Males 10 to 16 Males 16 to 18 Males 16 to 26 Males 26 to 45 Males 45 up Females under 10 Females 10 to 16 Females 16 to 18 Females 16 to 26 Females 26 to 45 Females 45 up Total Males Total females Family total
063 Adams, Jesse 3 2 1 3 1 0 0 0 2 1 0 0 9 1 12
033 Adams, Sampson B. 0 1 1 1 1 0 3 1 0 1 0 0 3 5 8
044 Adams, Samuel 1 0 0 0 1 0 0 0 0 1 0 0 2 1 3
028 Atherton, Jonathan 0 0 1 2 1 1 0 0 2 0 1 0 4 1 7
070 Atherton, Jonathan Jr. 0 1 0 0 1 1 1 0 2 0 0 0 3 1 6
004 Austin, John 0 0 1 1 0 1 0 0 0 0 1 0 2 1 3
012 Baldwin, David 0 1 1 1 0 1 0 0 1 0 1 0 3 1 5
048 Baldwin, Joseph 1 0 0 0 1 0 1 0 0 1 0 0 2 2 4
043 Bates, James 0 0 1 1 0 1 0 1 0 0 1 0 2 2 4
042 Bates, James Jr. 0 0 0 0 1 0 0 0 1 0 0 0 1 0 2
019 Bates, Lyman 1 0 0 1 0 0 1 0 0 1 0 0 2 2 4
065 Bates, Lyman 1 0 0 0 1 0 1 0 0 1 0 0 2 2 4
013 Blanchard, Sewall 1 0 0 0 1 0 0 0 1 0 0 0 2 0 3
035 Bradish, Willliam (B) 0 0 1 1 0 0 0 0 1 1

1 1 3
051 Brown, Stephen 1 0 0 0 1 0 1 0 1 0 0 0 2 1 4
041 Bullard, Joseph 0 0 1 1 0 1 0 1 0 0 0 0 2 1 3
067 Chubb, John 1 0 0 2 0 0 0 0 2 1 1 0 3 2 7
021 Chubb, Newman 0 1 0 4 0 0 0 0 0 1 0 0 5 1 6
062 Conery, Daniel 2 1 1 2 0 1 1 2 0 1 0 0 6 4 10
005 Craig, Samuel A. 1 0 0 0 1 1 2 0 0 1 0 0 3 3 6
007 Craig, Willliam 0 1 1 1 0 1 0 0 0 0 1 0 3 1 4
029 Damon, Dimick 0 0 1 1 0 1 0 0 0 0 1 0 2 1 3
054 Damon, Dimick 2 0 0 0 1 0 1 0 0 1 0 0 3 2 5
032 Damon, Martin 0 0 0 1 0 0 0 0 1 0 0 0 1 0 2
045 Densmore, Abram 2 1 0 0 1 0 1 1 0 1 0 0 4 3 7
046 Densmore, Ebenezer 0 1 0 0 1 0 1 1 0 1 0 0 2 3 5
053 Eddy, Isaac 0 0 0 1 0 0 1 0 1 0 0 0 1 1 3
052 Eddy, Joab 0 1 0 0 0 1 0 0 0 0 2 0 2 2 4
008 Felt, William 0 0 0 2 0 1 2 2 0 1 0 0 3 5 8
055 Fiske, William 0 0 0 1 0 0 1 0 1 0 0 0 1 1 3
050 Fletcher, Paul 1 0 0 0 0 1 0 1 0 1 0 0 2 2 4
002 French, Eli 0 0 0 0 1 0 2 0 1 0 0 0 1 2 4
031 Gilbert, Isaac 1 1 0 1 0 2 0 1 2 0 1 0 5 2 9
069 Green, Ephraim 2 0 0 1 1 0 2 1 0 1 0 0 4 4 8
023 Green, Nehemiah 0 0 0 0 1 1 0 0 0 0 1 0 2 1 3
022 Green, Nehemiah Jr. 1 1 0 0 0 1 0 2 1 1 0 0 3 3 7



Back to Cavendish

Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society