Cavendish, Windsor County, Vermont

1820 Census

A-G * H-Y

House Number Head of Household Males under 10 Males 10 to 16 Males 16 to 18 Males 16 to 26 Males 26 to 45 Males 45 up Females under 10 Females 10 to 16 Females 16 to 18 Females 16 to 26 Females 26 to 45 Females 45 up Total Males Total females Family total
056 Hardy, Eleazer 0 0 0 0 0 1 0 0 0 0 1 0 1 1 2
058 Hardy, Ezekiel 2 0 0 0 1 0 2 0 1 0 0 0 3 2 6
060 Hardy, John 0 0 0 2 0 1 0 1 0 0 1 0 3 2 5
061 Hardy, Reuben 2 0 0 0 1 0 1 0 0 1 0 0 3 2 5
040 Hyland, Reuben 2 0 0 1 1 0 1 0 0 1 0 0 4 2 6
003 Jackman, Levi 0 1 0 1 0 1 0 1 2 1 1 0 3 3 8
039 Kendall, Cephas 4 2 0 0 1 0 0 0 0 2 0 0 7 2 9
057 Kendall, Thomas 0 0 0 0 0 1 1 1 0 0 2 0 1 4 5
066 Manning, Levi 1 2 0 0 0 1 0 0 0 0 1 0 4 1 5
009 McCoy, Rena 2 0 0 0 0 0 1 1 1 1 0 0 2 3 6
006 Morse, Ira 2 0 0 1 0 0 0 0 1 0 0 0 3 0 4
049 Newell, Josiah 0 0 0 1 0 0 0 0 1 0 0 0 1 0 2
073 Page, Benjamin 0 1 0 0 1 0 0 0 0 1 0 0 2 1 3
017 Parker, Isaiah 0 1 0 0 1 1 0 1 1 1 0 0 3 2 6
011 Parker, Thomas 0 0 0 0 0 1 0 1 2 0 1 0 1 2 5
068 Piper, Rufus 0 2 0 0 1 0 2 0 0 1 0 0 3 3 6
064 Proctor, Timothy 0 0 0 3 0 1 0 0 0 1 1 0 4 2 6
059 Rennoll, Benjamin 2 1 0 0 0 1 3 0 0 1 0 0 4 4 8
047 Robbins, Samuel 1 1 0 0 1 0 1 0 0 2 0 0 3 3 6
026 Russell, Bliss 1 0 0 0 1 0 2 0 0 1 0 0 2 3 5
015 Russell, Isaac 0 0 0 0 1 0 1 0 1 0 0 0 1 1 3
027 Russell, John 0 0 0 1 0 1 0 0 0 1 1 0 2 2 4
014 Russell, Nathaniel 0 0 0 0 1 0 0 0 1 0 0 0 1 0 2
018 Russell, Noadiah 0 0 1 1 0 1 0 0 1 0 1 0 2 1 4
020 Skinner, Mary 0 0 0 0 0 0 2 0 0 0 1 0 0 3 3
036 Smith, Timothy (B) 0 0 2 0 1 0 0 2 2 1 0 0 1 3 6
071 Snow, Anna 0 0 0 1 0 0 0 1 1 0 1 0 1 2 4
010 Tarbell, James 2 0 0 0 1 0 0 0 1 0 0 0 3 0 4
024 Tarbell, Oliver 2 1 0 1 2 0 3 2 0 1 0 0 6 6 12
025 Tarbell, Zadock 2 0 0 0 1 0 2 0 0 1 0 0 3 3 6
030 Taylor, Edmond 1 0 0 0 0 1 0 0 0 0 2 0 2 2 4
034 Thomas, John 3 1 0 1 1 0 0 1 1 1 0 0 6 2 9
001 Walker, Billings 3 1 1 3 0 1 1 1 0 1 0 0 8 3 11
072 Washburn, Jacob 0 0 0 1 0 0 1 0 2 0 0 0 1 1 4
037 Wetherbee, Amos 1 0 0 0 0 1 0 1 0 1 0 0 2 2 4
074 White, Joseph 1 0 1 3 1 0 1 0 0 2 0 0 5 3 8
076 White, Samuel 1 0 1 2 1 1 1 0 0 1 1 0 5 3 8
075 White, Samuel Jr. 0 0 0 0 1 0 0 0 0 1 0 0 1 1 2
016 Wright, Luther W. 3 0 0 0 1 0 3 1 0 1 0 0 4 5 9
038 Young, David 2 2 0 0 1 0 1 1 0 2 1 0 5 5 10



Back to Cavendish

Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society