| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbott, Daniel | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 008 | 2 | 3 | 5 | |
| Adams, Benjamin | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 002 | 4 | 6 | 10 | |
| Adams, Jesse | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 006 | 7 | 4 | 11 | |
| Adams, Noah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 005 | 1 | 1 | 2 | |
| Adams, Timothy | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 007 | 3 | 8 | 11 | |
| Andrews, Ammi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 001 | 1 | 2 | 3 | |
| Atherton, Jonathan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 003 | 3 | 4 | 7 | |
| Austin, John | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 004 | 4 | 2 | 6 | |
| Bagley, William | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 026 | 1 | 2 | 3 | |
| Baldwin, Abel | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 015 | 6 | 5 | 11 | |
| Baldwin, Isaac | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 014 | 6 | 5 | 11 | |
| Baldwin, Joseph | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 021 | 2 | 1 | 3 | |
| Baldwin, Thomas | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 022 | 7 | 2 | 9 | |
| Barrett, Edward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 027 | 1 | 1 | 2 | |
| Barrett, John | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 009 | 2 | 3 | 5 | |
| Barrett, Robert | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 020 | 3 | 4 | 7 | |
| Bates, James | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 010 | 4 | 4 | 8 | |
| Blood, Zaccheus | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 023 | 5 | 4 | 9 | |
| Bond, Isaac | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 016 | 4 | 3 | 7 | |
| Bond, William | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 013 | 4 | 3 | 7 | |
| Boynton, Nathan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 017 | 2 | 1 | 3 | |
| Brown, Eleazer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 025 | 1 | 2 | 3 | |
| Brown, Israel | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 011 | 2 | 3 | 5 | |
| Brown, Roger | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 012 | 3 | 2 | 5 | |
| Bullard, Joseph | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 024 | 3 | 3 | 6 | |
| Burbank, Samuel | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 018 | 3 | 2 | 5 | |
| Buswell, John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 019 | 1 | 3 | 4 | |
| Carter, Frederic | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 029 | 2 | 2 | 4 | |
| Chaplin, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 039 | 1 | 1 | 2 | |
| Chapman, Eliphalet | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 031 | 1 | 3 | 4 | |
| Chapman, Jonathan | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 035 | 2 | 4 | 6 | |
| Chapman, Reuben | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 061 | 4 | 2 | 6 | |
| Chubb, David | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 033 | 4 | 4 | 8 | |
| Clark, Reuben | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 030 | 2 | 3 | 5 | |
| Clark, Seth | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 064 | 2 | 2 | 4 | |
| Coffeen, Lake | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 037 | 2 | 1 | 3 | |
| Coffeen, Susanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 034 | 0 | 1 | 1 | |
| Conant, Nathan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 028 | 4 | 2 | 6 | |
| Conant, William (Conig, Craig?) | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 040 | 4 | 5 | 9 | |
| Conrey, John | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 036 | 1 | 4 | 5 | |
| Conroy, Daniel | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 032 | 4 | 5 | 9 | |
| Conroy, Peter | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 063 | 3 | 2 | 5 | |
| Cutler, Joseph | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 038 | 3 | 1 | 4 | |
| Davis, Daniel | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 046 | 3 | 2 | 5 | |
| Davis, Edmond | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 045 | 3 | 2 | 5 | |
| Davis, Joel Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 043 | 1 | 1 | 2 | |
| Dodge, John | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 044 | 2 | 8 | 10 | |
| Downs, Thomas | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 048 | 5 | 6 | 11 | |
| Dutton, Solomon | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 041 | 7 | 3 | 10 | |
| Dutton, Solomon Jr. | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 042 | 4 | 3 | 7 | |
| Dutton, Thomas | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 047 | 1 | 5 | 6 | |
| Eaton, Enoc | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 049 | 1 | 1 | 2 | |
| Eaton, Enoch | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 204 | 3 | 5 | 8 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society