| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ralph, Thomas | 2 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 128 | 6 | 5 | 11 | |
| Roby, Joseph | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 129 | 2 | 2 | 4 | |
| Russell, Bliss | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 127 | 1 | 1 | 2 | |
| Russell, John | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 130 | 2 | 3 | 5 | |
| Russell, Noadiah | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 132 | 3 | 4 | 7 | |
| Sanders, David | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 139 | 2 | 3 | 5 | |
| Sanders, Isaac | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 148 | 2 | 3 | 5 | |
| Scott, Thomas | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 168 | 4 | 3 | 7 | |
| Searle, David ? | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 164 | 6 | 6 | 12 | |
| Seaver, Joseph | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 136 | 3 | 3 | 6 | |
| Shedd, Amos | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 163 | 2 | 2 | 4 | |
| Shedd, Amos Jr. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 144 | 2 | 1 | 3 | |
| Skinner, Laban | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 165 | 3 | 5 | 8 | |
| Smith, Abel | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 170 | 5 | 3 | 8 | |
| Smith, James | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 143 | 6 | 4 | 10 | |
| Smith, Thaddeus | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 147 | 5 | 5 | 10 | |
| Snow, Anna | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 169 | 0 | 4 | 4 | |
| Snow, Daniel | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 157 | 2 | 2 | 4 | |
| Spaulding, Asa | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 167 | 3 | 4 | 7 | |
| Spaulding, Benjamin | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 138 | 3 | 4 | 7 | |
| Spaulding, Jesse | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 152 | 6 | 3 | 9 | |
| Spaulding, Jesse 2nd | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 153 | 5 | 3 | 8 | |
| Spaulding, Jesse 3rd | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 154 | 1 | 2 | 3 | |
| Spaulding, John | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 146 | 5 | 4 | 9 | |
| Spaulding, Jona | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 133 | 2 | 2 | 4 | |
| Spaulding, Moses | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 137 | 2 | 2 | 4 | |
| Spaulding, Willard | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 150 | 7 | 5 | 12 | |
| Spaulding, Willliam | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 166 | 4 | 6 | 10 | |
| Spaulding, Zaccheus | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 140 | 4 | 2 | 6 | |
| Spaulding, Zadock | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 162 | 4 | 2 | 6 | |
| Spear, Samuel | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 156 | 5 | 3 | 8 | |
| Stearns, Isaac | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 161 | 1 | 2 | 3 | |
| Stearns, Levi (Stevens?) | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 151 | 4 | 3 | 7 | |
| Stearns, Samuel | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 160 | 4 | 4 | 8 | |
| Stiles, Jacob | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 145 | 1 | 3 | 4 | |
| Stiles, James | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 155 | 7 | 2 | 9 | |
| Stiles, Lincoln | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 149 | 3 | 3 | 6 | |
| Stone, Edmond | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 135 | 2 | 3 | 5 | |
| Stone, Isaac | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 142 | 2 | 2 | 4 | |
| Stone, Timothy | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 141 | 4 | 3 | 7 | |
| Stratton, Asa | 0- | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 158 | 1 | 3 | 4 | |
| Stratton, Asa Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 159 | 1 | 1 | 2 | |
| Swift, John | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 134 | 3 | 2 | 5 | |
| Tarbell, Oliver | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 174 | 2 | 4 | 6 | |
| Taylor, Edmond | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 173 | 1 | 2 | 3 | |
| Taylor, Levi | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 172 | 2 | 3 | 5 | |
| Thomas, John | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 175 | 3 | 4 | 7 | |
| Tozer, Benjamin H. ? | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 176 | 1 | 2 | 3 | |
| Tucker, Caleb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 177 | 1 | 2 | 3 | |
| Turner, Joshua ? | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 178 | 5 | 5 | 10 | |
| Tuttle, Jedediah | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 171 | 5 | 3 | 8 | |
| Upton, Robert | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 179 | 2 | 5 | 7 | |
| Wells, William | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 199 | 1 | 1 | 2 | |
| Wheeler, Asa | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 183 | 2 | 3 | 5 | |
| Wheeler, Joseph | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 200 | 2 | 2 | 4 | |
| Wheelock, Amariah | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 191 | 4 | 6 | 10 | |
| Wheelock, John G. | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 189 | 5 | 5 | 10 | |
| Wheelock, Jonathan | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 188 | 3 | 1 | 4 | |
| Wheelock, Joseph D. | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 190 | 4 | 5 | 9 | |
| Wheelock, Jotham | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 187 | 2 | 1 | 3 | |
| White, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 197 | 1 | 0 | 1 | |
| White, Samuel | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 194 | 5 | 3 | 8 | |
| Whiting, Leonard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 182 | 1 | 2 | 3 | |
| Whitman, Daniel | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 181 | 3 | 3 | 6 | |
| Whitney, Daniel | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 186 | 4 | 3 | 7 | |
| Whitney, Oliver | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 192 | 3 | 7 | 10 | |
| Wilkins, Ezra | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 193 | 2 | 3 | 5 | |
| Wilkins, Joseph | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 195 | 2 | 5 | 7 | |
| Wilkins, Joseph Jr. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 201 | 2 | 3 | 5 | |
| Woodward, Zepsil (6 blacks) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 198 | 3 | 3 | 6 | |
| Woodworth, Luther | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 203 | 2 | 5 | 7 | |
| Woolson, Thomas | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 196 | 5 | 4 | 9 | |
| Wright, Luther W. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 202 | 2 | 2 | 4 | |
| Wyman, Samuel | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 184 | 3 | 3 | 6 | |
| Wyman, Samuel Jr. | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 185 | 4 | 3 | 7 | |
| Young, David | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 180 | 3 | 3 | 6 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society