| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Farr, Nathaniel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 058 | 1 | 4 | 5 | |
| Farr, Nathaniel R. | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 052 | 1 | 2 | 3 | |
| Felch, Nathan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 050 | 2 | 1 | 3 | |
| Felt, William | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 056 | 4 | 3 | 7 | |
| Felton, John | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 059 | 1 | 4 | 5 | |
| Fletcher, Asaph | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 057 | 5 | 2 | 7 | |
| Fletcher, Asaph, Jr. | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 054 | 3 | 2 | 5 | |
| Fletcher, Luther | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 060 | 2 | 1 | 3 | |
| French, Daniel | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 051 | 3 | 4 | 7 | |
| French, Josiah | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 053 | 4 | 3 | 7 | |
| Fulham, Timothy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 055 | 2 | 2 | 4 | |
| Fullum, Sewall | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 062 | 3 | 1 | 4 | |
| Gilbert, Isaac | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 067 | 5 | 6 | 11 | |
| Goodrich, John M. | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 070 | 3 | 4 | 7 | |
| Gordon, James Jr. | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 065 | 3 | 3 | 6 | |
| Green, Nehemiah | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 069 | 4 | 6 | 10 | |
| Green, Thomas | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 068 | 3 | 3 | 6 | |
| Grout, Oliver | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 066 | 5 | 6 | 11 | |
| Haggett, Jesse | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 077 | 6 | 5 | 11 | |
| Hardy, Ebenezer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 072 | 1 | 1 | 2 | |
| Hardy, John | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 074 | 6 | 5 | 11 | |
| Hardy, Sampson | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 075 | 5 | 6 | 11 | |
| Hatch, Alvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 083 | 2 | 1 | 3 | |
| Hatch, Sherman | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 079 | 3 | 4 | 7 | |
| Hatch, Urial C. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 082 | 2 | 6 | 8 | |
| Hayden, Vincent | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | o80 | 3 | 3 | 6 | |
| Hilliard, Samuel | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 084 | 4 | 3 | 7 | |
| Hodgman, Willliam | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 086 | 1 | 2 | 3 | |
| Hoit, Lawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 085 | 2 | 1 | 3 | |
| Howe, Ezekiel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 078 | 1 | 2 | 3 | |
| Howe, Sylvanus | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 093 | 5 | 2 | 7 | |
| Hustin, Penelope? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 071 | 0 | 2 | 2 | |
| Hutchinson, Jacob S. | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 081 | 2 | 3 | 5 | |
| Hutchinson, Jonathan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 087 | 2 | 2 | 4 | |
| Hutchinson, Rufus | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 073 | 4 | 3 | 7 | |
| Hutchinson, Samuel Jr. | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 076 | 4 | 3 | 7 | |
| Ingalls, Edmond | 0` | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 089 | 2 | 2 | 4 | |
| Isham, Daniel ? | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 088 | 2 | 5 | 7 | |
| Jackman, Levi | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 090 | 3 | 5 | 8 | |
| Jenkins, John | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 091 | 3 | 3 | 6 | |
| Kellogg, Chester ? | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 096 | 1 | 4 | 5 | |
| Kendall, Thomas | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 094 | 3 | 3 | 6 | |
| Kendall, William Jr. (1 black) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 095 | 4 | 2 | 6 | |
| Kimball, Eliphalet | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 092 | 2 | 2 | 4 | |
| Locke, Amos | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 099 | 4 | 3 | 7 | |
| Lovell, Michael | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 098 | 3 | 7 | 10 | |
| Lovell, Randall | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 097 | 6 | 2 | 8 | |
| Manning, Levi | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 102 | 5 | 4 | 9 | |
| Mason, Daniel | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 100 | 4 | 4 | 8 | |
| Morrison, Ezekiel | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 101 | 4 | 4 | 8 | |
| Munroe, Bennett | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 103 | 5 | 3 | 8 | |
| Nickerson, Freeman | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 104 | 4 | 4 | 8 | |
| Page, Joseph | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 112 | 4 | 3 | 7 | |
| Page, Reuben | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 114 | 2 | 3 | 5 | |
| Parker, Aaron | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 117 | 2 | 2 | 4 | |
| Parker, Abel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 113 | 4 | 1 | 5 | |
| Parker, Charles | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 110 | 3 | 4 | 7 | |
| Parker, Ira | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 127 | 2 | 2 | 4 | |
| Parker, Isaiah | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 125 | 2 | 3 | 5 | |
| Parker, John | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 126 | 1 | 4 | 5 | |
| Parker, Joseph | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 111 | 2 | 3 | 5 | |
| Parker, Joshua | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 115 | 5 | 3 | 8 | |
| Parker, Junia | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 116 | 3 | 2 | 5 | |
| Parker, Leonard | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 106 | 7 | 3 | 10 | |
| Peck, Daniel | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 121 | 2 | 5 | 7 | |
| Peck, Elisha | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 123 | 2 | 3 | 5 | |
| Peck, John | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 120 | 5 | 4 | 9 | |
| Perham, Peter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 124 | 1 | 1 | 2 | |
| Pierce, Benjamin | 2 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 122 | 5 | 8 | 13 | |
| Pollard, Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 118 | 1 | 1 | 2 | |
| Proctor, Leonard | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 105 | 6 | 4 | 10 | |
| Proctor, Leonard Jr. | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 108 | 3 | 5 | 8 | |
| Proctor, Solomon | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 109 | 3 | 3 | 6 | |
| Proctor, Thomas | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 119 | 3 | 6 | 9 | |
| Proctor, Timothy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 107 | 3 | 5 | 8 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society