| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Benjamin | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 027 | 4 | 4 | 8 | |
| Adams, Timothy | 3 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 071 | 6 | 5 | 11 | |
| Allen, John W. | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 021 | 2 | 1 | 3 | |
| Ames, Samuel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 001 | 1 | 1 | 2 | |
| Atherton, Jonathan | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 053 | 4 | 3 | 7 | |
| Baldwin, Abel | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 006 | 4 | 5 | 9 | |
| Baldwin, Isaac | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 009 | 6 | 4 | 10 | |
| Baldwin, Joseph | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 032 | 4 | 2 | 6 | |
| Baldwin, Thomas | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 098 | 3 | 2 | 5 | |
| Boynton, Nathan | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 065 | 2 | 2 | 4 | |
| Boynton, Nathan | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 076 | 3 | 4 | 7 | |
| Brown, Eleazer | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 010 | 3 | 3 | 6 | |
| Brown, John | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 018 | 3 | 2 | 5 | |
| Brown, Roger | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 011 | 3 | 2 | 5 | |
| Butterfield, Charles | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 130 | 3 | 4 | 7 | |
| Chamberlain, Joseph | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 104 | 1 | 3 | 4 | |
| Chaplin, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 035 | 1 | 1 | 2 | |
| Chapman, Eliphalet | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 125 | 3 | 4 | 7 | |
| Chapman, Jonathan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 014 | 1 | 2 | 3 | |
| Chapman, Reuben | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 042 | 7 | 3 | 10 | |
| Chubb, David | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 052 | 6 | 4 | 10 | |
| Clark, Ephraim | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 066 | 1 | 3 | 4 | |
| Clark, Reuben | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 085 | 3 | 3 | 6 | |
| Coffeen, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 012 | 1 | 3 | 4 | |
| Coffeen, Lake | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 007 | 1 | 2 | 3 | |
| Coffeen, William | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 013 | 3 | 1 | 4 | |
| Conant, Nathan | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 096 | 2 | 2 | 4 | |
| Davis, Robert | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 020 | 1 | 2 | 3 | |
| Davis, Joel | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 029 | 3 | 1 | 4 | |
| Davis, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 077 | 1 | 1 | 2 | |
| Day, Elkanah | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 099 | 6 | 2 | 8 | |
| Dix, Samuel | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 097 | 2 | 5 | 7 | |
| Dodge, John | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 016 | 1 | 7 | 8 | |
| Dutton, Salmon | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 064 | 5 | 3 | 8 | |
| Dwinnell, Israel | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 110 | 3 | 4 | 7 | |
| Falls, John (5 blacks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 091 | 0 | 0 | 0 | |
| Fassett, Pearly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 037 | 1 | 1 | 2 | |
| Felt, William | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 105 | 4 | 2 | 6 | |
| Fletcher, Asaph | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 117 | 9 | 5 | 14 | |
| French, Daniel | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 068 | 2 | 3 | 5 | |
| French, Josiah | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 084 | 3 | 2 | 5 | |
| Fullum, Ebenezer | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 081 | 2 | 4 | 6 | |
| Fullum, Sewell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 094 | 2 | 2 | 4 | |
| Fullum, Timothy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 082 | 1 | 1 | 2 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society