| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rand, William | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 102 | 1 | 3 | 4 | |
| Roberts, Daniel | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 126 | 6 | 4 | 10 | |
| Russell, John | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 127 | 4 | 5 | 9 | |
| Russell, Noadiah | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 050 | 6 | 5 | 11 | |
| Scott, Thomas | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 089 | 8 | 6 | 14 | |
| Searles, David | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 074 | 3 | 6 | 9 | |
| Smith, James | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 101 | 4 | 2 | 6 | |
| Smith, Thaddeus | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 049 | 3 | 4 | 7 | |
| Snow, Robert | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 055 | 3 | 3 | 6 | |
| Spaulding, Benjamin | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 078 | 4 | 2 | 6 | |
| Spaulding, Jesse | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 070 | 1 | 2 | 3 | |
| Spaulding, Jesse | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 116 | 7 | 5 | 12 | |
| Spaulding, John | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 115 | 3 | 3 | 6 | |
| Spaulding, Joseph | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 034 | 4 | 2 | 6 | |
| Spaulding, Willard | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 079 | 5 | 6 | 11 | |
| Spaulding, William | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 015 | 4 | 4 | 8 | |
| Spaulding, William | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 030 | 3 | 3 | 6 | |
| Spaulding, Zechariah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 026 | 2 | 2 | 4 | |
| Sprague, Nathan | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 095 | 4 | 4 | 8 | |
| Stevens, Levi | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 093 | 3 | 2 | 5 | |
| Stiles, Jacob | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 090 | 2 | 3 | 5 | |
| Stone, Timothy | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 033 | 8 | 4 | 12 | |
| Swift, William | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 069 | 3 | 3 | 6 | |
| Taylor, Amos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 124 | 1 | 1 | 2 | |
| Taylor, Edmond | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 122 | 4 | 3 | 7 | |
| Taylor, Edmond Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 123 | 1 | 1 | 2 | |
| Tilden, Bennington | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 112 | 1 | 2 | 3 | |
| Tilden, Joshua | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 111 | 2 | 2 | 4 | |
| Town, Francis | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 005 | 3 | 3 | 6 | |
| Tuttle, Jedediah | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 028 | 3 | 4 | 7 | |
| Upton, Robert | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 072 | 3 | 6 | 9 | |
| Walker, Elijah | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 067 | 3 | 1 | 4 | |
| Walker, Elijah 2nd | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 113 | 3 | 4 | 7 | |
| Wheeler, Asa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 063 | 3 | 2 | 5 | |
| Wheelock, John | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 019 | 3 | 3 | 6 | |
| Wheelock, Jonathan | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 023 | 4 | 1 | 5 | |
| Wheelock, Jonathan | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 073 | 4 | 1 | 5 | |
| Wheelock, Joseph | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 022 | 3 | 3 | 6 | |
| White, Obadiah | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 060 | 4 | 1 | 5 | |
| White, Samuel | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 057 | 5 | 4 | 9 | |
| Wilder, Amherst | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 061 | 2 | 3 | 5 | |
| Wilkins, Ezra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 045 | 1 | 2 | 3 | |
| Wilkins, Joseph | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 044 | 5 | 8 | 13 | |
| Wright, John | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 121 | 2 | 1 | 3 | |
| Wyman, Samuel | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 119 | 3 | 4 | 7 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society