| Head of Family | Male under 10 | Male 10 yet under 16 | Male 16 yet under 26 | Male 26 yet under 45 | Male 45 up | Female under 10 | Female 10 yet under 16 | Female 16 yet under 26 | Female 26 yet under 45 | Female 45 up | House Number | District | Total Males | Total Females | Total Family |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald, Gamaliel | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 114 | 2 | 3 | 5 | |
| Grant, Henry | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 040 | 4 | 4 | 8 | |
| Haggett, Jesse | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 054 | 3 | 4 | 7 | |
| Hall, James | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 131 | 2 | 2 | 4 | |
| Hardy, John | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 129 | 4 | 5 | 9 | |
| Hardy, Sampson | 2 | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 120 | 5 | 7 | 12 | |
| Holt, William | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 088 | 3 | 3 | 6 | |
| Huston, Caleb | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 003 | 3 | 4 | 7 | |
| Huston, Samuel | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 004 | 4 | 2 | 6 | |
| Huston, Varnum | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 008 | 2 | 2 | 4 | |
| Hutchinson, Rufus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 086 | 1 | 1 | 2 | |
| Hutchinson, Samuel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 083 | 2 | 2 | 4 | |
| Hutchinson, Samuel Jr. | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 087 | 5 | 2 | 7 | |
| Kendall, Thomas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 048 | 4 | 1 | 5 | |
| Kendall, William | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 056 | 1 | 2 | 3 | |
| Knapp, Joshua | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 109 | 2 | 1 | 3 | |
| Knox, Sylvanus | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 058 | 6 | 1 | 7 | |
| Lincoln, Lemuel | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 062 | 5 | 3 | 8 | |
| Locke, Amos | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 075 | 3 | 1 | 4 | |
| Lovell, Michael | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 039 | 1 | 5 | 6 | |
| Lovell, Randall | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 036 | 4 | 1 | 5 | |
| Lynde, Benjamin | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 128 | 4 | 2 | 6 | |
| Mason, Daniel | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 031 | 4 | 1 | 5 | |
| McCoy, Thomas | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 100 | 2 | 2 | 4 | |
| Murdock, Robert | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 041 | 1 | 1 | 2 | |
| Nutting, Elijah | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 080 | 3 | 4 | 7 | |
| Nutting, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 046 | 1 | 3 | 4 | |
| Nutting, John Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 047 | 1 | 1 | 2 | |
| Page, Joseph | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 092 | 4 | 3 | 7 | |
| Parker, Aaron | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 024 | 4 | 2 | 6 | |
| Parker, Aaron Jr. | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 025 | 2 | 2 | 4 | |
| Parker, Joshua | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 002 | 3 | 2 | 5 | |
| Parker, Junia | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 017 | 3 | 2 | 5 | |
| Parker, Leonard | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 118 | 3 | 4 | 7 | |
| Parker, Thomas | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 051 | 3 | 4 | 7 | |
| Peck, Daniel | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 043 | 2 | 5 | 7 | |
| Peck, John | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 038 | 4 | 2 | 6 | |
| Pierce, Amos | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 108 | 3 | 2 | 5 | |
| Proctor, Timothy | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 059 | 4 | 4 | 8 | |
| Proctor, Leonard | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 103 | 5 | 4 | 9 | |
| Proctor, Leonard Jr. | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 106 | 3 | 3 | 6 | |
| Proctor, Thomas | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 107 | 1 | 2 | 3 |
| Back to Cavendish |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society