| Heads of Families in 1800 | ||
|---|---|---|
| Adams, Benjamin | Curtis, John B. | Parker, Joshua |
| Allen, John W. | Davis, Joel | Parker, Junia |
| Ames, Samuel | Davis, Levi | Peck, John |
| Atherton, Joseph | Davis, Robert | Piper, Noah |
| Baldwin, Abel | Dodge, John | Redfield, Ezra |
| Baldwin, Isaac | Fassett, Pearly | Robinson, Stephen |
| Baldwin, Joseph | Griswold, Matthew | Rugg, Elijah |
| Berris, Amos | Harris, Luke | Smith?, Daniel |
| Berris, Reuben | Hastings, Samuel | Spaulding, Joseph |
| Boynton, Jonathan | Hildreth, Elijah | Spaulding, William |
| Brown, Eleazer | Hildreth, Joseph | Spaulding, William |
| Brown, John | Houghton, Seth | Spaulding, Zedekiah |
| Brown, Roger | Huston, Caleb | Stone, Timothy |
| Bruce, Benjamin | Huston, Samuel | Town, Francis |
| Burnham, Francis | Huston, Varnum | Tuttle, Jedediah |
| Burnham, Jonathan | Lovell, Michael | Wheelock, Jonathan |
| Chamberlain, Isaac | Lovell, Randall | Wheelock, Joseph |
| Chaplin, William | Martin, Ephraim | Wheelock, John |
| Chapman, Jonathan | Martin, Joshua 3rd. | Woodbury, John |
| Cheney, Waldo | Martin, Joshua Jr. | Woodbury, Jonathan |
| Coffeen, John | Mason, Daniel | |
| Coffeen, Lake | Parker, Aaron | |
| Coffeen, William | Parker, Aaron Jr. |
| Back to Baltimore |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society