B-H * K-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 014 | Bemis* | Lewis | 62 | M | 1808 | Farmer | 3500 | 4000 | Vt. |
| 014 | Bemis | Rebecca (Farr) | 58 | F | 1812 | Keeping House | Vt. | ||
| 014 | Bemis | Charles | 30 | M | 1840 | Farmer | 1000 | Vt. | |
| 014 | Bemis | Martin Van. B. | 25 | M | 1845 | Farmer | 2800 | 500 | Vt. |
| 014 | Bemis | Solon Q. | 20 | M | 1850 | Farmer | Vt. | ||
| 020 | Bemis | Ellen | 8 | F | 1862 | baby girl (Ann's niece) | Vt. | ||
| 010 | Blodgett* | David | 40 | M | 1830 | Farmer | 1500 | 800 | Vt. |
| 010 | Blodgett | Almira | 38 | F | 1832 | Keeps House | Vt. | ||
| 010 | Blodgett | David | 18 | M | 1852 | Farm laborer, student | Vt. | ||
| 010 | Blodgett | Susan A. | 15 | F | 1855 | At Home, student | Vt. | ||
| 010 | Blodgett | Fred F. | 12 | M | 1858 | student | Vt. | ||
| 010 | Blodgett | Garibaldi | 9 | M | 1861 | student | Vt. | ||
| 010 | Blodgett | Hiland | 1 | M | 1869 | baby boy (born Sept., 1869) | Vt. | ||
| 012 | Carrier* | William | 40 | M | 1830 | Farmer | 1100 | 500 | Ireland |
| 012 | Carrier | Margaret | 33 | F | 1837 | Keeps House | Ireland | ||
| 012 | Carrier | James F. | 10 | M | 1860 | student | Vt. | ||
| 012 | Carrier | Mary A. | 8 | F | 1862 | student | Vt. | ||
| 012 | Carrier | William J. | 5 | M | 1865 | student | Vt. | ||
| 012 | Carrier | Thomas M. | 3 | M | 1867 | baby boy | Vt. | ||
| 005 | Chilson | Charles | 8 | M | 1862 | student | Vt. | ||
| 014 | Davis* | George | 56 | M | 1814 | Farmer | 5000 | 2000 | Vt. |
| 014 | Davis | Lucia (Woodward) | 50 | F | 1820 | Keeping House | Vt. | ||
| 014 | Davis | Almon W. | 19 | M | 1851 | At Home, student | Vt. | ||
| 016 | Davis* | Chauncey | 54 | M | 1816 | Farmer | 2000 | 1000 | Vt. |
| 016 | Davis | Betsey | 57 | F | 1813 | Keeping House | 800 | Vt. | |
| 016 | Davis | Lydia | 43 | F | 1827 | Boarding (incompetent) | Vt. | ||
| 015 | Ellison* | Sylvester | 57 | M | 1813 | Farmer | 2000 | 3000 | Vt. |
| 015 | Ellison | Abasha (Lockwood) | 40 | F | 1830 | Keeping House | Vt. | ||
| 015 | Ellison | Azro | 18 | M | 1852 | Farm Laborer. student | Vt. | ||
| 004 | Fletcher | Freemont John | 13 | M | 1857 | Farm laborer | NY | ||
| 008 | Freeman* | Daniel | 80 | M | 1790 | Farmer, BLIND | 300 | NH | |
| 008 | Freeman | Jason | 31 | M | 1839 | Farmer | Vt. | ||
| 008 | Freeman | Adeliade S. | 26 | F | 1844 | Keeping House | Vt. | ||
| 008 | Freeman | Herbert | 4 | M | 1866 | baby boy | Vt. | ||
| 008 | Freeman | Stella L. | 2 | F | 1868 | baby girl | Vt. | ||
| 014 | Gearing? | Paul? | 16 | M | 1854 | Farm laborer | Vt. | ||
| 007 | Graves* | Zenas Hamilton | 55 | M | 1815 | Farmer | 8000 | 3500 | Vt. |
| 007 | Graves | Emily (Gregory) | 52 | F | 1818 | Keeping House | Vt. | ||
| 007 | Graves | Ella | 19 | F | 1851 | At Home | Vt. | ||
| 007 | Graves | Otis | 18 | M | 1852 | At Home, farm laborer | Vt. | ||
| 007 | Graves | Nelson | 20 | M | 1850 | Boarding | No. Carolina | ||
| 006 | Griswold* | Norman | 38 | M | 1832 | Farmer | 1000 | Vt. | |
| 006 | Griswold | Lucy J. (Davis) | 36 | F | 1834 | Keeping House | Vt. | ||
| 006 | Griswold | Lucy A. | 15 | F | 1855 | student | Vt. | ||
| 006 | Griswold | Mary | 12 | F | 1858 | student | NH | ||
| 006 | Griswold | Clara J. | 10 | F | 1860 | student | NH | ||
| 006 | Griswold | Amelia | 8 | F | 1862 | student | NH | ||
| 006 | Griswold | Lilla J. | 4 | F | 1866 | baby girl | Vt. | ||
| 006 | Griswold | Charles A. | 1 | F | 1869 | baby boy (b. March, 1870) | Vt. | ||
| 013 | Hodgman | Lydia Jerusha (Litch) | 28 | F | 1842 | Boarding; seperated Ferdinand H. | Vt. |
| Back to Baltimore |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society