B-H * K-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 020 | King* | Ozias | 35 | M | 1835 | Farmer | 1500 | 800 | Vt. |
| 020 | King | Ann Delucy | 30 | F | 1840 | Keeping House | Vt. | ||
| 002 | Leland* | Joseph W. | 67 | M | 1803 | Farmer | 2500 | 1000 | Vt. |
| 002 | Leland | Martha (Carter) | 67 | F | 1803 | Keeping House | Mass. | ||
| 013 | Litch* | Lyman | 67 | M | 1803 | Farmer | 1000 | 800 | Vt. |
| 013 | Litch | Prudence (Chaplin) | 63 | F | 1807 | Keeping House | Vt. | ||
| 016 | Merrill | George | 16 | M | 1854 | Farm Laborer, boarding | Vt. | ||
| 009 | Olney* | Asahel | 44 | M | 1826 | Farmer | 1800 | 900 | Vt. |
| 009 | Olney | Mary Jane (Dunn) | 27 | F | 1843 | Keeping House (2nd wife) | Ireland | ||
| 009 | Olney | Fred | 10 | M | 1860 | student | Vt. | ||
| 009 | Olney | Daniel | 8 | M | 1862 | student | Vt. | ||
| 001 | Piper | Charles E. | 13 | M | 1857 | student, farm laborer | Vt. | ||
| 001 | Piper | Adeliade S | 17 | F | 1853 | student, domestic servant | Vt. | ||
| 018 | Preston* | Thomas Wood | 51 | M | 1819 | Farmer | 2700 | 1200 | Vt. |
| 018 | Preston | Adaline (Piper) | 50 | F | 1820 | Keeping House | Vt. | ||
| 018 | Preston | Francis Zebina | 19 | M | 1851 | Farm laborer | Vt. | ||
| 018 | Preston | Abbie | 16 | F | 1854 | student, at home | Vt. | ||
| 018 | Preston | Alice | 14 | F | 1856 | student, at home | Vt. | ||
| 019 | Preston* | Mary T. (Woods) | 76 | F | 1794 | Keeping House; Widow: Zebina | 1500 | Mass. | |
| 004 | Sherwin* | Rollin Charles | 32 | M | 1838 | Farmer | 2800 | 1000 | Vt. |
| 004 | Sherwin | Susan A. (Chandler) | 30 | F | 1840 | Keeping House | Vt. | ||
| 004 | Sherwin | Nelson R. | 5 | M | 1865 | student | Vt. | ||
| 004 | Sherwin | Anna M. | 1 | F | 1869 | baby girl | Vt. | ||
| 005 | Sherwin* | Irwin C. | 28 | M | 1842 | Farmer | 1200 | 1000 | Vt. |
| 005 | Sherwin | Ann Eliza (Ellison) | 22 | F | 1848 | Keeping House | Vt. | ||
| 001 | Thompson* | Putnam | 27 | M | 1843 | Farmer | 3650 | 1500 | Vt. |
| 001 | Thompson | Abbie L. (Davis) | 24 | F | 1846 | Keeping House | Vt. | ||
| 001 | Thompson | Carrie | 1 | F | 1869 | Baby girl (b. March, 1870) | VT. | ||
| 017 | VACANT* VACANT* |
||||||||
| 011 | Wiser* | Nathan | 25 | M | 1845 | Molder | 200 | NH | |
| 011 | Wiser | Sarah | 19 | F | 1851 | Keeps House | Vt. | ||
| 011 | Wiser | John H. | 1 | M | 1869 | baby boy | NH | ||
| 003 | Wyman* | Levi | 74 | M | 1796 | Farmer | 200 | Vt. | |
| 003 | Wyman | Sally (Woodward) | 65 | F | 1805 | Keeping Houses | Vt. |
| Back to Baltimore |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society