B-K * L-W
| House | Surname | Given Name | Age | Sex | Born | Work | Worth | Where Born |
|---|---|---|---|---|---|---|---|---|
| 628 | Bigelow | Martha R. | 64 | F | 1796 | Companion | 800 | Mass. |
| 624 | Burnham | Isaac | 50 | M | 1810 | Pauper/Idiot | Vt. | |
| 614 | Davis * | Chauncey | 43 | M | 1817 | Farmer | 2800 | Vt. |
| 614 | Davis | Betsey | 47 | F | 1813 | Wife | 1500 | Vt. |
| 614 | Davis | Lydia | 38 | F | 1822 | Insane | Vt. | |
| 614 | Davis | Sally | 82 | F | 1778 | Mass. | ||
| 624 | Graves * | Zenas Hamilton | 45 | M | 1815 | Farmer | 7060 | Vt. |
| 624 | Graves | Emily (Gregory) | 42 | F | 1818 | Wife | Vt. | |
| 624 | Graves | Nelson | 15 | M | 1845 | Farmer | Vt. | |
| 624 | Graves | Ella | 9 | F | 1851 | Vt. | ||
| 624 | Graves | Otis P. | 8 | M | 1852 | Vt. | ||
| 624 | Graves | Luther | 79 | M | 1781 | Farmer | Mass. | |
| 622 | Hadley * | Charles L. | 26 | M | 1834 | Farmer | 500 | Vt. |
| 622 | Hadley | Charlotte | 28 | F | 1832 | Wife | Vt. | |
| 622 | Hadley | Sarah | 12 | Fq | 1848 | Vt. | ||
| 622 | Johnson | David | 14 | M | 1846 | Farm Laborer | Vt. | |
| 623 | Johnson | Elizabeth M | 16 | 1 | 1844 | Domestic | Vt. | |
| 623 | Knights* | Sarah | 44 | F | 1816 | 2300 | Vt. | |
| 623 | Knights | William M. | 22 | M | 1838 | Farmer | Vt. | |
| 623 | Knights | Lucius E. | 20 | M | 1840 | Farmer | Vt. | |
| 623 | Knights | Marvin G. | 16 | M | 1844 | Farmer | Vt. | |
| 623 | Knights | Pliny E. | 12 | M | 1848 | Vt. | ||
| 623 | Knights | Harrison | 9 | M | 1851 | Vt. | ||
| 623 | Knights | Henry W. | 7 | M | 1853 | Vt. | ||
| 623 | Knights | Horace M | 1 | M | 1859 | Vt. |
| Back to Baltimore |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society