B-H * K-W
| House | Surname | Given Name | Age | Sex | Born | Work | Worth | Where Born |
|---|---|---|---|---|---|---|---|---|
| 29 | Barnam | Isaac | 40 | M | 1810 | Laborer | Vt. | |
| 3 | Barnard | Abigail | 30 | F | 1820 | 1000 | Vt. | |
| 3 | Barnard | Emma | 4 | F | 1846 | Vt. | ||
| 25 | Batchelder * | Edmund | 67 | M | 1783 | Farmer | 1200 | Mass. |
| 25 | Batchelder | Eliza | 55 | F | 1795 | Wife | Vt. | |
| 14 | Bemis * | Lewis C. | 43 | M | 1807 | Farmer | Vt. (Wtsf.) | |
| 14 | Bemis | Achsah P. (Thompson) | 42 | F | 1808 | Wife | Vt. (Shrewsbury) | |
| 14 | Bemis | John L. | 19 | M | 1831 | Farmer | Vt. | |
| 14 | Bemis | Achsah L. | 16 | F | 1834 | Vt. | ||
| 14 | Bemis | Lewis W. | 16 | M | 1834 | Vt. | ||
| 14 | Bemis | Charles H. | 11 | M | 1839 | Vt. | ||
| 14 | Bemis | Arvin C. | 6 | M | 1844 | Vt. | ||
| 14 | Bemis | George A. | 3 | M | 1847 | Vt. | ||
| 28 | Bemis * | Lewis | 41 | M | 1809 | Farmer | 1500 | Vt. |
| 28 | Bemis | Rebecca (Farr) | 38 | F | 1812 | Wife | Vt. | |
| 28 | Bemis | Mary Ellen | 17 | F | 1833 | Vt. | ||
| 28 | Bemis | Edmund L. | 15 | M | 1835 | Vt. | ||
| 28 | Bemis | Ann Delucy | 13 | F | 1837 | Vt. | ||
| 28 | Bemis | Charles E. | 11 | M | 1839 | Vt. | ||
| 28 | Bemis | Lowell R. | 9 | M | 1841 | Vt. | ||
| 28 | Bemis | Henry Harris | 7 | M | 1843 | Vt. | ||
| 28 | Bemis | Martin V. | 5 | M | 1845 | Vt. | ||
| 28 | Bemis | George E. | 4 | M | 1846 | Vt. | ||
| 28 | Bemis | Sydney F. | 2 | M | 1848 | Vt. | ||
| 28 | Bemis | Solon Q. | 6M | M | 1844 | Vt. | ||
| 19 | Boynton * | Jonathan M. | 42 | M | 1808 | Farmer | 2500 | Vt. |
| 19 | Boynton | Harriet (Bachelder) | 40 | F | 1810 | Wife | Vt. | |
| 19 | Boynton | Electa | 15 | F | 1835 | Vt. | ||
| 19 | Boynton | Emerson | 11 | M | 1839 | Vt. | ||
| 20 | Boynton * | Jonathan | 78 | M | 1772 | Farmer | Mass. | |
| 20 | Boynton | Sally | 80 | F | 1770 | Mass. | ||
| 2 | Chaplin * | Lydia (Pierce) | 68 | F | 1782 | Widow: David Chaplin Jr. | 2000 | Mass. (Ashburnham) |
| 3 | Chittenden | Polly | 21 | F | 1829 | Vt. (Weathersfield) | ||
| 3 | Davis * | William | 71 | M | 1779 | Farmer Wid: Phebe Saunders | 3000 | Mass. (Royalston) |
| 3 | Davis | Albert | 28 | M | 1822 | Farmer | Vt. | |
| 23 | Davis * | Willard | 44 | M | 1806 | Farmer (b. 19 Jan., 1806) | 2000 | Vt. |
| 23 | Davis | Delia S. (Leland) | 41 | F | 1809 | Wife | Vt. | |
| 23 | Davis | Aurora E. | 15 | F | 1835 | b. 2 Dec., 1834 | Vt. | |
| 23 | Davis | Zeba Leland | 11 | M | 1839 | b. 12 April, 1839 | Vt. | |
| 23 | Davis | Ormus Chauncey | 9 | M | 1841 | b. 14 March, 1841 | Vt. | |
| 23 | Davis | Ladora Elvira | 4 | M | 1846 | b. 7 Feb., 1846 | Vt. | |
| 24 | Davis * | Sally (Forbush) | 73 | F | 1777 | Widow: Parkman Davis | Mass. | |
| 24 | Davis | Lydia | 29 | F | 1821 | b. 24 May, 1821, insane unm. | Vt. | |
| 23 | Fletcher | Otis | 20 | M | 1830 | Laborer | Vt. | |
| 31 | Glynn * | Roderick | 28 | M | 1822 | Laborer | Vt. | |
| 31 | Glynn | Harriet | 30 | F | 1820 | Wife | Vt. | |
| 31 | Glynn | Luther B. | 3 | M | 1847 | Vt. | ||
| 31 | Glynn | Emma J. | 2 | F | 1848 | Vt. | ||
| 10 | Graves * | Luther | 69 | M | 1781 | Farmer | 3000 | Mass. (Leominster) |
| 10 | Graves | Dorcas (Martin) | 70 | F | 1780 | Wife | Mass. (Lunenburg) | |
| 10 | Graves | Luther Marvin | 38 | M | 1812 | Farmer | Vt. (Weathersfield) | |
| 12 | Graves * | Zenas H. | 35 | M | 1815 | Farmer, b. 17 March, 1815 | 1200 | Vt. (Weathersfield) |
| 12 | Graves | Emily (Gregory) | 32 | F | 1818 | Wife | Vt. | |
| 12 | Graves | Nelson | 4 | M | 1846 | Vt. | ||
| 12 | Gregory | Lydia | 73 | F | 1777 | Widow | Mass. (Townsend) | |
| 29 | Gregory * | Amasa Newton | 27 | M | 1823 | Farmer | 2240 | Vt. |
| 29 | Gregory | Joanna (Angel) | 19 | F | 1831 | Vt. | ||
| 30 | Gregory * | Lydia (Saunders) | 72 | F | 1778 | Widow: Amasa Gregory Sr. | Mass. | |
| 16 | Harris * | Luke Jr. | 57 | M | 1793 | Farmer | 1200 | N.H. (Alstead) |
| 16 | Harris | Relief (Wood) | 56 | F | 1794 | Wife | Vt. (Rockingham) | |
| 16 | Harris | Betsey S. | 23 | F | 1827 | Vt. | ||
| 16 | Harris | Laura A. | 17 | F | 1833 | Vt. | ||
| 27 | Horton * | John | 75 | M | 1775 | Farmer | R.I. | |
| 27 | Horton | Nancy (Bemis) | 35 | F | 1815 | Vt. | ||
| 27 | Horton | Ezra | 18 | M | 1832 | Laborer | Vt. |
| Back to Baltimore |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society