| Heads of Families in 1800 | |||
|---|---|---|---|
| Abbott, Joseph | Dudley, Peter | Marshall, Jonathan | Town, Aaron |
| Adams, Jonas | Farrar, Oliver | Martin, Christopher | Twitchell, Lassing |
| Adams, Luther | Felt, Abner | McIntire, Caleb | Twitchell, Luther |
| Adams, Samuel | Fidder, James | McNeal, John | Twitchell, Stephen |
| Adams, Thomas | Fish, Ebenezer | Miller, James | Waite, John |
| Allen, Abijah | Follensbee, Hazelton | Millerphy, John | Walker, Samson |
| Allen, Isaac | Foster, Jonathan | Parker, James | Warner, Joshua |
| Andrews, John | French, David | Parker, Phinehas | Warner, Moses |
| Andrews, Nathan | French, John | Parkhurst, Isaac | Warner, Moses Jr. |
| Austin, David | French, Reuben | Parkhurst, Jesse | Warner, William |
| Bailey, David | French, Thomas | Peabody, Isaac | White, Jacob |
| Bailey, Nathaniel | Fuller, Joseph | Peabody, Nathaniel P. | Whitman, John |
| Balch, Harb | Fuller, William | Pease, Augustus | Whitman, John Jr. |
| Balch, Joel | Gassett, Darius | Pease, Elijah | Whitney, Richard |
| Baldwin, Benjamin | Gilmore, Asa | Pease, Ezekiel | Wilkins, Stephen |
| Baldwin, Jesse | Greeley, Nathaniel | Pease, Ezekiel Jr. | Willington, Samuel |
| Barton, Amos | Gutterson, Abner | Pease, Gideon | Winship, John |
| Barton, Jeremiah | Hale, Simon | Pease, Obadiah | Winship, Josiah |
| Barton, Rufus | Hall, Henry | Peters, Cyrus | |
| Batchelor, David | Hazeltine, David | Pettingill, John | |
| Blanchard, John | Hazeltine, Nathan | Pettingill, Samuel | |
| Brown, Samuel | Holt, Oliver | Pierce, Benjamin | |
| Bullard, Joseph | How, Abner | Piper, Amasa | |
| Bullard, Samuel | Howard, Antipas | Piper, Thomas | |
| Burton, David | Howard, Antipas 2nd | Putnam, Archelaus | |
| Burton, John | Howard, David | Putnam, Jacob | |
| Burton, Polly | Howard, Joseph | Putnam, Jonathan | |
| Burton, Samuel | Howard, Joseph | Putnam, Peter | |
| Butler, John | Howard, Samuel | Richardson, Joseph | |
| Butterfield, Eleazer | Howard, Solomon | Richardson, Josiah | |
| Camberlain, John | Howard, William | Richardson, Nathan | |
| Chamberlain, Asa | Howell, Moses | Richardson, Thomas | |
| Chamberlain, Samuel | Hurd, John | Rowell, Polly | |
| Chubbuck, Elijah | Hutchinson, Ebenezer | Rowell, Richard | |
| Chubbuck, Simon | Ingalls, Edmond | Sheldon, Jacob | |
| Clark, Samuel | Jaquith, Joshua | Simonds, Edward | |
| Cole, Laban | Jewett, Jeremiah | Simons, Alvin | |
| Cox, Edward | Johnson, Abel | Simons, Dan ? | |
| Craggin, Benjamin | Johnson, James | Smith, Frederick | |
| Cram, Humphrey | Kees, Erastus | Smith, Samuel | |
| Cram, Jonathan | Keyes, Aaron | Smith, William | |
| Cram, Joseph | Kezar, Nathaniel | Somer, Isaac | |
| Cummings, Ebenezer | Kimball, Isaac | Southworth, Solomon | |
| Darling, Caleb | Lamford, Daniel | Spafford, David | |
| Denny, David | Lancy, Zacheus | Spafford, David Jr. | |
| Dickinson, David | Lane, Willard | Spafford, Eliphalet | |
| Dodge, Joseph | Lawrence, Samuel | Spafford, Jesse | |
| Dodge, Joseph | Manning, Benjamin | Stevens, William | |
| Dodge, Moses | Manning, Joel | Stickney, Moddy | |
| Dodge, Thomas | Manning, Samuel | Stone, David | |
| Drury, Ezra | Mansur, John | Swallow, Joel | |
| Dudley, Jonathan | Marsh, John | Toins, Joseph |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society