A-B * C-E * F-G * H-K * L-P * R-W
| Household | Last | First | Sex | Born | Age | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 036 | Adams* | John Loren | M | 1840 | 40 | Vt. | Head | Farmer | NH | Vt. | |
| 036 | Adams | Ellen Wilson (Prouty) | F | 1845 | 35 | NH | Wife | Keeping House | NH | NH | |
| 036 | Adams | Mary Elvira | F | 1867 | 13 | NH | Daughter | Student | 15 Dec 1866 | Vt. | NH |
| 036 | Adams | Olive | F | 1868 | 12 | NH | Daughter | Student | Vt. | NH | |
| 036 | Adams | Edward Loren | M | 1870 | 10 | NH | Son | Student | Vt. | NH | |
| 036 | Adams | Walter A. | M | 1872 | 8 | NH | Son | Student | 4 April, 1872 | Vt. | NH |
| 058 | Adams* | Lucy | F | 1801 | 79 | NH | Head | Housekeeping | Mass. | Mass. | |
| 050 | Anderson | Louisa | F | 1862 | 18 | Mass. | Boarding | Domestic servant | Mass. | Mass. | |
| 033 | Andrews* | Josiah | M | 1832 | 48 | England | Head | Farmer | England | England | |
| 033 | Andrews | Susan | F | 1837 | 43 | Canada | Wife | Keeping House | England | On Ocean | |
| 033 | Andrews | William | M | 1859 | 21 | Vt. | Son | Student | England | Canada | |
| 033 | Andrews | Lizzie | F | 1866 | 14 | Vt. | Daughter | Student | England | Canada | |
| 033 | Andrews | Sarah | F | 1869 | 11 | NH | Daugher | Student | England | Canada | |
| 033 | Andrews | James | M | 1871 | 9 | Vt. | Son | Student | England | Canada | |
| 033 | Andrews | Inet | F | 1873 | 7 | Vt. | Daughter | Student | England | Canada | |
| 033 | Andrews | Amos | M | 1875 | 5 | Vt. | Son | Student | England | Canada | |
| 107 | Austin* | Henry | M | 1844 | 36 | Vt. | Head | Farmer | Vt. | Vt. | |
| 107 | Austin | Arvilla | F | 1845 | 35 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 107 | Austin | Willie H. | M | 1870 | 10 | Vt. | Son | Student | Vt. | Vt. | |
| 107 | Austin | Minnie A. | F | 1871 | 9 | Vt. | Daughter | Student | Vt. | Vt. | |
| 107 | Austin | Clarence | M | 1879 | 1 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 107 | Austin | Benjamin | M | 1803 | 77 | Vt. | Father | Boarding, Retired | Mass. | Mass. | |
| 059 | Babbitt | Etta A. | F | 1860 | 20 | Vt. | Boarding | Schoolteacher | Vt. | Vt. | |
| 123 | Bailey* | Horace | M | 1827 | 53 | Vt. | Head | Farmer | Vt. | Vt. | |
| 123 | Bailey | Mary G. | F | 1828 | 52 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 123 | Bailey | Herbert | M | 1856 | 24 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 054 | Baldwin* | Fernando | M | 1822 | 58 | Vt. | Head | Farmer | Vt. | Vt. | |
| 054 | Baldwin | Polly | F | 1804 | 76 | Vt. | Step-mother | Boarding | Mass. | NH | |
| 054 | Baldwin | Maria | F | 1832 | 48 | Vt. | Sister | Boarding | Vt. | Vt. | |
| 086 | Barr* | David M. | M | 1835 | 45 | Vt. | Head | Farmer | Vt. | Vt. | |
| 086 | Barr | Ellen | F | 1838 | 42 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 086 | Barr | Emma | F | 1866 | 14 | Vt. | Daughter | Student | Vt. | Vt. | |
| 086 | Barr | Sidney | M | 1870 | 10 | Vt. | Son | Student | Vt. | Vt. | |
| 086 | Barr | Luna | F | 1872 | 8 | Vt. | Daughter | Student | Vt. | Vt. | |
| 086 | Barr | Mary | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 056 | Batchelder* | Edmund | M | 1852 | 28 | Vt. | Head | Farmer | Vt. | Vt. | |
| 056 | Batchelder | Emma | F | 1855 | 25 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 056 | Batchelder | Wallace | M | 1875 | 5 | Vt. | Son | Student | Vt. | Vt. | |
| 056 | Batchelder | Leslie | M | 1877 | 3 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 056 | Batchelder | John L. | M | 1879 | 1 | Vt. | Son | Baby boy | Vt | Vt. | |
| 056 | Batchelder | David | M | 1806 | 74 | Vt. | Father | Boarding, Retired | Mass. | ||
| 127 | Bates | Henry | M | 1854 | 26 | Vt. | Boarding | Farm laborer | Vt. | Vt. | |
| 040 | Beebee* | Chauncey M. | M | 1846 | 34 | Vt. | Head | Farm laborer | Vt. | Vt. | |
| 040 | Beebee | Belle | F | 1863 | 17 | Vt. | Wife | Keeping House | Vt. | Canada | |
| 040 | Beebee | Archibald | M | 1879 | 1 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 125 | Beebee* | Homer | M | 1853 | 27 | Vt. | Head | Farmer | Wisconsin | Vt. | |
| 125 | Beebee | Carrie L. | F | 1850 | 30 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 105 | Bemis | Daniel H. | M | 1864 | 16 | Vt | Boarding | Farm laborer | Vt. | Vt. | |
| 094 | Benson* | Darwin A. | M | 1846 | 34 | Vt. | Head | Farmer | Vt. | Vt. | |
| 094 | Benson | Rose | F | 1847 | 33 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 094 | Benson | Hattie | F | 1872 | 8 | Vt. | Daughter | Student | Vt. | Vt. | |
| 109 | Benson* | Leroy P. | M | 1851 | 29 | Vt. | Head | Farmer | Vt. | Vt. | |
| 109 | Benson | Alice | F | 1858 | 22 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 109 | Benson | Leroy C. | M | 1880 | 0 | Vt. | Son | Baby boy 8 mos Oct. | Vt. | Vt. | |
| 111 | Benson* | Leverett | M | 1859 | 21 | Vt. | Head | Farmer | Vt. | Vt. | |
| 111 | Benson | Ella M. | F | 1859 | 21 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 111 | Benson | George C. | M | 1879 | 1 | Vt | Son | Baby boy | Vt. | Vt. | |
| 111 | Benson | Mary A. | F | 1820 | 60 | Vt. | Mother | Boarding, Housework | NH | NH | |
| 037 | Bidwell* | George Clinton | M | 1827 | 53 | Vt. | Head | Farmer | Vt. | Vt. | |
| 037 | Bidwell | Ruth Marie (Noble) | F | 1833 | 47 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 037 | Bidwell | Olive Ruth | F | 1867 | 13 | Vt. | Daughter | Student | 28 Apr1867 | Vt,. | Vt. |
| 037 | Bidwell | Ralsy Carrolle | M | 1871 | 9 | Vt. | Son | Student | 21 Jun 1871 | Vt. | Vt. |
| 037 | Bidwell | Hector Eugene | M | 1874 | 6 | Vt. | Son | Student | 12 Mar 1874 | Vt. | Vt. |
| 085 | Bishop* | Orland W. | M | 1849 | 31 | Vt. | Head | Farmer | Vt. | Vt. | |
| 085 | Bishop | Marcia S. | F | 1853 | 27 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 085 | Bishop | Frederick E. | M | 1877 | 3 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 085 | Bishop | Newton A. | M | 1879 | 1 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 014 | Black* | Daniel | M | 1836 | 44 | Canada | Head | Farmer | Scotland | Scotland | |
| 014 | Black | Mary A. (Hubert) | F | 1850 | 30 | Canada | Wife (2nd) | Keeping House | Canada | Canada | |
| 014 | Black | Jennie A. | F | 1873 | 7 | Vt. | Daughter | Student | Canada | Canada | |
| 014 | Black | James Henry | M | 1875 | 5 | Vt. | Son | Student | Canada | Canada | |
| 101 | Blodgett | Sylvester | M | 1859 | 21 | Vt. | Boarding | Farm laborer | Vt. | Vt. | |
| 003 | Bowker | William | M | 1872 | 8 | Vt. | Nephew | Student | NH | NH | |
| 005 | Boynton* | Allen | M | 1826 | 54 | Vt. | Head | Farmer | NH | NH | |
| 005 | Boynton | Orland | M | 1834 | 46 | Vt. | Brother | Farm laborer, broken leg | Single | NH | NH |
| 005 | Boynton | Clarissa | F | 1808 | 72 | Vt. | Sister | Housekeeper | Single | NH | NH |
| 045 | Bradley | Etta | F | 1866 | 14 | Vt. | Boarding | Domestic servant | Scotland | A | |
| 042 | Busbee*? | Lucius | M | 1823 | 57 | Vt. | Head | Farmer | Vt. | Vt. | |
| 042 | Busbee | Lois M. | F | 1828 | 52 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 042 | Busbee | Frank | M | 1859 | 21 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 042 | Busbee | Sidney | M | 1867 | 13 | Vt. | Son | Student | Vt. | Vt. | |
| 042 | Busbee | Ellen | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Vt. | |
| 008 | Butterfield* | Byron Henry | M | 1843 | 37 | Vt. | Head | Farmer | Vt. | Vt. | |
| 008 | Butterfield | Abbie C. (Hesselton) | F | 1844 | 36 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 008 | Butterfield | Norris E. | M | 1865 | 15 | Vt. | Son | Student | Vt. | Vt. | |
| 008 | Butterfield | Forest Edward | M | 1868 | 12 | Vt. | Son | Student | Vt. | Vt. | |
| 008 | Butterfield | Mary R. | F | 1871 | 9 | Vt. | Daughter | Student | Vt. | Vt. | |
| 008 | Butterfield | Willis H. | M | 1875 | 5 | Vt. | Son | Student | Vt. | Vt. | |
| 008 | Butterfield | Ann L. | F | 1878 | 2 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 059 | Butterfield* | Willis | M | 1851 | 29 | Vt. | Head | Farm laborer | Vt. | Vt. | |
| 059 | Butterfield | Eleanor | F | 1852 | 28 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 059 | Butterfield | Hattie O. | F | 1877 | 3 | Vt. | Daughter | Baby girl | Vt. | Vt |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society