A-B * C-E * F-G * H-K * L-P * R-W
| Household | Last | First | Sex | Born | Age | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Reed* | Joseph W. | M | 1842 | 38 | Vt. | Head | Farmer | Vt. | Vt. | |
| 100 | Reed | Helen R. | F | 1846 | 34 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 100 | Reed | Urban H. | M | 1867 | 13 | Vt. | Son | Student | Vt. | Vt. | |
| 100 | Reed | Albert H. | M | 1869 | 11 | Vt. | Son | Student | Vt. | Vt. | |
| 100 | Reed | Frank H. | M | 1871 | 9 | Vt. | Son | Student | Vt. | Vt. | |
| 100 | Reed | Joseph N. | M | 1873 | 7 | Vt. | Son | Student | Vt. | Vt. | |
| 100 | Reed | Sarah H. | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 100 | Reed | Elizabeth | F | 1878 | 2 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 013 | Regna? | Henry | M | 1862 | 18 | Vt. | Boarder | Farm laborer | Vt. | Vt. | |
| 084 | Rounds | Jeremiah | M | 1816 | 64 | Vt. | Boarding | Farm Laborer | NY | Vt. | |
| 084 | Rounds | Sarah F. | F | 1822 | 58 | Vt. | Boarding | Housekeeper | NH | Vt. | |
| 006 | Rowe* | Joseph | M | 1844 | 36 | Mass. | Head | Farmer | England | England | |
| 006 | Rowe | Mary V. (Whitney) | F | 1852 | 28 | Vt. | Wife (2nd) | Keeping House | Vt. | Vt.x | |
| 006 | Rowe | Alfred Joseph | M | 1879 | 1 | Vt. | Son | Baby boy | Mass. | Vt. | |
| 006 | Rowe | Edwin R. | M | 1880 | 0 | Vt. | Son | Baby boy (1 month) | b. May | Mass. | Vt. |
| 032 | Rowell | Abram | M | 1835 | 45 | Vt. | Son-in-law | Farmer | Vt. | Vt. | |
| 032 | Rowell | Addie J. (Way) | F | 1842 | 38 | Vt. | Daughter | Keeping House | NH | Vt. | |
| 032 | Rowell | Fred Abram | M | 1865 | 15 | Vt. | Grandson | Student | Vt. | Vt. | |
| 032 | Rowell | Anna Maria | F | 1874 | 6 | Vt. | Granddaughter | Student | Vt. | Vt. | |
| 072 | Rowell* | William | M | 1827 | 53 | Vt. | Head | Farmer | Vt. | Vt. | |
| 072 | Rowell | Rebecca | F | 1832 | 48 | Vt. | Wife | Keeping House | NH | NH | |
| 072 | Rowell | William B. | M | 1858 | 22 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 072 | Rowell | George H. | M | 1869 | 11 | Vt. | Son | Student | Vt. | Vt. | |
| 068 | Ruggs | Ruel | M | 1806 | 74 | Vt. | Father-in-law | Retired Farmer | Mass. | Mass. | |
| 012 | Rumrill | Walter | M | 1871 | 9 | Vt. | Boarder | Servant, Student | Vt. | Vt. | |
| 010 | Sargent | Henry | M | 1866 | 14 | Canada | Grandson | Student | Vt | Vt | |
| 090 | Sawyer* | James O. | M | 1851 | 29 | Vt. | Head | Farmer | Vt. | Vt. | |
| 090 | Sawyer | Flora | F | 1868 | 12 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 002 | Sawyer? | Vesta | F | 1864 | 16 | Vt. | Boarder | Teaching School | Vt. | Vt. | |
| 003 | Sears* | William Leonard | M | 1837 | 43 | Vt. | Head | Farmer | Mass. | Mass. | |
| 003 | Sears | Sarah E. (Barnard) | F | 1840 | 40 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 003 | Sears | Rollin D. | M | 1859 | 21 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 003 | Sears | Leonard William | M | 1799 | 81 | Mass | Father | Retired Farmer | Widower | RI | RI |
| 019 | Smith* | Dexter | M | 1843 | 37 | Vt. | Head | Farmer | Vt. | Vt. | |
| 019 | Smith | Lizzie A. (Paine) Collins | F | 1841 | 39 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 019 | Smith | Lucia Jane | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 019 | Smith | Lucius Dexter | M | 1878 | 2 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 024 | Smith* | George | M | 1857 | 23 | Vt. | Head | Farmer | Vt. | Vt. | |
| 024 | Smith | Elvira | F | 1818 | 62 | Vt. | Mother | Housekeeping, Widow | Vt. | Vt. | |
| 011 | Snow* | Moses | M | 1844 | 36 | Canada | Head | Farmer | Canada | Canada | |
| 011 | Snow | Julia A. (Largess) | F | 1844 | 36 | Canada | Wife | Keeping House | Canada | Canada | |
| 011 | Snow | William Henry | M | 1867 | 13 | Vt. | Son | Student | Canada | Canada | |
| 011 | Snow | Charles Francis | M | 1870 | 10 | Vt. | Son | Student | Canada | Canada | |
| 011 | Snow | Alfred George | M | 1875 | 5 | Vt. | Son | Student | Canada | Canada | |
| 011 | Snow | Albert J. | M | 1879 | 1 | Vt. | Son | Baby boy | Canada | Canada | |
| 119 | Sparks | Oliver | M | 1866 | 14 | Vt. | Boarding | Farm laborer | Vt. | Vt. | |
| 010 | Spaulding* | Otis | M | 1818 | 62 | Vt. | Head | Farmer | NH | Vt | |
| 010 | Spaulding | Azuba (Richmond) | F | 1816 | 64 | Vt. | Wife | Keeping house | Vt | Vt | |
| 013 | Spaulding | Effie | F | 1865 | 15 | Iowa | Boarder | Servant, Student | Vt. | Vt. | |
| 030 | Spaulding | Charles E. | M | 1861 | 19 | Vt. | Step-son | Student | Vt. | Vt. | |
| 114 | Stannard* | Albert E. | M | 1830 | 50 | Vt. | Head | Farmer | NH | Vt. | |
| 114 | Stannard | Amanda | F | 1834 | 46 | Vt. | Wife | Keeping House | NH | Vt. | |
| 120 | Stannard* | Henry B. | M | 1827 | 53 | NY | Head | Farmer | NH | Vt. | |
| 120 | Stannard | Almira | F | 1832 | 48 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 120 | Stannard | Adella | F | 1859 | 21 | Vt. | Daugher | At Home, Housework | NY | Vt. | |
| 121 | Stannard | Joel | M | 1802 | 78 | NH | Head | Farmer | NH | NH | |
| 121 | Stannard | Sophia | F | 1802 | 78 | Vt. | Wife | Keeping House | NH | NH | |
| 052 | Stevens* | Henry | M | 1849 | 31 | Vt. | Head | Farm laborer | Vt. | Vt. | |
| 052 | Stevens | Eliza | F | 1859 | 21 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 052 | Stevens | Lucy A. | F | 1877 | 3 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 082 | Stewart* | Edwin P. | M | 1816 | 64 | Vt. | Head | Farmer | NH | NH | |
| 082 | Stewart | Rosina | F | 1821 | 59 | Vt. | Wife | Keeping House | Vt. | NH | |
| 082 | Stewart | Emily | F | 1848 | 32 | Vt. | Daughter | Housework | Vt. | Vt. | |
| 082 | Stewart | Royal | M | 1850 | 30 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 023 | Stickney* | Bryon | M | 1838 | 42 | Vt. | Head | Farmer | Mass. | Mass. | |
| 023 | Stickney | Pharmanda ? | F | 1834 | 46 | Vt. | Wife | Keeping House | NH | ||
| 023 | Stickney | George P. | M | 1867 | 13 | Vt. | Son | Student | |||
| 023 | Stickney | Dora J. | F | 1874 | 6 | Vt. | Daughter | Student | |||
| 023 | Stickney | George W. | M | 1805 | 75 | NH | Father | Retired farmer | Mass. | ||
| 063 | Stickney | Rosaline | F | 1844 | 36 | Vt. | Daughtter | Housework | Vt. | Vt. | |
| 022 | Stoddard* | Mary Ann (Randall) | F | 1835 | 45 | NH | Head | Housekeeper, Divorced | Ora L. | NH | NH |
| 022 | Stoddard | Fannie | F | 1858 | 22 | Vt. | Daughter | Schoolteacher | Single | Vt. | NH |
| 022 | Stoddard | Fred O. | M | 1862 | 18 | Vt. | Son | Farm laborer, student | Single | Vt. | NH |
| 022 | Stoddard | George Edward | M | 1868 | 12 | Vt. | Son | Student | Vt. | NH | |
| 022 | Stoddard | May Josephine | F | 1872 | 8 | Vt. | Daughter | Student | Vt. | NH | |
| 066 | Strong | Levi C. | M | 1857 | 23 | Vt. | Son-in-law | Peddler | Canada | Vt. | |
| 066 | Strong | Eldora L. | F | 1862 | 18 | Vt. | Daughter | Housekeepng | Vt. | Vt. | |
| 028 | Tarbell* | James Peyton | M | 1840 | 40 | Vt. | Head | Farmer | Vt. | Vt. | |
| 028 | Tarbell | Eliza A. (Baker) | F | 1847 | 33 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 028 | Tarbell | Minnie L. | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Vt. | |
| 028 | Tarbell | Clara Belle | F | 1874 | 6 | Vt. | Daughter | Student | Vt. | Vt. | |
| 028 | Tarbell | Glenn P. | M | 1876 | 4 | Vt. | Son | baby boy | Vt. | Vt. | |
| 028 | Tarbell | Nellie | F | 1880 | 0 | Vt. | Daughter | baby girl, 5 months | Vt. | Vt. | |
| 009 | Taylor* | Benjamin | M | 1812 | 68 | Vt | Head | Farmer | Vt. | Vt. | |
| 009 | Taylor | Eveline L. (Rice) | F | 1817 | 63 | NY | Wife (2nd) | Keeping House | NY | NY | |
| 009 | Taylor | John D. | M | 1859 | 21 | Vt. | Son | Farm laborer | Single | Vt. | NY |
| 002 | Thatcher* | Chellis | M | 1856 | 24 | Vt. | Head | Farm laborer | Mass. | Mass. | |
| 002 | Thatcher | Ella M. (Hemenway) | F | 1856 | 24 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 055 | Thompson* | Granville B. | M | 1826 | 54 | Vt. | Head | Farmer | Vt. | Vt. | |
| 055 | Thompson | Mary A. | F | 1824 | 56 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 055 | Thompson | Frank W. | M | 1851 | 29 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 055 | Thompson | Cora | F | 1859 | 21 | Vt. | Daughter | At Home | Vt. | Vt. | |
| 055 | Thompson | Coleman | M | 1861 | 19 | Vt. | Son | Farm laborer | Vt | Vt | |
| 055 | Thompson | George | M | 1862 | 18 | Vt. | Son | Student | Vt. | Vt. | |
| 055 | Thompson | Harlon | M | 1864 | 16 | Vt. | Son | Student | Vt. | Vt. | |
| 055 | Thompson | Solon | M | 1866 | 14 | Vt. | Son | Student | Vt. | Vt. | |
| 046 | Turner | Alice | F | 1862 | 18 | Vt. | Boarding | School teacher | Vt. | Vt. | |
| 065 | Wait* | Aldrich L. | M | 1850 | 30 | Vt. | Head | Farmer | Vt. | Vt. | |
| 065 | Wait | Marie | F | 1860 | 20 | England | Wife | Keeping House | England | England | |
| 065 | Wait | Nellie M. | F | 1880 | 0 | Vt. | Daughter | Baby girl, 6 mos Dec. | Vt. | England | |
| 017 | Walker* | Isaac | M | 1818 | 62 | Vt. Andover | Head | Farmer | 28 Dec. 1818 | Mass. | Mass. |
| 017 | Walker | Azuba (Stevens) | F | 1823 | 57 | Vt. | Wife (2nd) | Keeping House | NH | Nh | |
| 017 | Walker | Henry Isaac | M | 1859 | 21 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 017 | Walker | Emma Estella | F | 1865 | 15 | Vt. | Daughter | Student | Vt. | Vt. | |
| 030 | Ward* | Webster W. | M | 1832 | 48 | Mass. | Head | Farmer | Mass. | Mass. | |
| 030 | Ward | Sarah C. (Putnam) Spaulding | F | 1837 | 43 | Vt. | Wife | Keeping House | NH | NH | |
| 030 | Ward | Fannie C. | F | 1867 | 13 | Vt. | Daughter | Student | Mass. | Vt. | |
| 056 | Ward | Mattie H. | F | 1868 | 12 | Canada | Boarding | Servant | Ohio | ||
| 099 | Ward | Matilda J. | F | 1870 | 10 | Canada | Boarding | House Servant | Ohio | Canada | |
| 066 | Warner* | Curtis A. | M | 1831 | 49 | Vt. | Head | Farmer | Vt. | Vt. | |
| 066 | Warner | Almina E. | F | 1838 | 42 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 066 | Warner | Vilroy C. | M | 1858 | 22 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 066 | Warner | Abner P. | M | 1867 | 13 | Vt. | Son | Student | Vt. | Vt. | |
| 077 | Warner* | Dexter | M | 1853 | 27 | Vt. | Head | Works in sawmill | Vt. | Vt. | |
| 077 | Warner | Nettie A. | F | 1858 | 22 | NY | Wife | Keeping House | NY | NY | |
| 032 | Way | Frederick A. | M | 1820 | 60 | NH | Boarder | Farm laborer | NH | NH | |
| 032 | Way | Persis (Courser) | F | 1821 | 59 | Vt. | Wife | Keeping House | NH | NH | |
| 089 | West* | Henry F. | M | 1832 | 48 | NY | Head | Farmer | Conn. | Vt. | |
| 089 | West | Lucy C. | F | 1830 | 50 | Vt. | Wife | Keeping House | Conn. | Vt. | |
| 089 | West | Henry I. | M | 1860 | 20 | Vt. | Son | Farm laborer | NY | Vt. | |
| 089 | West | Carrie J. | F | 1862 | 18 | Vt. | Daughter | At Home | NY | Vt. | |
| 091 | White* | Lucinda | F | 1852 | 28 | Vt. | Head | Housekeeping | Vt. | Vt. | |
| 091 | White | Lottie A. | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Vt. | |
| 091 | White | Elmer J. | M | 1872 | 8 | Vt. | Son | Student | Vt. | Vt. | |
| 091 | White | Leonard | M | 1875 | 5 | Vt. | Son | Student | Vt. | Vt. | |
| 091 | White | Nellie A. | F | 1877 | 3 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 091 | White | Ned "Neddie" H. | M | 1879 | 1 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 016 | Whitney* | Lysander | M | 1827 | 53 | Mass. | Head | Farmer | Mass. | Mass. | |
| 016 | Whitney | Lydia Ann (Burnap) | F | 1828 | 52 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 016 | Whitney | Edwin B. | M | 1857 | 23 | Vt. | Son | Farm laborer | married | Mass. | Vt. |
| 016 | Whitney | Ella Mae (Warner) | F | 1851 | 29 | Vt. | Dau-in-law | Keeping House | Vt. | Vt. | |
| 016 | Whitney | Elmer Derby | M | 1864 | 16 | Vt. | Son | Student | Mass | Vt. | |
| 088 | Wiggins* | Henry F. | M | 1847 | 33 | Vt. | Head | Farmer | NH | Vt. | |
| 088 | Wiggins | Hattie A. | F | 1849 | 31 | Vt. | Wife | Keeping House | NH | Vt. | |
| 088 | Wiggins | George | M | 1872 | 8 | Vt. | Son | Student | Vt. | Vt. | |
| 088 | Wiggins | Ada M. | F | 1873 | 7 | Vt. | Daughter | Student | Vt. | Vt. | |
| 088 | Wiggins | Jenny | F | 1874 | 6 | Vt. | Daughter | Student | Vt. | Vt. | |
| 088 | Wiggins | Edmund | M | 1878 | 2 | Vt | Son | Baby boy | Vt. | Vt. | |
| 088 | Wiggins | Ora | M | 1880 | 0 | Vt. | Son | Baby boy 11 mos July | Vt. | Vt. | |
| 051 | Wilbur | Susan | F | 1863 | 17 | Vt. | Daughter | Student | Vt. | Vt. | |
| 013 | Willey* | Edson M. | M | 1857 | 23 | Vt. | Head | Farmer | Vt. | Vt. | |
| 013 | Willey | Ella Emogene (Spaulding) | F | 1861 | 19 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 013 | Willey | Guy | M | 1880 | 0 | Vt. | Son | Baby boy, 1 month | born May | Vt. | Vt. |
| 086 | Williams | Fred | M | 1859 | 21 | Vt. | Son-in-law | Farm laborer | Vt. | Vt. | |
| 086 | Williams | Christie | F | 1859 | 21 | Vt. | Daughter | Keeping House | Vt. | Vt. | |
| 097 | Williams | Anthony | M | 1834 | 46 | Vt. | Boarding | Farm laborer | Vt. | Vt. | |
| 112 | Winship* | Charles J. | M | 1844 | 36 | Vt. | Head | Farmer & stone mason | Vt. | Vt. | |
| 112 | Winship | Nellie | F | 1848 | 32 | NY | Wife | Keeping House | Vt. | Vt. | |
| 082 | Wood | Laurence | M | 1878 | 2 | Vt. | Grandson | Baby boy | Vt. | Vt. | |
| 069 | Woodburn* | David | M | 1848 | 32 | Vt. | Head | Farmer | Vt. | Vt. | |
| 069 | Woodburn | Mary E. | F | 1852 | 28 | NY | Wife | Keeping House | NY | NY | |
| 069 | Woodburn | Gertrude | F | 1874 | 6 | Vt. | Daughter | Student | Vt. | NY | |
| 069 | Woodburn | George G. | M | 1875 | 5 | Vt. | Son | Student | Vt. | Vt | |
| 069 | Woodburn | Ida W. | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 069 | Woodburn | Arthur E. | M | 1878 | 2 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 094 | Woods | Charles A. | M | 1837 | 43 | Vt. | Boarding | Farm laborer | Mass. | Vt. | |
| 095 | Woods* | Volney J. | M | 1845 | 35 | Vt. | Head | Farmer | Vt. | Vt. | |
| 095 | Woods | Wealthy J. | F | 1844 | 36 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 095 | Woods | Byron C. | M | 1873 | 7 | Vt. | Son | Student | Vt. | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society