A-B * C-E * F-G * H-K * L-P * R-W
| Household | Last | First | Sex | Born | Age | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 049 | Leonard* | Orrison | M | 1828 | 52 | Vt. | Head | Farmer | Mass. | NH | |
| 049 | Leonard | Laura | F | 1828 | 52 | Vt. | Wife | Keeping House | NH | Vt. | |
| 049 | Leonard | Frank | M | 1859 | 21 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 126 | Leonard | Charles | M | 1858 | 22 | Vt. | Boarding | Farm laborer | Vt. | Vt. | |
| 116 | Leslie*? Lillie? | Eliza | F | 1847 | 33 | Vt. | Head | Housekeeping | Vt. | Vt. | |
| 116 | Leslie | Mabel J. | F | 1867 | 13 | NY | Daughter | Student | NY | Vt. | |
| 116 | Leslie | William W. | M | 1869 | 11 | NY | Son | Student | NY | Vt. | |
| 053 | Lovejoy* | Isaiah | M | 1827 | 53 | Vt. | Head | Farmer | NH | Vt. | |
| 053 | Lovejoy | Elizabeth | F | 1831 | 49 | Vt. | Wife | keeping House | Vt. | Vt. | |
| 053 | Lovejoy | Delna | M | 1861 | 19 | Vt. | Son | Student | Vt. | Vt. | |
| 053 | Lovejoy | Eddie | M | 1867 | 13 | Vt. | Son | Student | Vt. | Vt. | |
| 053 | Lovejoy | Fred P. | M | 1874 | 6 | Vt. | Son | Student | Vt. | Vt. | |
| 107 | Lyon | Aaron | M | 1838 | 42 | Vt. | Boarding | Divorced, Farm Laborer | Vt. | Mass. | |
| 117 | Mansur* | William | M | 1800 | 80 | Vt. | Head | Farmer,retired | NH | NH | |
| 117 | Mansur | Sally S. | F | 1807 | 73 | Mass. | Wife | Keeping House | Mass. | Mass. | |
| 063 | Marble | Frederick | M | 1868 | 12 | Vt. | Grandson | Student | Vt. | Vt. | |
| 097 | Marsh* | Platt T. | M | 1844 | 36 | Vt. | Head | Farmer | Mass. | NY | |
| 097 | Marsh | Abbie H. | F | 1846 | 34 | Mass. | Wife | Keeping House | Vt. | Vt. | |
| 097 | Marsh | Mammie A. | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Mass. | |
| 097 | Marsh | Henry P. | M | 1874 | 6 | Vt. | Son | Student | Vt. | Mass. | |
| 097 | Marsh | Sarah | F | 1799 | 81 | NY | Mother | Boarding, Housework | NY | NY | |
| 068 | Marshall* | Milo | M | 1833 | 47 | Vt. | Head | Farmer | Vt. | Vt. | |
| 068 | Marshall | Alma | F | 1838 | 42 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 068 | Marshall | Lucy L. | F | 1863 | 17 | Vt. | Daughter | Student | Vt. | Vt. | |
| 050 | Martin | John | M | 1852 | 28 | Canada | Boarding | Farm laborer | Canada | Canada | |
| 099 | Martin | Lottie | F | 1873 | 7 | Vt. | Boarding | Student | Vt. | Vt. | |
| 032 | McIntyre | Leonard | M | 1818 | 62 | Vt. | Boarder | Cabinent maker | RI | RI | |
| 070 | Merrill* | Ira | M | 1829 | 51 | NH | Head | Farmer | NH | NH | |
| 070 | Merrill | Abby F. | F | 1826 | 54 | NH | Wife | Keeping House | NH | NH | |
| 070 | Merrill | Sewell J. | M | 1856 | 24 | NH | Son | Farm laborer | NH | NH | |
| 070 | Merrill | Ira E. | M | 1860 | 20 | NH | Son | Farm laborer | spinal compl. | NH | NH |
| 070 | Merrill | Emeline A. | F | 1829 | 51 | England | Boarding | Housekeeper | England | England | |
| 015 | Mills* | Leonard | M | 1850 | 30 | Canada | Head | Farmer | Canada | Canada | |
| 015 | Mills | Minerva "Mina" (Warren) | F | 1846 | 34 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 015 | Mills | Eliza "Lizzie" D. | F | 1875 | 5 | Vt. | Daughter | Student | Canada | Vt. | |
| 034 | Mills* | William | M | 1800 | 80 | Vt. | Head | Farmer, retired | Vt. | Vt | |
| 012 | Myers | Henry J. | M | 1864 | 16 | NY | Boarder | Servant, Student | NY | NY | |
| 037 | Noble | Smith A. | M | 1800 | 80 | Conn. | Father-in-law | Boarding | 4 Mar, 1800 | Mass. | Conn. |
| 099 | Nutting* | Samuel H. | M | 1826 | 54 | Vt. | Head | Farmer | Mass. | Mass. | |
| 099 | Nutting | Julia | F | 1832 | 48 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 045 | Osborn* | Cornelius | M | 1848 | 32 | Vt. | Head | Farmer | Mass. | Vt. | |
| 045 | Osborn | Harriet | F | 1851 | 29 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 045 | Osborn | Bertha V. | F | 1875 | 5 | Vt. | Daughter | Baby girl | Vt | Vt | |
| 045 | Osborn | John J. | M | 1816 | 64 | Mass. | Father | Boarding | Mass. | Mass. | |
| 045 | Osborn | Martha | F | 1822 | 58 | Vt. | Mother | Boarding | NH | NH | |
| 057 | Page | Charles E. | M | 1866 | 14 | NH | Boarding | Farm laborer | NH | NH | |
| 019 | Paine | Mary E. | F | 1859 | 21 | Vt. | Sister-in-law | Housekeeping | Single | Vt. | Vt. |
| 123 | Paine | Maria G. | F | 1834 | 46 | Vt. | Sister | Boarding, Housework | Vt. | Vt. | |
| 102 | Parker* | Henry J. | M | 1836 | 44 | NH | Head | Farmer | Vt. | NH | |
| 102 | Parker | Adelaide | F | 1835 | 45 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 102 | Parker | Edwin H. | M | 1865 | 15 | Vt. | Son | Student | NH | Vt. | |
| 030 | Paul | Alice | F | 1864 | 16 | Mass. | Niece | Student | Mass. | Mass. | |
| 061 | Peabody* | Wilson J. | M | 1841 | 39 | Vt. | Head | Farmer | Vt. | Vt. | |
| 061 | Peabody | Eliza B. | F | 1852 | 28 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 061 | Peabody | Lula E. | F | 1875 | 5 | Vt | Daughter | Student | Vt. | Vt. | |
| 061 | Peabody | Lucinda | F | 1809 | 71 | Vt. | Mother | Housekeeping | Vt. | NH | |
| 063 | Peabody* | Putnam | M | 1813 | 67 | Vt. | Head | Farmer | NH | NH | |
| 063 | Peabody | Louisa | F | 1820 | 60 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 063 | Peabody | Ellen | F | 1846 | 34 | Vt. | Daughter | Housework | Vt. | Vt. | |
| 080 | Pettingill* | Wesley | M | 1829 | 51 | Vt. | Head | Farmer | Vt. | Vt. | |
| 080 | Pettingill | Lois | F | 1808 | 72 | Vt. | Mother | Housekeeping | NH | NH | |
| 081 | Pettingill | Eulia V. | F | 1867 | 13 | Vt. | Daughter | Student | Vt | Vt. | |
| 083 | Pierce* | Lauren | M | 1839 | 41 | Vt. | Head | Blacksmith | Vt. | Vt. | |
| 083 | Pettingill | John | M | 1802 | 78 | Vt. | Father-in-law | Boarding, Retired | Mass. | NH | |
| 084 | Pettingill* | William | M | 1835 | 45 | Vt. | Head | Farmer | Vt. | Vt. | |
| 084 | Pettingill | Annette | F | 1838 | 42 | Vt. | Wife | Keeping House | NH | Vt. | |
| 084 | Pettingill | Arthur | M | 1864 | 16 | Vt. | Son | Student | Vt. | Vt. | |
| 084 | Pettingill | Collins | M | 1866 | 14 | Vt. | Son | Student | Vt. | Vt. | |
| 084 | Pettingill | Ada C. | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Vt. | |
| 035 | Phillips* | James | M | 1849 | 31 | Vt. | Head | Farmer | Vt. | Vt. | |
| 035 | Phillips | Delia P. | F | 1862 | 18 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 035 | Phillips | Hattie L. | F | 1871 | 9 | Vt. | Daughter | Student | Vt. | Vt. | |
| 035 | Phillips | Inez M. | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 057 | Pierce* | Rodney M. | M | 1825 | 55 | Vt. | Head | Farmer | ashtma | Vt. | |
| 057 | Pierce | Malinda | F | 1826 | 54 | Vt. | Wife | Keeping House | Mass. | ||
| 057 | Pierce | Sarah | F | 1862 | 18 | Vt. | Daughter | Housework | Vt. | Vt. | |
| 083 | Pierce | Julia A. | F | 1845 | 35 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 083 | Pierce | Nora L. | F | 1866 | 14 | Vt. | Daughter | Student | Vt. | Vt. | |
| 083 | Pierce | Charles L. | M | 1867 | 13 | Vt. | Son | Student | Vt. | Vt. | |
| 083 | Pierce | Lewis R. | M | 1877 | 3 | Vt. | Son | Baby boy | Vt. | V. | |
| 007 | Pollard | Minnie | F | 1866 | 14 | Vt. | Niece | House girl, Student | Vt. | Vt. | |
| 030 | Princott | Cora A. | F | 1875 | 5 | Mass. | Boarder | Student | England | England | |
| 030 | Princott | Beatrice E. | F | 1878 | 2 | Pa. | Boarder | Baby girl | England | England | |
| 053 | Puffer | Rosamar | F | 1791 | 89 | Vt. | Mother-in-law | Boarding | Vt. | Mass. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society