A-B * C-E * F-G * H-K * L-P * R-W
| Household | Last | First | Sex | Born | Age | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 021 | Hale? | Effie | F | 1855 | 25 | Vt. | Boarding | Servant | married | Vt. | Vt. |
| 104 | Heald | Betsey | F | 1829 | 51 | Vt. | Wife | Keeping House | NH | NH | |
| 104 | Heald* | James H. | M | 1830 | 50 | Vt. | Head | Farmer | Vt. | NY | |
| 001 | Hemenway* | Gilbert E. | M | 1834 | 46 | Vt. | Head | Farmer | Vt. | Vt. | |
| 001 | Hemenway | Clara | F | 1833 | 47 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 001 | Hemenway | Charles W. | M | 1864 | 16 | Vt. | Son | Student | Vt. | Vt. | |
| 001 | Hemenway | Carrie | F | 1867 | 13 | Vt. | Daughter | Student | Vt. | Vt. | |
| 001 | Hemenway | George | M | 1870 | 10 | Vt. | Son | Student | Vt. | Vt. | |
| 001 | Hemenway | Emma | F | 1873 | 7 | Vt. | Daughter | Student | Vt. | Vt. | |
| 004 | Heselton* | Lawson John | M | 1810 | 70 | Vt. | Head | Farm laborer | Mass. | Mass. | |
| 059 | Hesselton* | Alvah | M | 1819 | 61 | Vt | Head | Farmer | Vt. | Vt. | |
| 059 | Hesselton | Eliza | F | 1834 | 46 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 059 | Hesselton | Elmer | M | 1862 | 18 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 059 | Hesselton | Elwin | M | 1864 | 16 | Vt. | Son | Farm laborer, Student | Vt. | Vt. | |
| 059 | Hesselton | Warren E. | M | 1867 | 13 | Vt. | Son | Student | Vt. | Vt. | |
| 059 | Hesselton | Carrie | F | 1871 | 9 | Vt. | Daughter | Student | Vt. | Vt. | |
| 059 | Hesselton | Aldin | M | 1874 | 6 | Vt. | Son | Student | Vt. | Vt. | |
| 059 | Hesselton | Fanny A. | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 073 | Hesselton* | Timothy | M | 1816 | 64 | Vt. | Head | Farmer & Carpenter | NH | NH | |
| 073 | Hesselton | Mary A. | F | 1825 | 55 | Vt. | Wife | Keeping House | Mass. | NH | |
| 097 | Hesselton | Lillie | F | 1860 | 20 | Vt. | Boarding | Domestic servant | Vt. | Vt. | |
| 124 | Hesselton* | John W. | M | 1848 | 32 | Vt. | Head | Farmer | Vt. | Vt. | |
| 124 | Hesselton | Alice R. | F | 1855 | 25 | NH | Wife | Keeping House | NH | NH | |
| 124 | Hesselton | Eva M. | F | 1878 | 2 | Vt. | Daughter | Baby girl | Vt. | NH | |
| 124 | Hesselton | William W. | M | 1880 | 0 | Vt. | Son | Babyboy 2 mos April | Vt. | NH | |
| 108 | Hewett* | Mark B. | M | 1826 | 54 | Vt. | Head | Farmer | Mass. | Mass. | |
| 108 | Hewett | Susan B. | F | 1822 | 58 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 041 | Holden | Nancy | F | 1789 | 91 | Mass. | Mother | Boarding | Mass. | Mass. | |
| 093 | Holmes* | John | M | 1832 | 48 | Vt. | Head | Farmer | Vt. | Vt. | |
| 093 | Holmes | Amantha | F | 1843 | 37 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 093 | Holmes | Clarence | M | 1862 | 18 | Vt. | Son | Student | Vt. | Vt. | |
| 093 | Holmes | Alice | F | 1866 | 14 | Vt. | Daughter | Student | Vt. | Vt. | |
| 093 | Holmes | Addella | F | 1869 | 11 | Vt. | Daughter | Student | Vt. | Vt. | |
| 093 | Holmes | Iola | F | 1871 | 9 | Vt. | Daughter | Student | Vt. | Vt. | |
| 093 | Holmes | Birdie | F | 1873 | 7 | Vt. | Daughter | Student | Vt. | Vt. | |
| 093 | Holmes | Alida | F | 1875 | 5 | Vt. | Daughter | Student | Vt. | Vt. | |
| 093 | Holmes | Annette | F | 1878 | 2 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 075 | Holt* | Sidney L. | M | 1845 | 35 | Vt. | Head | Laborer | Vt. | Vt. | |
| 075 | Holt | Elmina L. | F | 1843 | 37 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 075 | Holt | Charles T. | M | 1868 | 12 | Vt. | Son | Student | Vt. | Vt. | |
| 075 | Holt | Walter S. | M | 1870 | 10 | Vt. | Son | Student | Vt. | Vt. | |
| 075 | Holt | Edward E. | M | 1872 | 8 | Vt. | Son | Student | Vt. | Vt. | |
| 075 | Holt | Emma M. | F | 1875 | 5 | Vt. | Daughter | Student | Vt. | Vt. | |
| 075 | Holt | Wilton V. | M | 1877 | 3 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 075 | Holt | Myron | M | 1880 | 0 | Vt. | Son | Baby boy 2 mos | Vt | Vt | |
| 124 | Holton | Edward | M | 1875 | 5 | Mass. | Step-son | Student | Mass. | NH | |
| 048 | Howard* | Leroy | M | 1852 | 28 | Vt. | Head | Carpenter | Vt. | Ireland | |
| 048 | Howard | Effie | F | 1860 | 20 | Vt. | Wife | Keeping House | Vt. | NY | |
| 062 | Howard | Charles F. | M | 1856 | 24 | Vt. | Son-in-law | Painter | Vt. | Vt. | |
| 062 | Howard | Diane | F | 1858 | 22 | Vt. | Daughter | Keeping House | Vt. | Vt. | |
| 062 | Howard | Ethel S. | F | 1880 | 0 | Vt. | Daughter | Baby girl, 8 mos Sept | Vt. | Vt. | |
| 078 | Howard* | Lewis | M | 1816 | 64 | Vt. | Head | Farm laborer | Vt. | Vt. | |
| 078 | Howard | Martha | F | 1821 | 59 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 078 | Howard | Aurora | F | 1841 | 39 | Vt. | Daughter | Housekeeper | Vt. | Vt. | |
| 119 | Howard* | Bishop | M | 1806 | 74 | Vt. | Head | Farmer | Vt. | Vt. | |
| 119 | Howard | Calista | F | 1803 | 77 | Vt. | Wife | Keeping House | RI | RI | |
| 081 | Howe | Elbert L. | M | 1872 | 8 | Vt. | Son | Student | Vt. | Vt. | |
| 047 | Hubbard* | Orrin | M | 1836 | 44 | Vt. | Head | Farmer | NH | NH | |
| 047 | Hubbard | Martha | F | 1835 | 45 | NY | Wife | Keeping House | NY | NY | |
| 047 | Hubbard | Fred O. | M | 1859 | 21 | Vt. | Son | Farm laborer | Vt. | NY | |
| 047 | Hubbard | Emma L. | F | 1864 | 16 | Vt. | Daughter | Student | Vt. | NY | |
| 047 | Hubbard | Anna | F | 1867 | 13 | Vt. | Daughter | Student | Vt. | NY | |
| 047 | Hubbard | Charles J. | M | 1870 | 10 | Vt. | Son | Student | Vt. | NY | |
| 043 | Hutchins* | William | M | 1860 | 20 | Vt. | Head | Farmer | Vt. | Vt. | |
| 043 | Hutchins | Carrie | F | 1862 | 18 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 046 | Hutchins* | Orrin Daniel | M | 1832 | 48 | NH | Head | Farmer | NH | NH | |
| 046 | Hutchins | Calista A. (Bailey) | F | 1841 | 39 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 046 | Hutchins | Addie | F | 1867 | 13 | Vt. | Daughter | Student | NH | Vt. | |
| 046 | Hutchins | Carrie | F | 1875 | 5 | Vt. | Daughter | Student | NH | Vt | |
| 021 | Hutchinson* | Henry J. | M | 1840 | 40 | Vt. | Head | Farmer | Vt. | Vt. | |
| 021 | Hutchinson | Lizzie Mary (Patch) | F | 1854 | 26 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 021 | Hutchinson | Clinton | M | 1880 | 0 | Vt. | Son | Baby boy, one month | Vt. | Vt. | |
| 021 | Hutchinson | Amanda | F | 1816 | 64 | Vt. Clarendon | Mother (step) | Housekeeping, Widow | Moses W. | Vt. | Vt. |
| 099 | Hutchinson | George | M | 1864 | 16 | Vt. | Boarding | Farm laborer | Vt. | NH | |
| 060 | Jaquith* | Alden | M | 1820 | 60 | Vt. | Head | Farmer | Vt. | Vt. | |
| 071 | Jaquith* | Lucius | M | 1824 | 56 | Vt. | Head | Farmer | Vt. | Vt. | |
| 071 | Jaquith | Jane E. | F | 1839 | 41 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 071 | Jaquith | May A. | F | 1856 | 24 | Vt. | Daughter | Housekeeper | Vt. | Vt. | |
| 038 | Jefts* | Willard R. | M | 1829 | 51 | Vt. | Head | Farmer | NH | Vt. | |
| 038 | Jefts | Marietta E. | F | 1830 | 50 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 038 | Jefts | Albert T. | M | 1860 | 20 | Vt. | Son | Student | Vt. | Vt. | |
| 038 | Jefts | Mary J. | F | 1869 | 11 | Vt. | Daughter | Student | Vt. | Vt. | |
| 038 | Jefts | Rea? | F | 1871 | 9 | Vt. | Daughter | Student | Vt | Vt. | |
| 039 | Johnson* | Charles | M | 1846 | 34 | Vt. | Head | Farmer | Mass. | Vt. | |
| 039 | Johnson | Addie J. | F | 1857 | 23 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 039 | Johnson | Minnie | F | 1878 | 2 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 039 | Johnson | Ivory A. | M | 1880 | 0 | Vt. | Son | Baby boy, 1 month old | Vt. | Vt. | |
| 041 | Johnson* | William | M | 1814 | 66 | Mass. | Head | Farmer | Mass. | Mass. | |
| 041 | Johnson | Anna J. | F | 1819 | 61 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 005 | Kneeland | Ann Eliza | F | 1872 | 8 | Vt. | Grand Niece | Student | NH | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society