A-B * C-E * F-G * H-K * L-P * R-W
| Household | Last | First | Sex | Born | Age | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 057 | Farnsworth | Emery | M | 1848 | 32 | NH | Boarding | Farm laborer | NH | NH | |
| 057 | Farnsworth | Emma | F | 1857 | 23 | NH | Boarding | Housework | NH | NH | |
| 096 | Farnsworth | Rebecca | F | 1798 | 82 | NH | Mother | Boarding, Retired | Mass. | Mass. | |
| 106 | Farnsworth | Orville | M | 1859 | 21 | NH | Boarding | Farm laborer | NH | NH | |
| 101 | Farrar* | Samuel | M | 1846 | 34 | Vt. | Head | Farmer | Vt. | Vt. | |
| 101 | Farrar | Adelia | F | 1852 | 28 | NY | Wife | Keeping House | NY | NY | |
| 101 | Farrar | Laura | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt | NY | |
| 101 | Farrar | Lloyd | M | 1878 | 2 | Vt. | Son | Baby boy | Vt. | NY | |
| 076 | Felt* | Abner | M | 1818 | 62 | Vt. | Head | Farmer | NH | Vt. | |
| 076 | Felt | Caroline | F | 1824 | 56 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 076 | Felt | William A. | M | 1845 | 35 | NY | Son | Works in sawmill | Vt. | Vt. | |
| 076 | Felt | Frederick E. | M | 1850 | 30 | Vt. | Son | Works in sawmill | Vt. | Vt. | |
| 076 | Felt | Carrie M. | F | 1860 | 20 | Vt. | Daugther | Housework | Vt. | Vt. | |
| 076 | Felt | Mabel S. | F | 1873 | 7 | Vt. | Grandaughter | Student | Vt. | Vt. | |
| 106 | Felt* | William F. | M | 1829 | 51 | Vt. | Head | Farmer | NH | NH | |
| 106 | Felt | Selinda | F | 1836 | 44 | Vt. | Wife | Keeping House | Mass. | Vt. | |
| 106 | Felt | Ella | F | 1862 | 18 | Vt. | Daughter | Teaching School | Vt. | Vt. | |
| 020 | Forbes* | Charles | M | 1812 | 68 | Vt. | Head | Farmer | Mass. | Vt. | |
| 020 | Forbes | Rebecca | F | 1817 | 63 | Vt. | Wife | Keeping House | Mass. | Vt. | |
| 020 | Forbes | Georgie A. | F | 1852 | 28 | NY | Daughter | Housekeeping, Divorced | Vt. | Vt. | |
| 020 | Forbes | Charles B. | M | 1856 | 24 | NY | Son | Farm laborer | Single | Vt. | Vt. |
| 017 | Foster | Ellen | F | 1861 | 19 | Vt. | Boarder | Teaching School | Vt. | Vt. | |
| 012 | Freeman* | Elisha | M | 1830 | 50 | Vt. | Head | Farmer | Vt. | Vt. | |
| 012 | Freeman | Minerva | F | 1827 | 53 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 098 | French* | Daniel Jr. | M | 1824 | 56 | Vt. | Head | Farmer | Vt. | NH | |
| 098 | French | Lucy | F | 1832 | 48 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 098 | French | Daniel | M | 1796 | 84 | Vt. | Father | Boarding, Retired | NH | NH | |
| 023 | Frost | Albro | M | 1858 | 22 | Vt. | Servant | Farm laborer | Vt. | Vt. | |
| 025 | Fuller* | William Wallace | M | 1827 | 53 | Vt. | Head | Farmer | NH | NH | |
| 025 | Fuller | Rosanna (Burton) | F | 1820 | 60 | Vt. | Wife | Keeping House | NH | Vt | |
| 025 | Fuller | Charles A. (Marsh) | M | 1872 | 8 | Vt. | Son (adopted) | Student | Vt. | Vt. | |
| 096 | Fuller* | Philo F. | M | 1826 | 54 | Vt. | Head | Farmer | Vt. | Vt. | |
| 096 | Fuller | Candis | F | 1832 | 48 | NH | Wife | Keeping House | NH | NH | |
| 096 | Fuller | Mary | F | 1859 | 21 | Vt. | Daughter | At Home, Housework | Vt. | NH | |
| 096 | Fuller | Ellsworth | M | 1863 | 17 | Vt. | Son | Student, Farm laborer | Vt. | NH | |
| 122 | Fuller* | Byron S. | M | 1843 | 37 | Vt. | Head | Farmer | NH | Vt. | |
| 122 | Fuller | Carrie | F | 1845 | 35 | NH | Wife | Keeping House | VT | NH | |
| 122 | Fuller | Frank E. | M | 1862 | 18 | Vt. | Son | Student, Farm laborer | Vt. | NH | |
| 122 | Fuller | Mertie D. | F | 1867 | 13 | Vt. | Daughter | Student | Vt. | NH | |
| 122 | Fuller | Arvilla | F | 1868 | 12 | Vt. | Daughter | Student | Vt. | NH | |
| 122 | Fuller | Willie A. | M | 1872 | 8 | Vt. | Son | Student | Vt. | NH | |
| 122 | Fuller | Fay S. | M | 1873 | 7 | Vt. | Son | Student | Vt. | NH | |
| 122 | Fuller | Archie | M | 1876 | 4 | Vt. | Son | Baby boy | Vt. | NH | |
| 122 | Fuller | Arthur H. | M | 1879 | 1 | Vt. | Son | Baby boy | Vt. | NH | |
| 051 | Glynn* | Roderick | M | 1822 | 58 | Vt. | Head | Farmer | Vt. | Vt. | |
| 051 | Glynn | Harriet | F | 1818 | 62 | Vt | Wife | Keeping House | Vt. | Vt. | |
| 067 | Gould* | Henry A. | M | 1833 | 47 | Vt. | Head | Farmer | Vt. | Vt. | |
| 067 | Gould | Abigail | F | 1836 | 44 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 067 | Gould | Edward H. | M | 1860 | 20 | Vt. | Son | Farm laborer | Vt. | Vt. | |
| 067 | Gould | Everett E. | M | 1865 | 15 | Vt. | Son | Student | Vt. | Vt. | |
| 074 | Graham* | Charles | M | 1811 | 69 | Vt. | Head | Laborer | Mass. | Vt. | |
| 074 | Graham | Lucy R. | F | 1809 | 71 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 056 | Grant? | George | M | 1860 | 20 | Vt. | Boarding | Farm laborer | Vt. | ||
| 044 | Graves* | Stephen | M | 1834 | 46 | Vt. | Head | Farmer | Vt. | Vt. | |
| 044 | Graves | Lucretia | F | 1832 | 48 | Conn. | Wife | Keeping House | Conn. | Conn. | |
| 044 | Graves | Fred | M | 1867 | 13 | Vt. (Mt. Holly) | Son | Student | 8 Nov., 1866 | Vt. | Conn. |
| 044 | Graves | Eveline | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Conn. | |
| 044 | Graves | Hattie | F | 1873 | 7 | Vt. | Daughter | Student | Vt. | Conn. | |
| 126 | Gutterson* | Charles M. | M | 1850 | 30 | Vt. | Head | Farmer | Vt. | NH | |
| 126 | Gutterson | Sophia | F | 1806 | 74 | NH | Mother | Housekeeper | NH | Mass. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society