A-B * C-E * F-G * H-K * L-P * R-W
| Household | Last | First | Sex | Born | Age | Where Born | Relationship to Head | Trade | Other Info | Father Born | Mother Born |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 050 | Campbell | Charles | M | 1859 | 21 | Vt. | Boarding | Farm laborer | Canada | Canada | |
| 062 | Carleton* | Phineas R. | M | 1832 | 48 | Vt. | Head | Farmer | NH | Vt. | |
| 062 | Carleton | Miranda | F | 1835 | 45 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 062 | Carleton | Sidney P. | M | 1866 | 14 | Vt. | Son | Student | Vt. | Vt. | |
| 062 | Carleton | Leon D. | M | 1868 | 12 | Vt. | Son | Student | Vt. | Vt. | |
| 062 | Carleton | Phineas Sr. | M | 1796 | 84 | NH | Father | Boarding, retired | NH | NH | |
| 032 | Cass? | Elizabeth | F | 1830 | 50 | Vt | Boarder | Domestic servant | Vt | Vt. | |
| 094 | Chase | Cynthia | F | 1807 | 73 | Vt. | Mother-in-law | Boarding, Housework | Vt. | Mass. | |
| 113 | Chase* | Balis | M | 1807 | 73 | Vt. | Head | Farmer | Vt. | Vt. | |
| 113 | Chase | Sarah | F | 1810 | 70 | Vt. | Wife | Keeping House | Vt. | Mass. | |
| 115 | Chase* | Clement B. | M | 1846 | 34 | Vt. | Head | Teamster | Vt. | Vt | |
| 115 | Chase | Alice E. | F | 1856 | 24 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 115 | Chase | Nettie M. | F | 1870 | 10 | Vt. | Daughter | Student | Vt. | Vt. | |
| 115 | Chase | Nina E. | F | 1875 | 5 | Vt. | Daughter | Student | Vt. | Vt. | |
| 118 | Chase* | Phebe | F | 1812 | 68 | Vt. | Head | Housekeeping | Vt. | Vt. | |
| 031 | Clark* | Jeremiah | M | 1852 | 28 | Mass. | Head | Farmer,(liver complaint) | RI | RI | |
| 031 | Clark | Jennie (--) | F | 1851 | 29 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 110 | Clark* | Jeremiah | M | 1811 | 69 | RI | Head | Farmer | RI | RI | |
| 110 | Clark | Dianna | F | 1825 | 55 | Vt. | Wife | Keeping House | Conn. | Vt. | |
| 110 | Clark | Edgar | M | 1854 | 26 | Mass. | Son | Farm laborer | RI | Vt. | |
| 110 | Clark | Franklin | M | 1859 | 21 | Mass. | Son | Farm laborer | RI | Vt. | |
| 127 | Clark* | Herbert | M | 1854 | 26 | Vt. | Head | Farm laborer | Vt. | Vt. | |
| 127 | Clark | Jennie | F | 1857 | 23 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 127 | Clark | Bertie | M | 1871 | 9 | Vt. | Son | Student | Vt. | Vt. | |
| 127 | Clark | Lizzie | F | 1872 | 8 | Vt. | Daughter | Student | Vt. | Vt. | |
| 127 | Clark | Claire | F | 1874 | 6 | Vt. | Daughter | Student | Vt. | Vt. | |
| 127 | Clark | George | M | 1877 | 3 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 097 | Cobb | Truman | M | 1810 | 70 | NH | Boarding | Retired Farmer | NH | NH | |
| 105 | Craigue* | Sherman | M | 1832 | 48 | Vt. | Head | Farmer | Vt. | Vt. | |
| 105 | Craigue | Ada C. | F | 1843 | 37 | Vt. | Wife | Keeping House | Germany | Vt. | |
| 105 | Craigue | Algeron | M | 1865 | 15 | Vt. | Son | Student | Vt. | Vt. | |
| 105 | Craigue | Albert | M | 1870 | 10 | Vt. | Son | Student | Vt. | Vt. | |
| 105 | Craigue | Isaac | M | 1873 | 7 | Vt. | Son | Student | Vt. | Vt | |
| 105 | Craigue | Henry | M | 1874 | 6 | Vt. | Son | Student | Vt. | Vt. | |
| 105 | Craigue | Iza A. | F | 1876 | 4 | Vt. | Daughter | Baby girl | Vt. | Vt. | |
| 105 | Craigue | Abner | M | 1878 | 2 | Vt. | Son | Baby boy | Vt | Vt. | |
| 084 | Craine? | Willis H. | M | 1860 | 20 | Vt. | Boarding | Farm laborer | Vt. | Vt. | |
| 119 | Cunningham | Julie | F | 1833 | 47 | Vt | Step-daughter | Housekeeper | Vt. | Vt. | |
| 119 | Cunningham | Charlotte | F | 1856 | 24 | Vt. | Grandaughter | Boarding, Housework | England | Vt. | |
| 050 | Davis* | Parkman | M | 1816 | 64 | Vt. | Head | Farmer | Mass. | Mass. | |
| 050 | Davis | Abigail E. | F | 1822 | 58 | Vt. | Wife | Keeping House | Mass. | Vt. | |
| 064 | Davis* | Alpha A. | M | 1844 | 36 | Vt. | Head | Farmer | Vt. | Vt. | |
| 064 | Davis | Alma L. | F | 1847 | 33 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 064 | Davis | Leon A. | M | 1871 | 9 | Vt. | Son | Student | Vt. | Vt. | |
| 064 | Davis | Mabel C. | F | 1874 | 6 | Vt. | Daughter | Student | Vt. | Vt. | |
| 064 | Davis* | Benjamin | M | 1811 | 69 | Vt. | Head | Farmer | Vt. | Mass. | |
| 064 | Davis | Lydia | F | 1816 | 64 | Vt. | Wife | Keeping House | NH | NH | |
| 071 | Davis | Flora J. | F | 1867 | 13 | Vt. | Niece | Student | Vt. | Vt. | |
| 087 | Davis* | Marvin M. | M | 1839 | 41 | Vt. | Head | Farmer | Vt. | Vt. | |
| 087 | Davis | Charlena | F | 1843 | 37 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 087 | Davis | Lillis L. | F | 1864 | 16 | Vt. | Daughter | Student | Vt. | Vt. | |
| 087 | Davis | Willis B. | M | 1869 | 11 | Vt. | Son | Student | Vt. | Vt. | |
| 087 | Davis | Ira B. | M | 1880 | 0 | Vt. | Son | Baby boy, 4 mos Feb. | Vt. | Vt. | |
| 115 | Davis | Jay | M | 1852 | 28 | Vt. | Boarding | Farm Laborer | Vt. | Vt. | |
| 103 | Dean* | Hyland | M | 1856 | 24 | Vt. | Head | Farmer | Vt. | Vt. | |
| 103 | Dean | Lizzie | F | 1860 | 20 | Michigan | Wife | Keeping House | NY | NY | |
| 029 | Derby* | Leland Balch | M | 1840 | 40 | Vt. | Head | Farmer | Vt. | Vt. | |
| 029 | Derby | Lizzie P. (Benson) | F | 1846 | 34 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 029 | Derby | Charles L. | M | 1870 | 10 | Vt. | Son | Student | Vt. | Vt. | |
| 029 | Derby | Curtis H. | M | 1872 | 8 | Vt. | Son | Student | Vt. | Vt. | |
| 081 | Derby* | Adeline L. | F | 1846 | 34 | Vt. | Head | Housekeeping | Vt. | Vt. | |
| 018 | Dimick* | Ora | M | 1854 | 26 | Vt. | Head | Farmer | Vt. | Vt. | |
| 018 | Dimick | May E. | F | 1854 | 26 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 018 | Dimick | George W. | M | 1876 | 4 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 018 | Dimick | Art | M | 1878 | 2 | Vt. | Son | Baby boy | Vt. | Vt. | |
| 026 | Dimmick* | Juan | M | 1856 | 24 | Vt. | Head | Farm laborer | NY | Vt. | |
| 026 | Dimmick | Mary E. (---) | F | 1858 | 22 | Mass. | Wife | Keeping House | Mass. | Mass. | |
| 027 | Dimmick | Darwin | M | 1825 | 55 | NY | Head | Farmer | Vt. | Vt. | |
| 027 | Dimmick | Adaline M. (Coolidge) | F | 1830 | 50 | Vt. | Wife | Keeping House | Vt. | Vt. | |
| 027 | Dimmick | Elmer E. | M | 1863 | 17 | Vt. | Son | Student | NY | Vt. | |
| 027 | Dimmick | May Addie | F | 1864 | 16 | Vt. | Daughter | Student | NY | Vt. | |
| 079 | Eastman* | Timothy | M | 1814 | 66 | NH | Head | Minister | NH | NH | |
| 079 | Eastman | Caroline | F | 1816 | 64 | Mass. | Wife | Keeping House | Mass. | Mass. | |
| 041 | Eaton | Randall | M | 1808 | 72 | NH | Boarder | Farm laborer | NH | NH | |
| 092 | Edson* | Rufus E. | M | 1821 | 59 | Vt. | Head | Farmer | Vt. | Vt. | |
| 092 | Edson | Clementine | F | 1826 | 54 | Vt. | Wife | Keeping House | Mass. | Mass. | |
| 092 | Edson | Elvine E. | M | 1866 | 14 | Vt. | Son | Student | Vt | Vt. | |
| 092 | Edson | Zed A. | M | 1871 | 9 | Vt. | Son | Student | Vt. | Vt. | |
| 085 | Esty | Wallace A. | M | 1857 | 23 | Vt. | Boarding | Farm laborer | Vt. | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society