A-B * C-D * E-G * H-K * L-P * R-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 108 | Real* | Joseph W. | 27 | M | 1843 | Farmer | 1300 | 700 | Vt. |
| 108 | Real | Helen R. (Hazelton) | 23 | F | 1847 | Keeping House | Vt. | ||
| 108 | Real | Urban H. | 2 | M | 1868 | Baby boy | Vt. | ||
| 108 | Real | Albert H. | 1 | M | 1869 | Baby boy | Vt. | ||
| 069 | Rowell* | William | 43 | M | 1827 | Farmer (b. 16 March, 1827) | 4000 | 1500 | Vt. (Andover) |
| 069 | Rowell | Maria (Burpee) | 42 | F | 1828 | Keeping House | NY | ||
| 069 | Rowell | Emma Maria | 17 | F | 1853 | Student (b. 10 Dec., 1852) | Vt. | ||
| 069 | Rowell | Mary | 15 | F | 1855 | Student | Vt. | ||
| 069 | Rowell | William | 12 | M | 1858 | Student | Vt. | ||
| 069 | Rowell | George | 1 | M | 1869 | Baby boy | Vt. | ||
| 101 | Rowell* | Jacob | 77 | M | 1793 | Farmer | 200 | Vt. | |
| 101 | Rowell | Mary (Craig) | 59 | F | 1811 | Keeping House | 700 | Vt. | |
| 004 | Rugg | Clarissa F. | 23 | F | 1847 | Domestic Servant | Vt. | ||
| 103 | Russell | Abram | 34 | M | 1836 | Farmer | Vt. | ||
| 103 | Russell | Addie J. (Way) | 27 | F | 1843 | Keeping House (b. 28 Nov., 1842) | Vt. | ||
| 103 | Russell | Fred | 5 | M | 1865 | Student | Vt. | ||
| 114 | Sage | Mason E. | 49 | M | 1821 | Farm Laborer | Vt. | ||
| 131 | Sears* | William Leonard | 35 | M | 1835 | Farmer | 500 | Vt. | |
| 131 | Sears | Sarah E. (Barnard) | 33 | F | 1837 | Keeping House | Vt. | ||
| 131 | Sears | Rollin | 11 | M | 1859 | Student | Vt. | ||
| 048 | Shattuck | Lizzie | 23 | F | 1847 | School Teacher | Vt. | ||
| 110 | Shattuck | Sarah | 24 | F | 1846 | School teacher | Vt. | ||
| 033 | Sheldon* | Cyrena (--) Hutchins | 67 | F | 1803 | Keeping House (Widow: Uziel) | 2000 | 200 | NH |
| 038 | Sheldon* | L. P. | 29 | M | 1841 | Farmer | 300 | Vt. | |
| 038 | Sheldon | Lizzie E. | 26 | F | 1844 | Keeping House | Vt. | ||
| 038 | Sheldon | Alice C. | 4 | F | 1866 | baby girl | Vt. | ||
| 028 | Sherman* | Lester | 32 | M | 1838 | Farmer | 200 | NY | |
| 028 | Sherman | Eliza (Moore) | 33 | F | 1837 | Keeping House | England | ||
| 028 | Sherman | Mary L. | 8 | F | 1862 | Student | Vt. | ||
| 028 | Sherman | Wilbur | 6 | M | 1864 | Student | Vt. | ||
| 028 | Sherman | Frank H. | 5 | M | 1865 | Student | Vt. (Pawlet) | ||
| 013 | Smith | Henry | 10 | M | 1860 | Student | NH | ||
| 013 | Smith | Louisa | 8 | F | 1862 | Student | Vt. | ||
| 050 | Spaulding | Herbert J. | 10 | M | 1860 | Student | Vt. | ||
| 050 | Spaulding | Charles E. | 8 | M | 1862 | Student | Vt. | ||
| 087 | Spaulding* | Otis | 52 | M | 1818 | Farmer | 800 | 300 | Vt. |
| 087 | Spaulding | Azubah | 55 | F | 1815 | Keeping House | Vt. | ||
| 087 | Spaulding | Francesca | 15 | F | 1855 | Student | Vt. | ||
| 061 | Stannard* | Henry Burton | 43 | M | 1827 | Farmer | 1500 | 1500 | NY |
| 061 | Stannard | Elmira M. (Mansur) | 39 | F | 1831 | Keeping House | Vt. | ||
| 061 | Stannard | Adella E. | 11 | F | 1859 | Student | Vt. | ||
| 063 | Stannard* | Albert | 40 | M | 1830 | Farmer | 2000 | NY | |
| 063 | Stannard | Amanda M. (Fuller) | 36 | FKeeping House | 1834 | Vt. | |||
| 033 | Starr | Eliza (Fuller) Warner | 86 | F | 1784 | Boarding Widow (twice) | RI (Cranston) | ||
| 076 | Stewart* | Edwin P. | 54 | M | 1816 | Farmer | 2500 | 4000 | Vt. |
| 076 | Stewart | Rosina F. | 49 | F | 1821 | Keeping House | Vt. | ||
| 076 | Stewart | Emily R. | 22 | F | 1848 | At Home | Vt. | ||
| 076 | Stewart | Royal Q. | 20 | M | 1850 | Farmer, At Home | Vt. | ||
| 076 | Stewart | Rosette S. | 12 | F | 1858 | Student | Vt. | ||
| 128.1 | Stewart | Omar P. | 14 | M | 1856 | Farm Laborer | Vt. | ||
| 009 | Stickney | Rosalie M. | 25 | F | 1845 | At Home | Vt. | ||
| 100 | Stickney* | George Washington | 65 | M | 1805 | Farmer | 2500 | 2000 | NH |
| 100 | Stickney | Roxalanna (Barton) | 57 | F | 1813 | Keeping House | Vt. | ||
| 100 | Stickney | Byron | 33 | M | 1837 | Farmer | 800 | Vt. | |
| 100 | Stickney | Miranda O. (Carleton) | 36 | F | 1834 | Keeping House | Vt. | ||
| 100 | Stickney | Preston L. | 21 | M | 1849 | Farm Laborer | Vt. | ||
| 100 | Stickney | Eva J. | 18 | F | 1852 | At Home | Vt. | ||
| 100 | Stickney | George P. | 3 | M | 1867 | Baby Boy | Vt. | ||
| 040 | Stoddard* | Ora L. | 45 | M | 1825 | Farmer | 2500 | 1000 | Vt. (Waitsfield) |
| 040 | Stoddard | Mary Ann (Randall) | 35 | F | 1835 | Keeping House | NH | ||
| 040 | Stoddard | Frank | 13 | M | 1857 | Student | Ohio | ||
| 040 | Stoddard | Fannie | 12 | F | 1858 | Student | Vt. | ||
| 040 | Stoddard | Fred | 8 | M | 1862 | Student | Vt. | ||
| 040 | Stoddard | George E. | 2 | M | 1868 | Baby boy | Vt. | ||
| 020 | Stoodley* | Jefferson Rinaldo | 40 | M | 1830 | Farmer | 400 | Vt | |
| 020 | Stoodley | Julia A. (Patterson) | 37 | F | 1833 | Keeping House | Vt. | ||
| 020 | Stoodley | Rensick J. | 13 | M | 1857 | Student | Vt. | ||
| 020 | Stoodley | Lena Mary | 11 | F | 1859 | Student | Vt. | ||
| 020 | Stoodley | Luther A. | 6 | M | 1864 | Student | Vt. | ||
| 020 | Stoodley | Laura | 4 | F | 1866 | baby girl | Vt. | ||
| 020 | Stoodley | Rollin Vernon | 0 | M | 1870 | baby boy, 4 months, b. Feb. | Vt. | ||
| 052 | Stoodley* | Luther | 65 | M | 1805 | Farmer, retired | 300 | Vt. | |
| 052 | Stoodley | Mary (Fuller) | 64 | F | 1806 | Keeping House | Vt. | ||
| 119 | Tarbell* | Alvah Warren | 26 | M | 1844 | Farmer | 1500 | 1000 | Vt |
| 119 | Tarbell | Augusta S. (Shaw) | 27 | F | 1843 | Keeping House | NY | ||
| 119 | Tarbell | Levi J. | 15 | M | 1855 | Student | Vt. | ||
| 082 | Taylor* | Benjamin | 56 | M | 1814 | Farmer | 4000 | 1450 | Vt |
| 082 | Taylor | Eveline L. (Rice) | 54 | F | 1816 | Keeping House (2nd wife) | Vt. | ||
| 082 | Taylor | Fanny C. | 15 | F | 1855 | Student | Vt. | ||
| 082 | Taylor | John D. | 12 | M | 1858 | Student | Vt. | ||
| 027 | Tenney* | William | 50 | M | 1820 | Farmer | 3500 | 2000 | Pa. |
| 027 | Tenney | Sarah | 50 | F | 1820 | Keeping House | Vt. | ||
| 027 | Tenney | Abbie | 24 | F | 1846 | At Home | Vt. | ||
| 027 | Tenney | Charles | 21 | M | 1849 | At Home, Farm Laborer | Vt. | ||
| 027 | Tenney | John | 20 | M | 1850 | Farm Laborer | Vt. | ||
| 085 | Thompson* | Benjamin Granville | 43 | M | 1827 | Farmer | 4000 | 1500 | Vt. |
| 085 | Thompson | Mary Ann (Newton) | 46 | F | 1824 | Keeping House | Vt | ||
| 085 | Thompson | Franklin G. | 19 | M | 1851 | Farm Laborer | Vt. | ||
| 085 | Thompson | Frederick S. | 12 | M | 1858 | Student | Vt. | ||
| 085 | Thompson | Cora A. | 11 | F | 1859 | Student | Vt. | ||
| 085 | Thompson | Edward | 9 | M | 1861 | Student | Vt. | ||
| 085 | Thompson | George F. | 8 | M | 1862 | Student | Vt. | ||
| 085 | Thompson | Harland | 6 | M | 1864 | Student | Vt. | ||
| 085 | Thompson | Solon | 4 | M | 1866 | Baby boy | Vt. | ||
| 098 | Tucker* | Joseph | 56 | M | 1814 | Farmer | 300 | NH | |
| 098 | Tucker | Lucy | 46 | F | 1824 | Keeping House | Vt. | ||
| 055 | VACANT* | ||||||||
| 093 | VACANT* | ||||||||
| 095 | VACANT* | ||||||||
| 099 | VACANT* | ||||||||
| 107 | VACANT* | ||||||||
| 115 | VACANT* | ||||||||
| 030 | Wadleigh* | John G. | 39 | M | 1831 | Farmer s/Rufus & Mary (Cram) W. | 900 | 500 | NH (Weare) |
| 030 | Wadleigh | Eliza C. | 30 | F | 1840 | Keeping House | Vt. | ||
| 030 | Wadleigh | Frank | 13 | M | 1857 | Student | NH | ||
| 030 | Wadleigh | Mary B. | 0 | F | 1870 | baby girl, 6 months, b. Dec. 1869 | Vt | ||
| 120 | Waite | Alex | 25 | M | 1845 | Vt. | |||
| 048 | Walker* | Isaac | 52 | M | 1818 | Farmer (b. 28 Dec., 1818) | 2000 | 2000 | Vt. (Andover) |
| 048 | Walker | Azubah | 47 | F | 1823 | Keeping House | Vt. | ||
| 048 | Walker | Henry Isaac | 11 | M | 1859 | Student | Vt. | ||
| 048 | Walker | Emma | 5 | F | 1865 | Student | Vt. | ||
| 069 | Walker* | A. J. | 49 | M | 1821 | Baptist Minister | 1000 | Mass. | |
| 069 | Walker | Lucinda W. | 39 | F | 1831 | Keeping House | Maine | ||
| 069 | Walker | Ella L. | 17 | F | 1853 | Student | Maine | ||
| 069 | Walker | Nellie J. | 15 | F | 1855 | Student | Vt. | ||
| 050 | Ward* | Webster W. | 38 | M | 1832 | Farmer | 200 | Mass. | |
| 050 | Ward | Sarah C. (Putnam) | 33 | F | 1837 | Keeping House (2nd wife) | 2000 | 500 | Vt. |
| 050 | Ward | Fannie L. | 2 | F | 1868 | Baby girl | Vt. | ||
| 103 | Way* | Frederick A. | 50 | M | 1820 | Farmer, b. 21 April, 1820 | 3000 | 2000 | NH (Lempster) |
| 103 | Way | Persis (Courser) | 49 | F | 1821 | Keeping House (b. 20 Nov., 1820) | Vt. (Thetford) | ||
| 042 | Wess | Carrie | 8 | F | 1862 | Student | Vt. | ||
| 042 | West* | H. F. | 39 | M | 1831 | Farmer | 600 | 300 | Vt. |
| 042 | West | Lucy C. | 40 | F | 1830 | Keeping House | Vt. | ||
| 042 | West | Jerome? | 13 | M | 1857 | Student | Vt. | ||
| 042 | West | Henry T. | 11 | M | 1859 | Student | Vt. | ||
| 067 | West | Agnes | 15 | F | 1855 | Domestic servant, student | Vt. | ||
| 117 | Wheeler* | Peter Powers | 51 | M | 1819 | Farmer (widower) | 1800 | 1000 | Vt. |
| 117 | Wheeler | Nellie Chloe | 18 | F | 1852 | Keeping House | Vt. | ||
| 129 | Wheeler | Nellie Chloe | 18 | F | 1852 | Schoolteacher (looks like listed twice) | Vt. | ||
| 086 | White | Lotta | 11 | F | 1859 | Student | Vt. | ||
| 110 | Wilkins | Vedelle | 11 | M | 1859 | Student | Vt. | ||
| 124 | Wilkins | George | 12 | M | 1858 | Student | Vt. | ||
| 003 | Williams* | William | 32 | M | 1838 | Farmer | 1500 | 1500 | Vt. |
| 003 | Williams | Ellen E. (Bemis) | 25 | F | 1845 | Housewife | Vt. | ||
| 003 | Williams | William | 0 | M | 1870 | baby boy (b. May, 1 month old) | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society