A-B * C-D * E-G * H-K * L-P * R-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 096 | Lake* | Daniel George | 55 | M | 1815 | Farmer | 2000 | 1000 | Vt. |
| 096 | Lake | Lucia A. (Goodnow) | 49 | F | 1821 | Keeping House | Vt. | ||
| 096 | Lake | James D. | 17 | M | 1853 | Student, Farm Laborer | Vt. | ||
| 096 | Lake | Elizabeth L. | 13 | F | 1857 | Student | Vt. | ||
| 097 | Lake | Allen George | 27 | M | 1843 | Farmer | 1200 | 600 | Vt. |
| 097 | Lake | Lucia E. | 30 | F | 1840 | Keeping House | NY | ||
| 029 | Larkey? | William J. | 20 | M | 1850 | Farmer | Vt. | ||
| 029 | Larkey? | Abbie M. | 21 | F | 1849 | Keeping House | Vt | ||
| 057.1 | Larkin | James W. | 31 | M | 1839 | Farmer | 1500 | 500 | Vt. |
| 057.1 | Larkin | Nancy M. (Peabody) | 26 | F | 1844 | Keeping House | Vt. | ||
| 057.1 | Larkin | Eva | 2 | F | 1868 | baby girl | Vt | ||
| 057.1 | Larkin | Rosalia | 0 | F | 1870 | baby girl, 7 months, b. Nov. 1869 | Vt. | ||
| 057.1 | Larkin | Charles J. | 27 | M | 1843 | Laborer | Vt. | ||
| 035 | Leonard* | Orrison F. | 42 | M | 1828 | Farmer | 800 | 600 | Vt. |
| 035 | Leonard | Laura D. | 42 | F | 1828 | Keeping House | Vt. | ||
| 035 | Leonard | Charles S. | 12 | M | 1858 | Student | Vt. | ||
| 035 | Leonard | Frank H. | 10 | M | 1860 | Student | Vt. | ||
| 026 | Marsh* | Peter Dudley | 70 | M | 1800 | Farmer | 2000 | 1200 | Vt. |
| 026 | Lincoln | Addie | 13 | F | 1857 | Student | Vt. | ||
| 106 | Lovejoy* | Isaiah | 42 | M | 1828 | Farmer | 1600 | 1500 | Vt. |
| 106 | Lovejoy | Elizabeth (Puffer) | 39 | F | 1831 | Keeping House | Vt. | ||
| 106 | Lovejoy | Frank A. | 13 | M | 1857 | Student | Vt. | ||
| 106 | Lovejoy | Delno E. | 9 | M | 1861 | Student | Vt. | ||
| 106 | Lovejoy | Eddie C. | 3 | M | 1867 | Baby boy | Vt. | ||
| 036 | Mansur* | William Kimball | 70 | M | 1800 | Farmer s/John & Mary Mansur | 300 | 4000 | Vt. (Andover) |
| 036 | Mansur | Sally | 63 | F | 1807 | Keeping House (insane) | Mass. | ||
| 065 | Mansur | John | 75 | M | 1795 | Farmer (Simonsville) | 2000 | 500 | Vt. |
| 065 | Mansur | Mary | 72 | F | 1798 | Keeping House | Vt. | ||
| 009 | Marble | Fred A. | 2 | M | 1868 | baby boy) grandson. | Vt. | ||
| 026 | Marsh | Sally (Winship) | 70 | F | 1800 | Keeping House | Vt. | ||
| 054 | Marsh* | Sylvanus | 80 | M | 1790 | Farmer, retired | 2500 | 3000 | Mass. |
| 054 | Marsh | Sarah D. | 71 | F | 1799 | Keeping House | NY | ||
| 054 | Marsh | Platt Thomas | 26 | M | 1844 | Farm Laborer | 1000 | Vt. | |
| 054 | Marsh | Abbie H. | 23 | F | 1847 | Keeping House | Vt. | ||
| 054 | Marsh | Abbie | 0 | F | 1870 | baby girl, 1 month, b. May, 1870 | Mass. | ||
| 004 | Marshall* | Milo | 37 | M | 1833 | Farmer | 1400 | 700 | Vt. |
| 004 | Marshall | Alma L. (Rugg) | 31 | F | 1839 | Keeping House | Vt. | ||
| 004 | Marshall | Lillian L. | 10 | F | 1860 | Student | Vt. | ||
| 004 | Marshall | Lucy L. | 7 | F | 1863 | Student | Vt. | ||
| 041 | Mills | Leonard | 21 | NM | 1849 | Farmer | 600 | 300 | Canada |
| 041 | Mills | Albert | 18 | M | 1852 | Laborer | Canada | ||
| 041 | Mills | Elizabeth | 64 | F | 1806 | Keeping House | England | ||
| 123 | Newell* | Cyrus Brevity | 38 | M | 1832 | Farmer | Vt. (Weathersfield) | ||
| 123 | Newell | Frances A. (Barnard) | 25 | F | 1845 | Keeping House (2nd wife) | 2300 | 1000 | Vt. |
| 123 | Newell | Julia E. | 16 | F | 1854 | Student | Vt. | ||
| 123 | Newell | William J. | 13 | M | 1857 | Student | Vt. | ||
| 123 | Newell | Levi | 0 | M | 1870 | Baby boy, 5 months, b. Jan. 1870 | Vt. | ||
| 112 | Nichols* | Selden | 38 | M | 1832 | Farm Laborer | Vt. | ||
| 112 | Nichols | Lucretia A. (Allbee) | 42 | F | 1828 | Keeping House | Vt. | ||
| 110 | Nutting* | Samuel Harvey | 44 | M | 1826 | Farmer | 2000 | 1000 | Vt. |
| 110 | Nutting | Julia Ann (Spaulding) | 38 | F | 1832 | Keeping House | Vt. | ||
| 110 | Nutting | Emma | 15 | F | 1855 | Student | Vt. | ||
| 110 | Nutting | Joel | 50 | M | 1820 | Farm Laborer | Vt. | ||
| 122 | Parker* | Henry J. | 34 | M | 1836 | Farmer | 2200 | 1000 | NH |
| 122 | Parker | Adelaide E. | 35 | F | 1835 | Keeping House | Vt. | ||
| 122 | Parker | Eddie | 5 | M | 1865 | Student | Vt. | ||
| 091 | Payne | Hepsy J. | 31 | F | 1839 | Boarding | 800 | 100 | NY |
| 091 | Payne | Minnie B. | 4 | F | 1866 | Baby girl | Canada | ||
| 091 | Payne | Nellie M. | 0 | F | 1870 | Baby girl, 7 months, b. Nov. 1869 | Vt. | ||
| 009 | Peabody* | Putnam Daniel | 57 | M | 1813 | Farmer | 2500 | 1000 | Vt |
| 009 | Peabody | Louisa Maria (Clay) | 50 | F | 1820 | Keeping House | Vt. | ||
| 009 | Peabody | Ella Maria | 24 | F | 1846 | At Home | Vt. | ||
| 009 | Peabody | Merrill Cordell | 21 | F | 1849 | Farmer | M | ||
| 009 | Peabody | Gertie Estelle | 18 | F | 1852 | At Home | Vt. | ||
| 009 | Peabody | Betsey D., Miss | 59 | F | 1811 | Boarding | Vt. | ||
| 011 | Peabody* | James Wilson | 29 | M | 1841 | Farmer | 3000 | 1000 | Vt. |
| 011 | Peabody | Lucinda (Parker) | 62 | F | 1808 | Keeping House Widow: Lewis Peabody | Vt. | ||
| 057 | Peabody* | Andrew J. | 35 | M | 1835 | Farmer | 1500 | 1000 | Vt. |
| 057 | Peabody | Mary E. | 32 | F | 1838 | Keeping House | Vt. | ||
| 034 | Pembar* | E. A., Mrs. | 36 | F | 1834 | Keeping House | Ohio | ||
| 034 | Pember | E. J. | 16 | M | 1854 | Student, Farmer | 1300 | 400 | Illinois |
| 034 | Pember | John A. | 14 | M | 1856 | Student | Wisconsin | ||
| 034 | Pember | Herbert R. | 12 | M | 1858 | Student | Ohio | ||
| 034 | Pember | Marquis D. | 10 | M | 1860 | Student | Ohio | ||
| 034 | Pember | Emma L. | 8 | F | 1862 | Student | Ohio | ||
| 023 | Penfield | Charles D. | 18 | M | 1852 | Farm laborer (b. 21 Aug., 1852) | Mass. (Orange) | ||
| 049 | Perry* ? Pero? | Peter | 29 | M | 1841 | Farmer | Canada | ||
| 049 | Perry | Mary | 26 | F | 1844 | Keeping House | Canada | ||
| 049 | Perry | Alexander | 6 | M | 1864 | Student | Vt. | ||
| 049 | Perry | Carlos | 5 | M | 1865 | Student | Vt. | ||
| 049 | Perry | Lucius | 3 | M | 1867 | Baby boy | Vt. | ||
| 049 | Perry | Lewis | 1 | M | 1869 | Baby Boy | Vt. | ||
| 025 | Persons* | Delina | 46 | F | 1824 | Farmer | 100 | Vt. | |
| 025 | Persons | Mary A. | 11 | F | 1859 | Student | Vt. | ||
| 025 | Persons | James W. | 6 | M | 1864 | Student | Vt. | ||
| 027 | Persons | Frank | 19 | M | 1851 | Farm Laborer | Vt. | ||
| 078 | Pettengill* | William W. | 35 | M | 1835 | Farmer | 2000 | 1500 | Vt. |
| 078 | Pettengill | Annette V. (Cram) | 32 | F | 1838 | Keeping House | Vt. | ||
| 078 | Pettengill | Arthur W. | 6 | M | 1864 | Student | Vt. | ||
| 078 | Pettengill | Collins J. | 4 | M | 1866 | Baby boy | Vt. | ||
| 078 | Pettengill | Ada A. | 0 | F | 1870 | Baby girl, 3 months, b. March | Vt. | ||
| 073 | Pettingill* | James | 78 | M | 1792 | Farmer | 2000 | 2000 | Vt. |
| 073 | Pettingill | Louisa (Bailey) | 62 | F | 1808 | Vt. | |||
| 068 | Pierce* | Laurin G. | 31 | M | 1839 | Blacksmith | 600 | 200 | Bt. |
| 068 | Pierce | Julia M. (Pettingill) | 25 | F | 1845 | Keeping House | Vt. | ||
| 068 | Pierce | Nora ? or Nina | 4 | F | 1866 | Baby girl | Vt. | ||
| 068 | Pierce | Charles Laurin | 3 | M | 1867 | Baby boy | Vt. | ||
| 114 | Pierce* | Rodney M. | 44 | M | 1826 | Farmer | 2000 | 2000 | Vt. |
| 114 | Pierce | Melinda (Butterfield) | 44 | F | 1826 | Keeping House | Vt. | ||
| 114 | Pierce | Sarah | 7 | F | 1863 | Student | Vt. | ||
| 106 | Puffer | Rosamer V. (Chaandler) | 79 | F | 1791 | Boarding; Widow: Ephraim | Vt. | ||
| 050 | Putnam | Sally (Fuller) | 88 | F | 1782 | Boarding :Widow: Peter Putnam | NH | ||
| 050 | Putnam | George Washington | 71 | M | 1799 | Farmer, retired | NH | ||
| 050 | Putnam | Lucinda (Hills) | 71 | F | 1799 | Keeping House | NH | ||
| 118 | Putnam? | Ambrose | 21 | M | 1849 | Farm Laborer | Canada |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society