A-B * C-D * E-G * H-K * L-P * R-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 029 | Hadelon | Nancy | 81 | F | 1789 | Boarding | Mass. | ||
| 088 | Hart* | Jonathan H. | 38 | M | 1832 | Farmer | Vt. | ||
| 088 | Hart | Melintha (Tyrrell) | 35 | F | 1835 | Keeping House (b. 1 Feb. 1838) | Vt. (Andover) | ||
| 088 | Hart | Fenn John | 12 | M | 1858 | Student (b. 1 Nov., 1859) | Vt. | ||
| 088 | Hart | Oscar | 6 | M | 1864 | Student | Vt. | ||
| 130 | Hazeltine | Prudence | 47 | F | 1823 | Domestic Servant (sister to Betsey) | Vt. | ||
| 014 | Hazelton* | Fanny | 70 | F | 1800 | Keeping House (Widow) | 1000 | 100 | Vt. |
| 014 | Hazelton | Elsie | 44 | F | 1826 | Keeping House | Vt | ||
| 014.1 | Hazelton | Alvah | 51 | M | 1819 | Farmer | 500 | Vt. | |
| 014.1 | Hazelton | Louisa M. | 36 | F | 1834 | Keeping House | Vt. | ||
| 014.1 | Hazelton | Leroy W. | 16 | M | 1854 | Student | Vt. | ||
| 014.1 | Hazelton | Alice E. | 14 | F | 1856 | Student | Vt. | ||
| 014.1 | Hazelton | Lillie W. | 10 | F | 1860 | Student | Vt. | ||
| 014.1 | Hazelton | Elmer Olin | 8 | M | 1862 | Student | Vt. | ||
| 014.1 | Hazelton | Elwin H. | 6 | M | 1864 | Student | Vt. | ||
| 014.1 | Hazelton | Warren E. | 3 | M | 1867 | baby boy | Vt. | ||
| 072 | Hazelton* | Timothy | 54 | M | 1816 | Carpenter | 800 | 400 | Vt. (Andover) |
| 072 | Hazelton | Mary A. | 45 | F | 1825 | Keeping House | Vt. | ||
| 102 | Hazelton* | Lorenzo Curtis | 37 | M | 1833 | Farmer (s/John & Sally) | 1700 | 700 | Vt. |
| 102 | Hazelton | Sarah | 37 | F | 1833 | Keeping House | Mass. | ||
| 108 | Hazelton | John Lawson | 63 | M | 1807 | Boarding | 100 | Vt. | |
| 121 | Hazelton* | Moses P. | 43 | M | 1827 | Farmer | 200 | Vt. | |
| 121 | Hazelton | Mary J. (Magoon) | 38 | M | 1832 | Keeping House | Vt. | ||
| 121 | Hazelton | Eugene D. | 12 | M | 1858 | Student | Vt. | ||
| 121 | Hazelton | Fred | 10 | M | 1860 | Student | Vt. | ||
| 121 | Hazelton | Ascha Rachel | 6 | F | 1864 | Student | Vt. | ||
| 130 | Heald* | James Henry | 40 | M | 1830 | Farmer | 3000 | 2000 | Vt. |
| 130 | Heald | Betsey J. (Haseltine) | 41 | F | 1829 | Keeping House | Vt. | ||
| 029 | Hedelon? | Lewis | 93 | M | 1777 | Retired Merchant | Mass. | ||
| 113 | Hemenway* | Gilbert | 36 | M | 1834 | Farmer | 1000 | 500 | Vt. |
| 113 | Hemenway | Clarinda (Chandler) | 37 | F | 1833 | Keeping House | Vt. | ||
| 113 | Hemenway | Louella | 5 | F | 1865 | Student | Vt. | ||
| 113 | Hemenway | Charles Walter | 6 | F | 1864 | Student | Vt. | ||
| 113 | Hemenway | George | 0 | F | 1870 | Baby girl, 9 months, b. Sept. | Vt. | ||
| 124 | Herrick* | Abel | 28 | M | 1842 | Farmer | 2500 | 1000 | Vt. |
| 124 | Herrick | Sarah | 26 | F | 1844 | Housewife | Vt. | ||
| 013 | Hoisington | Lewis | 23 | M | 1847 | Laborer | Vt. | ||
| 013 | Hoisington | William | 18 | M | 1852 | Laborer | Vt. | ||
| 022 | Holmes* | John Winslow | 38 | M | 1832 | Farmer (b. 17 Jan., 1831) | 1000 | 700 | Vt. (Reading) |
| 022 | Holmes | Martha A. (Colby) | 28 | F | 1842 | Keeping House | Vt. (Plymouth) | ||
| 022 | Holmes | Clarence Winslow | 8 | M | 1862 | Student | Vt. | ||
| 022 | Holmes | Clinton Elmer | 7 | M | 1863 | Student | Vt | ||
| 022 | Holmes | Alice L. | 4 | F | 1866 | baby girl | Vt. | ||
| 022 | Holmes | Delilah Alzina | 2 | F | 1868 | baby girl | Vt. | ||
| 022 | Holmes | Ida Alvina "Bertie" | 0 | F | 1870 | baby girl, 2 months (b. April) | Vt. | ||
| 019 | Howard* | Rosalvo | 35 | M | 1835 | Farmer | 2000 | 1000 | Vt. |
| 019 | Howard | Kate (Fletcher) | 33 | F | 1837 | Housewife | Vt. | ||
| 019 | Howard | Willis | 12 | M | 1858 | Student | Vt. | ||
| 019 | Howard | Polly (Stoodley) | 83 | F | 1787 | Boarding; Widow: Solomon Jr. | RI | ||
| 052 | Howard | Polly | 56 | F | 1814 | Boarding | Vt. | ||
| 059 | Howard | Mary | 59 | F | 1811 | Boarding | Vt. | ||
| 060 | Howard* | Bishop F. | 63 | M | 1807 | Farmer | 2000 | 1000 | Vt. |
| 060 | Howard | Calista (Fuller) | 67 | F | 1803 | Keeping House | Vt. | ||
| 077 | Howard* | Lewis | 50 | M | 1820 | Farmer | 500 | 400 | Vt. |
| 077 | Howard | Martha (Farnsworth) | 48 | F | 1822 | Keeping House | Vt. | ||
| 077 | Howard | Charles Henry | 21 | M | 1849 | Farm laborer | Vt. | ||
| 077 | Howard | Frank C. | 15 | M | 1855 | Student | Vt. | ||
| 039 | Howe* | Cranston | 27 | M | 1843 | Farmer (b. 17 Sept., 1842) | 1000 | Mass. (Marlboro) | |
| 039 | Howe | Hannah M. | 26 | F | 1844 | Housewife | Mass. | ||
| 039 | Howe | Benjamin M. | 1 | M | 1869 | baby boy | Vt. | ||
| 041 | Howe* | Franklin | 65 | M | 1805 | Farmer | 2000 | 1000 | Mass. (Gardner) |
| 041 | Howe | Mary (Mills) | 46 | F | 1824 | Keeping House | Canada | ||
| 041 | Howe | Mary J. | 14 | F | 1856 | Student | Mass. (Fitchburg) | ||
| 041 | Howe | Charles F. | 9 | M | 1861 | Student | Vt. | ||
| 041 | Howe | Henry C. | 8 | M | 1862 | Student | Vt | ||
| 032 | Hubbard* | Orrin | 34 | M | 1836 | Farmer (Simonsville) | 1200 | 1000 | Vt. |
| 032 | Hubbard | Martha F. (Myers) | 35 | F | 1835 | Keeping House | NY | ||
| 032 | Hubbard | Orrin Fred | 11 | M | 1859 | Student | Vt. | ||
| 032 | Hubbard | Effie S. | 10 | F | 1860 | Student | Vt. | ||
| 032 | Hubbard | Mary Emma | 6 | F | 1864 | Student | Vt. | ||
| 032 | Hubbard | Martha Anna | 2 | F | 1868 | baby girl | Vt. | ||
| 032 | Hubbard | Charles J. | 0 | M | 1870 | baby boy, 1 month, b. May | Vt. | ||
| 031 | Hutchins* | Orrin Daniel | 37 | M | 1833 | Farmer | 1000 | NH | |
| 031 | Hutchins | Calista A. (Bailey) | 29 | F | 1841 | Housewife | Vt. | ||
| 031 | Hutchins | WillieV. | 10 | M | 1860 | Student | Vt. | ||
| 031 | Hutchins | Addie S. | 3 | F | 1867 | baby girl | Vt. | ||
| 044 | Hutchinson* | Moses Warner | 61 | M | 1809 | Farmer | 800 | 800 | Vt. |
| 044 | Hutchinson | Amanda | 54 | F | 1816 | Keeping House (2nd wife) | Vt. | ||
| 044 | Hutchinson | Henry J. | 30 | M | 1840 | Farmer | Vt. | ||
| 044 | Hutchinson | Noel R. | 10 | M | 1860 | Student | Vt. | ||
| 012 | Jaquith* | Alden | 50 | M | 1820 | Farmer (Simonsville) | 2000 | 300 | Vt. |
| 012 | Jaquith | Hannah (Hazeltine) | 83 | F | 1787 | Boarding | 1000 | 200 | Vt. |
| 012 | Jaquith | Caroline | 53 | F | 1817 | Keeping House | 800 | Vt. | |
| 075 | Jaquith* | Lucius | 46 | M | 1824 | Farmer | 2000 | 1200 | Vt. |
| 075 | Jaquith | Jane E. (Hazelton) | 32 | F | 1838 | Keeping House | Vt. | ||
| 075 | Jaquith | Alma M. | 14 | F | 1856 | Student | Vt. | ||
| 039 | Jenners | Ruella | 17 | F | 1853 | Domestic Servant Domestic Servant |
Vt. | ||
| 092 | Jenness* | Anthony | 45 | M | 1825 | Farmer | 300 | Canada | |
| 092 | Jenness | Prutia ? | 40 | F | 1830 | Keeping House | Vt. | ||
| 046 | Jennison | Emily | 20 | F | 1850 | Domestic Servant | Vt. | ||
| 046 | Jennison | Lydia S. | 1 | F | 1869 | Baby girl | Vt. | ||
| 029 | Johnson* | William A. | 57 | M | 1813 | Farmer | Mass. | ||
| 029 | Johnson | Aurilla | 58 | F | 1812 | Keeping House | 2000 | 700 | Vt. |
| 029 | Johnson | Sarah J. | 19 | F | 1851 | At Home | Vt. | ||
| 053 | Johnson | Sarah | 21 | F | 1849 | Domestic Servant | Vt. | ||
| 127 | Kent* | Albert | 40 | M | 1830 | Farmer | 1000 | Vt. | |
| 127 | Kent | Anna | 37 | F | 1833 | Keeping House | Vt. | ||
| 127 | Kent | Orwin A. | 15 | M | 1855 | Student | Vt. | ||
| 127 | Kent | Norris H. | 13 | M | 1857 | Student | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society