A-B * C-D * E-G * H-K * L-P * R-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 001 | Edson | Rufus Ezra* | 49 | M | 1821 | Farmer | 2500 | 1500 | Vt. |
| 001 | Edson | Clementine (Hazeltine) | 44 | F | 1826 | Housewife (2nd wife) | Vt. | ||
| 001 | Edson | Leroy | 21 | M | 1849 | Farmer | Vt. | ||
| 001 | Edson | Carrie O. | 19 | F | 1851 | At Home | Vt. | ||
| 001 | Edson | Elwin E. | 4 | M | 1866 | baby boy | Vt. | ||
| 001 | Edson | Marquis | 80 | M | 1790 | Retired farmer | Vt. | ||
| 015 | Edson* | Allen | 39 | M | 1831 | Farmer | 3500 | 1200 | Vt. |
| 015 | Edson | Helen L. (Peabody) | 33 | F | 1837 | Keeping House | Vt. | ||
| 015 | Edson | Maria L. | 10 | F | 1860 | Student | Vt. | ||
| 015 | Edson | Albert A. | 7 | M | 1863 | Student | Vt. | ||
| 015 | Edson | Alden E. | 6 | M | 1864 | Student | Vt. | ||
| 015 | Edson | Lewis | 2 | M | 1868 | Baby boy | Vt. | ||
| 054 | Ellis | Lois (Marsh) | 36 | F | 1834 | Housekeeper | Vt. | ||
| 054 | Ellis | Gertie A. | 10 | F | 1860 | Student | Vt. | ||
| 003 | Evans | Martha | 52 | F | 1818 | Domestic Servant | Vt. | ||
| 056 | Farnsworth | Eben | 79 | M | 1791 | Farmer, retired | NH | ||
| 056 | Farnsworth | Rebecca | 72 | F | 1798 | Boarding | NH | ||
| 071 | Felt* | William A. | 25 | M | 1845 | Works in Grist mill | 1700 | 300 | NY |
| 071 | Felt | Abner | 52 | M | 1818 | Works in Grist Mill | 4500 | 1200 | Vt. |
| 071 | Felt | Caroline A. (Eaton) | 45 | F | 1825 | Keeping House | Vt. | ||
| 071 | Felt | Fred Eugene | 20 | M | 1850 | Laborer | Vt. | ||
| 071 | Felt | Carrie Madella | 10 | F | 1860 | Student | Vt. | ||
| 129 | Felt* | William Franklin | 42 | M | 1828 | Faremr | 1800 | 1000 | Vt. |
| 129 | Felt | Selinda Jane (Derby) | 35 | F | 1835 | Keeping House | Vt. | ||
| 129 | Felt | Ella | 8 | F | 1862 | Student | Vt. | ||
| 129 | Felt | Abner | 84 | M | 1786 | Boarding Widower | NH (Wilton) | ||
| 084 | Field* | Alphonso | 33 | M | 1837 | Farmer | Vt. | ||
| 084 | Field | Julie | 30 | F | 1840 | Keeping House | 800 | 600 | NY |
| 084 | Field | Lula | 0 | F | 1870 | Baby girl, 5 months, b. Jan. 1869 | Vt. | ||
| 084 | Field | Elon | 66 | M | 1804 | Boarding (s/Charles & Jemima) | 800 | 600 | Vt. |
| 084 | Field | Nancy A. | 59 | F | 1811 | Boarding | Vt. | ||
| 030 | Fish* | Harry | 29 | M | 1841 | Farmer | 1500 | 800 | England |
| 030 | Fish | Lizzie | 23 | F | 1847 | Housewife | Vt. | ||
| 030 | Fish | John | 5 | M | 1865 | Student | Vt. | ||
| 053 | Fletcher* | Luicus Chase | 29 | M | 1841 | Teamster | 1000 | 500 | NH (Acworth) |
| 053 | Fletcher | Mary A. (Boutin) | 25 | F | 1845 | Kekeping House | Vt. (Windham) | ||
| 053 | Fletcher | Louella | 4 | F | 1866 | baby girl | Vt. | ||
| 053 | Fletcher | Clara | 2 | F | 1868 | baby girl | Vt. | ||
| 043 | Forbes* | Charles | 57 | M | 1813 | Farmer | 900 | 800 | Vt. |
| 043 | Forbes | Rebecca | 53 | F | 1817 | Keeping House | Vt. | ||
| 043 | Forbes | Charles B. | 15 | M | 1855 | At Home, Student | NY | ||
| 016 | French* | R. E. | 60 | M | 1810 | Farmer | 2700 | 1000 | Vt. |
| 016 | French | Hannah | 48 | F | 1822 | Keeping House | Vt | ||
| 016 | French | James | 6 | M | 1864 | Student | Vt. | ||
| 017 | French* | Thomas | 83 | M | 1787 | Farmer | 1300 | 500 | Vt. |
| 017 | French | Harriet | 60 | F | 1810 | Keeping House | NH | ||
| 018 | French* | Ira | 35 | M | 1835 | Farmer | 1300 | 700 | Vt. |
| 018 | French | Lucinda | 33 | F | 1837 | Housewife | Vt | ||
| 018 | French | Lewis Ira | 14 | M | 1856 | Student | Vt. | ||
| 018 | French | Emma E. | 12 | F | 1858 | Student | Vt. | ||
| 018 | French | Miranda V. | 9 | F | 1861 | Student | Vt. | ||
| 018 | French | Jennie B. | 7 | F | 1863 | Student | Vt. | ||
| 018 | French | Warren Eugene | 4 | M | 1866 | baby boy | Vt. | ||
| 018 | French | Arthur Leslie | 2 | M | 1868 | baby boy | Vt. | ||
| 058 | French* | Daniel | 74 | M | 1796 | Farmer | 2500 | 1000 | Vt. |
| 058 | French | Azubah (White) | 66 | F | 1804 | Keeping House | NH | ||
| 126 | French* | Leonard | 68 | M | 1802 | Farmer | 1000 | 1000 | Vt. |
| 126 | French | Lucy (Robinson) | 64 | F | 1806 | Housewife | Vt. | ||
| 122 | Fullam | Hannah | 82 | F | 1788 | Boarding | Mass. | ||
| 016 | Fuller | Charles | 17 | M | 1853 | Farm laborer | Vt. | ||
| 030 | Fuller | Polly | 68 | F | 1802 | Boarding | Vt. | ||
| 047 | Fuller* | William Wallace | 43 | M | 1827 | Farmer | 1200 | 600 | Vt |
| 047 | Fuller | Rosanna (Burton) | 40 | F | 1830 | Keeping House | Vt | ||
| 047 | Fuller | Benjamin | 86 | M | 1784 | Boarding | NH | ||
| 047 | Fuller | Mary P. | 75 | F | 1795 | Boarding | NH | ||
| 056 | Fuller* | Philo Francis | 45 | M | 1825 | Farmer | 4000 | 1000 | Vt. |
| 056 | Fuller | Candace (Richardson) | 38 | F | 1832 | Keeping House | NH | ||
| 056 | Fuller | Frank H. | 14 | M | 1856 | Student | Vt. | ||
| 056 | Fuller | Mary | 12 | F | 1858 | Student | Vt. | ||
| 056 | Fuller | Irvin | 10 | M | 1860 | Student | Vt. | ||
| 056 | Fuller | Ellsworth | 8 | M | 1862 | Student | Vt. | ||
| 056 | Fuller | Eddie [twin] | 0 | M | 1870 | baby boy, 4 months old (twin) b. Feb. | Vt. | ||
| 056 | Fuller | Edna [twin] | 0 | F | 1870 | baby girl, 4 months old (twin) b. Feb. | Vt. | ||
| 062 | Fuller* | Byron S. | 27 | M | 1843 | Farmer | 400 | Vt. | |
| 062 | Fuller | Carrie A. (Haseltine) | 24 | F | 1846 | Keeping House | NH | ||
| 062 | Fuller | Frank E. | 8 | M | 1862 | Student | Vt. | ||
| 062 | Fuller | Myrtie D. | 3 | F | 1867 | baby girl | Vt. | ||
| 062 | Fuller | Arvilla | 2 | F | 1868 | baby girl | Vt. | ||
| 005 | Gear* | John | 27 | M | 1843 | Farmer | 100 | England | |
| 005 | Gear | Hannah | 49 | F | 1821 | Keeping House | England | ||
| 005 | Gear | Charles | 51 | M | 1819 | Laborer | England | ||
| 005 | Gear | George | 13 | M | 1857 | Student | Vt. | ||
| 005 | Gear | Eli | 22 | M | 1848 | Farmer | England | ||
| 081 | Glynn | Joseph | 71 | M | 1799 | Boarding | Mass. | ||
| 081 | Glynn | Nancy (Lockwood) | 65 | F | 1805 | Boarding | Vt. | ||
| 105 | Glynn* | Roderick C. | 48 | M | 1822 | Farmer | 2000 | 1000 | Vt. (Springfield) |
| 105 | Glynn | Harriet (Lockwood) | 52 | F | 1818 | Keeping House | Vt. | ||
| 105 | Glynn | Luther R. | 23 | M | 1847 | Laborer | Vt. | ||
| 105 | Glynn | Hiram J. | 18 | M | 1852 | Laborer | Vt. | ||
| 105 | Glynn | Eliza A. | 11 | F | 1859 | Student | Vt. | ||
| 105 | Glynn | Susan A. | 7 | F | 1863 | Student | Vt. | ||
| 114 | Goodwin | Emma | 19 | F | 1851 | Domestic Servant | Mass. | ||
| 011 | Gould | Harvey Asa | 24 | M | 1846 | Farmer | 1000 | 500 | Vt. |
| 011 | Gould | Alma Jane (Peabody) | 22 | F | 1848 | Keeping House | Vt. | ||
| 031 | Graham | Anson | 61 | M | 1809 | Laborer | Vt. | ||
| 070 | Graham* | Charles | 59 | M | 1811 | Farmer | 600 | 500 | Vt. |
| 070 | Graham | Hannah (Waltsee) | 46 | F | 1824 | Keeping House | Vt. | ||
| 114 | Greene? | Emma | 13 | F | 1857 | Domestic Servant, student | NH | ||
| 066 | Gutterson* | Charles | 22 | M | 1848 | Farmer | 2000 | 700 | Vt. |
| 066 | Gutterson | Alden | 67 | M | 1803 | Farmer, retired | Vt. | ||
| 066 | Gutterson | Sophia (Hall) | 64 | F | 1806 | Housewife | NH | ||
| 066 | Gutterson | Hiland | 33 | M | 1837 | Farmer | Vt. | ||
| 066 | Gutterson | Emma J. | 25 | F | 1845 | At home | Vt | ||
| 066 | Gutterson | George L. | 18 | M | 1852 | Farm Laborer | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society