A-B * C-D * E-G * H-K * L-P * R-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 010 | Carlton* | Phineas Randall | 37 | M | 1833 | Farmer | 2000 | 800 | Vt. |
| 010 | Carlton | Miranda S. (Gutterson) | 35 | F | 1835 | Keeping House | Vt. | ||
| 010 | Carlton | Dianne M. | 12 | F | 1858 | Student | Vt. | ||
| 010 | Carlton | Sydney P. | 3 | M | 1867 | baby boy | Vt. | ||
| 010 | Carlton | Leon R. | 2 | M | 1868 | baby boy | Vt. | ||
| 010 | Carlton | Phineas | 73 | M | 1797 | Boarding (Widower) | NH (Wilton) | ||
| 023 | Chase* | Worthy N. | 32 | M | 1838 | Farmer (b. 9 May, 1838) | 2000 | 1000 | Vt. (Andover) |
| 023 | Chase | Viola (Benson) | 26 | F | 1844 | Housewife | Vt. (Londonderry) | ||
| 051 | Chase* | Clement Balis | 25 | M | 1845 | Teamster | 800 | 600 | Vt. |
| 051 | Chase | Emma Zora (Stoodley) | 24 | F | 1846 | Housewife | Vt. | ||
| 051 | Chase | Nettie M. | 1 | F | 1869 | baby girl, 11 months old, b. July | Vt | ||
| 059 | Chase* | Balis | 63 | M | 1807 | Farmer | 2000 | 1000 | Vt. |
| 059 | Chase | Sarah E. (Howard) | 60 | F | 1810 | Keeping House | Vt. | ||
| 039 | Cinton? | Edson | 13 | M | 1857 | Farm laborer | Vt. | ||
| 079 | Clark* | Jeremiah | 56 | M | 1814 | Farmer | RI | ||
| 079 | Clark | Diana | 51 | F | 1819 | Keeping House | 4000 | 1000 | Vt. |
| 079 | Clark | Jeremiah | 18 | M | 1852 | Farm laborer, at home | Mass. | ||
| 079 | Clark | Edgar M. | 16 | M | 1854 | Student | Mass | ||
| 079 | Clark | Frank | 11 | M | 1859 | Student | Mass | ||
| 111 | Coates | Lucy | 71 | F | 1799 | Boarding | Vt. | ||
| 074 | Cook* | Salmon | 50 | M | 1820 | Farmer s/Otis Cook | 2000 | 1000 | Vt (Chester) |
| 074 | Cook | Mary A. (Bemis) | 46 | F | 1824 | Keeping House | Vt. | ||
| 074 | Cook | Augusta A | 3 | F | 1867 | Baby girl | Vt. | ||
| 021 | Cox* | Benjamin G. | 57 | M | 1813 | Farmer (b. 21 March, 1813) | 2000 | 1500 | Vt. (Londonderry) |
| 021 | Cox | Delilah R. | 51 | F | 1819 | Keeping House (2nd wife?) | Vt. | ||
| 021 | Cox | J. Elwell | 20 | M | 1850 | Farm Laborer | Vt. | ||
| 021 | Cox | Doran B. | 14 | M | 1856 | Student | Vt. | ||
| 091 | Crawford* | J. H. | 30 | M | 1840 | Farmer | 3400 | 500 | NY |
| 091 | Crawford | Caroline | 29 | F | 1841 | Housewife | Vt. | ||
| 091 | Crawford | Willie B. | 3 | M | 1867 | Baby boy | Vt. | ||
| 091 | Crawford | George | 0 | M | 1870 | Baby boy, 3 months, b. April | Vt. | ||
| 047 | Cregg | Frank | 13 | M | 1857 | Farm Laborer | Maine | ||
| 078 | Cummings | Charles F. | 18 | M | 1852 | Farm Laborer | Vt. | ||
| 060 | Cunningham | Osman S. | 20 | M | 1850 | Farmer | Vt. | ||
| 060 | Cunningham | Julia Ann (Howard) | 39 | F | 1831 | Boarding; Widow: Julius Cunn. | Vt. | ||
| 087 | Darling | Dusuch ? | 52 | F | 1818 | Boarding | Conn. | ||
| 088 | Darling | Davins | 73 | M | 1797 | Newspaper agent | Mass | ||
| 006 | Davis* | Marvin ? M. | 31 | M | 1839 | Farmer | 1200 | 800 | Vt. |
| 006 | Davis | Charlana | 27 | F | 1843 | Housewife | Vt. | ||
| 006 | Davis | Lillie S. | 6 | F | 1864 | Student | Vt. | ||
| 006 | Davis | Willie V. | 1 | M | 1869 | baby boy | Vt. | ||
| 007 | Davis* | Benjamin | 59 | M | 1811 | Farmer | 1600 | Vt. | |
| 007 | Davis | Lydia | 54 | F | 1816 | Keeping House | Vt | ||
| 007 | Davis | A. M. | 17 | M | 1853 | Farm Laborer | Vt. | ||
| 008 | Davis* | A. A. | 26 | M | 1844 | Farmer | 800 | 1000 | Vt. |
| 008 | Davis | Alma | 23 | F | 1847 | Keeping House | Vt. | ||
| 080 | Davis* | Albert | 42 | M | 1828 | Farmer | 1300 | 600 | Vt. |
| 080 | Davis | Susan P. | 36 | M | 1834 | Keeping House | NH | ||
| 080 | Davis | Hattie M. | 5 | F | 1865 | Student | Vt. | ||
| 080 | Davis | Arthur L. | 4 | M | 1866 | Baby boy | Vt. | ||
| 120 | Davis* | Parkman Jr. | 53 | M | 1817 | Farmer | 3000 | 1500 | Vt. |
| 120 | Davis | Abigail (Pierce) | 48 | F | 1822 | Keeping House | Vt. | ||
| 120 | Davis | Leroy P. | 15 | M | 1855 | Student | Vt. | ||
| 120 | Davis | Isaline A. | 13 | F | 1857 | Student | Vt. | ||
| 129 | Davis | Jay | 18 | M | 1852 | Farm Laborer | Vt. | ||
| 067 | Derby* | Nathan | 77 | M | 1793 | Farmer | 2500 | 1000 | Mass. |
| 067 | Derby | Betsey (Balch) | 70 | F | 1800 | Keeping House | Vt. | ||
| 067 | Derby | Lorin F. | 32 | M | 1838 | Farmer | Vt. | ||
| 081 | Derby* | Leland Balch | 30 | M | 1840 | Farmer (20 April, 1840) | 1600 | 1000 | Vt. (Andover) |
| 081 | Derby | Eliza (Benson) | 24 | F | 1846 | Keeping House | Vt. | ||
| 081 | Derby | Charles L. | 0 | M | 1870 | Baby boy, 4 months, b. Feb. | Vt. | ||
| 089 | Diggins* | Azro P. | 34 | M | 1836 | Farmer | 1200 | 800 | Vt. |
| 089 | Diggins | Jennette (Bemis) | 30 | F | 1840 | Keeping House | Vt. | ||
| 089 | Diggins | Nellie | 9 | F | 1861 | Student | Vt. | ||
| 089 | Diggins | Minnie | 3 | F | 1867 | Baby girl | Vt. | ||
| 090 | Diggins | Francis A. | 37 | M | 1833 | Farmer | 1500 | 1000 | Vt. |
| 090 | Diggins | Susan F. (Reed) | 40 | F | 1830 | Housewife | Vt. | ||
| 090 | Diggins | Lizzie | 15 | F | 1855 | Student | Vt. | ||
| 090 | Diggins | Charles H. | 13 | M | 1857 | Student | Vt. | ||
| 090 | Diggins | Cullen W. | 8 | M | 1862 | Student | Vt. | ||
| 104 | Dimmick* | Darwin | 46 | M | 1824 | Farmer | 2000 | 1000 | NY |
| 104 | Dimmick | Adeline M. (Coolidge) | 40 | F | 1830 | Keeping House | Vt. | ||
| 104 | Dimmick | Orrison | 17 | M | 1853 | Student, Farm Laborer | Vt. | ||
| 104 | Dimmick | Juan | 14 | M | 1856 | Student | Vt. | ||
| 104 | Dimmick | Elmer E. | 7 | M | 1863 | Student | Vt. | ||
| 104 | Dimmick | Addie May | 6 | F | 1864 | Student | Vt. | ||
| 037 | Dudley* | Elmer H. | 27 | M | 1843 | Farmer | 1800 | 600 | Vt. (Peru) |
| 037 | Dudley | Stephen | 65 | M | 1805 | Farmer | Vt. | ||
| 037 | Dudley | Lydia | 59 | F | 1811 | Keeping House | Vt. | ||
| 037 | Dudley | Carrie L | 20 | F | 1850 | At Home | Vt. | ||
| 094 | Dunn* | Orange P. | 24 | M | 1846 | Farmer | 1700 | 800 | Vt. |
| 094 | Dunn | Lucy G. (Gordon) | 25 | F | 1845 | Keeping House | Vt. | ||
| 094 | Dunn | Mary | 61 | F | 1809 | Keeping House | 200 | Mass | |
| 094 | Dunn | A. W. | 19 | M | 1851 | Farm Laborer | Vt. | ||
| 094 | Dunn | Mary S. | 21 | F | 1849 | Schoolteacher | Vt. | ||
| 002 | Dwinnell* | Benjamin Franklin | 29 | M | 1841 | Farmer | 4500 | 1500 | Vt. |
| 002 | Dwinnell | Lucy Ann (Abbott) | 29 | F | 1841 | Keeping House | Vt. | ||
| 002 | Dwinnell | Ben F. Jr. | 8 | M | 1862 | Student | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society