A-B * C-D * E-G * H-L * M-R * S-W
| Household | Last | First | Age | Sex | Born | Trade | Property | Personal | Where Born |
|---|---|---|---|---|---|---|---|---|---|
| 012 | Hall* | Samuel Stephens | 52 | M | 1808 | Farmer | 550 | Vt. | |
| 012 | Hall | Sarah A. (Gooch) | 44 | F | 1816 | Housewife | Mass. | ||
| 012 | Hall | Marilla M. | 18 | F | 1842 | student | Vt. | ||
| 012 | Hall | Frederick L. | 13 | M | 1847 | student | Vt. | ||
| 012 | Hall | Lucella Susan | 11 | F | 1849 | student | Vt. | ||
| 012 | Hall | Harriet A. | 10 | F | 1850 | student | Vt. | ||
| 012 | Hall | Ann J. L. | 8 | F | 1852 | student | Vt. | ||
| 012 | Hall | Henry J. Y. | 7 | M | 1853 | student | Vt. | ||
| 012 | Hall | Charles "Charlie" R. | 5 | M | 1855 | student | Vt. | ||
| 012 | Hall | Albert L. | 1 | M | 1859 | baby boy | Vt. | ||
| 074 | Hannum | Josiah | 39 | M | 1821 | Farm laborer | 460 | Mass. | |
| 074 | Hannum | Helen | 33 | F | 1827 | Housewife | Vt. | ||
| 098 | Harlow | Carrie | 27 | F | 1833 | Housekeeper Widow | 800 | Vt. | |
| 098 | Harlow | Frank | 3 | M | 1857 | baby boy | Vt. | ||
| 121 | Hart* | Jonathan H. | 28 | M | 1832 | Farm laborer | 500 | Vt. | |
| 121 | Hart | Melintha (Tyrell) | 25 | F | 1835 | Housewife | Vt. | ||
| 121 | Hart | Fenn | 1 | M | 1859 | baby boy (9 months old) | Vt. | ||
| 004 | Haseltine | Nancy J. | 15 | F | 1845 | Domestic | Vt. | ||
| 005 | Haseltine* | Jonas | 71 | M | 1789 | Farmer | 1200 | 525 | Vt. |
| 005 | Haseltine | Fanny | 60 | F | 1800 | Housewife (Widow) | Vt. | ||
| 005 | Haseltine | Elsie | 34 | F | 1826 | Domestic, at home | Vt. | ||
| 005 | Haseltine | Silas W. | 24 | M | 1836 | Physician | 160 | Vt. | |
| 006 | Haseltine* | Alvah | 46 | M | 1814 | Farm laborer | 275 | Vt. | |
| 006 | Haseltine | Eliza M. (Wyman) | 26 | F | 1834 | Housewife (2nd wife) | Vt. | ||
| 006 | Haseltine | Ella | 14 | F | 1846 | student | Vt. | ||
| 006 | Haseltine | Leroy W. | 6 | M | 1854 | student | Vt. | ||
| 006 | Haseltine | Alice E | 4 | F | 1856 | baby girl | Vt. | ||
| 006 | Haseltine | Carrie | 2 | F | 1858 | baby girl | Vt. | ||
| 006 | Haseltine | Lilla | 1 | F | 1859 | baby girl (born Jan 1859) | Vt. | ||
| 023 | Haseltine | Caroline A. | 14 | F | 1846 | student | NH | ||
| 023 | Haseltine | David | 78 | M | 1782 | Farmer | 100 | NH | |
| 023 | Haseltine | Rachel (McIntyre) | 79 | F | 1781 | Housewife | Mass | ||
| 086 | Haseltine* | Lorenzo | 27 | M | 1833 | Farmer | 1000 | 675 | Vt. |
| 086 | Haseltine | Sarah | 27 | F | 1833 | Housewife | Mass. | ||
| 086 | Haseltine | John | 80 | M | 1780 | Farmer | NH | ||
| 086 | Haseltine | Sally | 69 | F | 1791 | Housewife | NH | ||
| 087 | Haseltine | Prudence | 37 | F | 1823 | Domestic worker | Vt. | ||
| 089 | Haseltine | Timothy | 44 | M | 1816 | Carpenter | 150 | Vt. | |
| 091 | Haseltine* | Sewall | 49 | M | 1811 | Farmer | 2000 | 1386 | Vt. |
| 091 | Haseltine | Clementine M. | 36 | F | 1824 | Housewife (2nd wife) | Vt. | ||
| 091 | Haseltine | Abby | 14 | F | 1846 | student | Vt. | ||
| 091 | Haseltine | Lucy A. | 18 | F | 1842 | Domestic, student | Vt. | ||
| 091 | Haseltine | Justus | 13 | M | 1847 | student | Vt. | ||
| 091 | Haseltine | George H. | 16 | M | 1844 | Farm laborer | Vt. | ||
| 107 | Haseltine | Helen R. | 14 | F | 1846 | Domestic (dau. / John L.) | Vt. | ||
| 120 | Haseltine* | Cephas | 45 | M | 1815 | Farmer | 2000 | 550 | Vt. |
| 120 | Haseltine | Elvira (Tyrrel) | 39 | F | 1821 | Housewife | Vt. | ||
| 120 | Haseltine | Delani | 11 | F | 1849 | student | NH | ||
| 120 | Haseltine | Nancy, Miss | 53 | F | 1807 | Tailoress, boarding | 1000 | Vt. | |
| 087 | Heald* | James Henry | 30 | M | 1830 | Farmer | 1800 | 810 | Vt. |
| 087 | Heald | Betsey J. (Haseltine) | 31 | F | 1829 | Housewife | Vt. | ||
| 087 | Heald | Alice J. | 6 | F | 1854 | student | Vt. | ||
| 088 | Heald* | Betsey | 68 | F | 1792 | Housekeeper | 500 | 200 | NH |
| 088 | Heald | Betsey | 89 | F | 1771 | Boarding | Mass. | ||
| 099 | Hemenway | Otis Jonathan | 21 | M | 1839 | Farm laborer | Vt. | ||
| 099 | Hewey | John | 19 | M | 1841 | Farm laborer | Vt. | ||
| 101 | Hewey* | George W. | 33 | M | 1827 | Farmer | 3000 | 840 | Vt. |
| 101 | Hewey | Eveline L. | 32 | F | 1828 | Housewife | 200 | Vt. | |
| 101 | Hewey | George F. | 1 | M | 1859 | baby boy | Vt. | ||
| 019 | Howard | David | 78 | M | 1782 | Farmer, retired | 3000 | 2570 | Mass. |
| 020 | Howard* | Solomon Jr. | 72 | M | 1788 | Farmer | 1500 | 922 | Vt. |
| 020 | Howard | Polly (Stoodley) | 73 | F | 1787 | Housewife | RI | ||
| 020 | Howard | Mary, Miss | 48 | F | 1812 | Tailoress | Vt. | ||
| 020 | Howard | Rosalvo | 25 | M | 1835 | Carpenter | 225 | Vt. | |
| 020 | Howard | Catherine E. (Fletcher) | 24 | F | 1836 | Housewife | Vt. | ||
| 020 | Howard | Willis Adelburt | 3 | M | 1857 | baby boy | Vt. | ||
| 022 | Howard* | Bishop F. | 53 | M | 1807 | Farmer | 2000 | 1070 | Vt. |
| 022 | Howard | Calista (Fuller) | 57 | F | 1803 | Housewife | Vt. | ||
| 032 | Howard* | Daniel E. | 32 | M | 1828 | Stage Driver | l700 | 1500 | Vt. |
| 032 | Howard | Sylvia J. | 31 | F | 1829 | Housewife | Vt. | ||
| 079 | Howard* | Lewis | 46 | M | 1814 | Farm laborer | 400 | 350 | Vt. |
| 079 | Howard | Martha (Farnsworth) | 39 | F | 1821 | Housewife | Vt. | ||
| 079 | Howard | Avis P. | 13 | F | 1847 | student | Vt. | ||
| 079 | Howard | Charles Henry | 10 | M | 1850 | student | Vt. | ||
| 079 | Howard | Frank C. | 5 | M | 1855 | student | Vt. | ||
| 046 | Howe | Edwin A. | 16 | M | 1844 | Farm laborer, student | Vt. | ||
| 053 | Howe | Zenas | 13 | M | 1847 | Farm boy, student | Vt. | ||
| 053 | Hubbard* | Orrin | 24 | M | 1836 | Farm laborer | 360 | Vt. | |
| 053 | Hubbard | Martha (Myers) | 24 | F | 1836 | Housewife | NY | ||
| 053 | Hubbard | Orrin F. | 2 | M | 1858 | baby boy | Vt. | ||
| 053 | Hubbard | Effie S. | 1 | F | 1859 | baby girl (10 months) | Vt. | ||
| 040 | Hutchins* | Orrin Daniel | 28 | M | 1832 | Farmer | 100 | NH | |
| 040 | Hutchins | Calista A. (Bailey) | 19 | F | 1841 | Housewife | Vt. | ||
| 040 | Hutchins | William W. | 1 | M | 1859 | baby boy (b. April, 1860 | Vt. | ||
| 040 | Hutchins | Olivia A. | 18 | M | 1842 | Domestic | Vt. | ||
| 056 | Hutchins* | Dan | 57 | M | 1803 | Day laborer | 140 | NH | |
| 056 | Hutchins | Sally (Putnam) | 57 | F | 1803 | Housewife | NH | ||
| 056 | Hutchins | Persis | 23 | F | 1837 | Weaver, at home | Vt. | ||
| 056 | Hutchins | Almira | 13 | F | 1847 | student | Vt. | ||
| 056 | Hutchins | Elvira | 13 | F | 1847 | student | Vt. | ||
| 066 | Hutchinson* | Moses Warner | 51 | M | 1809 | Farmer | Vt. | ||
| 066 | Hutchinson | Almira A. | 44 | F | 1816 | Housewife (2nd wife) | Vt. | ||
| 066 | Hutchinson | James | 15 | M | 1845 | student | Vt. | ||
| 066 | Hutchinson | Clinton | 10 | M | 1850 | student | Vt. | ||
| 066 | Hutchinson | Noel R. | 1 | M | 1859 | baby boy (10 months old) | Vt. | ||
| 141 | Jackson* | Rufus | 55 | M | 1805 | Farmer | 1200 | 805 | Vt. |
| 141 | Jackson | Lydia | 50 | F | 1810 | Housewife | NH | ||
| 141 | Jackson | Emily | 17 | F | 1843 | student | Vt. | ||
| 141 | Jackson | Ervin | 14 | M | 1846 | student | Vt. | ||
| 141 | Jackson | Luther | 11 | M | 1849 | student | Vt. | ||
| 141 | Jackson | Ellen F. | 4 | F | 1856 | baby girl | Vt. | ||
| 141 | Jackson | Franklin | 23 | M | 1837 | Painter | NH | ||
| 141 | Jackson | Eliza A. | 18 | F | 1842 | Housewife | Vt. | ||
| 003 | Jaquith* | Alden | 40 | M | 1820 | Farmer (Simonsville) | 1800 | 425 | Vt. |
| 003 | Jaquith | Hannah (Hazeltine) | 73 | F | 1787 | Housekeeper Widow: Joshua | 1000 | Vt. | |
| 003 | Jaquith | Caroline | 42 | F | 1818 | Domestic | 500 | Vt. | |
| 004 | Jaquith* | Lucius | 37 | M | 1823 | Farmer | 100 | 500 | Vt. |
| 004 | Jaquith | Jane F. (Hazeltine) | 32 | F | 1828 | Housewife | Vt. | ||
| 004 | Jaquith | Alma M. | 4 | F | 1856 | baby girl | Vt. | ||
| 049 | Jefts* | David | 62 | M | 1798 | Farmer | 2500 | 1120 | NH |
| 049 | Jefts | Rosa | 65 | F | 1795 | Housewife | NH | ||
| 049 | Jefts | Harriet A. | 23 | F | 1837 | hat braider (hat maker) | 145 | Vt. | |
| 045 | Johnson* | William A. | 46 | M | 1814 | Farmer | 1250 | 1052 | Mass. |
| 045 | Johnson | Arvilla | 48 | F | 1812 | Housewife | Vt. | ||
| 045 | Johnson | Charlotte | 14 | F | 1846 | student | Vt. | ||
| 045 | Johnson | Abby M. | 11 | F | 1849 | student | Vt. | ||
| 045 | Johnson | Sarah J. | 9 | F | 1851 | student | Vt. | ||
| 062 | Lamson | Rachel | 70 | F | 1790 | Housework | 400 | 1250 | NH |
| 007 | Larkin | Charles Henry | 17 | M | 1843 | Farm laborer | Vt. | ||
| 054 | Leonard* | Orrison W. | 32 | M | 1828 | Farmer | 1000 | 472 | Vt. |
| 054 | Leonard | Laura L. | 32 | F | 1828 | Housewife | Vt. | ||
| 054 | Leonard | Charlie S. | 3 | M | 1857 | baby boy | Vt. | ||
| 054 | Leonard | Frank H. | 1 | M | 1859 | baby boy (8 months) | Vt. | ||
| 054 | Leonard | Dora R. | 11 | F | 1849 | student | Vt. | ||
| 054 | Leonard | Shepard | 80 | M | 1780 | Farmer | Mass. | ||
| 054 | Leonard | Mary (Eastman) | 74 | F | 1786 | Housewife | NH | ||
| 074 | Leonard* | Thomas J. | 56 | M | 1804 | Farmer | 2000 | 781 | Vt. |
| 074 | Leonard | Hannah | 53 | F | 1807 | Housewife | Vt. | ||
| 074 | Leonard | Mehitable | 82 | F | 1778 | Housework, at home | Mass. | ||
| 078 | Leonard* | Capen | 52 | M | 1808 | Farmer | 2450 | 935 | Vt. |
| 078 | Leonard | Mary A. | 48 | F | 1812 | Housewife | Vt. | ||
| 105 | Lovejoy* | Isaiah | 32 | M | 1828 | Farmer (b. 30 July, 1827) | 1800 | 870 | Vt. |
| 105 | Lovejoy | Elizabeth (Puffer) | 29 | F | 1831 | Housewife (b. 15 Nov., 1830) | Vt. | ||
| 105 | Lovejoy | Rosie C. | 6 | F | 1854 | student (b. 12 Jan., 1854) | Vt. | ||
| 105 | Lovejoy | Frank A. | 3 | M | 1857 | baby boy (b. 19 Sept., 1856) | Vt. | ||
| 106 | Lovejoy | Henry A. | 21 | M | 1839 | Farm laborer (b. 14 Jan., 1839) | 75 | Vt. | |
| 106 | Lovejoy | Lucy | 21 | F | 1839 | Domestic (b. 14 Jan., 1839) | 150 | Vt. [twin] |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society