A-B * C-D * E-H * J-N * P-R * S-W
| Household | Last Name | First | Age | Sex | Born | Occupation | Worth | Where Born |
|---|---|---|---|---|---|---|---|---|
| 85 | Edson | Aaron | 25 | M | 1825 | Farmer | Vt. | |
| 86 | Edson | Rufus Ezra | 29 | M | 1821 | Farmer | Vt. | |
| 86 | Edson | Matilda (Boutwell) | 34 | F | 1816 | Vt. | ||
| 86 | Edson | Aaron Azro | 6 | M | 1844 | Vt. | ||
| 86 | Edson | Malinda D. | 4 | F | 1846 | Vt. | ||
| 86 | Edson | LaRoy Marquis | 1 | M | 1849 | Vt. | ||
| 86 | Edson * | Marquis (?) | 65 | M | 1785 | Farmer | 1200 | Vt. |
| 95 | Ellis | John G. | 23 | M | 1827 | Farmer | Vt. | |
| 95 | Ellis * | John | 64 | M | 1786 | Farmer | 750 | Mass. |
| 43 | Ellison | Lowell | 18 | M | 1832 | Farmer | Vt. | |
| 106 | Farnsworth | Rebecca | 52 | F | 1798 | N.H. | ||
| 106 | Farnsworth * | Eben (Ebenezer) | 59 | M | 1791 | Farmer | 2000 | N.H. |
| 3 | Felt | Hannah (Graham) | 32 | F | 1818 | Vt. | ||
| 3 | Felt | Amanda Hannah | 11 | F | 1839 | Vt. | ||
| 3 | Felt | Alvara Reuben | 8 | M | 1842 | Vt. | ||
| 3 | Felt | Allen (Alden) L. | 7 | M | 1843 | Vt. | ||
| 3 | Felt | Freeman C. | 3 | M | 1847 | Vt. | ||
| 20 | Felt | Bridgett (French) | 54 | F | 1796 | 2nd wife | N.H. | |
| 20 | Felt | Andrew | 17 | M | 1833 | Farmer | Vt. | |
| 20 | Felt | Caroline | 15 | F | 1835 | Vt. | ||
| 20 | Felt | Ellen | 13 | F | 1837 | Vt. | ||
| 3 | Felt * | Reuben | 34 | M | 1816 | Farmer | 700 | Vt. |
| 20 | Felt * | Abner | 64 | M | 1786 | Farmer | 2000 | N.H. |
| 76 | French | Daniel | 26 | M | 1824 | Farmer | Vt. | |
| 104 | French | Azuba (White) | 46 | F | 1804 | N.H. (d. 28 Sept 1878) | ||
| 104 | French | Almirinda | 7 | F | 1843 | N.H. | ||
| 104 | French * | David | 54 | M | 1796 | Farmer | 1000 | Vt. |
| 70 | Fuller | Naomi (Burton) | 64 | F | 1786 | wife | Wilton, N.H. | |
| 70 | Fuller | William W. | 24 | M | 1826 | Farmer | N.H. | |
| 92 | Fuller | Polly | 64 | F | 1786 | Vt. | ||
| 132 | Fuller | Pheobe | 32 | F | 1818 | Wife | Vt. | |
| 132 | Fuller | Ellen | 11 | F | 1839 | Vt. | ||
| 132 | Fuller | Emeline | 8 | F | 1842 | Vt. | ||
| 132 | Fuller | Elizabeth | 2 | F | 1848 | Vt. | ||
| 139 | Fuller | Aschsa (Haselton) | 47 | F | 1803 | Wife | Vt. | |
| 139 | Fuller | Amanda M. | 16 | F | 1834 | Vt. | ||
| 139 | Fuller | Alfred P | 14 | M | 1836 | Vt. | ||
| 139 | Fuller | Byron S. | 7 | M | 1843 | Vt. | ||
| 70 | Fuller * | Benjamin | 66 | M | 1784 | Farmer | 1000 | N.H. |
| 132 | Fuller * | Rodney | 40 | M | 1810 | Farmer | 400 | Vt. |
| 139 | Fuller * | Francis P | 43 | M | 1807 | Shoemaker | 600 | N.H. |
| 42 | Gassett | Mary Pierce (Ellison) | 42 | F | 1808 | wife | Vt. | |
| 42 | Gassett | Elmer Oscar | 11 | M | 1839 | Vt. | ||
| 42 | Gassett | Herman Duane | 6 | M | 1844 | Vt. | ||
| 42 | Gassett | Darius | 79 | M | 1771 | Farmer | Mass. | |
| 42 | Gassett | Hannah (Morse) | 77 | F | 1773 | Mass. | ||
| 42 | Gassett | Horace L. | 20 | M | 1830 | Farmer | Vt. | |
| 54 | Gassett | Orrison | 19 | M | 1831 | Laborer | Vt. | |
| 42 | Gassett * | Bela | 42 | M | 1808 | Farmer | 3000 | Vt. |
| 60 | Giddings | Lavina (Bacheldor) | 23 | F | 1827 | Vt. | ||
| 60 | Giddings | Sheppard | 3 | M | 1847 | Vt. | ||
| 60 | Giddings | Winfield L. | 2 | M | 1848 | Vt. | ||
| 60 | Giddings * | Francis Curtis | 26 | M | 1824 | Farmer | 1000 | Vt. |
| 29 | Gilson | Eleanor P (Barnard) | 31 | F | 1819 | Vt. | ||
| 29 | Gilson | Ellen L | 9 | F | 1841 | Vt. | ||
| 29 | Gilson | Mary A. | 3 | F | 1847 | Vt. | ||
| 29 | Gilson * | Edwin Proctor | 37 | M | 1813 | Farmer | 2800 | Vt. (Putney) |
| 97 | Gould | Emiline | 24 | F | 1826 | Vt. | ||
| 97 | Gould | Ada J | 1 | F | 1849 | Vt. | ||
| 97 | Gould * | David E. | 29 | M | 1821 | Farmer | Vt. | |
| 12 | Graham | Peninah (Heselton) | 64 | F | 1786 | wife | N.H. | |
| 12 | Graham | Lewis | 27 | M | 1823 | Vt. | ||
| 13 | Graham | Hannah | 27 | F | 1823 | wife | Vt. | |
| 13 | Graham | Harriet | 7 | F | 1843 | Vt. | ||
| 55 | Graham | George | 21 | M | 1829 | Farmer | Vt. | |
| 12 | Graham * | Robert | 70 | M | 1780 | Farmer | 300 | Mass. |
| 13 | Graham * | Charles | 39 | M | 1811 | Farmer | Vt. | |
| 69 | Greeley | Emiline | 27 | F | 1823 | Vt. | ||
| 69 | Greeley | Lucy | 36 | F | 1814 | Vt. | ||
| 119 | Greeley | Lydia | 81 | F | 1769 | N.H. | ||
| 69 | Greeley * | John | 38 | M | 1812 | Farmer | 600 | Vt. |
| 28 | Green | Nancy (Haselton) | 35 | F | 1815 | wife | Vt. | |
| 28 | Green | Angeline | 15 | F | 1835 | Vt. | ||
| 28 | Green | Mary | 12 | F | 1838 | Vt. | ||
| 28 | Green | Richard C | 7 | M | 1843 | Vt. | ||
| 28 | Green | Henry D. | 5 | M | 1845 | Vt. | ||
| 28 | Green | Roseliv | 15 | M | 1835 | Vt. | ||
| 28 | Green * | Richard | 41 | M | 1809 | Farmer | 1800 | Vt. |
| 75 | Gutterson | Sophia (Hall) | 44 | F | 1806 | Wife | NH | |
| 75 | Gutterson | Alonzo C. | 20 | M | 1830 | 10 March, 1830 | Vt. (to Minnesota) | |
| 75 | Gutterson | John W | 18 | M | 1832 | Vt. | ||
| 75 | Gutterson | Maranda L. | 15 | F | 1835 | Vt. | ||
| 75 | Gutterson | Hyland H. | 13 | M | 1837 | Vt. | ||
| 75 | Gutterson | Maria C. | 11 | F | 1839 | Vt. | ||
| 75 | Gutterson | Henry F. | 8 | M | 1842 | Vt. | ||
| 75 | Gutterson | Emma J | 5 | F | 1845 | Vt. | ||
| 75 | Gutterson | Charles Milton | 2 | M | 1848 | Vt. | ||
| 75 | Gutterson * | Alden | 49 | M | 1801 | Farmer | 1700 | Vt |
| 78 | Hager | Lydia | 64 | F | 1786 | Wife | Mass. | |
| 78 | Hager * | Moses | 67 | M | 1783 | Miller | Mass. | |
| 48 | Hale | John | 14 | M | 1836 | Vt. | ||
| 75 | Hall | Sophia | 69 | F | 1781 | N.H. | ||
| 19 | Haselton | Sally | 64 | F | 1786 | wife | Vt. | |
| 19 | Haselton | Timothy | 33 | M | 1817 | Farmer | Vt. | |
| 19 | Haselton | Prudence | 28 | F | 1822 | Vt. | ||
| 19 | Haselton | Betsey | 21 | F | 1829 | Vt. | ||
| 19 | Haselton | Lorenzo | 17 | M | 1833 | Farmer | Vt. | |
| 19 | Haselton * | John | 74 | M | 1776 | Farmer | 950 | Vt. |
| 111 | Haskins | Benjamin F. | 17 | M | 1833 | Farmer | N.H. | |
| 21 | Heald | Betsey (Burnap)? | 80 | F | 1770 | W: Simon? | Conn. | |
| 21 | Heald | Betsey | 57 | F | 1793 | N.H. | ||
| 21 | Heald * | Henry | 40 | M | 1810 | Farmer | 3500 | Vt. |
| 50 | Hemingway | Abigail | 60 | F | 1790 | Vt. | ||
| 20 | Heselton | William | 6 | M | 1844 | N.H. | ||
| 24 | Heselton | Susan Elvina (Piper) | 38 | F | 1812 | wife | Vt. | |
| 24 | Heselton | Lucy | 8 | F | 1842 | Vt. | ||
| 24 | Heselton | Justin | 3 | M | 1847 | Vt. | ||
| 24 | Heselton | Daniel | 14 | M | 1836 | Vt. | ||
| 27 | Heselton | Charlotte | 25 | F | 1825 | Vt. | ||
| 27 | Heselton | George C. | 7 | M | 1843 | Vt. | ||
| 27 | Heselton | Mary E. | 5 | F | 1845 | Vt. | ||
| 27 | Heselton | Sarah J | 2 | F | 1848 | Vt. | ||
| 59 | Heselton | Alvira | 28 | F | 1822 | wife | Vt. | |
| 67 | Heselton | Rachael | 65 | F | 1785 | wife | Mass. | |
| 67 | Heselton | Moses P. | 23 | M | 1827 | Vt. | ||
| 79 | Heselton | Fanny | 50 | F | 1800 | wife | Vt. | |
| 79 | Heselton | Alva | 30 | M | 1820 | Farmer | Vt. | |
| 79 | Heselton | Sylvia | 26 | F | 1824 | Vt. | ||
| 79 | Heselton | Elena | 24 | F | 1826 | Vt. | ||
| 79 | Heselton | Warren | 18 | M | 1832 | Farmer | Vt. | |
| 79 | Heselton | Silas Wood | 13 | M | 1837 | Vt. | ||
| 79 | Heselton | Irwin R. | 7 | M | 1843 | Vt. | ||
| 79 | Heselton | Ella | 4 | F | 1846 | Vt. | ||
| 79 | Heselton | Willis A. | .25 | M | 1849.75 | Vt. | ||
| 138 | Heselton | Moses P. | 23 | M | 1827 | Farmer | Vt. | |
| 139 | Heselton | Nancy W. | 43 | F | 1807 | Vt. | ||
| 24 | Heselton * | Sewall | 39 | M | 1811 | Farmer | 1800 | Vt. |
| 27 | Heselton * | Chester E. | 33 | M | 1817 | Farmer | Vt. | |
| 67 | Heselton * | David | 67 | M | 1783 | Farmer | 600 | N.H. |
| 79 | Heselton * | James W. (Jonas?) | 60 | M | 1790 | Miller | 1500 | Vt. |
| 57 | Hesselton | Delano W. | 1 | F | 1849 | N.H. | ||
| 57 | Hesselton * | Cephus C | 35 | M | 1815 | Farmer | 1500 | Vt. |
| 1 | Hopkins | Charles | 27 | M | 1823 | Farmer | N.H. | |
| 8 | Howard | Martha (Farnsworth) | 29 | F | 1821 | wife | Vt. | |
| 8 | Howard | Aaron | 9 | M | 1841 | Vt. | ||
| 8 | Howard | Ellen A. | 7 | F | 1843 | Vt. | ||
| 8 | Howard | Avis Zedora | 3 | F | 1847 | Vt. | ||
| 8 | Howard | Lewis, Jr. | 0 | M | 1850 | baby boy | Vt. | |
| 37 | Howard | Sally | 54 | F | 1796 | R.I. | ||
| 37 | Howard | Ladelia (?) | 11 | F | 1839 | Vt. | ||
| 90 | Howard | Lois | 44 | F | 1806 | Vt. | ||
| 91 | Howard | Ellen | 25 | F | 1825 | Wife | Vt. | |
| 93 | Howard | Polly (Stoodley) | 63 | F | 1787 | Wife | R. I. | |
| 93 | Howard | Polly, Miss | 39 | F | 1811 | Vt. | ||
| 94 | Howard | Calista (Fuller) | 47 | F | 1803 | Vt. | ||
| 8 | Howard * | Lewis | 35 | M | 1815 | Farmer | Vt. | |
| 37 | Howard * | Timothy | 56 | M | 1794 | Farmer | 1200 | Vt. |
| 90 | Howard * | David | 69 | M | 1781 | Farmer | 4000 | Mass. |
| 91 | Howard * | Henry | 26 | M | 1824 | Farmer | Vt. | |
| 93 | Howard * | Solomon | 62 | M | 1788 | Farmer | 1500 | Vt. |
| 94 | Howard * | Bishop F. | 43 | M | 1807 | Farmer | Vt. | |
| 64 | Howe | Mary | 35 | F | 1815 | Vt. | ||
| 64 | Howe | Nancy J. | 7 | F | 1843 | Vt. | ||
| 64 | Howe | Mary A. | 3 | F | 1847 | Vt. | ||
| 64 | Howe | Ida M. | 1 | F | 1849 | Vt. | ||
| 64 | Howe * | Henry A. | 29 | M | 1821 | Farmer | 1800 | Vt. |
| 98 | Hutchins | Orril | 16 | M | 1834 | Laborer | Vt. | |
| 119 | Hutchins | Persis | 69 | F | 1781 | Wife | N.H. | |
| 119 | Hutchins | Cyrena | 48 | F | 1802 | N.H. | ||
| 119 | Hutchins | Edith | 41 | F | 1809 | N.H. | ||
| 119 | Hutchins | Orrin | 14 | M | 1836 | Vt. | ||
| 120 | Hutchins | Sally Putnam) | 47 | F | 1803 | Wife | N.H. | |
| 120 | Hutchins | Sarah A. | 23 | F | 1827 | N.H. | ||
| 120 | Hutchins | William | 20 | M | 1830 | Farmer | N.H. | |
| 120 | Hutchins | Orrin Daniel | 18 | M | 1832 | Farmer | N.H. | |
| 120 | Hutchins | Persis | 12 | F | 1838 | Vt. | ||
| 120 | Hutchins | Celia | 11 | F | 1839 | Vt. | ||
| 120 | Hutchins | Olive (Olivia?) | 9 | F | 1841 | Vt. | ||
| 120 | Hutchins | Almira E. | 4 | F | 1846 | Vt. | ||
| 120 | Hutchins | Elvira E. | 4 | F | 1846 | Vt. | ||
| 119 | Hutchins * | Eben | 70 | M | 1780 | Farmer | 1700 | N.H. |
| 120 | Hutchins * | Dan | 47 | M | 1803 | Farmer | N.H. | |
| 136 | Hutchinson | Parintha (Dodge) | 38 | F | 1812 | Wife | Vt. | |
| 136 | Hutchinson | Hobert | 16 | M | 1834 | Farmer | Vt. | |
| 136 | Hutchinson | Orra | 14 | F | 1836 | Vt. | ||
| 136 | Hutchinson | Nancy Parintha | 11 | F | 1839 | Vt. | ||
| 136 | Hutchinson | Henry Joseph | 10 | M | 1840 | Vt. | ||
| 136 | Hutchinson | James | 5 | M | 1845 | Vt. | ||
| 136 | Hutchinson | Clinton | 1 | M | 1849 | Vt. | ||
| 136 | Hutchinson * | Moses Warner | 41 | M | 1809 | Farmer | 700 | Vt. |
| Back to Andover |
Copyright © 2005
Linda F. M. Welch and the Cavendish Historical Society