Got a question?
We can help.
How to connect from
off-campus

| Library of Congress Call # | Location | Stack Number | Subject |
| A - M | Middle Level - Front Room | 1 | Museum Studies, Humanities |
| N/1 - N/6537/B49 | Middle Level - Front Room | 3 - 12 | Art History, Exhibitions |
| N/6537/B5 - N/9999 | Middle Level - Back Room | 14 - 27 | Exhibition Catalogs |
| NA | Middle Level - Back Room | 27 - 38 | Architecture |
| NB | Middle Level - Back Room | 38 - 41 | Sculpture |
| NC | Lower Level - Front Room | 43 - 45 | Drawing, Design, Illustration |
| ND- ND3361 | Lower Level - Front Room | 46 - 58 |
Painting |
| ND3361- NE | Lower Level - Back Room | 59 - 62 | Printmaking |
| NK | Lower Level - Back Room | 62 - 70 | Decorative Arts |
| NX | Lower Level - Back Room | 70 - 74 | Arts & Culture |
| P, Q, R, S | Lower Level - Back Room | 74 | Literature & Science |
| SB | Lower Level - Back Room | 74 - 75 | Landscape Architecture, Garden Design |
| T - TP | Lower Level - Back Room | 75 | Technology |
| TR | Lower Level - Back Room | 75 - 82 | Photography |
| TS, TT, TX | Lower Level - Back Room | 82 | Arts and Crafts |
| Z | Lower Level - Back Room | 82 - 83 | Book Arts, Bibliographies |
| Auction Catalogs | Location | Stack Number | Subject |
| N8650 | Annex | A5 - A13 | |
| Oversize | Location | Stack Number | Subject |
| A - ND1399 | Lower Level - Journal Room | J18 - J24 | |
| N1400 - Z | Lower Level - Back Room | 84 - 85 | |
| Folio Size | Location | Stack Number | Subject |
| A - Z | Lower Level - Front Room | 42 | |
| Journals | Location | Stack Number | Subject |
| A - NE | Lower Level - Journal Room | J3 - J17 | NK-Z integrated in stacks |
| Shelving Overflow | Location | Stack Number | Subject |
| Middle Level - Front Room | 2-3, 13 |
Click to return to library maps page
Click to return to Dartmouth maps page