d. Woburn, MA on August 10, 1663.279 bpt. Navestock, Essex, England on March 23, 1589.279| 320 | i. | Samuel (-1669) |
b. Hinderclay, Suffolk, England in 1608. d. Woburn, MA on September 5, 1684. bpt. Hinderclay, Suffolk, England on July 3, 1608. Resided in Watertown, MA before 1637.| i. | Samuel281 (1640-1693) | ||
| 321 | ii. | Judith (1643-1677) | |
| iii. | Theophilus281 (1645-1650) | ||
| iv. | Mary281 (1648-1688) | ||
| v. | Abigail281 (1649-1676) | ||
| vi. | Deborah281 (1651-1667) | ||
| vii. | Timothy281 (1653-1727) | ||
| viii. | Thomas281 (1655->1722) |
d. Woburn, MA on March 28, 1687. bpt. Ipswich, Suffolk, England on August 28, 1614.
b. Titchfield, Hampshire, England on October 11, 1609. d. Rehoboth, MA on February 9, 1687.| i. | Samuel (~1640-1699) | ||
| 665 | ii. | Elizabeth (~1642-1718) | |
| iii. | Joseph (1645-1690) | ||
| 324 | iv. | Benjamin (1646-1725) | |
| v. | Nehemiah (1647-1676) | ||
| vi. | Experience (1648-1728) | ||
| vii. | Mary (1652-1675) | ||
| viii. | Abigail (1653-1721) | ||
| ix. | Hannah (1654-1730) | ||
| x. | Patience (1656-~1711) | ||
| xi. | Jeremiah (1658-) | ||
| xii. | Sarah (1660-) |
b. Kirk Deighton, Yorkshire, England about 1620. d. Rehoboth, MA in 1662.| i. | Mary (<1650-) | ||
| 325 | ii. | Sarah (<1650-~1678) | |
| iii. | Hannah (<1652-1720) | ||
| iv. | Abigail (<1654-1703) | ||
| v. | Bethiah (1659-1748) | ||
| vi. | Susanna (<1661-1729) | ||
| vii. | Elizabeth (<1664-) |
b. England about 1625. d. in April 1664.| i. | John (1643-1705) | ||
| 326 | ii. | Samuel (1645-1690) | |
| iii. | Joseph147 (1647-) |
| i. | Samuel290 (1643-1731) | ||
| 327 | ii. | Hannah (1645-1680) | |
| iii. | Joseph290 (1647-) | ||
| iv. | Mary290 (1649-) | ||
| v. | Benjamin290 (1652-1724) | ||
| vi. | Sarah290 (1654-) | ||
| vii. | Nathaniel (1657-) | ||
| viii. | Elizabeth (>1657-) |
b. Cholesbury, Buckinghamshire, England after 1609.
b. about 1637.423 d. before 1696.295| i. | Henry293 (1659-1684) | ||
| ii. | Abigail293 (1661-) | ||
| iii. | William293 (1663-) | ||
| iv. | Moses293 (1665-) | ||
| v. | Ann293 (1667-) | ||
| 328 | vi. | James (1667-1753) | |
| vii. | Josiah293 (1669-) | ||
| viii. | Ruth293 (1671-) | ||
| ix. | Nathaniel293 (1675-) | ||
| x. | Jeremiah293 (1677-) | ||
| xi. | Benjamin293 (1682-) | ||
| xii. | Mary293 (1685-) |
b. Salisbury, MA on January 4, 1640.422 d. after 1696.| i. | Rachel208,424 (1665-1694) | ||
| 329 | ii. | Grizzel (1668-<1738) | |
| iii. | Elizabeth296 (1669-) | ||
| iv. | Phillip296 (1671-) | ||
| v. | Jane296 (Died as Infant) (1674-) | ||
| vi. | William296 (1676-) | ||
| vii. | John296 (1678-) | ||
| viii. | Mary429 (1679-) | ||
| ix. | Ebenezer296 (1681-1695) |
b. Braintree, MA on February 15, 1643.433
| 330 | i. | John (~1655-<1737) |
| i. | Samuel435,298 (1648-1717) | ||
| ii. | Elizabeth435,298 (1650-) | ||
| iii. | Mary435,298 (1652-1730) | ||
| 331 | iv. | Mehitable (1655->1694) | |
| v. | Abigail435,298 (1657-1704) | ||
| vi. | Hopestill435 (1659-) |
b. about 1629. d. Rehoboth, MA on January 7, 1660.
b. England about 1632. d. Rehoboth, MA on March 16, 1699. bur. Kickimuit Cemetery, Warren, RI.| i. | Elizabeth439 (1664-1741) | ||
| ii. | Robert439 (1666-) | ||
| iii. | Nehemiah439 (1668-1751) | ||
| iv. | Josiah439 (1670-1694) | ||
| 332 | v. | Nathaniel (1672-1741) | |
| vi. | Solomon439 (1674-) | ||
| vii. | Ephraim439 | ||
| viii. | Mary439 (1680-) | ||
| ix. | Sarah439 (1684-) | ||
| x. | Experience439 (1687-) |