b. Duxbury, MA on November 14, 1645.230 d. Bristol, RI on July 14, 1721.165 bur. Congregational Church, High St., Bristol, RI.48| i. | John (Died as Infant) (1671-1671) | ||
| ii. | Seth (1673-) | ||
| iii. | John (1674-1711) | ||
| iv. | Nathaniel (1676-) | ||
| v. | Eleazer (1678-1754) | ||
| vi. | James (1680-1761) | ||
| 128 | vii. | Benjamin (1681-1735) | |
| viii. | Elizabeth (1683-) | ||
| ix. | Abigail (1684-1738) | ||
| x. | Josiah (1686-1739) | ||
| xi. | Timothy (1688-) |
b. Braintree, MA on December 27, 1651. d. Bristol, RI on June 25, 1729. bur. Congregational Church, High St., Bristol, RI.48
b. England about 1635. d. in 1704.167,236| i. | Joseph (1665-1735) | ||
| ii. | Samuel (1668-1737) | ||
| iii. | Joshua (1672-1725) | ||
| 129 | iv. | Susannah (1687-1764) |
b. in February 1643.236,238| i. | John (Died as Infant) (1670-1670) | ||
| ii. | Mercy (1671-) | ||
| iii. | Hope (1674-1705) | ||
| 130 | iv. | Seth (1677-1721) | |
| v. | John (1680-) | ||
| vi. | Eleanor (Died as Infant) (1682-1682) | ||
| vii. | Jasper (1684-) |
bpt. Barnstable, MA on April 23, 1648.170
b. Yarmouth, MA in December 1659. d. Barnstable, MA on June 30, 1708.126| i. | Fear?176 (1681-) | ||
| 131 | ii. | Susanna (1683-1768) | |
| iii. | Edward240 (1684-) | ||
| iv. | Thomas240 (1686-) | ||
| v. | Hannah176 (1687-1763) | ||
| vi. | John240 (1690-) | ||
| vii. | Elizabeth240 (1692-) | ||
| viii. | Abigail240 (1694-) | ||
| ix. | unamed infant242 (Stillborn) (1696-) | ||
| x. | Thankful240 (1697-) | ||
| xi. | Mercy240 (~1699-) | ||
| xii. | Dinah240 (1699-) | ||
| xiii. | unamed infant242 (Stillborn) (1702-) |
b. Barnstable, MA on December 18, 1660.126
b. England about 1634. d. Newport, RI on September 29, 1710.| i. | Alice78 (1691-) | ||
| ii. | Ann78 (>1669-) | ||
| iii. | Daniel78 (>1669-) | ||
| iv. | Hallelujah78 (>1669-) | ||
| 132 | v. | Hosanna (1685-) | |
| vi. | Jabez78 (>1669-) | ||
| vii. | Jeremiah78 (1690-) | ||
| viii. | Jonathan78 (>1669-) | ||
| ix. | Judah78 (1671-) | ||
| x. | Sarah78 (1677-) |
b. Providence, RI in 1652. d. after 1718.245
d. in 1726.| i. | William248 | ||
| ii. | Edward248 (-1741) | ||
| iii. | Sarah248 (1685->1727) | ||
| iv. | Elizabeth248 (->1727) | ||
| 133 | v. | Mary | |
| vi. | Lydia248 | ||
| vii. | Abigail248 | ||
| viii. | Patience249 | ||
| ix. | Phebe247 (~1700-) |
b. about 1640. d. on February 27, 1711.184,250| 148 | i. | Thomas (1665-1741) | |
| ii. | Richard (1668-1750) | ||
| iii. | Nicholas (1671-1746) | ||
| iv. | William (1673-1726) | ||
| v. | Henry (1675-1727) | ||
| vi. | Amity (1677-) | ||
| vii. | Job (1682-1689) | ||
| viii. | Elnathan (>1664-1749) | ||
| ix. | Mary (>1664-) |
b. Newport, RI on October 15, 1644.184,250 d. on January 11, 1718.184
d. Providence, RI on February 20, 1703.183,252 bpt. Rusper, Sussex, England on December 28, 1626.183,253| i. | Henry (-1727) | ||
| ii. | Joseph (-1742) | ||
| 149 | iii. | Phebe (~1660-1723) | |
| iv. | Richard (1676-1774) |
b. England about 1630. d. Providence, RI on November 8, 1693.| i. | Alice (1664-1739) | ||
| ii. | Anphyllis (>1665->1704) | ||
| iii. | Edward (>1665-1726) | ||
| iv. | Thomas (1671-1741) | ||
| v. | Benjamin (>1671-1749) | ||
| vi. | Christopher (>1671-~1758) | ||
| 150 | vii. | Joseph (1680-1734) |
b. Providence, RI about 1642. d. after October 21, 1694.
b. Lynn, MA about 1644. d. Providence, RI on March 24, 1718.| i. | Martha (>1666->1775) | ||
| ii. | Nathaniel (~1667-) | ||
| iii. | John (~1669->1730) | ||
| iv. | Henry (~1671-1759) | ||
| v. | Joseph (~1672-1755) | ||
| vi. | Sarah (1674->1718) | ||
| vii. | Mary (1675-1742) | ||
| viii. | Joanna (~1678-<1750) | ||
| ix. | Mercy (~1680-) | ||
| x. | Experience (~1684->1718) | ||
| 151 | xi. | Patience (~1686->1734) |
b. Braintree, MA about 1646. d. Providence, RI in 1718.| i. | Mercy (1650->1684) | ||
| ii. | Mary (~1653-) | ||
| iii. | Susanna (~1656-<1703) | ||
| iv. | James (~1659-<1739) | ||
| v. | Hannah (->1725) | ||
| 152 | vi. | Joseph (~1663-<1723) | |
| vii. | Elizabeth (~1665-1730) | ||
| viii. | Chilton (~1672-1751) |