b. Bridgewater, MA on October 29, 1681.164 d. Bristol, RI on January 20, 1735.165 bur. East Burial Ground or Congregational Church, High St., Bristol, RI.48| 64 | i. | Benjamin (1706->1790) | |
| ii. | Allen (1708-1746) | ||
| iii. | Nathaniel (Died as Infant) (1711-1711) | ||
| iv. | Nathaniel (1712-1784) | ||
| v. | David (Died as Child) (-1718) | ||
| vi. | Susannah (~1715-1754) | ||
| vii. | Bethiah (Died as Child) (1717-1736) | ||
| viii. | Abigail (Died as Child) (1720-1736) | ||
| ix. | Elizabeth (1721-) | ||
| x. | Mehitable (Died as Child) (1722-1736) | ||
| xi. | Lydia (Died as Child) (1724-1736) | ||
| xii. | John (Died as Child) (1728-1736) | ||
| xiii. | Joseph (Died as Infant) (1733-1736) | ||
| xiv. | Seth (Died as Infant) (1733-1735) | ||
| xv. | Mary (Died as Infant) (1734-1735) |
b. Swansea, MA on September 25, 1687.166,167,168 d. Bristol, RI on August 29, 1764.48 bur. East Burial Ground or Congregational Church, High St., Bristol, RI.48
b. Barnstable, MA on September 5, 1677.126,169,170 d. Yarmouth, MA on December 17, 1721.171,172| i. | Barnabus (1702-1750) | ||
| ii. | Abigail (1703-) | ||
| iii. | Seth (1705-) | ||
| iv. | James (1707-1779) | ||
| v. | Eleanor (Died as Infant) (1709-1711) | ||
| vi. | Ebenezer (1711-) | ||
| vii. | William (1713-) | ||
| viii. | John (1715-) | ||
| 65 | ix. | Thankful (1717-1790) | |
| x. | Thomas (1718-) | ||
| xi. | Enoch (1720-) | ||
| xii. | Nathaniel (Died as Infant) (1723-1724) |
b. Yarmouth, MA on July 4, 1683.126,176,177 d. Bristol, RI on October 13, 1768.126,178
b. Providence, RI in 1685.| i. | Mary78 (-1794) | ||
| ii. | Sarah78 | ||
| 66 | iii. | Othniel (1706-1755) |
| 72 | i. | William (~1702->1771) | |
| ii. | David130,21 (~1705-) | ||
| iii. | Deliverance21,130 (~1708-) |
b. Providence, RI on October 19, 1665.183,184,134 d. on November 1, 1741.183,184,134| i. | Waite (1694-) | ||
| ii. | Phebe (1698-) | ||
| iii. | John (1700-) | ||
| iv. | Henry (1702-1789) | ||
| 74 | v. | Thomas (1704-1782) | |
| vi. | Charles (1709-1775) | ||
| vii. | Gideon (1714-<1777) | ||
| viii. | Lydia (1715-) |
b. Providence, RI about 1660. d. on August 20, 1723.183,184
b. Providence, RI on October 12, 1680. d. Smithfield, RI on February 17, 1734.137| i. | Jacob (1706-) | ||
| ii. | Susanna137 (1708-) | ||
| iii. | Joseph (1711-) | ||
| 75 | iv. | Abigail (1712-) | |
| v. | Samuel (1713-) | ||
| vi. | Bathsheba137 (>1713-) | ||
| vii. | Dinah (>1713-) | ||
| viii. | Elnathan (>1713-) | ||
| ix. | Jethro (>1713-) | ||
| x. | Rebecca137 (>1713-) |
b. Providence, RI about 1686. d. after 1734.
b. Bridgewater, MA about 1663.187 d. before July 9, 1723.187| i. | Phebe (->1737) | ||
| 76 | ii. | Robert (-1762) | |
| iii. | Sarah141 |
b. Providence, RI about 1665.187,141,190
b. Newport, RI about 1675.192 d. before April 20, 1726.192| i. | Joseph195 (~1698-) | ||
| ii. | Moses195 (~1700-) | ||
| iii. | Mary (~1702-) | ||
| 77 | iv. | Catherine (~1704-<1756) |
| i. | Richard (1687-) | ||
| 78 | ii. | Joseph (1689-1745) | |
| iii. | Thomas (1692-) | ||
| iv. | Elizabeth (1694-) |
b. Woburn, MA on April 4, 1662. d. Thompson, CT in 1732.| i. | Samuel144,145 (1694-) | ||
| ii. | Edward144,145 (1696-1784) | ||
| iii. | Thomas144,197,145 (1699-1760) | ||
| iv. | Dorcas (1703-) | ||
| v. | Pain144,145 (1706-1781) | ||
| 80 | vi. | Josiah |
b. Rehoboth, MA on December 2, 1673. d. Pomfret, CT on December 28, 1750. Resided in Roxbury, MA in 1675. Resided in Woodstock, CT in 1686.| i. | Benjamin (1702-1783) | ||
| ii. | Sarah (1703-) | ||
| iii. | Elisha (1705-1760) | ||
| iv. | Peter (1707-1792) | ||
| v. | William (1709-1790) | ||
| vi. | Isaac (1711-1797) | ||
| vii. | Elizabeth (1714-1784) | ||
| 81 | viii. | Mary (1714-) | |
| ix. | Esther (1719-1753) |
b. Roxbury, MA on April 18, 1678. d. Pomfret, CT on May 16, 1753.