b. Providence, RI in 1741.74 d. before 1800. bpt. Beneficent Congregational Church, Providence, RI on May 3, 1747.75| i. | Ebenezer (1765-) | ||
| 16 | ii. | Chad (1773-1839) | |
| iii. | Asa (~1774-1847) | ||
| iv. | Sally (~1777-) |
b. Glocester, RI.| 17 | i. | Elizabeth (1772-1817) |
b. about 1730.21 d. Johnston, RI on May 27, 1767.21| i. | Caleb (1755-1824) | ||
| ii. | John (1757-1856) | ||
| iii. | William (-~1795) | ||
| iv. | Catharine (1761-1842) | ||
| 18 | v. | Joseph (1764-1820) |
b. Johnston, RI about 1733.83,21 d. Johnston, RI on June 28, 1823.21
b. Providence or Smithfield about 1735.84 d. Johnston, RI on May 20, 1796.52,85| i. | Abraham (-<1817) | ||
| ii. | Miner | ||
| iii. | Laban (~1762-1818) | ||
| iv. | Lydia (1768-1790) | ||
| 19 | v. | Catherine (1771-) | |
| vi. | James (-1803) | ||
| vii. | Sarah (>1778-1818) | ||
| viii. | Jabez (~1778-1819) | ||
| ix. | Amy (1778-1811) | ||
| x. | William (~1796-1856) |
d. Johnston, RI before August 5, 1818.87
b. Thompson, CT on August 28, 1751. d. Ashford, CT on January 21, 1837.91,92 bur. Westford Village Cemetery, Westford, CT. bpt. Thompson, CT on September 1, 1751.93| i. | Cyprian53 | ||
| ii. | Dorcas53,95,88 (1793-1871) | ||
| iii. | Enoch53 | ||
| iv. | Freelove53 | ||
| v. | Henry53,96,97,98 (-<1865) | ||
| vi. | John53 | ||
| vii. | Mary "Polly"53 | ||
| viii. | Rebecca99,95 | ||
| 20 | ix. | Benjamin (1793-1846) | |
| x. | Palmer100,101,53 (1798-) |
b. about 1757.102 d. Ashford, CT on May 31, 1817.42,92 bur. Westford Village Cemetery, Westford, CT.
b. Medway, MA on March 29, 1734.| 21 | i. | Hannah (1795-1857) |
d. Monson, MA on October 8, 1834.22 b. Ashford, CT on March 9, 1753.112,113| 22 | i. | Amasa "Brown" (1791-~1865) |
b. about 1770. d. Charlton, MA on September 20, 1825.64
b. Smithfield, RI on May 17, 1773.41,42,43 d. Killingly, CT/Oxford, MA? on September 5, 1839.18,41,42,43 bur. Putnam Heights Cemetery, CT.| 23 | i. | Anna (1792-1829) | |
| ii. | Polly (1794-1874) | ||
| iii. | Ebenezer (1797-1873) | ||
| iv. | William (1799-1861) | ||
| 8 | v. | George Smith (1801-1874) | |
| vi. | Susan T.44 (1803-1882) | ||
| vii. | Elizabeth45 (1805-1869) | ||
| viii. | Sally S. (1806-) | ||
| ix. | Abby T.44 (1808-) | ||
| x. | Emeline (1809-1884) | ||
| xi. | Almira (1811-1880) | ||
| xii. | Chad B. (1813-1855) | ||
| xiii. | John H. (1816-) |
b. Providence, RI on October 7, 1772.42,43 d. Johnston, RI on June 5, 1817.46,42,47,48,43 bur. Putnam Heights Cemetery, CT or Manton Lot, Johnston, RI.48
b. Scotland about 1745. d. Boleskine Parish, Inverness-shire, Scotland on June 28, 1785. bur. Easter Boleskine, Invernesshire, Scotland.| i. | Elizabeth36 (1766-) | ||
| ii. | Ann36 (1770-) | ||
| iii. | Janet36 (1772-) | ||
| iv. | John36 (1773-) | ||
| 28 | v. | Angus (1777-1865) | |
| vi. | Marjory36 (1780-) | ||
| vii. | Isobel36 (1782-) | ||
| viii. | Beack36 (1784-) |
b. Teafrish Farm, Kilmorack Parish, Inverness-shire, Scotland in 1750.114 (near Beauly). d. before 1814.115 bpt. Teafrish Farm, Kilmorack Parish, Inverness-shire, Scotland on January 18, 1750. (near Beauly). Resided in Newton Road, Fraser Mt., Pictou, NS after 1802. Resided in Mountain, East Side East River about 1813.115| i. | Mary | ||
| ii. | Simon114 (~1781->1814) | ||
| 29 | iii. | Isabella "Belle" (1781-1862) | |
| iv. | Margaret Ann114 | ||
| v. | Margaret Flora114 |