b. Smithfield, RI on
May 17, 1773.41,42,43 d.
Killingly, CT/Oxford, MA? on September 5, 1839.18,41,42,43 bur.
Putnam Heights Cemetery, CT.| 23 | i. | Anna (1792-1829) | |
| ii. | Polly (1794-1874) | ||
| iii. | Ebenezer (1797-1873) | ||
| iv. | William (1799-1861) | ||
| 8 | v. | George Smith (1801-1874) | |
| vi. | Susan T.44 (1803-1882) | ||
| vii. | Elizabeth45 (1805-1869) | ||
| viii. | Sally S. (1806-) | ||
| ix. | Abby T.44 (1808-) | ||
| x. | Emeline (1809-1884) | ||
| xi. | Almira (1811-1880) | ||
| xii. | Chad B. (1813-1855) | ||
| xiii. | John H. (1816-) |
b. Providence, RI on
October 7, 1772.42,43 d. Johnston, RI on June 5,
1817.46,42,47,48,43 bur. Putnam Heights
Cemetery, CT or Manton Lot, Johnston, RI.48
b. Johnston, RI on February 14, 1764.8 d. Johnston, RI in August
1820.21,49| 9 | i. | Sarah A. (1803-1874) | |
| ii. | Joseph21 (1804-1839) |
b. on May 19, 1771.8
b. Union, CT on August
18, 1793.10 d. Monson,
MA on May 22, 1846.54| i. | Cynthia58 (1819-) | ||
| 10 | ii. | Merrick B. (1821-1864) | |
| iii. | Amos H. (1823-1823) | ||
| iv. | Rueben (1824-1825) | ||
| v. | William (1826-1826) | ||
| vi. | Henry M.59 (1827-1894) | ||
| vii. | Henry L. (1829-) | ||
| viii. | Lyman H. (1830-) | ||
| ix. | Mary L. (1833-) | ||
| x. | Jeroam S. (1835-) | ||
| xi. | Edwin (1837-) |
b. Stafford, CT on February 25, 1795.10 d. Stafford, CT in
September 1857.60
b. Providence, RI on
March 15, 1791.25 d.
Canada, perhaps about 1865.25| i. | Angelina25 (1817-1836) | ||
| ii. | Amasa25 (1819-) | ||
| iii. | John B. (1821-) | ||
| 11 | iv. | Eliza Ann (1823-1903) | |
| v. | Caroline L.25 (1825-) | ||
| vi. | Henry C.65 (1827-1848) |
b. Smithfield, RI on January 9, 1792.18,41 d.
Ware, MA on May 28, 1829.18,62,66
Death per Rhode Island American was at Hardwick, Ma.| 13 | i. | Catherine (~1807-) |
b. Drummond
Plantation, Boleskine Parish, Invernesshire, Scotland on July 7, 1777.
witn. Thomas Fraser of Knocky & Alex Fraser. d. on December
18, 1865. bur. Rockly, Cumberland Co., NS.| 14 | i. | Duncan (Twin) (1809-1880) | |
| ii. | John36,37 (Twin) (1809-1881) | ||
| iii. | Margaret36 (1811-1842) | ||
| iv. | Catherine36 | ||
| v. | Peter36 (-1899) | ||
| vi. | Charles36 (1815-1908) | ||
| vii. | Simon36,37 (1816-1891) | ||
| viii. | Isabella36 | ||
| ix. | Elizabeth Jane36 (1822-1908) |
b. Teafrish Farm,
Kilmorack Parish, Inverness-shire, Scotland in 1781. d. on March
17, 1862. bpt. Teafrish Farm, Kilmorack Parish, Inverness-shire,
Scotland on August 29, 1782.40 bur.
Rockly, Cumberland Co., NS. Resided in Newton Road, Fraser Mt.,
Pictou, NS before 1808.| 15 | i. | Annie "Nancy" (1807-1886) |