<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grad News Forum &#187; PhD Programs</title>
	<atom:link href="http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;cat=22" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouth.edu/~gradnewsforum</link>
	<description>Dartmouth&#039;s Graduate Community Newsletter</description>
	<lastBuildDate>Fri, 17 May 2013 12:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GSC Elections 2013</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8327</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8327#comments</comments>
		<pubDate>Wed, 08 May 2013 18:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interdisciplinary Programs]]></category>
		<category><![CDATA[Masters Programs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Executive Board]]></category>
		<category><![CDATA[Grad Studies]]></category>
		<category><![CDATA[GSC]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8327</guid>
		<description><![CDATA[On Tuesday May 8th, the GSC held it’s annual elections for the Executive Board. Eight positions were open for election. They were: President, Vice President, Finance Chair, Student Life Chair, Academic Chair, Secretary and two Social Chairs. The Executive Board is responsible for the leadership of the GSC. Each member has their own portfolio and collectively [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8330" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8330" alt="The GSC Exec Board" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/real1-300x200.jpg" width="300" height="200" /><p class="wp-caption-text">Old and new &#8211; Exec Board &#8217;12-&#8217;13 and &#8217;13-&#8217;14</p></div>
<p><span style="font-size: 13px; line-height: 19px;">On Tuesday May 8</span><sup style="line-height: 19px;">th</sup><span style="font-size: 13px; line-height: 19px;">, the GSC held it’s annual elections for the Executive Board. </span>Eight positions were open for election. They were: President, Vice President, Finance Chair, Student Life Chair, Academic Chair, Secretary and two Social Chairs. The Executive Board is responsible for the leadership of the GSC. Each member has their own portfolio and collectively they run action teams and organize social events. They also represent the GSC and Dartmouth, meeting the president of the College, the trustees, and<a href="http://www.dartmouth.edu/~gradnewsforum/?p=6864"> grad leaders at other Ivy Schools</a>.</p>
<p>While all graduate students are welcome to run in Executive Board elections, votes are cast by Departmental Representatives who have fulfilled both the attendance and volunteer requirements outlined in the GSC constitution: to vote, Departmental Representatives must attend all council meetings (two absences allowed) and volunteer at two GSC events.</p>
<p>The GSC’s role is to nurture and enhance a sense of graduate student community across Dartmouth’s graduate departments, schools, and programs. The GSC consists of elected <a href="http://sites.dartmouth.edu/gsc/the-gsc/representatives/">Departmental Representatives</a> from all Graduate Arts and Sciences programs, including TDI and Thayer, and non-voting representatives from the Tuck School of Business and the Geisel School of Medicine.</p>
<p>The winners of this year’s elections are:</p>
<p>President: Lisa Jackson</p>
<p>Vice President: Anne Xu<br />
Finance Chair: Adrienne Perkins<br />
Student Life Chair: Meg Menon<br />
Academic Chair: Laurie Laker<br />
Secretary: Drew Wong<br />
Social Chairs: Haofeng Li and Erin O&#8217;Malley</p>
<p>For more information about the GSC, please visit the <a href="http://sites.dartmouth.edu/gsc/">home page</a> and don’t be afraid to reach out to your new Exec Board.</p>
<p>Elections for Departmental Representatives are held in the fall term.</p>
<p>&nbsp;</p>
<p>The Exec Board in their own words:</p>
<p>Lisa Jackson, TDI, President: <i>I feel so honored to have been elected President of the GSC for the upcoming school year! Building off the work initiated by this year&#8217;s GSC executive board and council as a whole, I hope that next year&#8217;s GSC will continue to foster communication and collaboration between the other grad student governments, between grad students and undergraduate students, and between grads and the college administration and broader Upper Valley community. By working together, we can continue to enhance the Dartmouth experience for everyone! Congratulations to my fellow executive board members elected on Tuesday as well; I can&#8217;t wait to work with you all<b>.</b></i></p>
<p>Ani Xu, MALS, Vice President: <em>For a long while, I&#8217;ve struggled with the concept of community at Dartmouth, or the lack thereof. Lately and thankfully, I&#8217;ve been proven dead wrong. I am absolutely overwhelmed by the strength of character of the students here. This community has given me so much and I sincerely hope that by serving as Vice President of the Graduate Student Council, I will have the opportunity to contribute back to the absolute best of my abilities. I am beyond excited to work with this excellent group of people in the coming year.</em></p>
<p>Adrienne Perkins, Biology, Finance Chair: <i>I&#8217;m happy to have the opportunity to continue serving and working with the GSC as Finance Chair.</i></p>
<p>Drew Wong, Thayer, Secretary: <i>I am excited to build on the framework established by the former GSC committees and to pave the way for the future councils.</i></p>
<p>Meg Menon, MALS: <em>I look forward to working with the Graduate Student Council, as we support your interests and strive toward fostering our deep sense of community through tangible and sincere efforts. I promise to do my best in this position and  I encourage you to think of me as an advocate for your well-being and an agent for change that you would like to affect. Thank you.</em></p>
<p>Laurie Laker, MALS, Academic Chair: <i>I&#8217;m honored and excited to have been elected to the GSC Executive Board. We&#8217;re all here at Dartmouth to better ourselves academically, and I&#8217;m excited to have the opportunity to serve our graduate student community towards that betterment. As a current MALS rep on the GSC, I&#8217;m excited to take the reigns of Academic Chair from Rich Lopez &#8211; who has done a tremendous job this past year. I can&#8217;t wait to get started.</i></p>
<p><i></i>Haofeng Li, Social Chair<em id="__mceDel" style="font-size: 13px; line-height: 19px;">: <i>Excited about this great opportunity! Hopefully our efforts will make this coming year awesome:)</i></em></p>
<p>Erin O&#8217;Malley, Social Chair: <em>I am very excited to have been elected as the GSC Social Chair for 2013.  I look forward to being able to bring many diverse groups together and provide the very important social interactions that can all too often get missed in our hectic lives as graduate students.  Also, I look at this as an opportunity to use leadership skills to plan events that everyone can enjoy and to make this another successful year.</em></p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8327&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="GSC Elections 2013" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8327" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8327"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8327&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fbanner1.jpg&description=GSC%20Elections%202013" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Chemistry Highlights</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7175</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7175#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Depts]]></category>
		<category><![CDATA[Graduate Students]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7175</guid>
		<description><![CDATA[The past year has seen a number of awards and exciting events for the graduate program in the Department of Chemistry. Matt Cain, who worked with Professor David Glueck, shared the Hannah T. Croasdale Award, given annually to acknowledge those who best exemplify the qualities of a scholar. His work was also chosen to grace [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_7177" class="wp-caption alignleft" style="width: 235px"><a href="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/matt_cain_over1.jpeg"><img class="size-medium wp-image-7177" title="matt_cain_over" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/matt_cain_over1-225x300.jpeg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Matt Cain</p></div>
<p>The past year has seen a number of awards and exciting events for the graduate program in the Department of Chemistry. Matt Cain, who worked with Professor David Glueck, shared the Hannah T. Croasdale Award, given annually to acknowledge those who best exemplify the qualities of a scholar. His work was also chosen to grace the cover of the journal, <em>Inorganic Chemistry</em>,<em> </em>Volume 49, Issue 17.</p>
<p>In March, Nick Tito and Xin Su took part in the Germany Exchange Program run by the Northeastern Section of the American Chemical Society (NESACS). They participated in poster sessions, lectures, and research site visits with ten other graduate students in and around Rostock, Germany. In July, Nick co-chaired the inaugural Graduate Research Seminar in Polymer Physics, which preceded the Polymer Physics Gordon Conference, at which he presented a poster. In August, he was one of fifteen graduate students selected nationwide to participate in the American Chemical Society Publications Summer Institute, working to develop new tools for online access. Nick was also recognized for his superb undergraduate teaching assistant work–he was the recipient of the Department of Chemistry’s John H. Wolfenden Teaching Prize.</p>
<p>Xin and Justin Foy were selected to attend the American Chemical Society International-Domestic Student Summit held in November in Raleigh, North Carolina. The main goal of the summit was “to discuss promoting cross-cultural understanding, skill flow, and increasing international collaboration.” They presented a poster and gave a talk.  Xin and Justin are students in Professor Ivan Aprahamian’s lab. Xin is also the Dartmouth representative to the NESACS Younger Chemists Committee (NSYCC), and Justin is the chemistry representative to the Graduate Student Council.</p>
<p>This fall the department welcomed six new graduate students to our program. They are now assigned to research groups and starting their research while also taking courses and serving as teaching assistants. We wish them the best as they progress through our program!</p>
<p>by <em>John Winn</em></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7175&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Department of Chemistry Highlights" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7175" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7175"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7175&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fmatt_cain_banner.jpg&description=Department%20of%20Chemistry%20Highlights" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=7175</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Research Award Recipient, Tyler Pavlowich</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7164</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7164#comments</comments>
		<pubDate>Mon, 14 Jan 2013 20:48:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Alumni Award]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7164</guid>
		<description><![CDATA[Coral reef ecosystems harbor tremendous biodiversity, perform important functions in the biogeochemical cycles of the planet, and provide the foundation upon which humans create unique and diverse relationships with nature. In the summer of 2012, I traveled to Buen Hombre, Dominican Republic—a community of 600 residents on the northwestern coast of the country—to assess the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/Cayo-Arena_edited1.jpg"><img class="alignleft size-medium wp-image-7166" title="Cayo Arena_edited" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/Cayo-Arena_edited1-300x200.jpg" alt="" width="300" height="200" /></a>Coral reef ecosystems harbor tremendous biodiversity, perform important functions in the biogeochemical cycles of the planet, and provide the foundation upon which humans create unique and diverse relationships with nature.</p>
<p>In the summer of 2012, I traveled to Buen Hombre, Dominican Republic—a community of 600 residents on the northwestern coast of the country—to assess the status and functioning of coral reef fisheries accessed by artisanal fishermen. With the help of an undergraduate research assistant, Molly Wilson ’13, I performed fish-community surveys, benthic assessments, catch surveys, and social research on how the fishing system in Buen Hombre operates.</p>
<p>Thanks to the scuba equipment purchased with the Alumni Research Award, I was able to sample deeper reef sites that play an important role in the ecological dynamics of the area. We found that nearshore reefs are heavily exploited to the point that some areas have collapsed into an unhealthy, algae-dominated state.</p>
<p>Herbivorous fish maintain coral health by clearing away macro-algae that can outcompete slow-growing hard corals for space. This presents a major challenge for fisheries management because parrotfish, the Caribbean’s most abundant and effective herbivore, currently comprise at least fifty percent of fishermen’s catch in Buen Hombre.</p>
<p>The Alumni Research Award was an integral part of my experience in Buen Hombre, allowing me to perform more thorough and productive research. My future work will include modeling fish population dynamics to help the community and resource managers establish harvest guidelines and promote ecosystem recovery.</p>
<p>by <em>Tyler Pavlowich, </em>Ecology and Evolutionary Biology (EEB)</p>
<p>Photo courtesy of <em>Tyler Pavlowich</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7164&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Alumni Research Award Recipient, Tyler Pavlowich" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7164" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7164"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7164&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fcayo_banner.jpg&description=Alumni%20Research%20Award%20Recipient%2C%20Tyler%20Pavlowich" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=7164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Lucy Walk on the Ground or Stay in the Trees?</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7075</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7075#comments</comments>
		<pubDate>Mon, 31 Dec 2012 20:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[PNAS]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7075</guid>
		<description><![CDATA[Graduate students collaborate on the research&#8230; Co-authors Vivek Venkataraman and Thomas Kraft collaborated with Dominy on field studies in the Philippines and Africa that inform their PNAS paper. Venkataraman and Kraft are Dartmouth graduate students in the Ecology and Evolutionary Biology PhD program in the Department of Biological Sciences, and are supported by National Science [...]]]></description>
				<content:encoded><![CDATA[<p>Graduate students collaborate on the research&#8230;</p>
<p>Co-authors Vivek Venkataraman and Thomas Kraft collaborated with Dominy on field studies in the Philippines and Africa that inform their <em>PNAS</em> paper. Venkataraman and Kraft are Dartmouth graduate students in the Ecology and Evolutionary Biology PhD program in the Department of Biological Sciences, and are supported by National Science Foundation graduate research fellowships.</p>
<p><em>Did Lucy Walk on the Ground or Stay in the Trees?</em></p>
<p>Much has been made of our ancestors “coming down out of the trees,” and many researchers view terrestrial bipedalism as the hallmark of “humanness.” After all, most of our living primate relatives—the great apes, specifically—still spend their time in the trees. Humans are the only member of the family devoted to the ground, living terrestrial rather than arboreal lives, but that wasn’t always the case.</p>
<p>To read the full article go to <a href="http://now.dartmouth.edu/2012/12/did-lucy-walk-on-the-ground-or-stay-in-the-trees/">Dartmouth Now</a>.<a href="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/thumb6.jpg"><img class="alignright size-thumbnail wp-image-7076" title="thumb" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/thumb6-150x150.jpg" alt="" width="150" height="150" /></a></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7075&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Did Lucy Walk on the Ground or Stay in the Trees?" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7075" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7075"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7075&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fthumb6.jpg&description=Did%20Lucy%20Walk%20on%20the%20Ground%20or%20Stay%20in%20the%20Trees%3F" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=7075</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC Travel Grants 2012</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7018</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7018#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:41:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Masters Programs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Cognitive Neuroscience]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[GSC]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7018</guid>
		<description><![CDATA[The Graduate Student Council (GSC) is proud to provide funding bi-annually for graduate students travelling to conferences. These funds help members of our community get the most out of their studies by helping them get to present their research and meet other experts in their field. Here are the three students who were awarded a [...]]]></description>
				<content:encoded><![CDATA[<p>The Graduate Student Council (GSC) is proud to provide funding bi-annually for graduate students travelling to conferences. These funds help members of our community get the most out of their studies by helping them get to present their research and meet other experts in their field. Here are the three students who were awarded a grant for Fall term.</p>
<p>Maggie Baber-M.S., Earth Sciences</p>
<p><a href="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/baber.jpg"><img class=" wp-image-7023 alignright" title="baber" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/baber-150x150.jpg" alt="" width="150" height="150" /></a>The American Geophysical Union (AGU) Fall Meeting is the world’s largest earth sciences meeting and provides many opportunities for academic and professional engagement. This year AGU had 22,167 attendees from 94 countries, 12,000 posters, 6000 oral presentations. While at AGU, I presented, for the first time, the results of my Masters thesis research at Dartmouth at the conference’s cryosphere poster session. I had the opportunity to ask questions and receive feedback from experienced scientists in my field, a unique opportunity as I begin editing my thesis, which is due in February. Additionally, I was able to attend several networking meetings to meet with potential employers of industry, government agencies, and national labs.</p>
<p>Matthew Bigl-M.S., Earth Sciences</p>
<p><a href="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/matt1.jpg"><img class="alignright size-thumbnail wp-image-7063" title="matt1" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/matt1-150x150.jpg" alt="" width="150" height="150" /></a>I started my AGU experience early Monday morning as I was scheduled to present my research at 8:00.Once I got my poster up and was able to peruse the other offerings within the gigantic poster hall before returning to my poster to field questions and discussion from those who stopped by. Following my presentation I spent the next three and a half days listening to talks ranging from citizen science to climate literacy as well as many great geomorphic and climate change related topics that intertwined with my own research. My project is based around a sedimentary feature known as varves which in my case are located in the Upper Valley of Vermont and New Hampshire and formed in a glacial environment recording summer and winter in one couplet. I had the opportunity to listen to another researcher’s varve project that was based out of Ghana and recorded precipitation and therefore could be used to track drought in the local region.</p>
<div>
<p>Carolyn Parkinson- Ph.D. Candidate, Cognitive Neuroscience</p>
<p><a href="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/carolynphoto.jpg"><img class="alignright size-thumbnail wp-image-7028" title="carolynphoto" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/carolynphoto-150x150.jpg" alt="" width="150" height="150" /></a>The Cognitive Neuroscience Society&#8217;s Annual Meeting brings together leading researchers from all over the world.  This year&#8217;s conference will be especially significant, as the Society is putting together a special program to mark its 20th anniversary. Attending this meeting will give me the chance to discuss my work at Dartmouth relating the neural encoding of physical and semantic relationships with researchers doing similar work across the country and around the world.  Attending this meeting will also provide me the opportunity to learn about current related research projects, and to connect with potential collaborators. I&#8217;m very grateful and honored to be awarded a GSC conference travel grant.  Without this funding from the GSC, it would be very difficult to finance traveling to San Francisco to attend this meeting.</p>
<p>For further information about travel grants and to find out how to apply, please contact Rich Lopez at: Richard.B.Lopez.GR@Dartmouth.edu.</p>
</div>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7018&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="GSC Travel Grants 2012" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7018" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7018"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7018&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2FPC040878.jpg&description=GSC%20Travel%20Grants%202012" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=7018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth IGERT Tackles Pressing Polar Environmental Issues</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=6930</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=6930#comments</comments>
		<pubDate>Tue, 04 Dec 2012 13:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[IGERT]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Thayer]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=6930</guid>
		<description><![CDATA[With the last group of fellows arriving on campus this fall, one might think things are winding down for Dartmouth’s IGERT program. But in reality, research and collaboration are starting to truly cook now that all of the fellows are on campus. “We’re really starting to move rapidly,” says Ross Virginia, the Myers Family Professor of [...]]]></description>
				<content:encoded><![CDATA[<p>With the last group of fellows arriving on campus this fall, one might think things are winding down for Dartmouth’s IGERT program. But in reality, research and collaboration are starting to truly cook now that all of the fellows are on campus.</p>
