<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grad News Forum &#187; Students</title>
	<atom:link href="http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;cat=17" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouth.edu/~gradnewsforum</link>
	<description>Dartmouth&#039;s Graduate Community Newsletter</description>
	<lastBuildDate>Fri, 17 May 2013 12:56:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Speed Researching Inaugural Event</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8352</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8352#comments</comments>
		<pubDate>Tue, 14 May 2013 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MALS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8352</guid>
		<description><![CDATA[Everywhere researchers go, be it a conference, a job interview, or simply meeting a colleague in the hallway, people ask the obvious question: “So tell me about your work?” It goes without saying that the ability of researchers to describe their research in lay language efficiently is one of the most important skills to be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-8353" alt="speed_researching_2_main" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/speed_researching_2_main.jpg" width="360" height="180" />Everywhere researchers go, be it a conference, a job interview, or simply meeting a colleague in the hallway, people ask the obvious question: “So tell me about your work?” It goes without saying that the ability of researchers to describe their research in lay language efficiently is one of the most important skills to be acquired, regardless of the field of research.</p>
<p>On Monday, April 29, assistant dean of Graduate Student Affairs, Kerry Landers, initiated a speed researching event aimed at developing students’ communication skills. In this event, students were expected to explain their research to their smart, but not expert, colleagues in only two minutes!</p>
<p>“We have received feedback from faculty who attended the recent Graduate Poster Session and were impressed with many of our graduate students’ ability to explain their research to non-experts,” notes Landers. “The goal of this speed researching event was to provide another opportunity for graduate students to continue to improve this essential skill.”</p>
<p>At the event, a total of 10 students explained their research to each other in pairs over lunch, followed by a two-minute constructive comments session. Students came from programs in biology, chemistry, engineering, genetics, MALS, and physics and astronomy. A wide range of research topics were discussed, including black holes, prion diseases, and the causes of the Arab Spring. Each student had the opportunity to present his or her research five times, providing plenty of practice.</p>
<p>“This event was great! I now know what other students in genetics, engineering, and chemistry do,” commented Daniel Durcan, a Master of Arts in Liberal Studies student, who also serves as the graduate student activities coordinator. Durcan continued, “The clarity for the presentations was very impressive. I thought it was a great opportunity to practice explaining my research to students from other disciplines.”</p>
<p>The event was somewhat similar to the Three-Minute Research Presentation sessions held by the Graduate Studies Office in the past. However, there is a subtle difference in emphasis between the two events. The Three-Minute Research Presentation sessions involve a single three-minute talk and aim to improve public speaking skills. On the other hand, “speed researching” aims to help students present their research swiftly to several people—a skill they will need at job fairs or conferences. Such a skill is crucial in a competitive academic environment.</p>
<p>Speed researching is, indeed, very helpful and from the looks of it, a very successful idea. Please keep your eyes open for the second speed researching event!</p>
<p>by <i>Gilbert Rahme</i></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8352&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Speed Researching Inaugural Event" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8352" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8352"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8352&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fspeed_researching_2_main.jpg&description=Speed%20Researching%20Inaugural%20Event" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSC Elections 2013</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8327</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8327#comments</comments>
		<pubDate>Wed, 08 May 2013 18:03:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Interdisciplinary Programs]]></category>
		<category><![CDATA[Masters Programs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[PhD Programs]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Dartmouth]]></category>
		<category><![CDATA[Executive Board]]></category>
		<category><![CDATA[Grad Studies]]></category>
		<category><![CDATA[GSC]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8327</guid>
		<description><![CDATA[On Tuesday May 8th, the GSC held it’s annual elections for the Executive Board. Eight positions were open for election. They were: President, Vice President, Finance Chair, Student Life Chair, Academic Chair, Secretary and two Social Chairs. The Executive Board is responsible for the leadership of the GSC. Each member has their own portfolio and collectively [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8330" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8330" alt="The GSC Exec Board" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/real1-300x200.jpg" width="300" height="200" /><p class="wp-caption-text">Old and new &#8211; Exec Board &#8217;12-&#8217;13 and &#8217;13-&#8217;14</p></div>
<p><span style="font-size: 13px; line-height: 19px;">On Tuesday May 8</span><sup style="line-height: 19px;">th</sup><span style="font-size: 13px; line-height: 19px;">, the GSC held it’s annual elections for the Executive Board. </span>Eight positions were open for election. They were: President, Vice President, Finance Chair, Student Life Chair, Academic Chair, Secretary and two Social Chairs. The Executive Board is responsible for the leadership of the GSC. Each member has their own portfolio and collectively they run action teams and organize social events. They also represent the GSC and Dartmouth, meeting the president of the College, the trustees, and<a href="http://www.dartmouth.edu/~gradnewsforum/?p=6864"> grad leaders at other Ivy Schools</a>.</p>
<p>While all graduate students are welcome to run in Executive Board elections, votes are cast by Departmental Representatives who have fulfilled both the attendance and volunteer requirements outlined in the GSC constitution: to vote, Departmental Representatives must attend all council meetings (two absences allowed) and volunteer at two GSC events.</p>
<p>The GSC’s role is to nurture and enhance a sense of graduate student community across Dartmouth’s graduate departments, schools, and programs. The GSC consists of elected <a href="http://sites.dartmouth.edu/gsc/the-gsc/representatives/">Departmental Representatives</a> from all Graduate Arts and Sciences programs, including TDI and Thayer, and non-voting representatives from the Tuck School of Business and the Geisel School of Medicine.</p>
<p>The winners of this year’s elections are:</p>
<p>President: Lisa Jackson</p>
<p>Vice President: Anne Xu<br />
Finance Chair: Adrienne Perkins<br />
Student Life Chair: Meg Menon<br />
Academic Chair: Laurie Laker<br />
Secretary: Drew Wong<br />
Social Chairs: Haofeng Li and Erin O&#8217;Malley</p>
<p>For more information about the GSC, please visit the <a href="http://sites.dartmouth.edu/gsc/">home page</a> and don’t be afraid to reach out to your new Exec Board.</p>
<p>Elections for Departmental Representatives are held in the fall term.</p>
<p>&nbsp;</p>
<p>The Exec Board in their own words:</p>
<p>Lisa Jackson, TDI, President: <i>I feel so honored to have been elected President of the GSC for the upcoming school year! Building off the work initiated by this year&#8217;s GSC executive board and council as a whole, I hope that next year&#8217;s GSC will continue to foster communication and collaboration between the other grad student governments, between grad students and undergraduate students, and between grads and the college administration and broader Upper Valley community. By working together, we can continue to enhance the Dartmouth experience for everyone! Congratulations to my fellow executive board members elected on Tuesday as well; I can&#8217;t wait to work with you all<b>.</b></i></p>
<p>Ani Xu, MALS, Vice President: <em>For a long while, I&#8217;ve struggled with the concept of community at Dartmouth, or the lack thereof. Lately and thankfully, I&#8217;ve been proven dead wrong. I am absolutely overwhelmed by the strength of character of the students here. This community has given me so much and I sincerely hope that by serving as Vice President of the Graduate Student Council, I will have the opportunity to contribute back to the absolute best of my abilities. I am beyond excited to work with this excellent group of people in the coming year.</em></p>
<p>Adrienne Perkins, Biology, Finance Chair: <i>I&#8217;m happy to have the opportunity to continue serving and working with the GSC as Finance Chair.</i></p>
<p>Drew Wong, Thayer, Secretary: <i>I am excited to build on the framework established by the former GSC committees and to pave the way for the future councils.</i></p>
<p>Meg Menon, MALS: <em>I look forward to working with the Graduate Student Council, as we support your interests and strive toward fostering our deep sense of community through tangible and sincere efforts. I promise to do my best in this position and  I encourage you to think of me as an advocate for your well-being and an agent for change that you would like to affect. Thank you.</em></p>
<p>Laurie Laker, MALS, Academic Chair: <i>I&#8217;m honored and excited to have been elected to the GSC Executive Board. We&#8217;re all here at Dartmouth to better ourselves academically, and I&#8217;m excited to have the opportunity to serve our graduate student community towards that betterment. As a current MALS rep on the GSC, I&#8217;m excited to take the reigns of Academic Chair from Rich Lopez &#8211; who has done a tremendous job this past year. I can&#8217;t wait to get started.</i></p>
<p><i></i>Haofeng Li, Social Chair<em id="__mceDel" style="font-size: 13px; line-height: 19px;">: <i>Excited about this great opportunity! Hopefully our efforts will make this coming year awesome:)</i></em></p>
<p>Erin O&#8217;Malley, Social Chair: <em>I am very excited to have been elected as the GSC Social Chair for 2013.  I look forward to being able to bring many diverse groups together and provide the very important social interactions that can all too often get missed in our hectic lives as graduate students.  Also, I look at this as an opportunity to use leadership skills to plan events that everyone can enjoy and to make this another successful year.</em></p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8327&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="GSC Elections 2013" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8327" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8327"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8327&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fbanner1.jpg&description=GSC%20Elections%202013" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Students Recognized For Outstanding Teaching</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8227</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8227#comments</comments>
		<pubDate>Wed, 01 May 2013 13:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[DCAL]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Thayer]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8227</guid>
		<description><![CDATA[The Dartmouth Center for the Advancement of Learning (DCAL) held a celebratory lunch on Wednesday, April 10th to congratulate ten graduate students nominated as Outstanding Graduate Student Teachers. The nominees were selected by undergraduate students who felt that their TAs/instructors had gone above and beyond their responsibilities. The nominations and lunch were part of the [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8228" alt="OLYMPUS DIGITAL CAMERA" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/DCAL_lunch_banner_2-300x138.jpg" width="300" height="138" />The Dartmouth Center for the Advancement of Learning (DCAL) held a celebratory lunch on Wednesday, April 10th to congratulate ten graduate students nominated as Outstanding Graduate Student Teachers. The nominees were selected by undergraduate students who felt that their TAs/instructors had gone above and beyond their responsibilities. The nominations and lunch were part of the annual Graduate Appreciation Week.</p>
<p>Working as a teaching assistant is one of the most rewarding, and oftentimes challenging, aspects of graduate school. Being a TA offers the opportunity to learn pedagogical techniques, such as lesson planning and testing strategies, from professors. TAs are in a unique position in that they act as a bridge between students and professors. TAs are therefore able to learn from undergraduates which pedagogical techniques work well.</p>
<p>“I think TAing is an excellent opportunity to ‘grow’ as a person. It makes me more responsible, as I am the person students refer to if they have any problems. TAing makes me see the same issue from different perspectives and appreciate that a problem may be faced and solved in different ways,” said Stefano Poggio from the Department of Chemistry, who was nominated by students from his Chemistry 6 class.</p>
<p>Despite the challenges, these TAs clearly excelled in their role. “He is an excellent teacher, going far beyond any other TA or professor that I have had in terms of his availability outside of class, willingness to discuss and explain the material individually to students, and quality of lectures,” said one undergrad of their TA. “[She] is one of the kindest, more enthusiastic people I know,” said another. Enthusiasm, passion for science, and patience were commonly cited as qualities of the outstanding TAs.</p>
<p>Dr. Cindy Tobery from DCAL hosted the lunch, at which graduate students and undergraduates were able to share classroom experiences and teaching techniques.  Because the graduate students came from very different academic backgrounds, they were able to share diverse opinions on teaching and life as a graduate student. Dr. Tobery noted, “I am always impressed that undergrads take the time to nominate a grad student for this award. Sometimes many students from a class work together to nominate their TA. I think this is a nice way to include undergraduates in Grad Student Appreciation Week.”</p>
<p>“Receiving this award was such unexpected news! I was so touched and honored! Mentoring students is always such a great experience for me, and it is very rewarding to know that the students think that I do a good job!” said Ramsa Chaves-Ulloa from the Ecology and Evolutionary Biology program.</p>
<p>The 2013 nominees for Outstanding Graduate Student Teachers from an undergraduate perspective were Julia Bradley-Cook, Ramsa Chaves-Ulloa and Zak Gezon from the Ecology and Evolutionary Biology program, Zeb Engberg and Zachary Evans from the Mathematics Department, Deqing Li from the Thayer School of Engineering, Stefano Poggio from the Department of Chemistry, Anna Prescott and Alex Schlegel from the Department of Psychological and Brain Sciences, and Damian Sowinski from the Department of Physics and Astronomy.</p>
<p>Congratulations and keep up the good work, TAs!</p>
<p>by <i>Zak Gezon</i></p>
<p>photo courtesy of <em>Alex Schlegel</em></p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8227&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Graduate Students Recognized For Outstanding Teaching" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8227" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8227"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8227&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2FDCAL_lunch_banner_2.jpg&description=Graduate%20Students%20Recognized%20For%20Outstanding%20Teaching" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Winner, John Gartner</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8220</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8220#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:53:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Earth Sciences]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8220</guid>
		<description><![CDATA[Congratulations to graduate student John Gartner, in the Department of Earth Sciences, who was one of four winners of the Graduate Poster Session held recently in Alumni Hall! (Below is a summary of Gartner’s poster.) Poster Title: Irene Landslides and Sedimentation in Vermont Rivers:  Importance of Gradients in Transport Capacity How do rivers transport sediment [...]]]></description>
				<content:encoded><![CDATA[<p><i><img class="alignright  wp-image-8221" alt="john_gartner_poster_session_banner" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/john_gartner_poster_session_banner-300x200.jpg" width="270" height="180" /></i><i>Congratulations to graduate student John Gartner, in the Department of Earth Sciences, who was one of four winners of the Graduate Poster Session held recently in Alumni Hall! (Below is a summary of Gartner’s poster.)</i></p>
<p>Poster Title: <i>Irene Landslides and Sedimentation in Vermont Rivers:  Importance of Gradients in Transport Capacity</i></p>
<p>How do rivers transport sediment from the mountains to the sea? This question has implications for every species that lives in and near rivers, including humans. Hurricane Irene, as devastating as it was to so many people, provided an unprecedented opportunity to observe how rivers cut into and also bury the local landscape with sediment.</p>
<p>For decades, geomorphologists have measured stream power at spot locations along rivers to determine if the capacity at a point is high enough to transport sediment. Yet the stream power of rivers is seldom constant from the headwaters downstream, and this change should affect sediment transport dynamics. Specifically, if the stream power is decreasing downstream, going from high to low power along a given segment, then the river cannot carry the sediment load delivered from upstream and must deposit material. In contrast, if stream power increases moving downstream, then the river can entrain all sediment delivered from upstream and more, possibly exporting material from the riverbanks, undercutting the adjacent hillslopes, and inducing landslides. I hypothesized that river segments with decreasing stream power should exhibit widespread floodplain deposition and few landslides, and, conversely, segments with increasing stream power should exhibit abundant landslides and minimal floodplain deposition.</p>
<p>To test these ideas, landslides and floodplain deposits were mapped based on field surveys and aerial photos in two Vermont watersheds after Irene. Freely available digital elevation data were used to compute stream power and, more importantly, gradients in stream power on the two rivers. The hypotheses were supported by the preponderance of floodplain deposits occurring in reaches with decreasing stream power and an abundance of landslides in reaches with increasing stream power.</p>
<p>This novel approach to characterizing sediment transport dynamics shows that gradients in stream power can affect both the downstream and lateral mobility of sediment. In particular, decreasing downstream sediment transport capacity favors the movement of material from the river onto the adjacent landscape. However, reaches of increasing downstream capacity have an opposite dynamic, with material moving from adjacent areas into river channels. One critical broader implication is that maps of stream power gradients can be an important tool for protection and management of human infrastructure and riparian ecosystems.</p>
<p>poster summary by <i>John Gartner</i></p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8220&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Poster Winner, John Gartner" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8220" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8220"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8220&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fjohn_gartner_poster_session_banner.jpg&description=Poster%20Winner%2C%20John%20Gartner" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8220</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Turnout for the Advisor/Advisee Breakfast!</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8205</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8205#comments</comments>
		<pubDate>Mon, 29 Apr 2013 13:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faculty]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[faculty]]></category>
		<category><![CDATA[Graduate Appreciation Week]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8205</guid>
		<description><![CDATA[The Advisor/Advisee Coffee, Tea and Muffin Time was an exciting way to start the last day of Graduate Appreciation Week. The event was held on Friday, April 12 from 9 am to 10:30 am in Occom Commons, inside of the Goldstein Dorm in the new McLaughlin Residential Cluster. By the end of a fun week [...]]]></description>
				<content:encoded><![CDATA[<div>
<p><img class="alignright size-medium wp-image-8210" alt="o_toole_mentoring" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/o_toole_mentoring-300x200.jpg" width="300" height="200" />The Advisor/Advisee Coffee, Tea and Muffin Time was an exciting way to start the last day of Graduate Appreciation Week. The event was held on Friday, April 12 from 9 am to 10:30 am in Occom Commons, inside of the Goldstein Dorm in the new McLaughlin Residential Cluster.</p>
<p>By the end of a fun week of events in honor of graduate students, including many academic events, breakfast and some casual relaxation were welcomed. This was an excellent opportunity for graduate students to get to know their advisors a little better over coffee and breakfast. The spread included bagels, muffins, and donuts (basically every breakfast pastry you could think of!) from Lou’s Bakery, as well as coffee, orange juice, and tea. <img class="alignleft size-medium wp-image-8208" alt="kull_madden" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/kull_madden-300x200.jpg" width="300" height="200" />There was a large area for sitting with people from the graduate school off to the side opposite the food. The atmosphere was very casual, and every once in a while you would hear a small swell of laughter fill the room.</p>
<p>This event provided students the chance to talk with their advisors about things that may or may not be research related.  The dean of Graduate Studies Jon Kull observed, “The breakfast was a great opportunity for advisors and graduate students to sit down for an informal discussion about whatever was on their minds. Not to mention a lot of great food!”</p>
<p><img class="alignright size-medium wp-image-8207" alt="mentoring_tea_4" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/mentoring_tea_4-300x200.jpg" width="300" height="200" />The students who attended the event had positive things to say about the experience. Jeanine Amacher, a PhD candidate in the Department of Biochemistry exclaimed, “I consider myself to be in that lucky group of graduate students blessed with a mentor who treasures an ‘open door’ policy. However, even for those of us who regularly communicate with our advisors in a more informal way, the Grad Appreciation Week advisor/advisee breakfast provided a fun opportunity to share breakfast with multiple students and professors simultaneously! It was an excellent event, and nice to see it so well attended.”</p>
<p><img class="alignleft size-medium wp-image-8206" alt="metoring_tea_2" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/metoring_tea_2-300x200.jpg" width="300" height="200" />In addition, students and faculty from all departments were given the chance to interact with each other. Professor of Biochemistry Dean Madden thought this was important, “The breakfast is a great chance for students and faculty to catch up, not only individually, but also across labs in different departments. Like many of the events during the week, it really helps to reinforce the strong sense of graduate community at Dartmouth.”</p>
<p>Another great event put together by the Grad Studies Office. A successful event for everyone that came, and hopefully we will see even more faces there next year!</p>
<p>by <i>Britney Tappen</i></p>
</div>
<p><i><br clear="all" /> </i></p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8205&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Great Turnout for the Advisor/Advisee Breakfast!" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8205" 
