<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grad News Forum &#187; Employment</title>
	<atom:link href="http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;cat=113" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouth.edu/~gradnewsforum</link>
	<description>Dartmouth&#039;s Graduate Community Newsletter</description>
	<lastBuildDate>Wed, 22 May 2013 13:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Speed Researching Inaugural Event</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8352</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8352#comments</comments>
		<pubDate>Tue, 14 May 2013 15:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[MALS]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8352</guid>
		<description><![CDATA[Everywhere researchers go, be it a conference, a job interview, or simply meeting a colleague in the hallway, people ask the obvious question: “So tell me about your work?” It goes without saying that the ability of researchers to describe their research in lay language efficiently is one of the most important skills to be [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-8353" alt="speed_researching_2_main" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/speed_researching_2_main.jpg" width="360" height="180" />Everywhere researchers go, be it a conference, a job interview, or simply meeting a colleague in the hallway, people ask the obvious question: “So tell me about your work?” It goes without saying that the ability of researchers to describe their research in lay language efficiently is one of the most important skills to be acquired, regardless of the field of research.</p>
<p>On Monday, April 29, assistant dean of Graduate Student Affairs, Kerry Landers, initiated a speed researching event aimed at developing students’ communication skills. In this event, students were expected to explain their research to their smart, but not expert, colleagues in only two minutes!</p>
<p>“We have received feedback from faculty who attended the recent Graduate Poster Session and were impressed with many of our graduate students’ ability to explain their research to non-experts,” notes Landers. “The goal of this speed researching event was to provide another opportunity for graduate students to continue to improve this essential skill.”</p>
<p>At the event, a total of 10 students explained their research to each other in pairs over lunch, followed by a two-minute constructive comments session. Students came from programs in biology, chemistry, engineering, genetics, MALS, and physics and astronomy. A wide range of research topics were discussed, including black holes, prion diseases, and the causes of the Arab Spring. Each student had the opportunity to present his or her research five times, providing plenty of practice.</p>
<p>“This event was great! I now know what other students in genetics, engineering, and chemistry do,” commented Daniel Durcan, a Master of Arts in Liberal Studies student, who also serves as the graduate student activities coordinator. Durcan continued, “The clarity for the presentations was very impressive. I thought it was a great opportunity to practice explaining my research to students from other disciplines.”</p>
<p>The event was somewhat similar to the Three-Minute Research Presentation sessions held by the Graduate Studies Office in the past. However, there is a subtle difference in emphasis between the two events. The Three-Minute Research Presentation sessions involve a single three-minute talk and aim to improve public speaking skills. On the other hand, “speed researching” aims to help students present their research swiftly to several people—a skill they will need at job fairs or conferences. Such a skill is crucial in a competitive academic environment.</p>
<p>Speed researching is, indeed, very helpful and from the looks of it, a very successful idea. Please keep your eyes open for the second speed researching event!</p>
<p>by <i>Gilbert Rahme</i></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8352&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Speed Researching Inaugural Event" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8352" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8352"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8352&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fspeed_researching_2_main.jpg&description=Speed%20Researching%20Inaugural%20Event" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Candidate, Sarah Henderson, to Start New Postdoc Position</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8309</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8309#comments</comments>
		<pubDate>Wed, 08 May 2013 13:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8309</guid>
		<description><![CDATA[The Graduate Forum would like to congratulate Sarah Henderson, a fourth-year PhD candidate in the Department of Psychological and Brain Sciences, on her new position as a postdoctoral researcher at the Icahn School of Medicine at Mount Sinai in Manhattan, New York. Henderson plans to graduate this summer and begin working in New York City [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-8310" alt="Sarah_H_fmri_main" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/Sarah_H_fmri_main-300x240.jpg" width="300" height="240" />The Graduate Forum would like to congratulate Sarah Henderson, a fourth-year PhD candidate in the Department of Psychological and Brain Sciences, on her new position as a postdoctoral researcher at the Icahn School of Medicine at Mount Sinai in Manhattan, New York. Henderson plans to graduate this summer and begin working in New York City this June. She is currently finishing up her dissertation on the influence of ambivalence on executive functioning and cigarette smoker’s emotional and neural responses to smoking cues.</p>
<p>Henderson grew up in Cheshire, Connecticut, and completed her undergraduate studies at the George Washington University in Washington, DC, majoring in psychology and political science. After graduating, she worked as a paralegal at a law firm, but then quickly realized that she did not want to pursue a law career.</p>
<p>Next, Henderson worked as a research assistant at the Children&#8217;s National Medical Center, conducting quality of life research with children suffering from epilepsy, Tourette&#8217;s Syndrome, neurofibromatosis, and autism. To this day she remains involved with Brainy Camps, a week-long summer camp for children with chronic health conditions. In addition, she volunteers weekly at David’s House, a volunteer-run home-away-from-home dedicated to supporting the families of children being treated at the Children’s Hospital at Dartmouth-Hitchcock Medical Center.</p>
<p>After working at the Children’s National Medical Center, Henderson worked for a contract research agency where she conducted pharmaceutical research for the National Institutes of Health. Following this, Henderson decided to come to Dartmouth to pursue her PhD in cognitive neuroscience in order to work with some of the top people in the field.</p>
<p>Henderson works with Professor Catherine Norris and employs fMRI and eye tracking as a means for studying ambivalence (i.e., emotional conflict), self-regulation, and addiction. Her dissertation examines how ambivalence, or the state of having contradictory feelings toward something, affects cognitive processing and subsequently, the regulation of cigarette smoking. For example, she found that when viewing images of smoking, participants with a desire to quit smoking showed less activity in reward regions of the brain and more activity in regions associated with internally directed attention.</p>
<p>In her time at Dartmouth, Henderson has presented posters at academic conferences, including the Cognitive Neuroscience Society, the Social and Affective Neuroscience Society, the Society for Social Neuroscience, and the Society for Personality and Social Psychology. Henderson was also the recipient of the 2011 Basic Psychological Science Research Grant from the American Psychological Association of Graduate Students.</p>
<p>In her new postdoctoral fellowship position at Icahn School of Medicine at Mount Sinai, Henderson will research pediatric mood and anxiety disorders, using a variety of neuroimaging and neurobiological techniques. Along with her advisor, Vilma Gabbay, she will investigate new ways to improve the identification, diagnosis, and treatment of many of these disorders.</p>
<p>We wish Henderson all the best in her new position!</p>
<p>by <i>Andrea Worsham</i></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8309&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="PhD Candidate, Sarah Henderson, to Start New Postdoc Position" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8309" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8309"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8309&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2FSarah_H_fmri_banner.jpg&description=PhD%20Candidate%2C%20Sarah%20Henderson%2C%20to%20Start%20New%20Postdoc%20Position" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Graduate, Morgan Thompson, Publishes in Prestigious Journal</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7809</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7809#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Biochemistry]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[DCAL]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7809</guid>
		<description><![CDATA[The Graduate Forum would like to congratulate Morgan Thompson on her recent publication in the prestigious scientific journal, Nature Structural and Molecular Biology, Volume 20, Issue 1. Thompson, who defended her dissertation this fall in biochemistry, collaborated on the article with Ernest Heimsath, Timothy Gauvin, and Professor Henry Higgs, all of the Department of Biochemistry, [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-7812" alt="morgan_reading1" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/morgan_reading1-240x300.jpg" width="216" height="270" />The Graduate Forum would like to congratulate Morgan Thompson on her recent publication in the prestigious scientific journal, <a href="http://www.nature.com/nsmb/journal/v20/n1/full/nsmb.2462.html"><i>Nature Structural and Molecular Biology</i>,<i> </i>Volume 20, Issue 1</a>. Thompson, who defended her dissertation this fall in biochemistry, collaborated on the article with Ernest Heimsath, Timothy Gauvin, and Professor Henry Higgs, all of the Department of Biochemistry, and Dean Jon Kull of both the Department of Biochemistry and the Department of Chemistry.</p>
<p>At Dartmouth, Thompson conducted research on proteins related to cell structure. She used a technique called X-ray crystallography to generate images of protein structures that are too small to see with even the most powerful microscope. Specifically, Thompson was interested in interactions between actin and formins, two proteins involved in facilitating cell movement. Actin molecules combine to form rigid filaments that give shape to cells, and formin molecules interact with actin to control actin filament growth.</p>
<p>In their recent article, Thompson and her collaborators investigated how formins promote actin filament elongation. Their work represents only the second example of a formin bound to actin visualized through crystallography, and the structure they modeled was probably closer to the way the proteins interact in nature than what has previously been observed. The process of crystallizing proteins to create structural images can cause them to act in ways that they would not naturally, explains Thompson, so it can be complicated to get images of physiological interactions. Research on the interaction of these proteins is significant because it increases our understanding of how cells change shape to move throughout the body, which is important for understanding various diseases, such as cancer.</p>
<p>One of Thompson’s main interests while at Dartmouth was in teaching, both undergraduates and younger students. She was a teaching assistant for four terms, for which she won the Graduate Teaching Award. Thompson also taught science to sixth graders in Enfield, New Hampshire, as part of a National Science Foundation Graduate Science, Technology, Engineering, and Mathematics in K-12 Education (GK-12) fellowship. In addition, Thompson led labs in several local fourth grade classrooms on the importance of hand washing, after her mother, a local fourth grade teacher, asked for her help in explaining germs to her students.</p>
<p>Thompson found spending time in the classroom especially rewarding—she recalls the thank you notes that she received from students after she had visited their classes. “One student even wrote me that it was the best day of his life!” she recalls. While she found her work in the lab very interesting, it was this time working with students and witnessing their developing interest in science that Thompson found particularly meaningful. She also feels that it is extremely important for Dartmouth, an institution with such a variety of resources, to contribute to the surrounding community.</p>
<p>As a result of her experiences, Thompson decided to pursue a career in teaching. She now works as a high school teacher at the <a href="http://www.pingry.org/">Pingry School</a> in New Jersey, where she teaches biology to students in ninth and tenth grade and a course in molecular biology methods to eleventh and twelfth graders. She enjoys her job, and, in particular, is excited that she can teach complex molecular methods to her students. Thompson notes that the methods she is teaching her juniors and seniors are “the same ones I used in my lab at Dartmouth.”</p>
<p>Thompson feels that her experiences as a graduate student at Dartmouth prepared her well for her new position in that she was able to develop her teaching skills as well as work on her research. She is grateful to the <a href="http://www.dartmouth.edu/~dcal/">Dartmouth Center for the Advancement of Learning (DCAL)</a> for the teaching support that they provided, as well as to her advisor, Dean Kull, who always encouraged her in all of her teaching and outreach endeavors. Having her dissertation work published in <i>Nature</i> is a satisfying culmination to her graduate career, and Thompson is eager to continue working with students to encourage others to be excited about science.</p>
<p>&nbsp;</p>
<p>by <i>Elizabeth Molina-Markham</i></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7809&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Recent Graduate, Morgan Thompson, Publishes in Prestigious Journal" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7809" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7809"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7809&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fmorgan_banner.jpg&description=Recent%20Graduate%2C%20Morgan%20Thompson%2C%20Publishes%20in%20Prestigious%20Journal" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=7809</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get an Academic Job: Two Grad Alumni in Academia Offer Their Advice</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7719</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7719#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7719</guid>
		<description><![CDATA[The final seminar in the Graduate Studies series, “Becoming a Faculty Member,” was held on February 15. Two graduate alumni came back to Dartmouth to give their advice on how to successfully obtain an academic job: Allan Weatherwax, professor of physics and the dean of science at Siena College, and Rose Finn, associate professor and [...]]]></description>
				<content:encoded><![CDATA[<p align="left"><img class="alignright size-medium wp-image-7720" alt="Getting_academic_job_panel_1" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/Getting_academic_job_panel_1-300x150.jpg" width="300" height="150" />The final seminar in the Graduate Studies series, “Becoming a Faculty Member,” was held on February 15. Two graduate alumni came back to Dartmouth to give their advice on how to successfully obtain an academic job: Allan Weatherwax, professor of physics and the dean of science at Siena College, and Rose Finn, associate professor and department head of physics and astronomy at Siena College. Both are on the selection board for new hires for the science fields at Siena College and have useful knowledge about how to get an academic job.</p>
<p align="left"><i>Before the Interview:</i></p>
<p align="left">Before you even arrive for the interview, make sure you “do your homework” and that you “know where you are applying,” advised Professor Finn. You should know which faculty members you will be meeting with and read up on their research. Another extremely important point is to understand the type of institution where you are interviewing—is it a small college or a large university? Even before you step foot on the campus, you should come prepared with a research plan that is tailored to that school, commented Professor Weatherwax. Do not make the mistake of asking for resources that are not in line with the size and type of institution where you are interviewing because this shows that you did not do proper research before applying for the job.</p>
<p align="left"><i>During the Interview:</i></p>
<p align="left">During the academic interview, you will be asked about your past research and what you would like to do for future research. You also may be given a topic in your field to give a sample lecture on. It is important to prepare extensively for these questions and lecture and to be able to clearly convey your research and ideas. Keep in mind that you may be discussing your research and techniques with people who are not in your field of study, so do not rely heavily on technical terms and phrases. During the formal, question-and-answer interview process, Professors Weatherwax and Finn agreed that you should remain humble. When it comes time to meet one-on-one with faculty, use the knowledge you have learned about each faculty member and do not be afraid to “ask people about themselves,” remarked Professor Finn. Being genuinely interested in your interviewer and their work is an easy way to be remembered.</p>
<p align="left"><i>When an Offer Has Been Made:</i></p>
<p align="left">Once an offer has been made, it is time to negotiate, explained Professors Weatherwax and Finn. Have previous knowledge of the salary range of the position (either by asking directly or through the school’s human resources department). You can also ask for additional research start-up funds. If the salary or start-up funds cannot be negotiated, Professor Weatherwax explained that negotiating for use of equipment is your next step. Another issue to negotiate during this time is the job of your spouse/partner. While some schools cannot hire multiple family members in the same department due to institution rules, certain arrangements may be made for a spouse to become an adjunct or a three-quarter-time faculty member, depending on the situation.</p>
<p align="left">In conclusion, in order to be a great candidate for an academic faculty position, acquire a postdoc (or two!), be prepared to discuss your research and future research plans in detail, research the department and faculty members at the new institution, and do not be afraid to negotiate once you have an offer.</p>
<p align="left">by <i>Molly Croteau</i></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7719&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How to Get an Academic Job: Two Grad Alumni in Academia Offer Their Advice" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7719" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7719"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7719&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2FGetting_academic_job_panel_1.jpg&description=How%20to%20Get%20an%20Academic%20Job%3A%20Two%20Grad%20Alumni%20in%20Academia%20Offer%20Their%20Advice" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=7719</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressing for an Industry Interview</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=7471</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=7471#comments</comments>
		<pubDate>Wed, 20 Feb 2013 19:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=7471</guid>
		<description><![CDATA[&#160; For the past several years, you have worn jeans and a t-shirt to the lab. With the exception of a graduate student social, you have not had an occasion to dress up. Now, however, you have an interview for a job in industry. What do you wear? What you wear to the interview tells [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_7473" class="wp-caption alignright" style="width: 250px"><img class=" wp-image-7473 " alt="zach_internship_good" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/zach_internship_good.jpg" width="240" height="360" /><p class="wp-caption-text">Interview &#8220;Do&#8221;</p></div>
<p>&nbsp;</p>
<p>For the past several years, you have worn jeans and a t-shirt to the lab. With the exception of a graduate student social, you have not had an occasion to dress up. Now, however, you have an interview for a job in industry. What do you wear?</p>
<p>What you wear to the interview tells the interviewer a lot about you. Graduate students who want to make the jump from academia to industry must convince the employer that they can make the cultural transition. The first sign of your ability to do this will be in how you present yourself. Dressing in clothes that are not business appropriate conveys to the interviewer that you do not know what is expected in the business world, and, perhaps, you are not ready to leave academia.</p>
<p>When you realize you will be job searching, it’s a good idea to shop for interview clothes. Today, typical business dress is a blue or black suit that fits well. These colors convey seriousness and trust. Depending on the industry, it is generally acceptable for women to wear pants to the interview. However, for more conservative industries, a skirt is necessary.</p>
<div id="attachment_7474" class="wp-caption alignleft" style="width: 250px"><img class=" wp-image-7474 " alt="Interview &quot;Do&quot;" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/regina_internship_good.jpg" width="240" height="360" /><p class="wp-caption-text">Interview &#8220;Do&#8221;</p></div>
<p>While female characters on TV shows wear skirts short enough to make you blush . . . choosing a skirt for a real-life interview means buying one that falls not shorter than one inch above the knee. Anything shorter, and the focus will not be on your interview.</p>
<p>As for shoes, women can wear a two-inch leather heeled shoe, but not <i>Sex and the City</i> stilettos. For both men and women, it’s a good idea to practice walking around in your interview shoes, since you will be walking around all day at the interview. I once interviewed a candidate who said she could not walk to another building on campus because her very high heels were not comfortable to walk in that far. Needless to say, we did not hire her.</p>
<p>Shirts worn under the suit jacket should be white, opaque, or cream. Ties for men should fit in with the rest of the suit. Jewelry for men and women should be limited to a few pieces and not be distracting, such as earrings that dangle when you move your head.</p>
<div id="attachment_7472" class="wp-caption alignright" style="width: 250px"><img class=" wp-image-7472" alt="zach_interview_good" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/zach_interview_good.jpg" width="240" height="360" /><p class="wp-caption-text">Interview &#8220;Don&#8217;t&#8221;</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It’s natural to want to splash on some perfume or cologne for the interview, but hold off! Many people are sensitive to strong smelling scents, and they do not want to hire someone who overpowers their office with perfume. If you are a smoker, do not smoke a cigarette before you head in the door. While you should not wear perfume, women should wear make-up—mascara, eyeliner, eye shadow, and lipstick. Again, some practice may be needed to avoid feeling like a made-up beauty contestant. Men need to have a clean shave. I sometimes get questions, such as, should I hide my tattoo or take out my nose ring? Yes, is the simple answer for most industries. Companies hire people who will fit into the culture, and being different can be perceived as being a bit rebellious.</p>
<p>Finally, as a precaution, bring a little sewing kit—the kind hotels leave in the room—just in case a button pops off at an inconvenient time.</p>
<p>Now you are ready for your industry interview.</p>
<p>by <i>Kerry Landers</i></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D7471&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Dressing for an Industry Interview" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=7471" 
