<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grad News Forum &#187; People</title>
	<atom:link href="http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;cat=10" rel="self" type="application/rss+xml" />
	<link>http://www.dartmouth.edu/~gradnewsforum</link>
	<description>Dartmouth&#039;s Graduate Community Newsletter</description>
	<lastBuildDate>Wed, 22 May 2013 13:59:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Field Work in Costa Rica Proves ‘An Amazing Experience’</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8421</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8421#comments</comments>
		<pubDate>Wed, 22 May 2013 13:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[EEB]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8421</guid>
		<description><![CDATA[Not every college student wants to spend 10 weeks in rural Costa Rica, working long hours in the field while battling muggy weather and vicious mosquitoes. But count Ellen Irwin ’14 as one who does. &#160; “It was a lot of fun,” she says. “It was an amazing experience.” Irwin spent a term last year [...]]]></description>
				<content:encoded><![CDATA[<p>Not every college student wants to spend 10 weeks in rural Costa Rica, working long hours in the field while battling muggy weather and vicious mosquitoes. But count Ellen Irwin ’14 as one who does.</p>
<p><img class="alignleft size-full wp-image-8422" alt="ramsaellen-590" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/ramsaellen-590.jpg" width="590" height="443" /></p>
<p>&nbsp;</p>
<p>“It was a lot of fun,” she says. “It was an amazing experience.”</p>
<p>Irwin spent a term last year working with Ramsa Chaves-Ulloa, a PhD student in the <a href="http://www.dartmouth.edu/~biology/eeb/">ecology and evolutionary biology</a> program, collecting insects from 12 streams in rugged northwest Costa Rica. It was just one of the ways the two women, who have spent countless hours together in the classroom, field, and laboratory, have built a mutually beneficial academic relationship as mentor and mentee.</p>
<p>During their stay in Costa Rica, Chaves-Ulloa and Irwin collected hundreds of insects from different streams. Part of Chaves-Ulloa’s research is focused on Costa Rica, where she looks at whether human land use affects the number and type of insects in Costa Rican streams, and which insects, and how many of them, will emerge from the stream and perhaps be eaten by riparian predators such as spiders, bats, and lizards.</p>
<p>For the full article, go to the <a href="http://now.dartmouth.edu/2013/05/field-work-in-costa-rica-proves-an-amazing-experience/">Dartmouth Now</a>.</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8421&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Field Work in Costa Rica Proves ‘An Amazing Experience’" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8421" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8421"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8421&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Framsa-590.jpg&description=Field%20Work%20in%20Costa%20Rica%20Proves%20%E2%80%98An%20Amazing%20Experience%E2%80%99" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Upper Valley Brain Bee</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8403</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8403#comments</comments>
		<pubDate>Tue, 21 May 2013 15:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Geisel School of Medicine]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[Neuroscience Center]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PBS]]></category>
		<category><![CDATA[PEMM]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8403</guid>
		<description><![CDATA[Last weekend, over twenty high school students from around the area convened in the Class of 1978 Life Sciences Center for the first Upper Valley Brain Bee. Hosted by the Neuroscience Center at Dartmouth  and the Society for Neuroscience New Hampshire Chapter, this event would not have been possible without the hard work of Marie [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8404" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8404" alt="Brain_bee_1_edited" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/Brain_bee_1_edited-300x240.jpg" width="300" height="240" /><p class="wp-caption-text">Neurology professor Dr. Rand Swenson shows participants a human brain specimen at one of the activity stations.</p></div>
<p>Last weekend, over twenty high school students from around the area convened in the Class of 1978 Life Sciences Center for the first Upper Valley Brain Bee. Hosted by the <a href="http://geiselmed.dartmouth.edu/ncd/">Neuroscience Center at Dartmouth </a> and the <a href="http://geiselmed.dartmouth.edu/ncd/overview/sfn/">Society for Neuroscience New Hampshire Chapter</a>, this event would not have been possible without the hard work of Marie Onakomaiya and Alex Bender, the two graduate students responsible for envisioning and organizing this outreach project. Dr. Michelle Sama, coordinator of the Neuroscience Center at Dartmouth, also played a key role in orchestrating the event.</p>
<p>The competition was advertised to high school students throughout the entire Upper Valley, and ultimately students from six different schools competed. Weeks prior to the competition, Onakomaiya and Bender visited these schools to host “Brain Boot Camps” in which students were taught basic neuroscience and neuroanatomy and provided with study materials. After many weeks of preparation, the brainy students were ready to show off their neuroscience knowledge.</p>
<p>In round one of the competition, participants completed a short quiz, identified brain structures on real human brains, and diagnosed “patients” played by volunteers from the Dartmouth neuroscience community. Afterwards, the students had a break for lunch and visited a variety of activity stations run by professors from the medical school. Dr. Rand Swenson showed students brain specimens, Dr. Jeff Cohen and Dr. Alissa Thomas taught participants how to conduct a neurological exam on a patient, and Dr. Olga Emery provided demonstrations illustrating various brain functions. Meanwhile, Dr. Michelle Sama ran a “Color Your Brain” station for younger attendees. These activities concluded with a talk about Parkinson’s disease from neurology professor, Dr. Stephen Lee.</p>
<p>Having patiently waited long enough, the top five scorers from the first round were announced and brought up to the front of the room to compete in round two. This culminating phase was structured similar to a spelling bee: competitors answered questions from three different categories and were eliminated after responding to two consecutive questions incorrectly. Questions were asked by the judges of the event, four members of the Dartmouth neuroscience community (Dr. Allan Gulledge, Dr. Barbara Jobst, Dr. Jeremy Barry, and myself).</p>
<div id="attachment_8405" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-8405" alt="Dr. Hermes Yeh, the MC for the event, congratulates first place winner Jane Plomp, a 9th grader from Lebanon High School." src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/brain_bee_3_edited-300x240.jpg" width="300" height="240" /><p class="wp-caption-text">Dr. Hermes Yeh, the MC for the event, congratulates first place winner Jane Plomp, a 9th grader from Lebanon High School.</p></div>
<p>Jane Plomp, a 9<sup>th</sup> grader from Lebanon High School, took first place and will have the opportunity to compete in the National Brain Bee held in Washington, DC, next March. Molly Cornell, an 11<sup>th</sup> grader from Hanover High School, won second place, and Morgan Keller, a 12<sup>th</sup> grader from Lebanon High School, won third place.</p>
<p>Onakomaiya and Bender certainly accomplished their initial goal, which was &#8220;to introduce neuroscience to local high school students and provide a way for them to have fun learning about the brain,&#8221; says Bender. Based on everyone’s fantastic performance throughout the competition, it is evident that participants learned a great deal of information. Onakomaiya and Bender received a lot of positive feedback and hope that the Upper Valley Brain Bee will become a yearly tradition here at Dartmouth. Onakomaiya notes that &#8220;this year’s participants have already expressed interest in doing it again next year and will be recruiting their friends to join them.&#8221;</p>
<p>by <i>Max Mehlman</i></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8403&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="First Upper Valley Brain Bee" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8403" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8403"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8403&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fbrain_bee_2_edited.jpg&description=First%20Upper%20Valley%20Brain%20Bee" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MALS Journal Set for Publication</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8393</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8393#comments</comments>
		<pubDate>Mon, 20 May 2013 17:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[Masters Programs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[MALS]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8393</guid>
		<description><![CDATA[Students across Graduate Studies have a lot of things to look forward to this spring. The newest edition of the MALS Journal is one of them. During the last week of classes, Katie Moritz and Jamaal Downey, MALS students and the editors of the Journal, will release their second, and final, journal of the academic [...]]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">Students across Graduate Studies have a lot of things to look forward to this spring. The newest edition of the <em>MALS Journal</em> is one of them.</span></p>
<p>During the last week of classes, Katie Moritz and Jamaal Downey, MALS students and the editors of the <em>Journal</em>, will release their second, and final, journal of the academic year.</p>
<div id="attachment_8394" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-8394" alt="From left - Mortiz, Downey, Tiernan and Paige. " src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/journal1-300x200.jpg" width="300" height="200" /><p class="wp-caption-text">From left &#8211; Mortiz, Downey, Tiernan and Paige.</p></div>
<p>“It’s lots of long nights – lot’s of coffee cups on the floor of my car,” Moritz said, “but it’s worth it.”</p>
<p>The <em>Journal</em> has taken on a new life of late. For years, it had been published under the title the <em>MALS Quarterly</em>, and was a newsletter-style printing. Last year’s editor, Erin O’Flaherty, shrunk the publication’s size and demanded new rigor for its submissions. O’Flaherty helped give the <em>Journal</em> (still called the <em>Quarterly</em> at the time) a new sense of prestige.</p>
<p>“We want to be sure Erin gets a ton of credit,” Downey said. “She revolutionized the publication. We started from such a great place, and just tried to realize the final pieces of that vision.”</p>
<p>So Moritz and Downey made some final changes to complete the revitalization of the publication. First, they decided that the <em>Journal</em> should be issued twice a year, instead of once a quarter, to improve competition for space in its pages. And, with the help of MALS Director Wole O., they secured an ISSN number from the Library of Congress, taking the publication to a whole new level.</p>
<p>The result?</p>
<p>“We had over one hundred submissions this time around,” Moritz said. “We turned away so many amazing pieces. But we’re left with a great publication.”</p>
<p>That publication will feature eight poems, two short stories, four nonfiction pieces, one oral history piece, and four photographs, drawn from current MALS students and alumni of the program. The work is drawn from all of the tracks the MALS program offers – the general track and the Cultural Studies, Globalization Studies, and Creative Writing tracks (Moritz and Downey are on the general track).</p>
<p>“The program sometimes feels so abstract at times, because students are all over the place, and everyone has different interests,” Moritz said. &#8220;But there is a strain of commonality in all these pieces. I realized that everyone here is concerned with making something better. There’s a strong flavor of social justice in our community. It’s idealistic, but it’s wonderful.”</p>
<p>Downey agreed. “From the submissions we read, one thing is clear. MALS is a group of strong, independent thinkers. My role as editor helped me to see these common threads.”</p>
<p>“And,” he added, “my writing and editing skills improved dramatically.”</p>
<p>These are all things that the next editors – Henry Paige (MALS – General Track) and Erin Tiernan (MALS &#8211; Cultural Studies) – have to look forward to.</p>
<p>“We are extremely excited for the opportunity to build upon the great work continued by Katie and Jamaal,” Tiernan said. “As next year&#8217;s editors, we hope to increase the visibility of both the MALS Program and the <em>Journal</em>.”</p>
<p>For MALS students, the <em>Journal</em> will find its way into their office mailboxes. For anyone else interested in a copy, Moritz and Downey encourage stopping by the MALS office on the first floor of Wentworth to pick one up.</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8393&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="MALS Journal Set for Publication" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8393" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8393"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8393&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2Fjournalbanner.jpg&description=MALS%20Journal%20Set%20for%20Publication" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Alumni Council News</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8378</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8378#comments</comments>
		<pubDate>Mon, 20 May 2013 13:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alumni]]></category>
		<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Alumni Council]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8378</guid>
		<description><![CDATA[In the coming year, Patricia Wadsworth, professor of biology at the University of Massachusetts Amherst, will join Melody Brown Burkins on the Graduate Alumni Council. She will be taking over from Allan Weatherwax, who is completing his time as a member of the council this spring. Professor Weatherwax earned his PhD in physics in 1995 [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-8381" alt="Wadsworth_photo_main_corrected" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/Wadsworth_photo_main_corrected.jpg" width="240" height="360" />In the coming year, <a href="http://www.bio.umass.edu/biology/about/directories/faculty/patricia-wadsworth">Patricia Wadsworth</a>, professor of biology at the University of Massachusetts Amherst, will join <a href="http://www.dartmouth.edu/~gradnewsforum/?p=6507">Melody Brown Burkins</a> on the Graduate Alumni Council. She will be taking over from Allan Weatherwax, who is completing his time as a member of the council this spring. Professor Weatherwax earned his PhD in physics in 1995 and frequently returns to campus to <a href="http://www.dartmouth.edu/~gradnewsforum/?p=7719">provide guidance to graduate students</a>. The Graduate Studies Office thanks Weatherwax for his active participation on the Alumni Council and in the graduate community more generally. “Alan Weatherwax has been a great graduate representative on the council, and we will miss his leadership,” observes Assistant Dean of Recruiting, Jane Seibel.</p>
<p>Professor Wadsworth is an active member of her local Dartmouth Alumni Club in the Pioneer Valley, and she is looking forward to becoming involved in the Graduate Alumni Council. She completed her PhD at Dartmouth in 1983, working with Professor Roger Sloboda. The Graduate Forum recently had the opportunity to speak with Professor Wadsworth about her time at Dartmouth and decision to join the Graduate Alumni Council.</p>
<p>Graduate Forum (GF): What inspired you to study biology at Dartmouth?</p>
<p>Patricia Wadsworth (PW): My decision to study at Dartmouth stemmed from working at the Marine Biological Laboratory in Woods Hole, Massachusetts. I had completed my undergraduate degree in biology at St. Lawrence University, and I took a summer job at the Marine Biological Laboratory in Woods Hole. My boss at MBL was Ken Edds, who received his PhD degree working with Professor Robert Allen, who subsequently moved to Dartmouth as Chair of Biology. Dartmouth researchers often perform research at the Marine Biological Lab over the summers, and I actually worked with several others from Dartmouth there. Dr. Edds had very much enjoyed working with Professor Allen, and he encouraged me to pursue my PhD at Dartmouth.</p>
<p>GF: What types of activities were you involved in while a graduate student?</p>
<p>PW: I spent a lot of time working in the lab, but in addition to that I also participated as a graduate student representative to the biology faculty. There was not a Graduate Student Council at that time, but individual departments did have graduate student representatives to inform them of graduate student happenings and concerns, so I participated as a rep. I also really enjoyed the many outdoor activities that the Hanover area offers. I took up cross-country skiing and went to the Dartmouth Outing Club cabins. There was a lot of camaraderie amongst the biology graduate students, and we would have different evening gatherings throughout the term.</p>
<p>GF: How did your graduate experience at Dartmouth prepare you for your position as a professor?</p>
<p>PW: As a graduate student, I had the opportunity to be a teaching assistant for several different courses. I feel that being a TA was great preparation for the teaching that I do now. The undergraduate students at Dartmouth are very bright and working with them was both challenging and satisfying. Although at the time I was primarily interested in being in the lab and working on my research, I think it would have been much harder for me to transition to a faculty position had I not had the chance to observe Dartmouth professors teaching and work with undergraduates there.</p>
<p>GF: What was it that made you decide you wanted to be a part of the Graduate Alumni Council?</p>
<p>PW: There are really two reasons that I decided to get involved in the Alumni Council. The first is that as a professional, I feel that it is important to maintain connections with the institution where you studied. As a graduate student, you are heavily involved in the work of your advisor, and when you graduate, you tend to maintain that connection to your mentor as you become a young faculty member. However, it is also important to have broader connections to the institution as a whole and to have interactions with your other classmates. I think that at the time I graduated, there was less emphasis on mentoring activities and maintaining connections, but now there is starting to be more recognition of how important these mentoring connections are.</p>
<p>The second reason that I decided to join the Council was that I am already involved in the Pioneer Valley Dartmouth Alumni Club. My father-in-law, who graduated from Dartmouth in 1939, is very active in the Alumni Club, and I started attending events with him and really enjoyed them. They have annual dinners, activities for families, and other events two to three times a year. Based on my interactions with the Alumni Club, I decided that I would like to be more involved in the broader Dartmouth alumni community and joining the Council seemed like a great way to get involved.</p>
<p>GF: Do you have any specific goals for the Alumni Council?</p>
<p>PW: My main goal is to enhance the opportunities for graduate alumni to get involved in the Dartmouth community.</p>
<p>We thank Professor Wadsworth for taking the time to talk with us, and we look forward to working with her in the future to promote the work of the Graduate Alumni Council!</p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8378&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Graduate Alumni Council News" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8378" 
						data-via=""  ></a></div><div class="really_simple_share_linkedin" style="width:100px;"><script type="IN/Share" data-counter="right" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8378"></script></div><div class="really_simple_share_pinterest" style="width:100px;"><a href="https://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8378&media=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2Fwp-content%2Fuploads%2FWadsworth_photo_banner_1.jpg&description=Graduate%20Alumni%20Council%20News" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.dartmouth.edu/~gradnewsforum/?feed=rss2&#038;p=8378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth Vets and Athletes Mentor Orion House Teenagers</title>
		<link>http://www.dartmouth.edu/~gradnewsforum/?p=8368</link>
		<comments>http://www.dartmouth.edu/~gradnewsforum/?p=8368#comments</comments>
		<pubDate>Fri, 17 May 2013 12:56:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Happenings]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Campus Life]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Graduate Students]]></category>
		<category><![CDATA[MALS]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dartmouth.edu/~gradnewsforum/?p=8368</guid>
		<description><![CDATA[Ron Bucca and Desmond Webster, Master of Arts in Liberal Studies students, cited in Dartmouth Now for work with Orion House. When Rob Lauzen ’15 volunteered to visit the Orion House, a residential treatment facility serving males ages 11 to 19, he had no idea how he could connect with the residents. But that changed [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_8369" class="wp-caption alignright" style="width: 364px"><img class=" wp-image-8369" alt="orionhouse" src="http://www.dartmouth.edu/~gradnewsforum/wp-content/uploads/orionhouse.jpg" width="354" height="236" /><p class="wp-caption-text">Ryan McManus ’15 (second from left), Ed von Kuhn ’14 (third from left), Orion House residential coordinator Justin Fromer (center, blue shirt), Rob Lauzen ’15, fourth from right, and William Guinee ’15 (right) visit with Orion House residents.</p></div>
<p><em>Ron Bucca and Desmond Webster, Master of Arts in Liberal Studies students, cited in </em>Dartmouth Now<em> for work with Orion House.</em></p>
<p>When Rob Lauzen ’15 volunteered to visit the Orion House, a residential treatment facility serving males ages 11 to 19, he had no idea how he could connect with the residents. But that changed quickly.</p>
<p>“After our first visit, it wasn’t like we were doing community service,” he says. “It’s a lot of fun. We are just going, hanging out with some great kids, and trying to do a little bit of good.”</p>
<p>It seems to be working.</p>
<p>Nearly every week since October, a group of Dartmouth <a href="http://www.dartmouthsports.com/SportSelect.dbml?DB_OEM_ID=11600&amp;SPID=4719&amp;SPSID=48870">football</a> players and graduate student military veterans have made the 40-minute drive south to Orion House in Newport, N.H. Orion House takes in underprivileged adolescent males who suffer from substance abuse, have family problems, and/or are dealing with emotional and behavioral issues.</p>
<p>It all began when Ron Bucca, a Master of Arts in Liberal Studies <a href="http://www.dartmouth.edu/~mals/">(MALS)</a> student, heard about the not-for-profit from a friend. Shortly thereafter, Bucca, a U.S. Army Staff Sergeant, and other members of the <a href="http://www.dartmouth.edu/~dgva/dgva/Home.html">Dartmouth Graduate Veterans Association</a> traveled to the residential facility.</p>
<p>But after a few trips, <a href="http://now.dartmouth.edu/2013/04/listen-and-learn-field-notes-from-haiti/">Bucca</a> thought Orion House residents might connect better with Dartmouth student-athletes: There would be less of an age gap between the residents, and the boys might have more in common with athletes, since nearly all the Orion House residents play sports. So Bucca approached classmate and football player <a href="http://www.dartmouthsports.com/ViewArticle.dbml?SPSID=48871&amp;SPID=4719&amp;DB_LANG=C&amp;DB_OEM_ID=11600&amp;ATCLID=204980308&amp;Q_SEASON=2012">Edward von Kuhn</a> ’14 about volunteering at Orion House. Once football season ended, Von Kuhn and a crew of teammates joined the veterans on a trip to Orion House.</p>
<p>“When the football guys started coming,” Bucca says, “that’s when this really took off.”</p>
<p>For the full article go to the <a href="http://now.dartmouth.edu/2013/05/dartmouth-vets-and-athletes-mentor-orion-house-teenagers/">Dartmouth Now</a>.</p>
<p>Photo by <em>Eli Burakian</em></p>
<div style="min-height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:100px;"><iframe src="//www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.dartmouth.edu%2F%7Egradnewsforum%2F%3Fp%3D8368&amp;send=false&amp;layout=button_count&amp;width=100&amp;show_faces=false&amp;action=like&amp;colorscheme=light&amp;height=27&amp;locale=en_US" 
							scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:100px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_twitter" style="width:100px;"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="Dartmouth Vets and Athletes Mentor Orion House Teenagers" data-url="http://www.dartmouth.edu/~gradnewsforum/?p=8368" 
