| Register # | Annual DFO # | Glide # | Country (click on active links to access available inundation maps) | Other | Nations | Affected | Locations and Rivers | Rivers | Began | Ended | Days | Dead | Displaced | Damage (USD) | Main cause | Severity * | Affected sq km | Magnitude (M)** | Notes and Comments (may include quoted material from copyrighted news stories) | Centroid X | Centroid Y | "x" if active | M>6 | Total annual floods M>6 | M>4 | Total annual floods M>4 | Date Began | Total floods M>6 | Total floods M>4 |
| 3485 | 54 | FL-2009-000095-TJK | Bangladesh | India | Bangladesh coastal areas, West Bengal coastal areas | 23-May-09 | 24-May-09 | 2 | 115 | 20000 | Tropical Storm | 1.5 | 27820 | 4.9 | May 26: "Cyclone Aila caused major flooding in areas of eastern India and Bangladesh overnight, destroying thousands of homes and killing 115 people. Almost 3,000 thatch and mud houses were torn away and tens of thousands of people have been left stranded. Six-foot high waves smashed into the area and breached flood protection embankments, flooding much of the region southwest of Dhaka. Soldiers were deployed on Monday night to help evacuated villagers. Aila tore down nearly 3,000 thatched and mud houses and uprooted a large number of trees in nearly 300 villages across India's West Bengal state, said Kanti Ganguly, a state minister. He said 34 people were killed in West Bengal. Storm surges hit coastal areas in neighboring Bangladesh, killing at least 81 people, according to the Food and Disaster Management Ministry in Dhaka. It said most victims drowned or were washed away by the waves." | 89.09 | 22.16 | x | 0 | 74 | 1 | 216 | 23-May-2009 | 829 | 2960 | ||||
| 3484 | 53 | FL-2009-000095-TJK | Tajikistan | 25 of the country’s 58 districts... Khatlon and Sughd provinces worst hit. | 20-Apr-09 | 15-May-09 | 26 | 21 | 15000 | Heavy Rain | 1.5 | 62470 | 6.4 | 20 May 2009 (IRIN) - Aid agencies in Tajikistan have appealed for emergency aid to replenish the country’s stocks, including food, as heavy rain continues to cause floods and mud flows which have displaced over 15,000 people.A 15 May report by the Office for the Coordination of Humanitarian Affairs (OCHA) said continuous torrential rain since 20 April had displaced more than 734 families (over 15,000 individuals), and was stretching emergency supplies country-wide."We ask the international community to help replenish our stocks so we can continue to respond to the onslaught of small-scale emergencies," Gabriella Waaijman, an OCHA regional disaster response adviser in Almaty (Kazakhstan), told IRIN.The Tajik government has said heavy rain between 20 April and 15 May caused flooding and mud flows in 25 of the country’s 58 districts, leaving over 21 people dead. Some 14,000 hectares of agricultural land had been damaged and 3,600 people had lost their homes, according to the Ministry of Agriculture, with Khatlon and Sughd provinces worst hit. ..Heavy rainfall on 8 May resulted in floods affecting households, damaging houses, infrastructure and agricultural sectors in: Ismoily Somony district of Dushanbe capital; Shahrinau district (Directly Ruled Districts (DRD)- 47 kilometres south-east from the capital city; Tursunzade district (DRD) - 75 km south-east from Dushanbe city) | 71.29 | 38.51 | x | 1 | 75 | 1 | 215 | 20-Apr-2009 | 830 | 2959 | |||||
| 3483 | 52 | Haiti | 15-May-09 | 21-May-09 | 7 | 21 | Heavy Rain | 1.5 | 5754 | 4.8 | May 23: Floods have killed at least 11 people this week as heavy rains swamp towns still rebuilding from last year's hurricanes, Haiti's civil protection department said Friday. Most of the victims were swept away by swollen rivers or died when their flimsy homes collapsed, officials said. Five of the deaths were reported in the rice-growing Artibonite Valley. Rains that began a week ago have been heaviest on the southern peninsula near Les Cayes and Camp Perrin, where 1,000 homes have been flooded. Some areas received nearly three inches of rain Thursday night, Haiti's meteorological office said.New flood alerts were issued Friday for all of Haiti's 10 administrative regions.Even small amounts of rain can swell rivers and overflow fields in this poor Caribbean nation, which is particularly vulnerable to flooding because of erosion from farming and deforestation. President René Préval visited the west-coast town of St. Marc to view flooding Wednesday and urged residents to stop building homes in ravines, Radio Kiskeya reported.With a new hurricane season officially starting June 1, officials worry new floods could damage Haiti's struggling agriculture and economy.Last year, four tropical storms killed some 800 people and caused $1 billion in damage, aggravating chronic malnutrition in several areas.International donors pledged $324 million last month to help Haiti rebuild, but the government said it could need three times that amount. | -72.33 | 19.56 | x | 0 | 74 | 1 | 215 | 15-May-2009 | 829 | 2959 | ||||||||
| 3482 | 51 | USA | Florida, Volusia and Flagler counties | 18-May-09 | 21-May-09 | 4 | Heavy Rain | 1.5 | 13740 | 4.9 | May 21: Homes,
businesses and roads across Volusia and Flagler counties flooded today as
relentless rains drenched the area for the third day in a row. Several homes
in the Crane Lakes subdivision in Port Orange also were damaged overnight by
high winds.The National Weather Service said this morning more than 11 inches
of rain were recorded at Daytona Beach International Airport between 8 a.m.
Monday morning and 8 a.m. today. And another 2.74 inches had fallen by 2
p.m., bringing the three-day total to almost 14 inches.Even larger rainfall
totals were reported in some parts of Flagler County. Emergency Management
technician Bob Pickering said downtown Bunnell has received 19 inches since
Sunday and Haw Creek, in extreme western Flagler, got 16.5 inches. Other
notable totals: 16 inches in Port Orange, 10.6 inches in DeLand and 7.05 in
Ponce Inlet. Both counties are under a flood watch today. The rainfall totals in Flagler County already far exceed what the area got during Tropical Storm Fay last summer. Bunnell's total during that lingering storm, which caused extensive flooding in West Volusia, was 13.2 inches. That was the highest total in the county during Fay's slow-motion march across the area." |
-81.21 | 28.98 | x | 0 | 74 | 1 | 214 | 18-May-2009 | 829 | 2958 | ||||||||
| 3481 | 50 | China | Southern China, Hunan Province, Chenzhou City,Guangxi Zhuang Autonomous Region in South China, Guangdong province, some provinces along the Yangtze river. | 19-May-09 | 21-May-09 | 3 | Heavy Rain | 1 | 201100 | 5.8 | May 21: "Flood water runs down a river in Chenzhou city, south China's Hunan province, May 20, 2009 after heavy rain swept across provinces in south China for the second day. Agricultural crops in some rural areas were flood by the unexpected summer flood.""Heavy rain has fallen into some regions of southern China, triggering floods and threatening agriculture production. Local authorities have raised the alert level.Heavy downpours hit Guangxi Zhuang Autonomous Region in South China, cutting transport links and flooding local homes. Local authorities upgraded the alert level to red, the highest. In Guangdong province, heavy rains and stormy weather cut the power supply and ruined houses and farmland.The rain has also caused flooding in provinces along the Yangtze river. Local authorities in Hunan have evacuated people into safer areas. Weather forecasters say the heavy rain will linger over southern China until Wednesday | 111.23 | 25.76 | x | 0 | 74 | 1 | 214 | 19-May-2009 | 829 | 2958 | ||||||||
| 3480 | 49 | Australia | Southeastern Queensland, northern New South Wales | 19-May-09 | 25-May-09 | 7 | 16000 | Heavy Rain | 1.5 | 68690 | 5.9 | May 25: " More than 21,000 people were now cut off by floodwaters along Australia's east coast, officials said.Emergency services said they carried out 47 rescues but an elderly man died on Friday after his car was swamped.Clean up operations were getting underway, with the worst of the flooding believed to be over.Hard hit overnight was the northern New South Wales (NSW) town of Maclean, where more than 400 State Emergency personnel helped locals stranded in their homes.The NSW government has declared a natural disaster area covering the Kempsey , Coffs Harbour, Bellingen, Nambucca, Port Macquarie-Hastings, Tweed, Byron, Ballina, Lismore, Kyogle, Richmond Valley and Clarence Valley areas.NSW Premier Nathan Rees toured Kempsey and nearby flooded areas on the mid- north coast on Sunday to inspect damage and talk to community leaders about recovery efforts."I can assure communities along the coast from the border south that we are ready to help them through this emergency and to return to normal as quickly as possible," Rees said in a statement on Sunday. "The impact of these floods is comparable to the severe floods that swept over such a large area of northern NSW in 2001. Like then, this will be a large- scale recovery effort to help restore the region." Water entered Kempsey overnight after a levee was breached when the Macleay River peaked at 6.9 meters (22.6 feet), with 32 people spending the night" May 21: "SE Qld flooding 'worst since 1974'..Queensland Deputy Premier Paul Lucas says the flood crisis in the state's south-east is the worst since the 1974 floods that devastated many parts of Brisbane.There are still reports of flooding in many parts of the south-east although conditions have eased in Brisbane.The severe weather is now focused on the southern Gold Coast, where a large wave has already turned a car into a sand sculpture.State Emergency Service (SES) crews are still responding to about 1,000 calls for assistance, ranging from the Sunshine Coast to the Gold Coast and west to Ipswich.Mr Lucas has told State Parliament the flooding has been wide-ranging."The rain and subsequent flooding in south-east Queensland are the worst we've seen since 1974," he said.""TEN properties have been evacuated at the mouth of the Tweed River on the New South Wales north coast as heavy rain pelts the area and floodwaters rise. The Bureau of Meteorology (BoM) has issued warnings of severe weather and moderate to major flooding for people living along the coast between the Nambucca region and the Queensland border. Flood watches are current for the Tweed..." | 152.73 | -29.05 | x | 0 | 74 | 1 | 213 | 19-May-2009 | 829 | 2957 | |||||||
| 3479 | 48 | Afghanistan | Faryab Province | 11-May-09 | 13-May-09 | 3 | Heavy Rain | 1 | 58890 | 5.2 | May 18: "KABUL: The Government of the Islamic Republic of Afghanistan and the United Nations Office for the Coordination of Humanitarian Affairs (UN-OCHA) were assisted by International Security Assistance Force (ISAF) troops in providing humanitarian relief to the victims of flooding in Faryab province on May 12. The heavy rainfalls on May 11 made many of the rivers of Faryab province burst their banks and caused a landslide in the small mountain village of Bataw-e-Bala. German and Norwegian ISAF commands responded quickly and were able to provide four helicopters to support the relief action in order to help the residents of the village. The natural disaster caused extensive damage to the village but fortunately its residents were able to escape onto a nearby plateau. The ISAF helicopters were used to support GIRoA and the UN-OCHA to transport tents, food, blankets and medical aid to the remote region. The coordination of the relief aid was undertaken by a Disaster Management Committee, an ad-hoc group of representatives from GIRoA, UNAMA, UN OCHA and Non-Government Organizations. In addition to the assistance of the ISAF aircraft, Regional Command North was able to provide 500 wool blankets, more than 1,000 litres of potable water and a large amount of food. ISAF handed over the valuable supplies to the Afghan National Army (ANA) who distributed them to the local Afghan people." | 64.4 | 34.88 | 0 | 74 | 1 | 213 | 11-May-2009 | 829 | 2957 | |||||||||
| 3478 | 47 | USA | Southern West Virginia, Kentucky | 3-May-09 | 10-May-09 | 8 | Heavy Rain | 2 | 16460 | 5.4 | May 10: "GILBERT, W.Va. (AP) -- The National Guard is helping residents in West Virginia's southern coalfields recover from weekend flooding that destroyed at least 300 buildings, knocked out power and caused mudslides that flushed trash, debris and at least one mobile home downstream.Gov. Joe Manchin toured the region and activated 300 Guard troops Sunday on top of the 30 he called up a day before when he declared a state of emergency for six counties, said Division of Homeland Security and Emergency Management spokesman Robert Jelacic.Emergency crews, residents and business owners - some covered in mud - assessed the damage in Gilbert and used shovels to clean up after downpours dumped several inches of rain Friday and Saturday. On the road leading to the town of about 400 people, a mobile home broke loose Saturday and floated a quarter-mile before it was split in half by a poplar tree.""CHARLESTON -- Victims of storms in West Virginia may qualify for tax relief from the Internal Revenue Service. Following severe storms, flooding, mudslides, and landslides on May 3, 2009, the President declared Mingo and Wyoming counties federal disaster areas qualifying for individual assistance. " | -81.28 | 37.66 | 0 | 74 | 1 | 212 | 3-May-2009 | 829 | 2956 |
| Register # | Annual DFO # | Glide # | Country (click on active links to access available inundation maps) | Other | Nations | Affected | Locations and Rivers | Rivers | Began | Ended | Days | Dead | Displaced | Damage (USD) | Main cause | Severity * | Affected sq km | Magnitude (M)** | Notes and Comments (may include quoted material from copyrighted news stories) | Centroid X | Centroid Y | "x" if active | M>6 | Total annual floods M>6 | M>4 | Total annual floods M>4 | Date Began | Total floods M>6 | Total floods M>4 |
| 3485 | 54 | FL-2009-000095-TJK | Bangladesh | India | Bangladesh coastal areas, West Bengal coastal areas | 23-May-09 | 25-May-09 | 3 | 115 | 20000 | Tropical Storm | 1.5 | 27820 | 5.1 | May 26: "Cyclone Aila caused major flooding in areas of eastern India and Bangladesh overnight, destroying thousands of homes and killing 115 people. Almost 3,000 thatch and mud houses were torn away and tens of thousands of people have been left stranded. Six-foot high waves smashed into the area and breached flood protection embankments, flooding much of the region southwest of Dhaka. Soldiers were deployed on Monday night to help evacuated villagers. Aila tore down nearly 3,000 thatched and mud houses and uprooted a large number of trees in nearly 300 villages across India's West Bengal state, said Kanti Ganguly, a state minister. He said 34 people were killed in West Bengal. Storm surges hit coastal areas in neighboring Bangladesh, killing at least 81 people, according to the Food and Disaster Management Ministry in Dhaka. It said most victims drowned or were washed away by the waves." | 89.09 | 22.16 | x | 0 | 74 | 1 | 216 | 23-May-2009 | 829 | 2960 | ||||
| 3484 | 53 | FL-2009-000095-TJK | Tajikistan | 25 of the country’s 58 districts... Khatlon and Sughd provinces worst hit. | 20-Apr-09 | 15-May-09 | 26 | 21 | 15000 | Heavy Rain | 1.5 | 62470 | 6.4 | 20 May 2009 (IRIN) - Aid agencies in Tajikistan have appealed for emergency aid to replenish the country’s stocks, including food, as heavy rain continues to cause floods and mud flows which have displaced over 15,000 people.A 15 May report by the Office for the Coordination of Humanitarian Affairs (OCHA) said continuous torrential rain since 20 April had displaced more than 734 families (over 15,000 individuals), and was stretching emergency supplies country-wide."We ask the international community to help replenish our stocks so we can continue to respond to the onslaught of small-scale emergencies," Gabriella Waaijman, an OCHA regional disaster response adviser in Almaty (Kazakhstan), told IRIN.The Tajik government has said heavy rain between 20 April and 15 May caused flooding and mud flows in 25 of the country’s 58 districts, leaving over 21 people dead. Some 14,000 hectares of agricultural land had been damaged and 3,600 people had lost their homes, according to the Ministry of Agriculture, with Khatlon and Sughd provinces worst hit. ..Heavy rainfall on 8 May resulted in floods affecting households, damaging houses, infrastructure and agricultural sectors in: Ismoily Somony district of Dushanbe capital; Shahrinau district (Directly Ruled Districts (DRD)- 47 kilometres south-east from the capital city; Tursunzade district (DRD) - 75 km south-east from Dushanbe city) | 71.29 | 38.51 | x | 1 | 75 | 1 | 215 | 20-Apr-2009 | 830 | 2959 | |||||
| 3483 | 52 | Haiti | 15-May-09 | 21-May-09 | 7 | 21 | Heavy Rain | 1.5 | 5754 | 4.8 | May 23: Floods have killed at least 11 people this week as heavy rains swamp towns still rebuilding from last year's hurricanes, Haiti's civil protection department said Friday. Most of the victims were swept away by swollen rivers or died when their flimsy homes collapsed, officials said. Five of the deaths were reported in the rice-growing Artibonite Valley. Rains that began a week ago have been heaviest on the southern peninsula near Les Cayes and Camp Perrin, where 1,000 homes have been flooded. Some areas received nearly three inches of rain Thursday night, Haiti's meteorological office said.New flood alerts were issued Friday for all of Haiti's 10 administrative regions.Even small amounts of rain can swell rivers and overflow fields in this poor Caribbean nation, which is particularly vulnerable to flooding because of erosion from farming and deforestation. President René Préval visited the west-coast town of St. Marc to view flooding Wednesday and urged residents to stop building homes in ravines, Radio Kiskeya reported.With a new hurricane season officially starting June 1, officials worry new floods could damage Haiti's struggling agriculture and economy.Last year, four tropical storms killed some 800 people and caused $1 billion in damage, aggravating chronic malnutrition in several areas.International donors pledged $324 million last month to help Haiti rebuild, but the government said it could need three times that amount. | -72.33 | 19.56 | x | 0 | 74 | 1 | 215 | 15-May-2009 | 829 | 2959 | ||||||||
| 3482 | 51 | USA | Florida, Volusia and Flagler counties | 18-May-09 | 21-May-09 | 4 | Heavy Rain | 1.5 | 13740 | 4.9 | May 21: Homes,
businesses and roads across Volusia and Flagler counties flooded today as
relentless rains drenched the area for the third day in a row. Several homes
in the Crane Lakes subdivision in Port Orange also were damaged overnight by
high winds.The National Weather Service said this morning more than 11 inches
of rain were recorded at Daytona Beach International Airport between 8 a.m.
Monday morning and 8 a.m. today. And another 2.74 inches had fallen by 2
p.m., bringing the three-day total to almost 14 inches.Even larger rainfall
totals were reported in some parts of Flagler County. Emergency Management
technician Bob Pickering said downtown Bunnell has received 19 inches since
Sunday and Haw Creek, in extreme western Flagler, got 16.5 inches. Other
notable totals: 16 inches in Port Orange, 10.6 inches in DeLand and 7.05 in
Ponce Inlet. Both counties are under a flood watch today. The rainfall totals in Flagler County already far exceed what the area got during Tropical Storm Fay last summer. Bunnell's total during that lingering storm, which caused extensive flooding in West Volusia, was 13.2 inches. That was the highest total in the county during Fay's slow-motion march across the area." |
-81.21 | 28.98 | x | 0 | 74 | 1 | 214 | 18-May-2009 | 829 | 2958 | ||||||||
| 3481 | 50 | China | Southern China, Hunan Province, Chenzhou City,Guangxi Zhuang Autonomous Region in South China, Guangdong province, some provinces along the Yangtze river. | 19-May-09 | 21-May-09 | 3 | Heavy Rain | 1 | 201100 | 5.8 | May 21: "Flood water runs down a river in Chenzhou city, south China's Hunan province, May 20, 2009 after heavy rain swept across provinces in south China for the second day. Agricultural crops in some rural areas were flood by the unexpected summer flood.""Heavy rain has fallen into some regions of southern China, triggering floods and threatening agriculture production. Local authorities have raised the alert level.Heavy downpours hit Guangxi Zhuang Autonomous Region in South China, cutting transport links and flooding local homes. Local authorities upgraded the alert level to red, the highest. In Guangdong province, heavy rains and stormy weather cut the power supply and ruined houses and farmland.The rain has also caused flooding in provinces along the Yangtze river. Local authorities in Hunan have evacuated people into safer areas. Weather forecasters say the heavy rain will linger over southern China until Wednesday | 111.23 | 25.76 | x | 0 | 74 | 1 | 214 | 19-May-2009 | 829 | 2958 | ||||||||
| 3480 | 49 | Australia | Southeastern Queensland, northern New South Wales | 19-May-09 | 25-May-09 | 7 | 16000 | Heavy Rain | 1.5 | 68690 | 5.9 | May 25: " More than 21,000 people were now cut off by floodwaters along Australia's east coast, officials said.Emergency services said they carried out 47 rescues but an elderly man died on Friday after his car was swamped.Clean up operations were getting underway, with the worst of the flooding believed to be over.Hard hit overnight was the northern New South Wales (NSW) town of Maclean, where more than 400 State Emergency personnel helped locals stranded in their homes.The NSW government has declared a natural disaster area covering the Kempsey , Coffs Harbour, Bellingen, Nambucca, Port Macquarie-Hastings, Tweed, Byron, Ballina, Lismore, Kyogle, Richmond Valley and Clarence Valley areas.NSW Premier Nathan Rees toured Kempsey and nearby flooded areas on the mid- north coast on Sunday to inspect damage and talk to community leaders about recovery efforts."I can assure communities along the coast from the border south that we are ready to help them through this emergency and to return to normal as quickly as possible," Rees said in a statement on Sunday. "The impact of these floods is comparable to the severe floods that swept over such a large area of northern NSW in 2001. Like then, this will be a large- scale recovery effort to help restore the region." Water entered Kempsey overnight after a levee was breached when the Macleay River peaked at 6.9 meters (22.6 feet), with 32 people spending the night" May 21: "SE Qld flooding 'worst since 1974'..Queensland Deputy Premier Paul Lucas says the flood crisis in the state's south-east is the worst since the 1974 floods that devastated many parts of Brisbane.There are still reports of flooding in many parts of the south-east although conditions have eased in Brisbane.The severe weather is now focused on the southern Gold Coast, where a large wave has already turned a car into a sand sculpture.State Emergency Service (SES) crews are still responding to about 1,000 calls for assistance, ranging from the Sunshine Coast to the Gold Coast and west to Ipswich.Mr Lucas has told State Parliament the flooding has been wide-ranging."The rain and subsequent flooding in south-east Queensland are the worst we've seen since 1974," he said.""TEN properties have been evacuated at the mouth of the Tweed River on the New South Wales north coast as heavy rain pelts the area and floodwaters rise. The Bureau of Meteorology (BoM) has issued warnings of severe weather and moderate to major flooding for people living along the coast between the Nambucca region and the Queensland border. Flood watches are current for the Tweed..." | 152.73 | -29.05 | x | 0 | 74 | 1 | 213 | 19-May-2009 | 829 | 2957 | |||||||
| 3479 | 48 | Afghanistan | Faryab Province | 11-May-09 | 13-May-09 | 3 | Heavy Rain | 1 | 58890 | 5.2 | May 18: "KABUL: The Government of the Islamic Republic of Afghanistan and the United Nations Office for the Coordination of Humanitarian Affairs (UN-OCHA) were assisted by International Security Assistance Force (ISAF) troops in providing humanitarian relief to the victims of flooding in Faryab province on May 12. The heavy rainfalls on May 11 made many of the rivers of Faryab province burst their banks and caused a landslide in the small mountain village of Bataw-e-Bala. German and Norwegian ISAF commands responded quickly and were able to provide four helicopters to support the relief action in order to help the residents of the village. The natural disaster caused extensive damage to the village but fortunately its residents were able to escape onto a nearby plateau. The ISAF helicopters were used to support GIRoA and the UN-OCHA to transport tents, food, blankets and medical aid to the remote region. The coordination of the relief aid was undertaken by a Disaster Management Committee, an ad-hoc group of representatives from GIRoA, UNAMA, UN OCHA and Non-Government Organizations. In addition to the assistance of the ISAF aircraft, Regional Command North was able to provide 500 wool blankets, more than 1,000 litres of potable water and a large amount of food. ISAF handed over the valuable supplies to the Afghan National Army (ANA) who distributed them to the local Afghan people." | 64.4 | 34.88 | 0 | 74 | 1 | 213 | 11-May-2009 | 829 | 2957 | |||||||||
| 3478 | 47 | USA | Southern West Virginia, Kentucky | 3-May-09 | 10-May-09 | 8 | Heavy Rain | 2 | 16460 | 5.4 | May 10: "GILBERT, W.Va. (AP) -- The National Guard is helping residents in West Virginia's southern coalfields recover from weekend flooding that destroyed at least 300 buildings, knocked out power and caused mudslides that flushed trash, debris and at least one mobile home downstream.Gov. Joe Manchin toured the region and activated 300 Guard troops Sunday on top of the 30 he called up a day before when he declared a state of emergency for six counties, said Division of Homeland Security and Emergency Management spokesman Robert Jelacic.Emergency crews, residents and business owners - some covered in mud - assessed the damage in Gilbert and used shovels to clean up after downpours dumped several inches of rain Friday and Saturday. On the road leading to the town of about 400 people, a mobile home broke loose Saturday and floated a quarter-mile before it was split in half by a poplar tree.""CHARLESTON -- Victims of storms in West Virginia may qualify for tax relief from the Internal Revenue Service. Following severe storms, flooding, mudslides, and landslides on May 3, 2009, the President declared Mingo and Wyoming counties federal disaster areas qualifying for individual assistance. " | -81.28 | 37.66 | 0 | 74 | 1 | 212 | 3-May-2009 | 829 | 2956 | |||||||||
| 3477 | 46 | TC-2009-000093-PH | Philippines | Luzon | 3-May-09 | 8-May-09 | 6 | 47 | 65000 | Tropical Storms | 1.5 | 21370 | 5.3 | May 5: "Over 20 killed in Philippine floods. FLASH floods and landslides triggered by heavy rains dumped by a typhoon have killed 20 people and left three missing in the Philippines, the country's disaster agency said yesterday. The weather bureau said Typhoon Kujira was centred off the coast of the southeastern province of Catanduanes in Luzon island and was slowly moving to the northeast, with maximum sustained winds of 120 kph near the centre. Among the dead are a 2-month-old girl whose house collapsed and a 1-year-old girl who died of injuries from a landslide. Thousands of residents were evacuated to schools and government offices at the weekend. The central province of Albay, about 550km from the capital Manila, declared a state of calamity at the weekend. Officials pegged the damage to infrastructure and agriculture caused by the typhoon at 148.77 million pesos ($4.5 million). Most of the farm damage was to rice and corn crops. Landslides and flash floods are common across the Philippines during the monsoon months from May to November. But weather officials said they were surprised with the high rainfall levels in the summer months of March and April.."May 7: "At least 24 people have been killed and three are missing in the northern Philippines after a powerful typhoon swept through the area, officials have said.Typhoon Cha-hom packed winds of 120kmh when it made landfall in Pangasinan province north of Manila overnight on Thursday, dumping heavy rains and uprooting trees.The storm has triggered landslides, which killed nine people in Kiangan town in Ifugao province.At least 12 people died in Pangasinan, an area that has been isolated by flooded roads and toppled trees, Gilbert Teodoro, Philippines defence secretary, said.Cha-hom rapidly weakened into a tropical storm after crossing the mountains of Cordillera and Sierra Madre, forecasters said, and was heading towards China late on Friday.With many roads flooded, several towns were cut off during the storm and authorities struggled to move hundreds of residents to safety.Soldiers have been sent into some areas to clear the debris left by the typhoon, Teodoro said. In central Iloilo province, a passenger ferry ran aground amid strong winds and rough seas but the coast guard rescued all 80 people aboard, local radio reported. Another 1,000 passengers and 71 vessels were stranded in ports because of the storm.Cha-hom is the second cyclone to hit the Philippines in the space of a week.Last weekend at least 27 people died and 55,000 had to be evacuated from their homes as tropical storm Kujira lashed the same region of the country.About 20 typhoons and storms hit the Philippines each year, but forecasters said they usually do not appear this early and that the extreme weather may have been caused by global warming | 121.36 | 18.03 | x | 0 | 74 | 1 | 212 | 3-May-2009 | 829 | 2956 | |||||
| 3476 | 45 | USA | Alaska, Yukon Watershed and river, other locations | 1-May-09 | 15-May-09 | 15 | snowmelt | 1.5 | 790450 | 7.3 | May 12: " Brutal ice flows and raging flood water are wreaking havoc in small, isolated villages scattered along the Yukon River. Most of the 80 or so people of Stevens Village were evacuated during the weekend, with 25 men staying to do what they could as water engulfed the community through Monday morning".May 10: "Elders and pregnant women have been evacuated from a flooded Kuskokwim River village, Alaska responders said Saturday....37 people including four pregnant women were flown Friday night from Akiak to the hub town of Bethel 25 miles southwest."There's water in a lot of the village right now," Fisher said. "The runway is operational."... most of the remaining residents in the southwest Alaska village of 350 are staying at the local school. Also vulnerable is the Yukon River community of Stevens Village, 90 miles northwest of Fairbanks. State responders arrived there Saturday afternoon and an evacuation of about 30 women and children was under way as a precaution. They were being flown to Fairbanks. A massive ice jam in a canyon eight miles downriver was causing waters to rise swiftly around the village. The river washed over the nearest road Saturday afternoon, said Corey Bogel, a meteorologist with the National Weather Service.Fisher said that as responders flew to the village, they spotted a 60-mile run of ice heading downriver toward the jam."It could get worse," he said. Meanwhile, cleanup continues in Eagle just west of the Canadian border after a devastating flood caused by ice jams from the Yukon River caused extensive damage. Flooding and ice essentially destroyed nearby Eagle Village, a traditional Han Kutchin Indian community" May 8: "An unusually warm spring thaw in Alaska is causing some of the state's worst flooding in decades, with rising rivers wiping out an entire village and bombarding another town with ice chunks as big as houses...A house in Eagle, Alaska, was surrounded by ice Thursday.The Alaska Railroad shut down from Sunday through Thursday between the state's two biggest cities, Anchorage and Fairbanks, after water and ice submerged a section of track. There have been no reports of serious injuries in the flood...The governor on Wednesday had declared a disaster for the flooded areas, including the Susitna River, which runs through her hometown of Wasilla near Anchorage. While no serious damage was reported in the Wasilla area, officials said some nearby roads were closed because of high water, keeping people from their homes.With rivers continuing to rise, forecasters have issued flood warnings and watches for towns and villages spanning the state, the nation's largest by area.Every building in tiny Eagle Village was destroyed, authorities said, and upward of 100 people were evacuated from homes there and in the nearby town of Eagle. Minor flooding also hit at least nine other communities. The floods resulted from a rare combination of unusually heavy winter snow and a spring warm-up over the past week that saw temperatures soar into the 70s -- a good 20 degrees higher than normal for this time of year. National Weather Service forecasters said temperatures have dropped to seasonably cool levels and are likely to stay that way for the next week or so, which they say could ease some of the flooding.One of the hardest-hit waterways has been the Yukon River. At 2,300 miles long, it is Alaska's lengthiest river. Melting snow in the Yukon's Canadian headwaters poured more water than normal into the river. At the same time, the warmer temperatures caused giant chunks of ice to break up and form a massive jam just upstream from the communities of Eagle (population about 140) and Eagle Village (population about 70), said Robin Radlein, a regional hydrologist for the weather service in Anchorage." | -142.3 | 65.43 | x | 1 | 74 | 1 | 211 | 1-May-2009 | 829 | 2955 |