| Register # | Annual DFO # | Glide # | Country (click on active links to access available inundation maps) | Other | Nations | Affected | Locations and Rivers | Rivers | Began | Ended | Days | Dead | Displaced | Damage (USD) | Main cause | Severity * | Affected sq km | Magnitude (M)** | Notes and Comments (may include quoted material from copyrighted news stories) | Centroid X | Centroid Y | "x" if active | M>6 | Total annual floods M>6 | M>4 | Total annual floods M>4 | Date Began | Total floods M>6 | Total floods M>4 |
| 3478 | 47 | USA | Southern West Virginia, Kentucky | 8-May-09 | 10-May-09 | 3 | Heavy Rain | 2 | 16460 | 5.0 | May 10: "GILBERT, W.Va. (AP) -- The National Guard is helping residents in West Virginia's southern coalfields recover from weekend flooding that destroyed at least 300 buildings, knocked out power and caused mudslides that flushed trash, debris and at least one mobile home downstream.Gov. Joe Manchin toured the region and activated 300 Guard troops Sunday on top of the 30 he called up a day before when he declared a state of emergency for six counties, said Division of Homeland Security and Emergency Management spokesman Robert Jelacic.Emergency crews, residents and business owners - some covered in mud - assessed the damage in Gilbert and used shovels to clean up after downpours dumped several inches of rain Friday and Saturday. On the road leading to the town of about 400 people, a mobile home broke loose Saturday and floated a quarter-mile before it was split in half by a poplar tree." | -81.28 | 37.66 | x | 0 | 74 | 1 | 212 | 8-May-2009 | 829 | 2956 | ||||||||
| 3477 | 46 | TC-2009-000093-PH | Philippines | Luzon | 3-May-09 | 5-May-09 | 3 | 20 | Tropical Storm | 1.5 | 21370 | 5.0 | May 5: "Over 20 killed in Philippine floods. FLASH floods and landslides triggered by heavy rains dumped by a typhoon have killed 20 people and left three missing in the Philippines, the country's disaster agency said yesterday. The weather bureau said Typhoon Kujira was centred off the coast of the southeastern province of Catanduanes in Luzon island and was slowly moving to the northeast, with maximum sustained winds of 120 kph near the centre. Among the dead are a 2-month-old girl whose house collapsed and a 1-year-old girl who died of injuries from a landslide. Thousands of residents were evacuated to schools and government offices at the weekend. The central province of Albay, about 550km from the capital Manila, declared a state of calamity at the weekend. Officials pegged the damage to infrastructure and agriculture caused by the typhoon at 148.77 million pesos ($4.5 million). Most of the farm damage was to rice and corn crops. Landslides and flash floods are common across the Philippines during the monsoon months from May to November. But weather officials said they were surprised with the high rainfall levels in the summer months of March and April.." | 121.36 | 18.03 | x | 0 | 74 | 1 | 212 | 3-May-2009 | 829 | 2956 | ||||||
| 3476 | 45 | USA | Alaska, Yukon Watershed and river, other locations | 1-May-09 | 15-May-09 | 15 | snowmelt | 1.5 | 790450 | 7.3 | May 12: " Brutal ice flows and raging flood water are wreaking havoc in small, isolated villages scattered along the Yukon River. Most of the 80 or so people of Stevens Village were evacuated during the weekend, with 25 men staying to do what they could as water engulfed the community through Monday morning".May 10: "Elders and pregnant women have been evacuated from a flooded Kuskokwim River village, Alaska responders said Saturday....37 people including four pregnant women were flown Friday night from Akiak to the hub town of Bethel 25 miles southwest."There's water in a lot of the village right now," Fisher said. "The runway is operational."... most of the remaining residents in the southwest Alaska village of 350 are staying at the local school. Also vulnerable is the Yukon River community of Stevens Village, 90 miles northwest of Fairbanks. State responders arrived there Saturday afternoon and an evacuation of about 30 women and children was under way as a precaution. They were being flown to Fairbanks. A massive ice jam in a canyon eight miles downriver was causing waters to rise swiftly around the village. The river washed over the nearest road Saturday afternoon, said Corey Bogel, a meteorologist with the National Weather Service.Fisher said that as responders flew to the village, they spotted a 60-mile run of ice heading downriver toward the jam."It could get worse," he said. Meanwhile, cleanup continues in Eagle just west of the Canadian border after a devastating flood caused by ice jams from the Yukon River caused extensive damage. Flooding and ice essentially destroyed nearby Eagle Village, a traditional Han Kutchin Indian community" May 8: "An unusually warm spring thaw in Alaska is causing some of the state's worst flooding in decades, with rising rivers wiping out an entire village and bombarding another town with ice chunks as big as houses...A house in Eagle, Alaska, was surrounded by ice Thursday.The Alaska Railroad shut down from Sunday through Thursday between the state's two biggest cities, Anchorage and Fairbanks, after water and ice submerged a section of track. There have been no reports of serious injuries in the flood...The governor on Wednesday had declared a disaster for the flooded areas, including the Susitna River, which runs through her hometown of Wasilla near Anchorage. While no serious damage was reported in the Wasilla area, officials said some nearby roads were closed because of high water, keeping people from their homes.With rivers continuing to rise, forecasters have issued flood warnings and watches for towns and villages spanning the state, the nation's largest by area.Every building in tiny Eagle Village was destroyed, authorities said, and upward of 100 people were evacuated from homes there and in the nearby town of Eagle. Minor flooding also hit at least nine other communities. The floods resulted from a rare combination of unusually heavy winter snow and a spring warm-up over the past week that saw temperatures soar into the 70s -- a good 20 degrees higher than normal for this time of year. National Weather Service forecasters said temperatures have dropped to seasonably cool levels and are likely to stay that way for the next week or so, which they say could ease some of the flooding.One of the hardest-hit waterways has been the Yukon River. At 2,300 miles long, it is Alaska's lengthiest river. Melting snow in the Yukon's Canadian headwaters poured more water than normal into the river. At the same time, the warmer temperatures caused giant chunks of ice to break up and form a massive jam just upstream from the communities of Eagle (population about 140) and Eagle Village (population about 70), said Robin Radlein, a regional hydrologist for the weather service in Anchorage." | -142.3 | 65.43 | x | 1 | 74 | 1 | 211 | 1-May-2009 | 829 | 2955 | ||||||||
| 3475 | 44 | FL-2009-000089-BRA | Brazil | Maranhao, Bahia states; northern Brazil | 22-Apr-09 | 14-May-09 | 23 | 39 | 300000 | Heavy Rain | 2 | 524400 | 7.4 | May 14:Thousands of Brazilians returned home yesterday following devastating floods but water kept on rising in some places and civil defence officials used helicopters, trucks and boats to deliver aid to victims in isolated communities.The death toll dropped from 42 to 39. The number of homeless decreased from 300,000 to 267,000 as residents headed home in some of the 11 states affected by the floods - an area more than five times the size of New Zealand. But waters were still rising in some places and authorities warned that the situation remained a threat because the weather forecast calls for more downpours.A major aid effort was still under way, with civil defence officials delivering food and drinking water to isolated communities surrounded by muddy water and newly formed lakes.Flood victims gathered around helicopters dropping off aid in the hard-hit state of Maranhao, and Globo TV showed images of people living on the roofs of homes inundated with water because they feared looters would strike if they headed to shelters.Rain was still falling in some parts of the zone stretching from the Amazon to normally dry northeastern Brazil, which has experienced its worst flooding in at least two decades. Meteorologists have blamed the rainfall that led to the floods on an Atlantic Ocean weather system that usually moves on in March but didn't budge this year.Water was still rising yesterday in sprawling Amazonas state, and low-lying parts of the jungle city of Manaus were flooding as the mighty Rio Negro river that feeds the Amazon approached a record set in 1953." "May 10: Floodwaters receded some in inundated towns across northern Brazil on Sunday, but the number of homeless rose above 300,000 and two people were missing after an overloaded canoe overturned in swift waters.Forty deaths had been confirmed in northern Brazil's worst flooding in decades, fed by two months of unusually heavy rains in a zone stretching from deep in the Amazon to normally arid areas near the Atlantic coast." May 8: "Northern Brazil's worst floods in decades have driven 218,000 people from their homes to seek refuge wherever they can, packing onto flatbed trucks and braving rivers teeming with deadly reptiles in a scramble for higher ground. Already, 36 people have been killed in the flooding, sparked by unusually heavy rains that have been falling for two months on 10 of Brazil's 26 states. Three times the size of Alaska, the affected area stretches from the normally wet rainforest to coastal states known for lengthy droughts. Meteorologists blame an Atlantic Ocean weather system that typically moves on by April and they forecast weeks more of the same....Some shelters were already packed with people, pets and livestock, and had little food or medical supplies. Even fleeing presented its own perils: In the same newly formed rivers that flood victims waded through or plied with canoes swam anacondas, rattlesnakes and legless, rodent-eating "worm lizards," whose bite is excruciating....Alligators swam through the city of Santarem, civil defense official Walkiria Coelho said. Scorpions congregated on the same high ground as people escaping the rising water...Authorities worried about thousands of people isolated for days with little food or clean water, rushing aid to towns and cities. In some places, aid was stuck because there were no local workers to distribute it...Rivers were still rising as much as a foot (30 centimeters) a day in Maranhao. The surging torrents wrecked bridges and made it too dangerous for relief workers to take boats onto some waterways. Globo TV said planes were unable to land in remote areas of Piaui state and roads were impassable, leaving boats as the only option because helicopters were not available" April 27, 2009: "Floods and mudslides from heavy rains in northeastern Brazil have driven more than 33,000 people from their homes and killed three, including an infant. Officials say 30,000 people were forced to flee residences in Maranhao state, along with 3,400 more in neighboring Bahia state. Maranhao Civil Defense official Nivaldo Duarte said Thursday that flooding killed two people.Antonio Rodrigues of Bahia's Civil Defense office said a mudslide in the state capital, Salvador, killed a one-month-old child.Rains have battered the region for the last two weeks. | -45.43 | -3.19 | x | 1 | 73 | 1 | 210 | 22-Apr-2009 | 828 | 2954 | |||||
| 3474 | 43 | USA | Houston Area, Texas. Other locations, Texas | 20-Apr-09 | 29-Apr-09 | 10 | 5 | Heavy Rain | 1.5 | 60190 | 6.0 | April 29, 2009:"Houston may get chance to dry out today and much of next week after Tuesday's downpours flooded the west and northwest areas of Harris County... Severe weather pounded areas on both sides of the Red River on Wednesday, dumping heavy rain and causing flash floods in the far northern portions of Texas and southern Oklahoma, the National Weather Service said.The southern portion of Oklahoma and the North Texas counties of Montague, Cooke, Grayson and Fannin, received from 6 to 12 inches of rain in the afternoon and into the evening" April 20, 2009: "Severe weather washed over the Houston area Saturday afternoon, causing serious street flooding and prompting the National Weather Service to issue multiple watches and warnings. Street flooding and high water rescues were reported across region after the cluster of storms dumped heavy rain on already saturated ground. The conditions were treacherous for drivers.Late Saturday afternoon, five children were killed when the vehicle they were riding in plunged into Greens Bayou.Two adult males and one child were able to get out safely. Pearland was hit particularly hard by the rain. 11 News Meteorologist Mario Gomez said more than 6 inches of rain fell there Saturday. About 1.5 inches fell in Pearland in just 12 minutes. Gomez said rainfall that severe is usually only seen in tropical storm conditions. “We were getting incredible amounts of rainfall around town,” Clear Creek and the St. Bernard River – both in the League City area—were experiencing flooding, and Gomez said those water levels would take a few days to go down.There were reports of flooded roads in Kingwood, Pearland, the Heights and the southeast side of Clear Lake, as well as along the North Freeway | -95.96 | 29.47 | x | 0 | 72 | 1 | 209 | 20-Apr-2009 | 827 | 2953 | |||||||
| 3473 | 42 | Indonesia | Samarinda City, East Kalimantan | 17-Apr-09 | 27-Apr-09 | 11 | 20000 | Heavy Rain | 1 | 9797 | 5.0 | April 27, 2009: Floods engulfing the East Kalimantan capital Samarinda over the past week have shown no signs of receding. As of Wednesday, a number of businesses and schools in the area had temporarily closed as a result of meter-high floods. The flooding has forced three schools - the political science, forestry and community health schools - at the Mulawarman University, to close temporarily.Floods have inundated the three schools to the height of an adult's waist, or more than a meter high."I have been given leave today because my campus is flooded," said forestry student Iwan.The economic school and the administrative building are also flooded, although not as severely as the forestry and community health schools.Adding to the city's paralysis, Samarinda's Temindung Airport has also been closed since Monday." April 20, 2009: At least 20,000 residence in Samarinda city of East Kalimantan province have fled their homes and took shelters at makeshift tents and relative houses after floods hit their area, National Disaster Management Agency said here Monday.Consecutive days of heavy rain was blamed for the natural disaster since Sunday, spokesman of the agency Priyadi Kardono said."The waters have submerged 5,563 houses and predicted more than 20,000 people have escaped the floods," he told Xinhua.The waters had also submerged roads to airport, causing no flight since Monday morning, Kardono said."The access to the airport has been inundated," he said. Flood is common in Indonesia after a heavy rains due to lack of forest-covered areas caused by forest destruction." | 116.93 | -0.3 | x | 0 | 72 | 1 | 208 | 17-Apr-2009 | 827 | 2952 | |||||||
| 3472 | 41 | FL-2009-000075-BDI | Burundi | 12-Apr-09 | 15-Apr-09 | 4 | 8000 | Heavy Rain | 1 | 11710 | 4.7 | April 15, 2009: Rain-induced floods have displaced over
8,000 people in a commune north of Bujumbura, the Burundian capital, and
damaged at least 1,200 houses as well as crops, an official has
said."The rains have destroyed many houses and crops; others are still
flooded," Moise Ndayisenga, the administrator of Buterere Commune,
said. More rain fell on 12 April in Buterere - a low-lying area - but the displacement and damage caused has not been fully assessed because some locations are still inaccessible, the official said At Maramvya, a settlement in Buterere, another downpour on 12 April displaced 450 households and destroyed at least 100 homes, he said, adding: "Half of Buterere Commune's population might become destitute." Flood waters had reached areas that were previously unaffected, "even moving down a road leading to Bujumbura International Airport," he sa |
29.75 | -3.27 | 0 | 72 | 1 | 207 | 12-Apr-2009 | 827 | 2951 | ||||||||
| 3471 | 40 | FL-2009-000080-AFG | Afghanistan | 6-Apr-09 | 30-Apr-09 | 25 | 1200 | Heavy Rain | 1.5 | 88520 | 6.5 | April 29: On 20-21 April, flooding was reported in 10 locations on the outskirts of Mazar city and 3 in Chemtal district of Balkh province. Two children were killed, a total of 240 houses completely destroyed, 157 partially damaged. 240 families have lost everything"..."Flash floods, landslides and earthquakes in different parts of Afghanistan in the last 10 days or so have damaged thousands of houses, killed hundreds of livestock and made thousands homeless, the UN Office for the Coordination of Humanitarian Affairs (OCHA) has said. At least 15 people lost their lives and over a dozen of others were injured by floods in Herat, Badakhshan, Parwan, Faryab and Takhar provinces over the past two weeks, according to the Afghanistan National Disasters Management Authority (ANDMA).“In Balkh Province [northern Afghanistan] about 1,500 families need emergency assistance,” said Sheilagh Henry, an OCHA field coordinator.Over 2,000 families were also affected by floods in Herat Province, (western Afghanistan); about 800 families were hit in Badghis Province (northwestern Afghanistan); and hundreds more were affected in several other provinces" April 9, 2009: "Heavy rains and flood have destroyed over 300 houses and left dozens of people homeless in the west Afghan province of Herat, the province’s top emergency official said. “The natural disaster affected people in the districts of Kohsan, Gulran, Anjil and Guzara and has also badly damaged hundreds of hectares of agricultural land,” | 63.59 | 33.07 | x | 1 | 72 | 1 | 206 | 6-Apr-2009 | 827 | 2950 | |||||||
| 3470 | 39 | Canada | New Brunswick | 1-Apr-09 | 9-Apr-09 | 9 | 200 | Ice jam/break-up | 1 | 20490 | 5.3 | April 9, 2009: "April 9, 2009: "High water levels surging along the St. John River pushed ice over the river's banks, crushing guard rails and pavement, as flooding forced more than 200 people from their homes in western New Brunswick.Across the river in Grafton, N.B., resident Mike Kavanaugh said he was astonished at the speed of the ice-jam."There was so much of it, so fast," he said. "I've never seen that before. Usually it takes overnight for it to pile up like this, but it was just over two hours." Ice is also jamming the Meduxnekeag River, which meets the St. John in Woodstock. Meanwhile, more than 200 residents of Perth-Andover had to leave their homes because of flooding from the river. But the waters have since receded in the area, after an ice jam on the river gave way in the early morning hours. Water levels dropped by about four metres, but not before about 30 basements were flooded. A state of emergency for the region has since been lifted. Heavy rains throughout the province are also swelling waterways. The community last experienced major floods in 1987 and 1976."" | -67.63 | 47.16 | 0 | 71 | 1 | 205 | 1-Apr-2009 | 826 | 2949 | ||||||||
| 3469 | 38 | USA | Northern Florida | 6-Apr-09 | 9-Apr-09 | 4 | 1000 | Heavy Rain | 2 | 82060 | 5.8 | April 9, 2009:
"Record flooding continued to force people from homes in north Florida
on Thursday with the focus moving from the Panhandle, where floodwaters were
receding, to rivers that were still rising in rural areas farther east.
Initial reports so far show floodwaters have destroyed or caused major damage
to nearly 200 homes and minor damage to more than 500 across Florida's
northern tier in the past two weeks. The toll is expected to increase because
officials haven't been able to reach some flooded areas and rivers are still
rising in others."We've had river flooding before, but we've never had
anything like this," said Jim Stanley, emergency management director for
Madison County about 50 miles east of Tallahassee. "We've got some homes
that are nearly completely underwater." Stanley estimated 100 homes have been affected by floodwaters from the Withlacoochee River, but no official assessment yet has been made there. The Withlacoochee crested at a record 89 feet near the Florida-Georgia state line, topping the old record set in 1948 by four feet" |
-85.233 | 30.84 | 0 | 71 | 1 | 204 | 6-Apr-2009 | 826 | 2948 | ||||||||
| 3468 | 37 | Australia | New South Wales | 30-Mar-09 | 31-Mar-09 | 2 | Heavy Rain | 1.5 | 56500 | 5.2 | 31 March 2009: "A severe weather warning has been issued for parts of New South Wales as residents remain stranded by floodwaters in Coffs Harbour and on the mid north coast.The flooding, which has isolated thousands of people, is being described as a once-in-a-century event.Residents in Sydney, the Northern Rivers, mid north coast and Hunter regions are being warned of flash flooding, damaging surf and some damaging winds.The Bureau of Meteorology says a low-pressure trough off the northern NSW coast is moving slowly south and is forecast to develop further.A separate flood watch has also been issued for NSW coastal rivers from the Queensland border to the Hunter, with flood warnings current for the Bellinger, Hastings, Williams, Nambucca, and Orara rivers and Coffs Creek at Coffs Harbour.". | 151.35 | -32.46 | 0 | 71 | 1 | 203 | 30-Mar-2009 | 826 | 2947 | |||||||||
| 3467 | 36 | FL-2009-000068-ZMB,FL-2009-000063-AGO,FL-2009-000062-NAM | Zambia | Angola | Namibia | Botswana | Namibia, Zambia, Malawi, Mozambique, Botswana and Zimbabwe | 27-Feb-09 | 25-Apr-09 | 58 | 150 | 54000 | 240000000 | Heavy Rain | 2 | 1148000 | 8.1 | May 8, 2009: "More than 200 schools were closed because they were surrounded by water or because young children were too small to walk across the huge flat pans -- locally known as oshanas -- filled with water one metre deep.These shallow pans have no real river beds. As unusually heavy seasonal rains hit Namibia and neighbouring Angola earlier this year, the waters silently filled the oshanas.Once they were full, even more rain connected the oshanas to form vast shallow lakes stretching for kilometres and taking months to dry up. At least 102 people have died since January in the worst flooding since 1972, which has affected about 600 000 people across northern Namibia.Namibia's government says it will cost about two billion Namibian dollars ($240-million) to clean up and repair infrastructure to prevent future disasters. "I have lost all my millet crop because the flood put my field under water for weeks," said Hileni Amunyela, a middle-aged widow living near one of the region's few main roads. "It is too late now to plough with my two oxen and plant again," she said as she looked over the blackened plant stalks that had only grown knee-high when the floods hit in February. 20 April: "The United Nations and its agencies are rushing to provide urgent assistance to victims of heavy flooding, which has claimed over 150 lives so far in Angola, Namibia, Madagascar and Zambia, according to the UN Office for the Coordination of Humanitarian Affairs (OCHA).In Angola, the UN is supporting government efforts, with the UN Children's Fund (UNICEF) seeking to improve access to safe drinking water and providing much-needed items and sanitation facilities to people seeking shelter in relocation camps. The World Health Organization (WHO) has sent staff to help the local authorities to assess the needs of flood-hit populations. Since the beginning of 2009, torrential rains in Southern Africa have swollen rivers to levels not recorded in last four decades and claimed over 150 lives. According to a recent report, over 600,000 others affected by the heavy rains, have left over 200,000 in need of food aid over the next two months.OCHA warned that the flooding, which has also affected Botswana, Malawi and Mozambique, could worsen as the region is hit with higher than average rainfall over the next few months. Authorities have predicted that the risk of outbreaks of water-borne diseases is increasing". 16 April: "The death toll from deadly floods in southern Africa has risen to 145, aid workers and officials said Thursday, with hundreds of thousands of people affected by the high waters. In Angola the death toll jumped from 24 last week to over 60 this week, after months of heavy rains and flooding in the south of the country, General Eugenio Laborinho, head of the National Service for Civil Protection. Aid workers fear the waters will cause even more damage as the floods move south across the border into Namibia, where the death toll already stands at 85.The floods have hit Angola, Namibia and Zambia the hardest, with a total of 781,000 people suffering damages to their homes or crops in the three countries, according to national estimates. More than half of the victims are in Zambia, although national authorities there have not reported any fatalities. Months of heavy rains have also raised fears of water-borne diseases, with the United Nations reporting nearly 500 cases of cholera so far this year in Angola." 9 April: "More than 350,000 people have been affected by the flood while 13 000 were displaced. Their immediate needs include shelter, access to clean water, sanitation facilities and health care, food and medicine" 30 March 2009: "THE rainy season is coming to an end but leaving behind a trail of destruction characterised by flooding and damaged roads and bridges in most parts of Zambia.The hard hit provinces are Western and North-Western provinces where floods have caused severe damage to crops and infrastructure in districts. Shang'ombo District in Western Province is reportedly the worst hit in the country and remains cut off because of damaged roads and bridges that cannot be repaired immediately until the water level recedes.Reports coming from Shang'ombo are that efforts to reconnect the district to the rest of Zambia are being frustrated by floods where earth moving equipment has been stuck."..Continuous floods have resulted in floods in some parts of the southern African country with Western Province being the most affected. Hundreds of people have been displaced while crops washed away.The country's Disaster Management and Mitigation said the number of affected districts has increased from the initial 15 to 21.... The United Nations on Tuesday raised the number of people hit by floods in Angola to 200 000 and warned that numbers are "likely to increase" amid the worst floods lashing the region in more than four decades.The latest figures marked a 40 000 rise from estimates of 160 000 given last Friday by the United Nations Office for the Co-ordination of Humanitarian Affairs.Heavy rains and floods have also affected up to 350 000 people in Namibia, with Zambia, Malawi, Mozambique, Botswana and Zimbabwe also hit by the floods."The flooding in southern African is intensifying," said OCHA spokesperson Elizabeth Byrs, adding the floods "are the worst in the region since 1963". More from Mar 30: "The tourist resort of Kasane remains under threat and could be submerged by the violent Zambezi and Chobe floods.. the flooded river is already encroaching on homes in the tourists resort while five more villages in the Chobe remain under serious threat...Chobe is home to the world's biggest elephant population and a variety of game....Already flooding the Okavango, the Zambezi and Chobe Rivers north of the country have displaced 430 people, submerging eight villages, and five tourists facilities. No one has perished yet...The flooding Chobe and Zambezi rivers have put 1,000 lives in two villages immediately under threat, according to District officer Orapeleng Modimoopelo, who told the Monitor that the two villages of Satau, and Parakarungu with a total population of over 1,000 could be swept away within a matter of days."Water engineers are telling us these are the worst floods here since 1965. The last time a similar flood swept past this place those two villages were sunk, so we expect the same thing to happen, looking at the weight and the speed with which the flood is going," Modimoopelo said. The Chobe officer told the Monitor that the Botswana-Zambia-Namibia-Zimbabwe crossing point known as Kazungula, has also been impassable for two days. "We have been working around the clock to pour more concrete so that we can raise the road level. We hope in the next 30 minutes cars will start crossing between our countries", Modimoopelo said on Friday.Two lodges, Tsaro Lodge and Thebe Lodge have also been submerged in floods, according to the Chobe District official.Meanwhile in the Ngami District alone, 61.28 hectares of ploughed fields have been submerged. All in all 38 ploughing fields have been submerged, Ngamiland District Commissioner, Bernadette Malala, said in a phone interview from the Okavango Delta where they continue to monitor the situation and rescue people.District Commissioner Malala says she expects the number of people displaced by the flooding Okavango to rise by another 500, because another village, Xamasere, is heavily under threat. The village is still being monitored.She said two lodges situated along the Delta have been submerged while another facility remains heavily under threat. The affected lodges are the Trotsky Lodge and Sepopa Lodge. Shakawe Lodge has also been closed due to the floods, according to Botswana Tourism Board marketing manager, Joe Motse.Government authorities have already set up a temporary village structure for the displaced | 24.23 | -18.76 | x | 1 | 71 | 1 | 202 | 27-Feb-2009 | 826 | 2946 | |
| 3466 | 35 | Indonesia | Suburb of Cireundeu to the southwest of Jakarta | 27-Mar-09 | 27-Mar-09 | 1 | 99 | 1600 | Dam Break, Heavy Rain | 1 | 19200 | 4.3 | Mar. 30:"The death
toll from Friday's dam flooding on the outskirts of the Indonesian capital
has risen to 99, and another 151 people are missing, local media
reported. The 10-meter-high dam, built in 1933, burst in the suburb of Cireundeu to the southwest of Jakarta at 2:00 a.m. More than 400 houses were submerged and hundreds of people were forced to flee their homes."The bodies of 99 people have been found. We have focused our efforts on searching for another 151 people who are missing," Indonesian news website detik.com quoted the coordinator of the local rescue team as saying.The cause of the tragedy is being investigated. It was earlier believed that the dam collapsed due to torrential rains, but meteorologists have denied the reports. Other media believe the collapse occurred due to lack of maintenance."" Indonesia stepped up the search on Monday for survivors of a flash flood sparked by a burst dam in Jakarta, with 98 already confirmed dead and more than 100 listed as missing, officials said.Hundreds of rescue workers had been deployed after the dam collapsed on Friday and a wall of water surged through hundreds of homes and buildings in the middle-class Cireundeu and Ciputat suburbs of southern Jakarta. |
106.36 | -6.55 | 0 | 70 | 1 | 201 | 27-Mar-2009 | 825 | 2945 | |||||||
| 3465 | 34 | FF-2009-000069-IDN | Indonesia | Western Sumatra province of Sumatra | 30-Mar-09 | 31-Mar-09 | 2 | 1000 | Torrential Rain | 1 | 44400 | 4.9 | Mar. 31:" About 1,000 residents have fled home after floods and landslides hit West Sumatra province of Sumatra island in Indonesia, Disaster Management Agency said here Tuesday.One person has been killed by the natural disaster, the agency said.The disaster had damaged dozens of houses, schools buildings, mosques, roads and bridges, spokesman of the agency Priyadi Kardono said. "Most of the displaced persons lived in makeshift tents," he told Xinhua. The floods and landslide have occurred since Monday morning, said Kardono.Floods and landslide often take place in Indonesia during the rainy season due to forest destruction. ." | 100.73 | -1.21 | 0 | 70 | 1 | 200 | 30-Mar-2009 | 825 | 2944 | |||||||
| 3464 | 33 | USA | Canada | Red River, Fargo, North Dakota and Minnesota, James River, South Dakota, Winnepeg, Manitoba | 24-Mar-09 | 20-Apr-09 | 28 | 5000 | Snowmelt and Heavy Rain | 2 | 39740 | 6.3 | April 20: "While floodwaters south of Winnipeg appeared to crest over the weekend, the Red River's damage had been done. More than 2,200 people have fled their homes and officials warn that rainfall could spoil the reprieve. But with homes and farmland swamped and the Red River now a 750-kilometre lake, there was some good news: All the river's tributaries were reported to have crested by yesterday morning. But serious flooding continued southwest of Winnipeg along the Pembina River yesterday, with residents sandbagging for two days to prevent the Pembina from swamping the Holiday Mountain ski resort near La Rivière". April 17: "Officials in Dickey County, N.D., called for a voluntary evacuation of all homes around the James River on Thursday night as flooding continued to intensify in North Dakota and South Dakota....all roads around the James River were being closed as officials expected floodwater to overtake a spillway near the Dickey County and LaMoure County, N.D., line on Thursday night...the river, which was already washing out roads and threatening homes, was expected to rise another two feet" .Mar. 31:" As a blizzard lingered in North Dakota, the state's National Guard commander told lawmakers on Monday that the Missouri River could flood again and that the Red River is bound for a second crest, but how high and when are still unknown....Maj. Gen. David Sprynczynatyk also said the state has spent more than $40 million in flood fighting efforts". April 16: "A state of emergency was declared Thursday in some parts of the central Canadian city of Winnipeg, as it fights for safety against rising Red River flood waters. Hundreds of volunteers are working around the clock to build sandbag dikes around endangered properties. On Wednesday experts predicted the city could be hit by a crest of 6.78 meters, the second highest in history, in a day or two... Manitoba's chief flood forecaster said the flooding situation is specially tough this year along the Red River, which wreaks havoc on the province each spring as melting snow and rain swells the river and its tributaries. This year is an anomaly in that it will have three distinct flood crests, rather than the usual one. The third crest, which just passed through the U.S. North Dakota State, is expected to arrive next week, he said" Mar. 30: "The threat of flooding from the Red River that separates North Dakota and Minnesota has receded -- at least temporarily -- after the water crested lower than expected on Saturday near Fargo, N.D.North Dakota must remain vigilant for at least a week or so as the water could rise again, bringing a torrent of icy flash flooding to the area." | -97.03 | 48.25 | x | 1 | 70 | 1 | 199 | 24-Mar-2009 | 825 | 2943 | ||||||
| 3463 | 32 | Malaysia | Beaufort | 17-Mar-09 | 19-Mar-09 | 3 | 1 | 330 | Heavy Rain | 1 | 14510 | 4.6 | March 19: "KOTA KINABALU, Mon:Floods in the west coast town of Beaufort have caused 328 people to be evacuated from their homes today.The water level in some hard-hit areas have reached to as high as one meter and access roads from in and out of the town have been blocked.The Padas river has also hit the danger level of 9.75 metres...the 328 victims from 84 families were at the Pak Musa community hall, Sekolah Menengah Kebangsaan Beaufort and Limbungan community hall. In Sipitang, about 60km from Beaufort, rescue efforts are still being made to find 16-year-old schoolgirl Caroline Murang who went missing when the four-wheel-drive vehicle she was travelling in got swept away in the Meligan river last Friday." | 114.67 | 4.27 | 0 | 69 | 1 | 198 | 17-Mar-2009 | 824 | 2942 | |||||||
