| Last updated 9:00 PM EST, May 24, 2006 by ERG | ||||||||||||||||||||
| 1998 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | ||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secondary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS
flood inuation limit file names*** |
Notes and Comments | |
| 184 | USA | Oregon, Washington | Tillamook, McKenna, Wilson, Nisqually | 27-Dec-98 | 30-Dec-98 | 4 | 70 | Heavy rain | 2 | 1 | Cp | 105,300 | 4.5 | Worst since February 1996. | ||||||
| 183 | Indonesia | West Java Province | Kelawing | 27-Dec-98 | 31-Dec-98 | 5 | 9,600 | Brief torrential rain | 1 | 300 | Tpz | 46,300 | 3.5 | |||||||
| 182 | Congo | Northeast Likouala region | 24-Nov-98 | 30-Nov-98 | 7 | 20,000 | Heavy rain | 1 | Tpz | 59,070 | 4.7 | |||||||||
| 181 | Honduras | San Pedro, Sula, Chamelecon, Choloma, Puerto Cortes | 27-Nov-98 | 30-Nov-98 | 4 | 20,000 | Heavy rain | 1 | Tpo | 18,010 | 1.9 | |||||||||
| 180 | Vietnam -Tropical Storm Elvis | Provinces - Binh Dinh, Quang Ngai | 25-Nov-98 | 25-Nov-98 | 1 | 49 | $ 30,000,000 | Tropical cyclone | 1 | Tpz | 9,570 | 0.1 | Yearly occurance. | |||||||
| 179 | Vietnam -Typhoon Dawn | Quang Nam-Da Nang Province | 19-Nov-98 | 24-Nov-98 | 6 | 90 | 2,000,000 | $ 22,000,000 | Tropical cyclone | 1 | Tpz | 10,720 | 1.9 | |||||||
| 178 | Indonesia | East and West Nusa Tenggara | 17-Nov-98 | 22-Nov-98 | 6 | 15 | 12,000 | Tropical cyclone | 1 | Tpz | 56,180 | 4.2 | ||||||||
| 177 | Somalia | Middle Juba Region | Juba | 18-Nov-98 | 30-Nov-98 | 13 | 300 | Heavy rain | 1 | 5,000 | Tpz | 8,700 | 2.4 | Second year in a row. | ||||||
| 176 | Vietnam - Tropical Storm Chip | Central Provinces | 13-Nov-98 | 16-Nov-98 | 4 | 17 | $ 17,000,000 | Heavy rain | 1 | Tpz | 25,140 | 2.2 | Second in months. | |||||||
| 175 | USA | Texas - Montgomery County | Trinity, San Jacinto, Colorado, Neches, Guadalupe | 13-Nov-98 | 15-Nov-98 | 3 | 100 | Heavy rain | 1 | Tsu | 15,210 | 1.4 | ||||||||
| 174 | Mozambique | Central - Beria | 1-Nov-98 | 10-Nov-98 | 10 | 2 | Heavy rain | 1 | Tsz | 78,990 | 6.5 | |||||||||
| 173 | Dominican Republic | Neita, Bonad, Santiago, Montecristi, Masi | Pedro | 10-Nov-98 | 12-Nov-98 | 3 | 2 | 200 | Heavy rain | 1 | Tpo | 32,650 | 2.0 | |||||||
| 172 | Ukraine, Slovakia, Romania, Hungary | Ukraine - Carpithian
region Northeast Hungary |
Tisza | 5-Nov-98 | 23-Nov-98 | 19 | 16 | 25,000 | $ 3,000,000 | Heavy rain | 50 | 2 | 3,500 | CpSe* | 91,280 | 17.8 | ||||
| 171 | Germany | Germany - Lower Saxony, Southern Bavaria | Rhine | 31-Oct-98 | 17-Nov-98 | 18 | 3 | Heavy rain | 1 | CpSe* | 79,670 | 8.2 | ||||||||
| 170 | USA | Southeast Kansas - Wichita,
Augusta Northeast Oklahoma |
Chikaskia, Whitewater | 30-Oct-98 | 31-Oct-98 | 2 | 1 | 2,000 | $ 37,000,000 | Heavy rain | 1 | TsuCpSe* | 50,300 | 1.6 | ||||||
| 169 | Honduras, Panama, Costa Rica, Nicaragua, El Salvador - Hurricane Mitch | Carribean Coast | 24-Oct-98 | 5-Nov-98 | 13 | 11,000 | 2,000,000 | Brief torrential rain | 24 | 2 | Tpo | 241,300 | 25.2 | Worst hurricane since 1974. | ||||||
| 168 | Taiwan -Typhoon Babs | Keelung | 23-Oct-98 | 24-Oct-98 | 2 | 156 | 400,000 | $ 55,000,000 | Heavy rain | 1 | Tszo | 24,810 | 1.1 | Second storm in 2 months. | ||||||
| 167 | Vietnam | Provinces - Khanh Hoa, Binh Dinh, Quang Ngai, Ninh Thuan, Phu Yen | 16-Oct-98 | 23-Oct-98 | 8 | 42 | $ 13,700,000 | Heavy rain | 1 | 11,000 | Tpz | 24,650 | 3.3 | |||||||
| 166 | England, Wales | Wales and Southwest England | Rhondda, Dart, Barle, Wye | 22-Oct-98 | 24-Oct-98 | 3 | 11 | 400 | Heavy rain | 20 | 1 | Cp | 52,220 | 2.5 | ||||||
| 165 | Ghana | Accra | 19-Oct-98 | 24-Oct-98 | 6 | 3 | Heavy rain | 3 | 1 | Tpz | 25,280 | 2.8 | ||||||||
| 164 | USA | Texas - San Antonio, New Braunfels | Guadalupe, Plum Creek | 17-Oct-98 | 23-Oct-98 | 7 | 29 | 5,300 | $ 1,000,000,000 | Heavy rain | 500 | 3 | Tsu | 20,710 | 8.4 | |||||
| 163 | Brazil | Parana State - Uniao da Vitoria | Iguacu | 3-Oct-98 | 14-Oct-98 | 12 | 8,500 | Heavy rain | 1 | Tpz | 119,100 | 8.6 | ||||||||
| 162 | India | Andhra Pradesh State | 1-Oct-98 | 20-Oct-98 | 20 | 230 | 80,000 | $ 530,000,000 | Heavy rain | 1 | 1,150,000 | Tpz | 194,200 | 13.2 | ||||||
| 161 | Philippines, Taiwan -Typhoon Zeb | 13-Oct-98 | 17-Oct-98 | 5 | 48 | 30,000 | Tropical cyclone | 1 | Tpz | 70,500 | 4.3 | |||||||||
| 160 | Iran | Caspian Sea Coast | 3-Oct-98 | 9-Oct-98 | 7 | 8 | Heavy rain | 1 | TsuCs | 37,480 | 3.8 | |||||||||
| 159 | Nigeria | Western Kwara State | 12-Oct-98 | 18-Oct-98 | 7 | 110,000 | Heavy rain | Dam/Levy, break or release | 1 | Tpz | 29,090 | 3.3 | ||||||||
| 158 | Algeria | Hachima, Bouria, Bechloul | 23-Sep-98 | 24-Sep-98 | 2 | 1 | 700 | Brief torrential rain | 1 | Tpu | 15,760 | 0.9 | ||||||||
| 157 | Benin | Northern Benin | 1-Sep-98 | 24-Sep-98 | 24 | 5 | 5,500 | Heavy rain | 1 | Tpz | 63,080 | 8.0 | ||||||||
| 156 | Japan | Shikoku - Kochi | 30-Sep-98 | 2-Oct-98 | 3 | 6 | 2,200 | Brief torrential rain | 58 | 2 | Tszo | 9,470 | 2.1 | |||||||
| 155 | South Korea -Typhoon Yani | Southern Korean Peninsula | 27-Sep-98 | 1-Oct-98 | 5 | 19 | 2,376 | Tropical cyclone | 1 | TsoCpSe* | 39,190 | 3.2 | ||||||||
| 154 | Liberia | Grand Capemount Province | 17-Sep-98 | 2-Oct-98 | 16 | 8 | 5,000 | Heavy rain | 1 | Tpz | 5,940 | 2.1 | ||||||||
| 153 | USA | Missouri - Kansas City | Brush Creek | 6-Oct-98 | 7-Oct-98 | 2 | 11 | $ 50,000,000 | Heavy rain | 20 | 1 | TsuCp | 6,060 | 0.5 | ||||||
| 152 | USA - Hurricane Georges | Florida, Mississippi, Alabama, Louisiana | 15-Sep-98 | 16-Sep-98 | 2 | 4 | $ 250,000,000 | Tropical cyclone | 1 | TsoCpSe* | 214,800 | 3.2 | ||||||||
| 151 | Dominican Republic, Haiti, Puerto Rico, Antigua - Hurricane Georges | 21-Sep-98 | 22-Sep-98 | 2 | 353 | 11,140 | Tropical cyclone | 1 | Tpo | 67,470 | 1.8 | |||||||||
| 150 | Phillipines - Tropical Storm Vicki, Typhoon Todd | Luzon - Pampanga Province - Lubao, Sasmuan, Guagua, Santo Rita | Porac-Gumain | 17-Sep-98 | 19-Sep-98 | 3 | 27 | 70,512 | Heavy rain | Dam/Levy, break or release | 1 | 18,000 | Tpo | 3,670 | 0.7 | |||||
| 149 | India | States - Maharashta, Gujarat - Surat, Hazira, Nashik, Jalgaon | Than Tapi | 16-Sep-98 | 18-Sep-98 | 3 | 12 | 50,000 | Dam/Levy, break or release | 1 | Tszo | 214,500 | 5.1 | |||||||
| 148 | Croatia | Northern Croatia | 15-Sep-98 | 16-Sep-98 | 2 | 0 | $ 10,000,000 | Heavy rain | 1 | 100,000 | CpSe* | 20,620 | 1.0 | |||||||
| 147 | Belgium, Netherlands | Antwerp, Dutch lowlands, Brabant province, Liege, Voeren, Wallonia, Truiden, Aarschot | Haringvliet | 14-Sep-98 | 16-Sep-98 | 3 | 1 | 400 | Heavy rain | 68 | 2 | CpSe* | 26,850 | 3.6 | ||||||
| 146 | USA - Tropical Storm Frances | Texas - Houston Louisiana - New Orleans, Freeport, Angleton |
11-Sep-98 | 14-Sep-98 | 4 | 1 | 17 | Tropical cyclone | 4 | 1 | Tsu | 60,560 | 3.4 | |||||||
| 145 | Russia | Republic of Birobijan | 7-Sep-98 | 7-Sep-98 | 1 | Heavy rain | 1 | 20,000 | Css* | 36,020 | 0.2 | |||||||||
| 144 | Niger | Niamey, Mokko | 5-Sep-98 | 9-Sep-98 | 5 | 20,000 | Heavy rain | 1 | Tpu | 111,400 | 5.4 | |||||||||
| 143 | Mexico, Guatemala - Tropical Storm Javier, Hurricane Isis | Tonala, Mapastepec, Tapachula, Motozintla, Sinaloa, Los Cabos region, Los Mochis Empalme, San Bernardina, Guaymos, Sonoro, Chiapas, San Lucar | Coatan, Pikikipan | 3-Sep-98 | 12-Sep-98 | 10 | 407 | 400,000 | $ 3,000,000,000 | Tropical cyclone | 40 | 2 | 80,937 | Tso | 447,500 | 30.8 | ||||
| 142 | USA - Hurricane Earl | Florida, Georgia - St. Helena and St. George's Barrier Islands, Panama City, Albany, Tifton | 3-Sep-98 | 3-Sep-98 | 1 | 3 | 65 | $ 50,000,000 | Brief torrential rain | 1 | TsoCp | 29,740 | 0.2 | |||||||
| 141 | Tibet, Nepal | Lhasa, Xigaze, Loka, Nyingchi, Sangha, Syangja districts | Yarlung, Zangbo, Lhasa, Nyang, Andhi, Bhod | 28-Aug-98 | 31-Aug-98 | 4 | 156 | 8,000 | Heavy rain | 5 | 1 | 14,000 | Tszo | 215,600 | 6.4 | Flash Flood. Some rivers at record levels. | ||||
| 140 | Sudan | States - Kassala, Khartoum - Berber, Shandi, Adammer provinces, Damer region, Bor district, Artoli island | Nile, Blue Nile, Jonglei, White Nile, Gash, Atbara | 28-Aug-98 | 10-Sep-98 | 14 | 25 | 816,000 | $ 40,000,000 | Heavy rain | 2 | 13,500,000 | Tpu | 326,100 | 30.1 | "highest river levels along parts of the Nile and tributaries since records began" | ||||
| 139 | Japan - Typhoon Rex | Honshu - Ibaraki, Tochigi, Fukushima, Aomori, Iwate, Akita | Naka | 28-Aug-98 | 2-Sep-98 | 6 | 21 | 2,000 | Brief torrential rain | 1 | 8,000 | TsoCpSe* | 73,840 | 4.9 | ||||||
| 138 | USA - Hurricane Bonnie | North Carolina - Cape Fear, Wilmington, Leland, Washington | Ocracoke, Pamlico, Neuse | 27-Aug-98 | 29-Aug-98 | 3 | 2 | 17,000 | $ 1,000,000,000 | Tropical cyclone | 1 | TsoCp | 42,370 | 2.3 | New peak record for Hood Creek. | |||||
| 137 | USA, Mexico - Tropical Storm Charley | Texas - Laredo, El Cenizo,
Rio Bravo, Del Rio Mexico - Ciudad, Acura |
Rio Grande, Devil's, San Antonio, Frio, Nueces | 22-Aug-98 | 27-Aug-98 | 6 | 17 | 1,750 | Tropical cyclone | 50 | 2 | Tso | 90,190 | 10.8 | ||||||
| 136 | Nigeria | Okumi, Kano | 15-Aug-98 | 16-Aug-98 | 2 | 15 | 5,000 | Heavy rain | 1 | 200 | Tpz | 39,720 | 1.4 | |||||||
| 135 | Ethiopia | Gambella region | Baro | 10-Aug-98 | 17-Aug-98 | 8 | 3 | 66,000 | Brief torrential rain | 1 | 3,200 | Tpz | 28,910 | 3.5 | ||||||
| 134 | Yemen | Siham valley, Red Sea port, Hodeida, Ibb, Abin, Marib, Sanaa, Lahaj | 14-Aug-98 | 30-Aug-98 | 17 | 70 | 240 | Brief torrential rain | 30 | 1 | Tpz | 128,400 | 10.2 | |||||||
| 133 | China | Provinces - Heilongjiang, Inner Mongolia, Liaoning - Harbin, Qigihaer, Dorbenxin, Akso, Dorbod, Xingzhan, Guqia | Nenjiang, Songhua, Liaohe, Chuo'er, Ulyji, Muren, Raoyang | 8-Aug-98 | 14-Sep-98 | 38 | 89 | 2,160,000 | $ 964,000,000 | Heavy rain | 3 | 21,200,000 | TsuCpSe* | 620,800 | 86.0 | Worst ever floods of Nen and Songjua Rivers. | ||||
| 132 | Russia | Southern Siberia - Chita region | 12-Aug-98 | 13-Aug-98 | 2 | 0 | 16,000 | Heavy rain | 1 | CSs** | 168,600 | 2.8 | ||||||||
| 131 | Turkey | Provinces - Trabzon, Rize | 10-Aug-98 | 11-Aug-98 | 2 | 50 | Brief torrential rain | 1 | CpSe* | 8,220 | 0.6 | |||||||||
| 130 | USA | North Central Indiana - Marion, Elm, Grove, Grant, Blackford counties South Wisconsin - Waukesha, Sheboygan, Wauwatosa, Milwaukee, Brown Deer, Boots Creek |
Mississinewa, Salamonie | 4-Aug-98 | 6-Aug-98 | 3 | 2 | 600 | $ 20,000,000 | Brief torrential rain | 35-65 years | 2 | TsuCpSe* | 54,160 | 5.1 | |||||
| 129 | North Korea, South Korea | Challa province, Chiri Mountains, Changhung, Seoul, Kyonggi Province, Boen, Donguchon, S.Hamgyong Province, Mundock, Sinjung, Riwon | Han | 31-Jul-98 | 1-Aug-98 | 2 | 273 | 209,000 | $ 868,000,000 | Brief torrential rain | 30 | 2 | 80,453 | TsoCpSe*, TsoCp | 75,170 | 3.8 | 3 sub-events. 8/6 was Seoul's wettest day in 27 years, flooding is some of worst on record. | |||
| 128 | Poland | Klodzke, Dusznica, Orlickie Mountains, Sudetes, Dusziniki, Szczytna, Polanica, Szalejow, Klodzko, Dolny | Bystrzycha | 23-Jul-98 | 27-Jul-98 | 5 | 9 | 1,200 | Heavy rain | 1 | CSs** | 13,180 | 1.8 | Flash Flood | ||||||
| 127 | Indonesia | Java - Yapen, Waropen, Abepura districts - Irian, Jaya, Klaimantan provinces | Kediri, Supit, Urang | 23-Jul-98 | 26-Jul-98 | 4 | 26 | Brief torrential rain | 1 | 2,000 | Tpz | 68,600 | 3.6 | |||||||
| 126 | Czech Republic | East Bohemia - Rychnov District | Bela, Zlaty, Dobra | 23-Jul-98 | 24-Jul-98 | 2 | 6 | $ 3,180,000 | Heavy rain | 1 | 10,000 | CpSe* | 10 | 0.0 | Flash Flood | |||||
| 125 | Slovakia | Presov and Sabinov districts, Saris highlands, Levoca Mounntains | Torysa, Branisko, Mala, Svinka Svinka, Zehrica | 20-Jul-98 | 24-Jul-98 | 5 | 47 | 3,618 | $ 24,500,000 | Brief torrential rain | 1 | CpSe* | 4,900 | 1.1 | ||||||
| 124 | Australia | New South Wales - Lachlan, MacIntyre, Macquarie, Hunter, Nepean, Barwon, Tamworth, Wollongong, Gunnedah, Hexham, Forbes, Mungindi, Dubbo, Bathurst, Narrabi, Warren, Hinton, Wee Waa, Pilliga District | Namoi, Peel, Darling | 19-Jul-98 | 10-Sep-98 | 54 | 1 | 6,300 | $ 100,000,000 | Brief torrential rain | 25 | 2 | 200,000 | Tso | 146,400 | 30.5 | 25 years "worst in a generation" "expected 100 yr
flood" Also minor flooding in the Walgett area of NSW 9/14-9/22. |
|||
| 123 | Uganda | Apac district - Lake Kwania | White Nile | 20-Jul-98 | 24-Jul-98 | 5 | 20,000 | Heavy rain | 1 | 9,600 | Tpz | 3,400 | 0.9 | |||||||
| 122 | Sri Lanka | Colombo, Galle, Kalutara, Gampaha | 17-Jul-98 | 20-Jul-98 | 4 | 1 | 12,500 | Brief torrential rain | 1 | Tpz | 5,700 | 1.0 | ||||||||
| 121 | Russia | Far East - Magadan region | Berekekh, Susuman | 19-Jul-98 | 20-Jul-98 | 2 | 56 | Heavy rain | 1 | CSs** | 102,700 | 2.2 | ||||||||
| 120 | Somalia | Balad | Shabelle | 13-Jul-98 | 17-Jul-98 | 5 | 500 | Heavy rain | 1 | Tpz | 65,730 | 4.1 | ||||||||
| 119 | Kyrgyzstan, Uzbekistan | Uzbekistan - Shakhimardan
district Kyrgyzstan - Kadamzhai district |
Sai, Ak-Suu | 8-Jul-98 | 8-Jul-98 | 1 | 93 | 14,000 | Dam/Levy, break or release | 1 | CSs* | 530 | 0.0 | |||||||
| 118 | Bangaldesh, India | Bangaldesh - Dhemaji, Nalbari, Sirajganj, Netrokana, Rangpur,
Khagrachhari, Magura, Pabna, Dhaka, Dhubri, Madlda, Faridpur, Manikganj, Gai,
Bandha, Bogra, Jamlpur, Chittagong, Manikganj, Chandpur, Buriganga India - Uttar Pradesh, Assam, West Bengal, Bihar |
Ganges, Padma, Jamuna, Brahmaputra, Morapagladiya, Rathi | 5-Jul-98 | 22-Sep-98 | 80 | 2,632 | 25,000,000 | $ 3,400,000,000 | Monsoonal rain | 88 | 2 | 7,000,000 | Tszo | 116,180 | 29.9 | Worst flooding of Rathi River in 88 yrs, "worst flooding in Bangladesh history." | |||
| 117 | Mexico | States - Mexico, Puebla - Acapulco | Sabanas | 2-Jul-98 | 3-Jul-98 | 2 | 1 | 520 | Heavy rain | 1 | Tso | 78,600 | 1.9 | |||||||
| 116 | New Zealand | North Island, N.South Island - Wellington, Waikato district, Nelson, Marlborough, Bay of Plenty, Taranaki, Maitai | Tirohanga, Wairou | 30-Jun-98 | 20-Jul-98 | 21 | 40 | $ 2,600,000 | Heavy rain | 100 | 3 | 6,765 | Cp | 90,970 | 27.5 | |||||
| 115 | Vietnam | Provinces - Yen Bai, Tuyen Quang, Lao Cai, Ninh Thuan | Lo, Red | 28-Jun-98 | 11-Jul-98 | 14 | 4 | 12,000 | Heavy rain | 1 | Tszo | 28,280 | 4.4 | |||||||
| 114 | USA | Vermont - Addison, Chittenden, Franklin, Lamoille, Orange, Rutland, Washington, Window, Ayers Brook, Randolph, Mad River, Moretown, White River, West Hartford | 24-Jun-98 | 1-Jul-98 | 8 | 21 | 11,000 | $ 469,000,000 | Brief torrential rain | 100 | 3 | TsuCpSe* | 18,120 | 8.4 | Surpassed 1965 record for Welch Vt - exceeding 100 yr flood. | |||||
| 113 | Somalia | Mogadishu, Afgoie, Merca | 24-Jun-98 | 25-Jun-98 | 2 | 22 | 2,000 | Heavy rain | 1 | Tpz | 29,470 | 1.2 | ||||||||
| 112 | Mexico | Acapulco, Atonilco, Oaxaca | 19-Jun-98 | 23-Jun-98 | 5 | 400 | Heavy rain | 1 | Tso | 58,060 | 3.9 | |||||||||
| 111 | Australia | Victoria - Gippsland,
Bairnsdale, Lindenow, Glenaladale, Bruthen New South Wales - Esplanade Lakes, Entrance, Orbost, Wuk Wuk, Conn |
Snowy, Buchan, Mitchell, Tambo, Swift Creek | 22-Jun-98 | 24-Jun-98 | 3 | 1 | 300 | Brief torrential rain | 100 | 3 | Cp | 54,960 | 7.7 | Highest flooding since the 1800s. | |||||
| 110 | Romania | Northeast and Central Romania - Transylvania, Moldova, Bacau, Alba, Hunedoara, Lasi, Neamt, Mures | Prut, Arges | 8-Jun-98 | 24-Jun-98 | 17 | 31 | 5,952 | $ 147,600,000 | Heavy rain | Brief torrential rain | 21 | 2 | 115,675 | CpSe* | 79,160 | 15.9 | |||
| 109 | Romania | Central and Northern | 1-Jul-98 | 10-Jul-98 | 10 | 5 | 50,000 | Heavy rain | 1 | 34,000 | CpSe* | 83,830 | 6.7 | Flooding and hail. | ||||||
| 108 | England | Moray Firth | 13-Jun-98 | 14-Jun-98 | 2 | 120 | Brief torrential rain | 30 | 1 | Cp | 3,550 | 0.4 | Flashflood | |||||||
| 107 | USA | California - Yosemite Valley | Merced | 14-Jun-98 | 15-Jun-98 | 2 | Snowmelt | 50 | 1 | Cp | 4,080 | 0.4 | Campgrounds evacuated. Wettest snowpack in 50 yrs. | |||||||
| 106 | USA | Southwest Iowa - Des Moines, Lafayette West and Central Indiana - Cass, Fremont, Page, Mills, Montgomery, Ripley, Holmes, LaSalle |
Mississippi, Racoon, Wabash, Ohio | 13-Jun-98 | 17-Jun-98 | 5 | 1,000 | $ 37,000,000 | Heavy rain | 53 | 2 | 40,000 | TsuCpSe* | 73,860 | 8.7 | White River highest since 1945. | ||||
| 105 | China | Hunan Province - Wuhan, Changsha | Xiang Jiang, Zishui | 12-Jun-98 | 27-Jun-98 | 16 | 40 | 400,000 | $ 481,000,000 | Heavy rain | 50 | 2 | 130,000 | Tszo | 170,600 | 22.9 | Worst in 50 years in Changsha. Xiangjiang exceeding record high level. | |||
| 104 | China | Provinces - Fujian, Zhejiang - Minqing, Minhou, Nanping, Qiantang, Minjiang | Feiyun, Ou | 12-Jun-98 | 25-Jun-98 | 14 | 126 | 750,000 | $ 210,000,000,000 | Heavy rain | 150 | 3 | 20,000 | Tszo | 54,190 | 18.4 | Flooding and mudslides. | |||
| 103 | China | Jiangxi Province - Jiujiang, Jingdezhen | Xinjiang, Xingjiang, Leanjiang, Jingjiang, Yuanhe, Yangtze, Guanjiang, Wuhe | 12-Jun-98 | 9-Jul-98 | 28 | 51 | 434,500 | $ 240,000,000 | Heavy rain | 3 | 500,000 | Tszo | 36,420 | 19.1 | Xingjiang river's highest level in history - rivers breaking all previous high-water marks. | ||||
| 102 | China | Sichuan Province - Chongqing | Yangtze | 18-Jun-98 | 19-Jun-98 | 2 | 27 | Heavy rain | 1 | Tszo | 29,700 | 1.2 | ||||||||
| 101 | China | Guangxi Province - Guilin | Fuyishui, Lijiang, Zingjiang, Guijiang, Xijiang | 15-Jun-98 | 28-Jun-98 | 14 | 66 | 500,000 | $ 221,700,000 | Heavy rain | 80 | 2 | 670,000 | Tszo | 26,920 | 8.7 | Worst flooding in Guilin in 80 years. | |||
| 100 | China | Guangdong Province - Yangjiang, Shaogun | Pearl, Zhenjiang, Xijiang, Beijiang | 25-Jun-98 | 6-Jul-98 | 12 | 180 | 150,000 | $ 205,000,000 | Heavy rain | 49 | 2 | Tszo | 41,220 | 10.1 | Heaviest flooding on the Xijiang river in China since 1949. | ||||
| 99 | China | Provinces - Hubei, Anhui - Zianning, Huanggan, Huangshi, Yichang, Jinshou, Xining, Tunxi, Jixi, Huangshan, Chizhou, Anqing, Xuancheng, Tongling | Xinjiang, Fujiang, Yangtze, Huaihe | 18-Jun-98 | 13-Jul-98 | 26 | 164 | 370,000 | Heavy rain | 7 | 1 | Tszo | 305,500 | 18.0 | ||||||
| 98 | China | Sichuan Province - Chongqing, Chendu, Luzhou, Nonchong, Guangyuan, Yanbain | Yangtze | 27-Jun-98 | 13-Jul-98 | 17 | 170 | 240,000 | $ 312,500,000 | Heavy rain | 6 | 1 | 85,000 | Tszo | 235,600 | 13.8 | Yangtze highest level in 6 yrs. | |||
| 97 | China | Shanxi Province | Yellow | 4-Jul-98 | 20-Jul-98 | 17 | 113 | 90,000 | Heavy rain | 40 | 1 | TsoCp | 72,120 | 7.6 | ||||||
| 96 | China | Provinces - Hubei, Hunan, Jiangxi - Chenglingli, Wuhan, Jiujiang, Yichang, Jiayu, Shashi, Changde, Jiujiang, Jiangzhou, Jingzhou, Li, Huarong | Yangtze, Hanshui, Xiangjiang, Zishui, Yangjiang, Lishui | 17-Jul-98 | 5-Aug-98 | 20 | 345 | 3,120,000 | $ 1,310,000,000 | Heavy rain | Dam/Levy, break or release | 2 | 1,320,000 | Tszo | 367,300 | 36.3 | Torrential rains continuing Yangtze flooding and major dyke break. | |||
| 95 | China | Provinces - Hubei, Hunan, Jiangxi | Yangtze, Wuhan, Jiujiang, Chenglingli, Shashi, Luoshan | 5-Aug-98 | 7-Sep-98 | 34 | 575 | 1,115,000 | $ 3,710,000,000 | Heavy rain | Dam/Levy, break or release | 44 | 2 | 1,320,000 | Tszo | 293,000 | 38.2 | Continued Yangtze flooding and dike blown up in Jianli county. Levels at Shashi broke 1954 record. | ||
| 94 | China | Provinces - Sichaun, Guizhou - Chongqing, Jiangjin, Nanchuan, Fengdu, Wuxi | Yangtze, Daxi, Qijiang | 3-Aug-98 | 7-Aug-98 | 5 | 90 | Heavy rain | 1 | Tszo | 133,200 | 5.9 | Torrential rains and Yangtze headwaters. | |||||||
| 93 | China | Sichuan Province - Chongqing, Ziyang, Guangyang | Yangtze, Jinshajiang, Minjiang, Tuojiang, Jialingjiang | 19-Aug-98 | 29-Aug-98 | 11 | 19 | Heavy rain | 1 | Tszo | 35,150 | 4.5 | ||||||||
| 92 | Afghanistan | Nangahar Province | 12-Jun-98 | 15-Jun-98 | 4 | 30 | 100 | Heavy rain | 1 | Cs | 11,600 | 1.5 | ||||||||
| 91 | Turkey | Sanliurfa, Erzincan, Agri, Ardahan, Erzurum | 12-Jun-98 | 15-Jun-98 | 1 | 9 | Brief torrential rain | 1 | Cs | 28,450 | 0.2 | |||||||||
| 90 | USA | Massachusetts - Boston, Billerica, Tewksbury, Melrose, Peabody
New Hampshire - South Tamworth, Durham, Newmarket |
North Shawsheen, Charles, Blackstone, Nashua, Assab, Saco, Oyster, Lamprey, Merrimack, Concord | 13-Jun-98 | 19-Jun-98 | 7 | 1 | Heavy rain | 80 | 2 | TsuCpSs** | 19,950 | 5.5 | Highest ever rainfall recorded for a June day in New England since rainfall statistics started being tracked in 1871. Saco River - 50 yr flood, Wading river - 80 year flood, many rivers 10-25 year floods. | ||||||
| 89 | Bangladesh, India | Northeastern Bangladesh - Sylhet district India - Assam, Arunachal Pradesh |
Brahmaputra | 9-Jun-98 | 12-Jun-98 | 4 | 77 | 2,000 | Monsoonal rain | 1 | 2,000 | Tszo | 136,000 | 5.1 | ||||||
| 88 | India | Gujarat State - Kutch, Saurashtra regions, Kandla Port, Rakastan, Pakistan border | 9-Jun-98 | 11-Jun-98 | 3 | 1126 | 15,000 | Extra-tropical cyclone | Tidal surge | 1 | Tszo | 4,930 | 0.8 | Rare Arabian Sea cyclone incursion - heavy flooding of major coastal highways, slum by Kandla port was submerged by two meter high tidal wave and many salt workers drowned. | ||||||
| 87 | Vietnam | Hanoi | 9-Jun-98 | 10-Jun-98 | 2 | Heavy rain | 1 | Tszo | 3,250 | 0.4 | Heavy rainfall/thunderstorm - 9.09 inches overnight. | |||||||||
| 86 | Indonesia | Java - Tangerang districts - Cipayaeun, Manceri | Tiga, Raksa, Cisoka | 10-Jun-98 | 11-Jun-98 | 2 | 180 | Heavy rain | 10 | 1 | 66 | Tpz | 27,340 | 1.1 | Deepest flooding in 10 yrs. | |||||
| 85 | Hong Kong | northern rural New Territories | 9-Jun-98 | 12-Jun-98 | 4 | 1 | 24 | Heavy rain | 1 | Tszo | 5,840 | 1.1 | Torrential rain - up to 16 inches in 20 hours. | |||||||
| 84 | North Korea | Southeastern Coast - Kangwon Province - Anbyon, Tongchon, Kosong counties | 2-Jun-98 | 5-Jun-98 | 4 | Tidal surge | 1 | 48,656 | TsoCpSe* | 8,050 | 1.2 | Tidal waves and flooding. | ||||||||
| 83 | Taiwan | Counties - Tainan, Kaohsiung, Pintung, Yulin | 1-Jun-98 | 8-Jun-98 | 8 | 3 | 300 | $ 19,000,000 | Monsoonal rain | 1 | Tszo | 7,740 | 1.8 | Torrential rains - strong seasonal southwest monsoon. | ||||||
| 82 | Russia | Nenets Region - Naryan-Mar, Labozhskoye, Velikovisochnoye, Oskolkovo | Pechora | 3-Jun-98 | 7-Jun-98 | 5 | 49 | Ice jam/break-up | 1 | CSs** | 56,640 | 3.8 | ||||||||
