| Last updated 9:00 PM EST, April 14, 2006 by ERG | |||||||||||||||||||||
| 1994 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | |||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secondary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS flood
inundation limit file names*** |
Notes and Comments | ||
| 121 | Philippines - Typhoon Garding | Leyte, Negros (Bacolod), Samar, Cebu, Panay | 19-Dec-94 | 23-Dec-94 | 5 | 10 | 548,000 | $ 1,210,000 | Tropical cyclone | Dam/Levy, break or release | 1 | 51,070 | 3.6 | Dam burst in Bacolod. | |||||||
| 120 | Djibouti | Djibouti | 9-Dec-94 | 15-Dec-94 | 7 | 40 | 100,000 | Heavy rain | 1 | 2,680 | 1.0 | 4/5 of the capital submerged. | |||||||||
| 118 | Indonesia | West Sumatra Province - Pesisir Selatan | 2-Dec-94 | 7-Dec-94 | 6 | 6 | 640 | $ 1,500,000 | Heavy rain | 1 | 38,750 | 3.5 | Flooding and landslides. Thousands of hectares of crops and residential areas flooded. Over 160 houses destroyed. Thousands of livestock lost. Roads to Jambi cut off by landslides. | ||||||||
| 117 | Somalia | Bosasso | 19-Nov-94 | 21-Nov-94 | 3 | 30 | Heavy rain | 1 | 16,610 | 1.4 | Boats and homes swept away. | ||||||||||
| 116 | Djibouti | Djibouti, Ali-Sabieh, Dikhil | Ambouli | 17-Nov-94 | 22-Nov-94 | 6 | 70 | 100,000 | Heavy rain | 1 | 20,790 | 2.6 | |||||||||
| 115 | Iran | Western Provinces: Bushehr, Kermanshah, Khuzestan, Lorestan, Ilam, Hamedan, Chaharmahal-Bakhtiari, Kohkiluyeh-Boyerahmad, Tehran | Karun, Karkheh | 14-Nov-94 | 28-Nov-94 | 15 | 13 | 40,000 | $ 171,400,000 | Heavy rain | 1 | 120,000 | 271,200 | 14.1 | 120,000 hectares of farmlands inundated. 10,000 houses damaged. | ||||||
| 114 | Ethiopia | North Omo Zone - Gofa, Guba Ganchilla | 12-Nov-94 | 18-Nov-94 | 7 | 22 | Heavy rain | see notes | 1 | 20,500 | 2.8 | Underground spring tore the ground open with a volcano-like explosion and caused massive flooding and landsliding. Homes and farmland submerged. | |||||||||
| 113 | Cuba - Typhoon Gordon | Eastern Cuba, Northwest Coast | 6-Nov-94 | 14-Nov-94 | 9 | 2 | 100,000 | Tropical cyclone | 1 | 84,990 | 6.4 | 12,000 homes flooded in eastern Cuba. | |||||||||
| 112 | Jamaica - Typhoon Gordon | 6-Nov-94 | 14-Nov-94 | 9 | 4 | Tropical cyclone | 1 | 11,110 | 2.3 | Flooding and mudslides. Worst on the western side of the island. | |||||||||||
| 111 | Haiti - Typhoon Gordon | Port-au-Prince, Jacmel, Leogane, Ganthier | 5-Nov-94 | 15-Nov-94 | 11 | 400 | $ 3,000,000 | Tropical cyclone | 1 | 26,430 | 3.9 | Thousands homeless. Roads used for food aid for 300,000 people impassable. | |||||||||
| 123 | Somalia | Southwestern Regions: Shabelle, Juba | Jubba, Shabeelle | 4-Nov-94 | 11-Nov-94 | 8 | 100 | Heavy rain | 1 | 83,020 | 6.0 | Many farms submerged. | |||||||||
| 110 | Egypt | Provinces: Asyut - Dronka (Durunka), Sohag, Qena | 2-Nov-94 | 8-Nov-94 | 7 | 593 | 100,000 | $ 500,000,000 | Heavy rain | see notes | 50 | 2 | 4,200 | 44,070 | 8.2 | Flood waters carrying burning oil from a fuel depot swept
through Dronka. 507 killed in Dronka,
86 killed by flooding in other provinces. Sohag: 750,000 oxen, goats, sheep, and poultry killed. 2,513 homes collapsed and 4,200 hectares (10,400 acres) of land flooded. |
|||||
| 109 | Indonesia | West Nusa Tenggara Province | Tanggik | 1-Nov-94 | 4-Nov-94 | 4 | 31 | Heavy rain | 1 | 19,940 | 2.0 | Flooding and mudslides. | |||||||||
| 108 | Jordan | Mafrak, Zarka, Maan, Madaba | Jordan | 1-Nov-94 | 4-Nov-94 | 4 | 21 | Heavy rain | 1 | 68,730 | 3.6 | Torrential rains rare in Jordan. | |||||||||
| 107 | Italy | Northern Regions: Piedmont, Cuneo, Liguria, Tuscany, Piacenza | Po | 1-Nov-94 | 10-Nov-94 | 10 | 83 | 10,308 | $ 4,000,000,000 | Heavy rain | 80 | 2 | 90,170 | 13.8 | Half of the farmland in the area no longer fit for cultivation. | ||||||
| 106 | India | Andhra Pradesh coast | 30-Oct-94 | 4-Nov-94 | 6 | 230 | 16,000 | Tropical cyclone | 1 | 110,700 | 6.0 | 1,700 houses damaged and 130,000 acres of crops flooded. | |||||||||
| 105 | Greece | Athens, Rhodes Island, Kardhitsa Region, Kasos Island | 24-Oct-94 | 27-Oct-94 | 4 | 14 | 1,000 | $ 437,700,000 | Heavy rain | 1 | 36,620 | 2.7 | Kardhitsa cotton fields destroyed. | ||||||||
| 104 | India | Tamil Nadu - Madras | 27-Oct-94 | 31-Oct-94 | 5 | 40 | Tropical cyclone | 1 | 89,230 | 4.8 | |||||||||||
| 103 | China | Shandong Province: Longtan Waterfall, Laoshan Mountains | 19-Oct-94 | 20-Oct-94 | 2 | 17 | Heavy rain | 1 | 13,150 | 0.8 | Flash flood at a waterfall due to preceeding heavy rain. 17 tourists swept away. | ||||||||||
| 102 | Philippines - Typhoon Axel | Leyte: Tacloban City, Maasin Mindanao: Surigao del Sur - Tandag, Tago |
18-Oct-94 | 22-Oct-94 | 5 | 12 | 12,480 | Tropical cyclone | 1 | 13,650 | 1.9 | ||||||||||
| 101 | Philippines - Typhoon Teresa (Katring) | Luzon: Manila, Rizal, Cavite, Laguna, Batangas, Quezon, Polilio Islands | 18-Oct-94 | 22-Oct-94 | 5 | 4 | 50,000 | $ 280,000 | Tropical cyclone | 1 | 12,750 | 1.8 | 60% of houses on Polilio Island were destroyed. | ||||||||
| 100 | USA | Texas: Houston | San Jacinto, Neches, Brazos, Trinity | 17-Oct-94 | 23-Oct-94 | 7 | 19 | 10,000 | $ 700,000,000 | Heavy rain | 1 | 72,990 | 5.3 | Flooding caused 4 oil pipelines to rupture, spilling over 1 million gallons into the San Jacinto river and catching fire. | |||||||
| 99 | Guatemala | Suchitepequez Province - Chicacao | 9-Oct-94 | 13-Oct-94 | 5 | 10 | Heavy rain | 1 | 45,760 | 3.4 | Flooding and landslides. | ||||||||||
| 98 | Algeria | Provinces: Bordj Bou Arreridj, Tiaret, Bouira, Tissemslit, Naama, Djelfa, Adrar | 21-Sep-94 | 26-Sep-94 | 6 | 32 | 1,200 | Heavy rain | 1 | 108,200 | 5.9 | Crops damaged. | |||||||||
| 97 | Philippines | Luzon: Mount Pinatubo area | Pasig Potrero | 19-Sep-94 | 24-Sep-94 | 6 | 16 | 10,000 | $ 380,000 | Monsoonal Rain | 1 | 4,150 | 1.2 | Flooding and mudslides. 20 villiages buried in up to 10 ft of water and mud. | |||||||
| 96 | Russia | Maritime Territory (Primorye): Nokhodka, Vladivostok | Ussuri, Lazovka, Avakumovka | 17-Sep-94 | 26-Sep-94 | 10 | 13 | 700,000 | $ 290,000,000 | Heavy rain | 70 | 2 | 25,000 | 140,100 | 17.2 | Heaviest flooding in 70 yrs. Floods hit during harvest - only 30% of vegetables and potatoes saved. | |||||
| 95 | Burkina Faso | 16-Sep-94 | 20-Sep-94 | 5 | 4 | 4,000 | Heavy rain | 1 | 271,900 | 8.4 | Unusually heavy rain. Positive impact on agriculture. | ||||||||||
| 94 | Nigeria, Niger | Nigeria: Borno State - Maiduguri Niger: Agadez |
Alo | 11-Sep-94 | 15-Sep-94 | 5 | 142 | 180,000 | Heavy rain | Dam/Levy, break or release | 1 | 317,300 | 9.1 | Nigeria: Dam on the Alo River damaged. Dike on a lake burst flooding Maiduguri
with 6 ft of water. Niger: 5,300 domestic animals killed. Thousands of acres flooded, wells and graneries destroyed. |
|||||||
| 93 | Cameroon | Logone-Chari Province | Alo | 9-Sep-94 | 14-Sep-94 | 6 | 6 | 400 | Heavy rain | Dam/Levy, break or release | 1 | 11,420 | 1.9 | Unseasonably heavy rain. Water released from dam on the Alo River to relieve pressure, further flooding the villiages. | |||||||
| 92 | Thailand | Provinces: An Giang, Dong Thap, Kien Giang, Long An | Mekong | 3-Sep-94 | 18-Dec-94 | 107 | 407 | 2,000,000 | $ 208,000,000 | Heavy rain | Monsoonal rain | 26 | 2 | 80,000 | |||||||