| Last updated 9:00 PM EST, April 14, 2006 by ERG | |||||||||||||||||||||
| 1994 Global Register of Major Flood Events - Scroll Down and Look For Links to Maps In The Country Column | |||||||||||||||||||||
| DFO # | Country | Detailed Locations |
Rivers | Began | Ended | Duration (days) | Dead | Displaced | Damage (USD) | Main cause | Secondary cause | Recurrence Interval (anecdotal) | Severity Class* | Hectares flooded | Hayden Code | Affected Region ( sq km) | Flood Magnitude** | MODIS flood
inundation limit file names*** |
Notes and Comments | ||
| 121 | Philippines - Typhoon Garding | Leyte, Negros (Bacolod), Samar, Cebu, Panay | 19-Dec-94 | 23-Dec-94 | 5 | 10 | 548,000 | $ 1,210,000 | Tropical cyclone | Dam/Levy, break or release | 1 | 51,070 | 3.6 | Dam burst in Bacolod. | |||||||
| 120 | Djibouti | Djibouti | 9-Dec-94 | 15-Dec-94 | 7 | 40 | 100,000 | Heavy rain | 1 | 2,680 | 1.0 | 4/5 of the capital submerged. | |||||||||
| 118 | Indonesia | West Sumatra Province - Pesisir Selatan | 2-Dec-94 | 7-Dec-94 | 6 | 6 | 640 | $ 1,500,000 | Heavy rain | 1 | 38,750 | 3.5 | Flooding and landslides. Thousands of hectares of crops and residential areas flooded. Over 160 houses destroyed. Thousands of livestock lost. Roads to Jambi cut off by landslides. | ||||||||
| 117 | Somalia | Bosasso | 19-Nov-94 | 21-Nov-94 | 3 | 30 | Heavy rain | 1 | 16,610 | 1.4 | Boats and homes swept away. | ||||||||||
| 116 | Djibouti | Djibouti, Ali-Sabieh, Dikhil | Ambouli | 17-Nov-94 | 22-Nov-94 | 6 | 70 | 100,000 | Heavy rain | 1 | 20,790 | 2.6 | |||||||||
| 115 | Iran | Western Provinces: Bushehr, Kermanshah, Khuzestan, Lorestan, Ilam, Hamedan, Chaharmahal-Bakhtiari, Kohkiluyeh-Boyerahmad, Tehran | Karun, Karkheh | 14-Nov-94 | 28-Nov-94 | 15 | 13 | 40,000 | $ 171,400,000 | Heavy rain | 1 | 120,000 | 271,200 | 14.1 | 120,000 hectares of farmlands inundated. 10,000 houses damaged. | ||||||
| 114 | Ethiopia | North Omo Zone - Gofa, Guba Ganchilla | 12-Nov-94 | 18-Nov-94 | 7 | 22 | Heavy rain | see notes | 1 | 20,500 | 2.8 | Underground spring tore the ground open with a volcano-like explosion and caused massive flooding and landsliding. Homes and farmland submerged. | |||||||||
| 113 | Cuba - Typhoon Gordon | Eastern Cuba, Northwest Coast | 6-Nov-94 | 14-Nov-94 | 9 | 2 | 100,000 | Tropical cyclone | 1 | 84,990 | 6.4 | 12,000 homes flooded in eastern Cuba. | |||||||||
| 112 | Jamaica - Typhoon Gordon | 6-Nov-94 | 14-Nov-94 | 9 | 4 | Tropical cyclone | 1 | 11,110 | 2.3 | Flooding and mudslides. Worst on the western side of the island. | |||||||||||
| 111 | Haiti - Typhoon Gordon | Port-au-Prince, Jacmel, Leogane, Ganthier | 5-Nov-94 | 15-Nov-94 | 11 | 400 | $ 3,000,000 | Tropical cyclone | 1 | 26,430 | 3.9 | Thousands homeless. Roads used for food aid for 300,000 people impassable. | |||||||||
| 123 | Somalia | Southwestern Regions: Shabelle, Juba | Jubba, Shabeelle | 4-Nov-94 | 11-Nov-94 | 8 | 100 | Heavy rain | 1 | 83,020 | 6.0 | Many farms submerged. | |||||||||
| 110 | Egypt | Provinces: Asyut - Dronka (Durunka), Sohag, Qena | 2-Nov-94 | 8-Nov-94 | 7 | 593 | 100,000 | $ 500,000,000 | Heavy rain | see notes | 50 | 2 | 4,200 | 44,070 | 8.2 | Flood waters carrying burning oil from a fuel depot swept
through Dronka. 507 killed in Dronka,
86 killed by flooding in other provinces. Sohag: 750,000 oxen, goats, sheep, and poultry killed. 2,513 homes collapsed and 4,200 hectares (10,400 acres) of land flooded. |
|||||
| 109 | Indonesia | West Nusa Tenggara Province | Tanggik | 1-Nov-94 | 4-Nov-94 | 4 | 31 | Heavy rain | 1 | 19,940 | 2.0 | Flooding and mudslides. | |||||||||
| 108 | Jordan | Mafrak, Zarka, Maan, Madaba | Jordan | 1-Nov-94 | 4-Nov-94 | 4 | 21 | Heavy rain | 1 | 68,730 | 3.6 | Torrential rains rare in Jordan. | |||||||||
| 107 | Italy | Northern Regions: Piedmont, Cuneo, Liguria, Tuscany, Piacenza | Po | 1-Nov-94 | 10-Nov-94 | 10 | 83 | 10,308 | $ 4,000,000,000 | Heavy rain | 80 | 2 | 90,170 | 13.8 | Half of the farmland in the area no longer fit for cultivation. | ||||||
| 106 | India | Andhra Pradesh coast | 30-Oct-94 | 4-Nov-94 | 6 | 230 | 16,000 | Tropical cyclone | 1 | 110,700 | 6.0 | 1,700 houses damaged and 130,000 acres of crops flooded. | |||||||||
| 105 | Greece | Athens, Rhodes Island, Kardhitsa Region, Kasos Island | 24-Oct-94 | 27-Oct-94 | 4 | 14 | 1,000 | $ 437,700,000 | Heavy rain | 1 | 36,620 | 2.7 | Kardhitsa cotton fields destroyed. | ||||||||
| 104 | India | Tamil Nadu - Madras | 27-Oct-94 | 31-Oct-94 | 5 | 40 | Tropical cyclone | 1 | 89,230 | 4.8 | |||||||||||
| 103 | China | Shandong Province: Longtan Waterfall, Laoshan Mountains | 19-Oct-94 | 20-Oct-94 | 2 | 17 | Heavy rain | 1 | 13,150 | 0.8 | Flash flood at a waterfall due to preceeding heavy rain. 17 tourists swept away. | ||||||||||
| 102 | Philippines - Typhoon Axel | Leyte: Tacloban City, Maasin Mindanao: Surigao del Sur - Tandag, Tago |
18-Oct-94 | 22-Oct-94 | 5 | 12 | 12,480 | Tropical cyclone | 1 | 13,650 | 1.9 | ||||||||||
| 101 | Philippines - Typhoon Teresa (Katring) | Luzon: Manila, Rizal, Cavite, Laguna, Batangas, Quezon, Polilio Islands | 18-Oct-94 | 22-Oct-94 | 5 | 4 | 50,000 | $ 280,000 | Tropical cyclone | 1 | 12,750 | 1.8 | 60% of houses on Polilio Island were destroyed. | ||||||||
| 100 | USA | Texas: Houston | San Jacinto, Neches, Brazos, Trinity | 17-Oct-94 | 23-Oct-94 | 7 | 19 | 10,000 | $ 700,000,000 | Heavy rain | 1 | 72,990 | 5.3 | Flooding caused 4 oil pipelines to rupture, spilling over 1 million gallons into the San Jacinto river and catching fire. | |||||||
| 99 | Guatemala | Suchitepequez Province - Chicacao | 9-Oct-94 | 13-Oct-94 | 5 | 10 | Heavy rain | 1 | 45,760 | 3.4 | Flooding and landslides. | ||||||||||
| 98 | Algeria | Provinces: Bordj Bou Arreridj, Tiaret, Bouira, Tissemslit, Naama, Djelfa, Adrar | 21-Sep-94 | 26-Sep-94 | 6 | 32 | 1,200 | Heavy rain | 1 | 108,200 | 5.9 | Crops damaged. | |||||||||
| 97 | Philippines | Luzon: Mount Pinatubo area | Pasig Potrero | 19-Sep-94 | 24-Sep-94 | 6 | 16 | 10,000 | $ 380,000 | Monsoonal Rain | 1 | 4,150 | 1.2 | Flooding and mudslides. 20 villiages buried in up to 10 ft of water and mud. | |||||||
| 96 | Russia | Maritime Territory (Primorye): Nokhodka, Vladivostok | Ussuri, Lazovka, Avakumovka | 17-Sep-94 | 26-Sep-94 | 10 | 13 | 700,000 | $ 290,000,000 | Heavy rain | 70 | 2 | 25,000 | 140,100 | 17.2 | Heaviest flooding in 70 yrs. Floods hit during harvest - only 30% of vegetables and potatoes saved. | |||||
| 95 | Burkina Faso | 16-Sep-94 | 20-Sep-94 | 5 | 4 | 4,000 | Heavy rain | 1 | 271,900 | 8.4 | Unusually heavy rain. Positive impact on agriculture. | ||||||||||
| 94 | Nigeria, Niger | Nigeria: Borno State - Maiduguri Niger: Agadez |
Alo | 11-Sep-94 | 15-Sep-94 | 5 | 142 | 180,000 | Heavy rain | Dam/Levy, break or release | 1 | 317,300 | 9.1 | Nigeria: Dam on the Alo River damaged. Dike on a lake burst flooding Maiduguri
with 6 ft of water. Niger: 5,300 domestic animals killed. Thousands of acres flooded, wells and graneries destroyed. |
|||||||
| 93 | Cameroon | Logone-Chari Province | Alo | 9-Sep-94 | 14-Sep-94 | 6 | 6 | 400 | Heavy rain | Dam/Levy, break or release | 1 | 11,420 | 1.9 | Unseasonably heavy rain. Water released from dam on the Alo River to relieve pressure, further flooding the villiages. | |||||||
| 92 | Thailand | Provinces: An Giang, Dong Thap, Kien Giang, Long An | Mekong | 3-Sep-94 | 18-Dec-94 | 107 | 407 | 2,000,000 | $ 208,000,000 | Heavy rain | Monsoonal rain | 26 | 2 | 80,000 | 65,260 | 23.9 | Vietnam's worst flood disaster since 1968. | ||||
| 91 | Italy | Parma, Livorno | Enza | 2-Sep-94 | 3-Sep-94 | 2 | 3 | Brief torrential rain | 1 | 30,590 | 1.2 | ||||||||||
| 90 | India | Orissa State - Districts: Cuttack, Kendrapara, Jagatsinghpur, Puri, Malkangiri | 2-Sep-94 | 7-Sep-94 | 6 | Monsoonal Rain | 1 | 300,000 | 154,600 | 7.0 | 300,000 acres of crops damaged. | ||||||||||
| 88 | India | Himachal Pradesh State - Mandi, Hamirpur districts | 31-Aug-94 | 5-Sep-94 | 6 | 20 | Monsoonal Rain | 1 | 5,275 | 1.3 | |||||||||||
| 87 | Thailand - Typhoon Harry | Provinces: Chiang Rai, Chiang Mai, Phayao, Phitsanulok, Khanchanburi | Mae Ping | 30-Aug-94 | 7-Sep-94 | 9 | 10 | $ 12,000,000 | Tropical cyclone | 20 | 1 | 160,000 | 8.8 | Roads under 1 m of water. Worst flooding in 20 yrs in Chiang Rai, 48,000 hectares of rice fields inundated. | |||||||
| 86 | India | Maharashtra State - Nagpur | Morna | 26-Aug-94 | 2-Sep-94 | 8 | 26 | Monsoonal Rain | 1 | 44,160 | 4.4 | ||||||||||
| 85 | South Korea | Kyonggi Province, Taean, South Chungchong Province, Seoul, Yongin | 26-Aug-94 | 30-Aug-94 | 5 | 5 | 2,000 | Heavy rain | 1 | 22,410 | 2.4 | Flooding and landslides. 200 hectares of farmland around Pyongtaek city, Kyonggi province flooded. | |||||||||
| 84 | Ethiopia | Addis Ababa. northern Wollo region. | 25-Aug-94 | 31-Aug-94 | 7 | 87 | 6,000 | Heavy rain | 1 | 740 | 163,200 | 7.9 | 740 hectares (1,820 acres) of cultivated land in Wollo region were devastated. | ||||||||
| 83 | Moldova | Regions: Telenesht, Arkhei, Strasheny, Khenchesht, Chemeshlia | Prut | 24-Aug-94 | 29-Aug-94 | 6 | 47 | 1,300 | $ 75,000,000 | Heavy rain | 1 | 86,000 | 33,680 | 3.3 | Flooding and mudslides.
300 houses destroyed, 3,000 severely damaged. 35,000 hectares of vineyards and orchards
in central Moldova flooded. 86,000
acres of crops ruined, 70,000 hens drowned, and 120 cattle and 1,000 pigs
died. |
||||||
| 82 | Pakistan | Balochistan Province - Sibi Division | Sasht-e-koraan | 22-Aug-94 | 27-Aug-94 | 6 | 24 | Brief torrential rain | Monsoonal rain | 1 | 17,320 | 2.4 | |||||||||
| 81 | India | Himachal Pradesh State - Kullu District, Baladhi Village | 20-Aug-94 | 23-Aug-94 | 4 | 9 | Brief torrential rain | 1 | 14,450 | 1.7 | |||||||||||
| 80 | Ecuador | Regions: Southern Andean, La Josefina | Cuenca, Burgay | 20-Aug-94 | 24-Aug-94 | 5 | 5 | 500 | Heavy rain | 1 | 39,020 | 3.2 | Extensive damage to crops. | ||||||||
| 77 | Ethiopia | Southern Gonder Province - Kemkem, Tach Gayint | 15-Aug-94 | 18-Aug-94 | 4 | 18 | Heavy rain | 1 | 21,310 | 2.0 | 1,000 sheep and goats lost, 145 hectares of crops ruined in Tach Gayint. | ||||||||||
| 76 | China - Typhoon Fred | Zhejiang Province - Wenzhou Jiangsu Province - Shanghai, Suzhou |
21-Aug-94 | 24-Aug-94 | 4 | 762 | 600,000 | $ 1,260,000,000 | Tropical cyclone | 100 | 3 | 300,000 | 206,000 | 18.9 | Floods worse than any in the last century. 800,000 houses damaged or destroyed. 367,000 farm animals killed and 741,000 acres (300,000 hectares) of farmland throughout Zhejiang damaged. | ||||||
| 74 | Pakistan | Central and Southern Pakistan - Sindh Province, Bhakkar, Kotri | Indus | 9-Aug-94 | 15-Aug-94 | 7 | 26 | 40,000 | Monsoonal Rain | 1 | 318,200 | 11.0 | Crops destroyed and livestock decimated. | ||||||||
| 73 | Afghanistan | Ghazni Province - Qara Bagh | 8-Aug-94 | 11-Aug-94 | 4 | 2 | Heavy rain | 1 | 19,780 | 1.9 | Floodwaters destroyed 54 houses and 370 irrigation channels. Agriculture produce swept away along with the cattle of 70 nomad families. | ||||||||||
| 72 | Niger | Southern and Western Niger | 1-Aug-94 | 10-Aug-94 | 10 | 27 | 20,000 | Heavy rain | 20 | 1 | 7,500 | 594,800 | 17.8 | Floods destroyed 2,000 homes, 32 mosques and schools. 7,500 hectares (19,000 acres) of farmland under water. Heaviest rain in 20 yrs. | |||||||
| 71 | India | Himachal Pradesh State: resort in Fojal villiage, Kulu District | Fojal Nalla | 8-Aug-94 | 10-Aug-94 | 3 | 11 | Brief torrential rain | 1 | 16,800 | 1.4 | ||||||||||
| 70 | India | Uttar Pradesh State | 4-Aug-94 | 11-Aug-94 | 8 | 53 | 3,000 | Monsoonal Rain | 1 | 292,100 | 11.2 | Thousands homeless. | |||||||||
| 68 | China - Typhoon Caitlin | Hong Kong, Southern Guangdong Province | 6-Aug-94 | 10-Aug-94 | 5 | 14 | Tropical cyclone | 1 | 3,850 | 1.0 | |||||||||||
| 67 | Sudan | Provinces: Norther Kordofan (Hamrat el Waz, Dongola), Darfur, Al Wusta (Jebel Aulia refugee camp), Al Khartum (Khartoum) | Managil canal, Nile | 4-Aug-94 | 17-Aug-94 | 14 | 8 | 2,000 | Heavy rain | 46 | 2 | 1,094,000 | 55.2 | Flood waters from Managil Dam killed eight people and destroyed
120 dwellings. Longest spate of rain
in five years. 400 families displaced in Kordofan. Nile over 12.55 m, higher than the 1988 40 yr flood. |
|||||||
| 65 | Russia | Bashkortostan: Beloretsk, Bashkiria region - villages of Tirlyan, Avzalovo, Kazylyarovo, Alakagovo | Tirlyan reservoirs, Belaya | 5-Aug-94 | 8-Aug-94 | 4 | 20 | 1,000 | $ 19,000,000 | Heavy rain | Dam/Levy, break or release | 1 | 32,570 | 2.5 | Dam break following heavy rain in the Ural Mountains. 380 farms badly damaged. | ||||||
| 64 | Taiwan - Typhoon Doug | Southern Taiwan - Kaohsiung | 7-Aug-94 | 16-Aug-94 | 10 | 9 | 3,600 | $ 148,000,000 | Tropical cyclone | 35 | 2 | 27,170 | 7.6 | Up to 5 m of floodwater. $20.3 million worth of agricultural losses - 12,478 hectares of agricultural crops (rice, vegetables, sorghum) damaged. | |||||||
| 122 | Cambodia - Typhoon Amy | Provinces: Kampang Speu, Kandal, Western Pursat, Northwestern Battambang | Bassac | 30-Jul-94 | 8-Aug-94 | 10 | 6 | 22,000 | Tropical cyclone | 3 | 1 | 40,130 | 4.6 | Thousands of hectares of rice seedlings destroyed. | |||||||
| 63 | Philippines - Typhoon Ritang (Doug) | Batanes Islands Northern Luzon Provinces - Cagayan, Isabela, Aurora |
6-Aug-94 | 10-Aug-94 | 5 | Tropical cyclone | 1 | 18,140 | 2.2 | ||||||||||||
| 62 | Taiwan - Typhoon Caitlin | South and East: Hualien | 1-Aug-94 | 4-Aug-94 | 4 | 10 | $ 100,000,000 | Tropical cyclone | 1 | 16,590 | 1.8 | $100,000,000 in agricultural losses. | |||||||||
| 61 | Thailand - Typhoon Amy | Northern and Western Provinces: Lampang, Nan, Kanchanaburi, Phrae, Chiang Rai, Mae Hong Son, Tak, Phayao, Chiang Mai | 28-Jul-94 | 2-Aug-94 | 6 | 9 | 10,000 | $ 8,000,000 | Tropical cyclone | 1 | 124,800 | 6.3 | Flooding and landslide. | ||||||||
| 60 | Ethiopia | Afar Region - Dubti District | Awash | 28-Jul-94 | 3-Aug-94 | 7 | 4 | 30,000 | Heavy rain | 1 | 20,900 | 2.8 | |||||||||
| 58 | Philippines - Tropical Depression Oyang, Tropical Depression Pasing | Northern Luzon Provinces, Mt. Pinatubo, Manila | Pasig-Potrero, Mancatian | 23-Jul-94 | 3-Aug-94 | 12 | 37 | 264,837 | $ 10,425,000 | Tropical cyclone | Monsoonal rain | 1 | 22,000 | 3.7 | Flooding and avalanche of mud, ash and other volcanic debris around Mt. Pinatubo. | ||||||
| 57 | Philippines | Panay, Negros Islands | 22-Jul-94 | 2-Aug-94 | 12 | 2 | 18,000 | $ 1,600,000 | Monsoonal Rain | 1 | 25,390 | 4.0 | |||||||||
| 55 | China | Provinces: Heilongjiang, Jilin, Liaoning, Inner Mongolia Northern autonomous region | 23-Jul-94 | 13-Aug-94 | 22 | 128 | 2,000,000 | $ 1,500,000,000 | Heavy rain | 45 | 2 | 1,330,000 | 71.3 | 500,000 houses destroyed.
Rivers at highest levels since 1949. No summer harvest in Inner Mongolia. In Liaoning, 1.33 million hectares of farmland inundated, 30,000 farm animals drowned. |
|||||||
| 54 | Hong Kong | Macau, Hong Kong - Zhuhai, Shenzhen | Shenzhen | 22-Jul-94 | 27-Jul-94 | 6 | 10 | 2,000 | Heavy rain | 42 | 2 | 2,990 | 2.0 | Up to 10 ft of water on roads.
Over 400 mm (16 in) of rain in 36 hrs.
Most intense rainfall in Macao and Zhuhai since 1952. Flooding and landslide. 500 families evacuated. |
|||||||
| 53 | Vietnam | Lai Chau Province: Dien Bien District, Muong Lay township | Nam Nuc, Red | 15-Jul-94 | 31-Jul-94 | 17 | 21 | 172 | $ 2,300,000 | Heavy rain | 50 | 2 | 1,600 | 17,600 | 7.5 | Flooding and mudslides, dislodged bolders. Worst flood on record. Destroyed 200 houses and 1,600 hectares (3,954 acres) of rice. | |||||
| 51 | Philippines - Storm Norming | Luzon Provinces: Pampanga, Bataan, Zambales, Bulacan. | 15-Jul-94 | 20-Jul-94 | 6 | 8 | 114,674 | Tropical cyclone | 1 | 12,360 | 2.0 | ||||||||||
| 50 | Pakistan | Provinces Sindh, Punjab, Gudu, Sukkuer | 11-Jul-94 | 16-Sep-94 | 68 | 333 | 30,000 | $ 330,000,000 | Monsoonal rain | 1 | 343,300 | 24.7 | 12,000 cattle killed. Cotton crop devastated - 70% lost in Sindh. 500,000 acres (200,000 hectares) of cultivated land in central and lower Sindh province destroyed. Over 16.6 million acres of land were flooded total, 1 million of which held cotton, rice, sugarcane. | ||||||||
| 49 | China | Hubei Province | 11-Jul-94 | 18-Jul-94 | 8 | 41 | $ 95,000,000 | Heavy rain | 1 | 183,800 | 8.9 | 3400 families homeless. 11 hrs of rain. | |||||||||
| 48 | Philippines - Storm Iliang | Northern Luzon Provinces: Cagayan, La Union, Pangasinan, Dagupan City | 10-Jul-94 | 16-Jul-94 | 7 | $ 444,000 | Tropical cyclone | 1 | 37,090 | 3.7 | 3,600 houses were destroyed, and damage to crops and infrastructure reached $444,000. | ||||||||||
| 47 | Iran | Sistan-Baluchestan Province: Iranshahr, Khash | 9-Jul-94 | 11-Jul-94 | 3 | 24 | Heavy rain | see notes | 1 | 155,500 | 4.3 | Flooding and landslides. Hundreds of farm animals perished. Hundreds of hectares of agricultural land, including 20,000 date palms flooded. | |||||||||
| 45 | Pakistan | Quetta | 4-Jul-94 | 8-Jul-94 | 5 | 12 | Heavy rain | 1 | 21,190 | 2.3 | Hundreds of adobe houses collapsed. Standing crops damaged. | ||||||||||
| 44 | India | Himachal Pradesh State - Kullu, Kangra Districts | 3-Jul-94 | 12-Jul-94 | 10 | 60 | Monsoonal rain | 1 | 52,340 | 5.3 | Vast agricultural areas flooded. | ||||||||||
| 43 | Russia | Buryatia Region | Dzhida, Uda, Selenga | 2-Jul-94 | 7-Jul-94 | 6 | 4 | Heavy rain | 1 | 322,800 | 10.2 | Damage exceeds 3 billion rubles. | |||||||||
| 42 | USA - Tropical Storm Alberto | Florida Panhandle: Blountstown Georgia: Bainbridge, Americus, Albany, Macon Southeast Alabama |
Georgia:
Flint, Ocmulgee Florida: Apalachicola, Chipola |
1-Jul-94 | 15-Jul-94 | 15 | 32 | 20,000 | see notes | Tropical cyclone | 1 | 167,700 | 11.1 | 400,000 acres of farmland in south Georgia flooded. Billions of dollars in damage. |
|||||||
| 39 | India | States: Rajasthan, Madhya Pradesh, Jammu-Kashmir, Andhra Pradesh, Maharashtra, Karnataka, Gujarat, Kerala, Punjab | Mahanadi, Narmada, Shivnath | 1-Jul-94 | 24-Jul-94 | 24 | 617 | 800,000 | Monsoonal rain | 1 | 1,982,000 | 44.7 | Flooding and mudslides. Annual monsoon rains. | ||||||||
| 38 | South Africa | Western Cape Province - Capetown | 24-Jun-94 | 28-Jun-94 | 5 | 2 | 3,000 | Heavy rain | 75 | 2 | 11,390 | 3.4 | Thousands of squatters left homeless. Storms of an intensity that occur only every 50-100 yrs. | ||||||||
| 37 | USA | Kentucky | 22-Jun-94 | 27-Jun-94 | 6 | 2 | Heavy rain | 1 | 13,310 | 2.1 | |||||||||||
| 36 | Bangladesh | Ramu Village, Cox's Bazar, Chittagong | 14-Jun-94 | 22-Jun-94 | 9 | 1 | Monsoonal rain | 1 | 6,360 | 1.8 | Flooding and mudslides. 30,000 people trapped in their homes, rice fields swamped. | ||||||||||
| 35 | China | Provinces: Guangdong, Guangxi, Hunan, Jiangxi, Fujian, Zhejiang | Xiangjiang, Xijiang, Bei Jiang | 9-Jun-94 | 29-Jun-94 | 21 | 719 | $ 3,500,000,000 | Heavy rain | 100 | 3 | 3,000,000 | 1,015,000 | 92.0 | Worst flooding in China in 100 yrs. 610,000 homes destroyed, summer rice crops
ruined. July - Typhoon Tim in Fujian Province |
||||||
| 34 | Colombia | Cauca Province - Toribio, Pitalito, Toez, Irlanda, Talaga, Simbola, Cupritas, Belancazar. | Paez | 5-Jun-94 | 9-Jun-94 | 5 | 2 | 240 | Avalanche related | 1 | 27,780 | 2.7 | An earthquake sent an avalanche of ice, rocks, and mud down the slopes of volcano Nevado del Huila into two rivers, causing them to overflow their banks and destroy about 60 homes and several bridges. Debris caused Paez river to rise 16 ft. Hundreds feared dead. | ||||||||
| 33 | Bangladesh | Sylhet District | Rangpani | 1-Jun-94 | 6-Jun-94 | 6 | 6 | 11,000 | Monsoonal rain | 1 | 11,310 | 1.9 | |||||||||
| 32 | Armenia | Town of Artik, Villiages of Nor Kyank, Vardakar. | 31-May-94 | 1-Jun-94 | 2 | 5 | 400 | Dam/Levy, break or release | 1 | 3,590 | 0.4 | 165-foot (50-m) high dam collapsed, releasing 1.5 million cubic ft of water over farmland, grazing pasture, and villages. 100 houses flooded. | |||||||||
| 31 | Russia | Nizhni Novogorod Region - Villiages of Diveyevo, Voznesenskoye, Satis | 28-May-94 | 30-May-94 | 3 | 2 | Heavy rain | 1 | 22,910 | 1.7 | |||||||||||
| 30 | Sri Lanka | Ehaliyadoa | 25-May-94 | 28-May-94 | 4 | 7 | Monsoonal rain | 1 | 3,395 | 0.8 | Flooding and landslides. | ||||||||||
| 29 | China | Fujian Province - Sanming, Nanping, Longyan, Putian, Quanzhou, Fuzhou | Minjiang | 1-May-94 | 9-May-94 | 9 | 70 | 2,000 | Heavy rain | 40 | 2 | 121,700 | 15.3 | Worst flooding in the province in 40 years. 40 cities and counties ravaged by 3 days of heavy rainfall and powerful gusts. 61,000 hectares of crops inundated - loss of 650m renminbi. | |||||||
| 27 | China | Jiangxi Province | 1-May-94 | 3-May-94 | 3 | 95 | $ 161,000,000 | Heavy rain | 1 | 165,700 | 4.5 | Flooding, hail, and landslides. | |||||||||
| 26 | Uganda | Kasese district - Kyarumbar subcounty, Rwenzori Mountain slopes | 30-Apr-94 | 2-May-94 | 3 | 11 | Heavy rain | 1 | 9,570 | 1.1 | Floods and landslides due to heavy rain in the mountains. Extensive damage to crops and bridges. | ||||||||||
| 25 | Bangladesh | Districts: Nokhali, Chittagong, Janakantha, Ittefaq | 19-Apr-94 | 23-Apr-94 | 5 | 20 | 12,000 | Tropical cyclone | 1 | 22,180 | 2.4 | Flooding, mudslides, and lightening. 3,000 mud-and-thatch huts flattened. | |||||||||
| 24 | USA | Missouri, Ohio, Kansas, Central and Southern Illinois, Oklahoma | Missouri: Meramec, Missouri, Mississippi Illinois: Sangamon, Embarras, Cache Oklahoma: Neosho Ohio: Cuyahoga, Mahoning |
9-Apr-94 | 18-Apr-94 | 10 | 6 | 4,000 | Rain and snowmelt | 1 | 644,300 | 18.5 | Meramec crested at 37.4 ft - 21 ft above flood stage. Neosho crested at Miami, OK at 25.6 ft - 10 ft above flood stage. Agricultural land flooded in southeastern Ohio. | ||||||||
| 23 | Russia | Regions: Volgograd, Tambov, Oryol, Penza, Kalmykia, Rostov | Volga and Moscow rivers | 6-Apr-94 | 14-Apr-94 | 9 | 13 | 2,795 | Snowmelt | 1 | 463,400 | 15.0 | 5,630 hectares of farmland flooded in Penza. | ||||||||
| 22 | Bangladesh | Sirajganj | 29-Mar-94 | 2-Apr-94 | 5 | 16 | 100,000 | Heavy rain | 1 | 2,275 | 0.8 | Heavy storms and lightening. | |||||||||
| 21 | Philippines | Mindanao Provinces: Davao del Norte, Davao Oriental, Davao del Sur | 18-Mar-94 | 31-Mar-94 | 14 | 9 | 16,821 | $ 855,000 | Heavy rain | 1 | 36,860 | 5.1 | Two weeks of flash floods - extensive agricultural and infrastrucutre damage. | ||||||||
| 20 | Jordan | Al-Bouweidah area - Ramtha | 24-Mar-94 | 26-Mar-94 | 3 | 9 | 300 | Heavy rain | 1 | 3,810 | 0.7 | Farming region - agricultural damage. | |||||||||
| 19 | USA | Alabama, Georgia | 24-Mar-94 | 28-Mar-94 | 5 | 35 | Brief torrential rain | 1 | 179,800 | 6.8 | Flashflooding caused by heavy storms and tornadoes. | ||||||||||
| 18 | Indonesia | Central Java - Cepu district, Ngawi district East Java - Lamongan district, Kedungkerep |
Bengawan Solo | 23-Mar-94 | 26-Mar-94 | 4 | 12 | 83,125 | $ 1,400,000 | Heavy rain | 1 | 36,280 | 2.6 | 15,000 houses in 129 villages flooded. Some areas under more than 6.5 ft (2 m) of water. Thousands of acres of farmland inundated. | |||||||
| 15 | Russia | Kalmykia | 17-Mar-94 | 22-Mar-94 | 6 | 7 | Heavy rain | Dam/Levy, break or release | 1 | 6,500 | 72,010 | 4.8 | 58 dams burst and 4 bridges destroyed. 6,500 hectares of agricultural land destroyed. 200 houses, 15 cattle breeding farms (500 cattle killed), and 12 km or roads submerged. | ||||||||
| 14 | Indonesia | Sumbawa Island: West Nusa Tenggara province - Bima | 12-Mar-94 | 16-Mar-94 | 5 | 5 | 50,000 | $ 1,700,000 | Heavy rain | 1 | 1,820 | 0.7 | Destroyed 3,000 hectares (7,410 acres) of rice. Thousands of hectares of fishponds and salt-making fields flooded. Water as high as 2 m (6.5 ft) inundated 12,000 houses, office buildings, schools. | ||||||||
| 13 | Iran | Khorasan province: Torbat-e-heidariyeh | 11-Mar-94 | 14-Mar-94 | 4 | 4 | 80 | Heavy rain | 1 | 26,420 | 2.3 | Floods inundated streets of the city and 20 houses in the downtown. | |||||||||
| 12 | Peru | Lima, Batanchaca, Callao | Rimac | 27-Feb-94 | 6-Mar-94 | 8 | 17 | 120,000 | Heavy rain | 100 | 3 | 27,660 | 10.4 | Flooding and rockslide. Worst flooding of the Rimac River in 2 yrs as a result of torrential rain in the Andean highlands. Worst flooding in Lima's history. | |||||||
| 11 | Bangladesh | Southeast - Chittagong City | 26-Feb-94 | 2-Mar-94 | 5 | 13 | Heavy rain | 1 | 6,730 | 1.3 | Tens of thousands of hectares of farmlands devastated. Bridges, highways, and houses swept away. | ||||||||||
| 10 | Indonesia | North Sumatra Province: Medan district - Lumban Julu Village | Binangajulu, Denai, Deli | 11-Feb-94 | 14-Feb-94 | 4 | 5 | Heavy rain | 1 | 19,420 | 1.9 | Destroyed rice barns and killed livestock. | |||||||||
