| Last updated 7:30 AM EST, May 17, 2002 by hac (revised by av & sc, July 2003) | ||||||||||||||||
| 1985 Global Register of Extreme Flood Events | ||||||||||||||||
| DFO # | Location | Detailed Locations | Began (mm/dd/yy) |
Ended (mm/dd/yy) |
Duration (days) |
Dead | Displaced | Damage (USD) |
Main Cause |
Secondary cause |
Recurrence Interval (Anecdotal) |
Severity Class* |
Hectares Flooded |
Hayden Code |
Affected Region (sq km) |
Flood Magnitude** |
| 1985-069 | US - Michigan | Algonac, St Clay River | 12/30/85 | 12/31/85 | 2 | 100 | Heavy rain | 1 | TsuCpCs** | 2,800 | 0.4 | |||||
| 1985-068 | Trinidad | Seven north coast towns, Uriah Butler Highway | 12/02/85 | 12/04/85 | 3 | Heavy rain | 30 | 1 | Tpo | 290 | 0.2 | |||||
| 1985-067 | Venezuela | Caracas | 12/02/85 | 12/05/85 | 4 | 24 | 15,000 | Heavy rain | See notes | 1 | Tpo | 19,690 | 1.9 | |||
| 1985-066 | Jamaica-Kate | Southern a central portions of isla; Clareon, Manchester, a St. Elizabeth | 11/19/85 | 11/22/85 | 4 | 7 | Tropical cyclone | 1 | Tpo | 3,960 | 0.9 | |||||
| 1985-065 | US - West Virginia, Virginia, SW Pennslyvania | Monagahela River, Cheat River; St James, Potomac rivers in Virginia; Petersburg, Riverton (washed away), West Virginia; Washington Couny, West Virginia; Harpers Ferry, C a O tow path, other national parks damaged | 11/01/85 | 11/09/85 | 9 | 54 | 18,000 | $850,000,000 | Heavy rain | 50 | 2 | TsuCPSe* | 57,870 | 10.6 | ||
| 1985-064 | US - Southern Louisiana-Juan | Golden Meadow, 50 mi south of New Orleans; St Bernard, St Tammany; other parishes in eastern toe of Lousiana | 10/26/85 | 10/30/85 | 5 | 400,000 | $1,000,000,000 | Tropical cyclone | 2 | TsoCp | 9,360 | 3.1 | ||||
| 1985-063 | Phillipines-Dot | Isla of Luzon | 10/19/85 | 10/20/85 | 2 | 31 | Tropical cyclone | 15 | 1 | Tpo | 89,520 | 2.1 | ||||
| 1985-062 | US - Texas, Arkansas | Texas - Towns: Fredericksburg, Maypearl, Tyler, Burnet,
Kerrville, Hunt; Rivers: Guadalupe,
Llano, Pedernales, Fort Hood Creek Arkansas - Towns: Star City, Gould |
10/19/85 | 10/21/85 | 3 | 3 | Heavy rain | 1 | TsuCPSe* | 73,060 | 3.0 | |||||
| 1985-061 | E. Iia | Eastern coastal states: Orissa, West Bengal Villages: Barakhanpur, Paradip Subarnarekhu River |
10/18/85 | 10/20/85 | 3 | 49 | 150,000 | Tropical cyclone | 25 | 2 | Tszo | 46,760 | 4.8 | |||
| 1985-060 | Thaila | Suan Phung, Damnoen Saduak districts of Ratchaburi Province | 10/12/85 | 10/17/85 | 6 | 18 | 7,640 | $3,600,000 | 1 | 22,607 | 13,910 | 2.1 | ||||
| 1985-059 | Benin | Provinces: Oueme, Zou, Mono, Atlantique | 10/10/85 | 10/28/85 | 19 | 78 | 48,000 | $4,873,782 | 1 | 17,412 | Tpz | 29,270 | 5.0 | |||
| 1985-058 | NW Mexico, US - South Central - Hurricane Waldo | Mexico -- State: Sinaloa
-- Cities: Culiacan, Chihuahua, Los
Mochis, Guamuchil, Guasave -- Rivers: Juarez Texas -- Towns: Tulia, Silverton, Midla, Lubbock, Seminole, Seagraves, Denver City, Odessa, Lamesa, Miami, Crosbyton, Post Oklahoma -- Counties: Muskogee, Okmulgee -- Towns: Gage, Cherokee, Blackwell, Haskell, Beggs, Tulsa, Coweta, Ponca City, Wagoner, Morris, Hominy -- Rivers: Hikaskia, Deep Fork New Mexico -- Towns: Hobbs, Albuquerque, Silver City, Ruidoso, Red Rock, Silver City -- Rivers: Gila Missouri -- Towns: Kansas City, Parkville, Liberty, Mosby -- Rivers: Fishing Kansas -- Counties: Sedgwick, Leavenworth, Lyon, Butler, Chase, Sumner -- Towns: Wichita, Matfield Green, Augusta, Plymouth, Hartford -- Rivers: Whitewater, Cottonwood, Neosho Iowa -- Towns: -- Rivers: Chariton, Cedar Creek |
10/09/85 | 10/12/85 | 4 | 1 | 460 | 1 | TsuCPSe* | 225,140 | 6.6 | |||||
| 1985-057 | US - Puerto Rico - Tropical Storm Isabel | Towns: Mameyes Portones,
Ponce, Santa Isabel, Aibonito, Toro Negro, Cidra, Toa Baja, Tuque Beach,
Caquas Juana Dias, Coama, Santa Isabel, Patillas Rivers: Coamo, Plata, Jewel, Paso Seco |
10/06/85 | 10/08/85 | 3 | 99 | 6,200 | $447,000,000 | Tropical cyclone | See notes | 15 | 1 | Tpo | 7,220 | 0.9 | |
| 1985-056 | Bangladesh | Teesta River Northern Rangpur district |
09/27/85 | 09/28/85 | 2 | 800 | 1 | 2,024 | Tszo | 6,470 | 0.6 | |||||
| 1985-055 | Central Nigeria | Niger River | 09/23/85 | 09/25/85 | 3 | 6,000 | $8,000,000 | 19 | 1 | 3,000 | Tpu | 74,620 | 3.0 | |||
| 1985-054 | Dominican Republic | Ozama River | 09/14/85 | 09/15/85 | 2 | 12 | 895 | Heavy rain | See notes | 6 | 1 | Tpo | 7,760 | 0.6 | ||
| 1985-053 | N. Iia | States:
Uttar Pradesh, Bihar Districts: Barabai, Lucknow, Sitapur, Sultanpur, Barabanki Cities: Lucknow, Orissa Pradesh, Delhi Rivers: Bagmati |
09/13/85 | 10/15/85 | 33 | 557 | 152,000 | $308,000,000 | 25 | 2 | 1,500,000 | Tszo | 90,000 | 21.0 | ||
| 1985-052 | Central Sweden | Provinces: Dalarna, Haelsingla dalaelven a Voxnan rivers | 09/12/85 | 09/15/85 | 4 | Heavy rain | 1 | CpSe* | 51,410 | 3.1 | ||||||
| 1985-051 | N. Vietnam | Provinces north of Nghe Tinh - Thai Binh, Ha Nam Ninh, Thanh Hoa, a suburbs of Hanoi all in the rice-producing Red River delta | 09/07/85 | 09/15/85 | 9 | 34 | Heavy rain | 5 | 1 | 390,000 | TsoCp | 24,680 | 3.5 | |||
| 1985-050 | US - Michigan | County: Saginaw; Cities: Flint, Flushing; Flint River Flooding renewed on 9-Sept-85 |
09/06/85 | 09/09/85 | 4 | 160 | $10,000,000 | Brief torrential rain | 100 | 2 | TsuCpCs** | 3,240 | 1.6 | |||
| 1985-049 | Nepal | Districts: Rautahat, Parsa, Bara, Nuwakote, South Plain Belt Rivers: Bagnati a Bakaiya | 09/06/85 | 09/11/85 | 6 | 30 | 1,500 | Heavy rain | 1 | Tszo | 13,060 | 2.0 | ||||
| 1985-048 | S. China | Guangdong Province, Counties: Haikang, Lianjiang, Suyixi | 09/01/85 | 09/04/85 | 4 | 26 | 70,000 | Heavy rain | 1 | CSs* | 11,100 | 1.5 | ||||
| 1985-047 | Japan Typhoon Pat |
Isla of Hokkaido | 09/01/85 | 09/02/85 | 2 | 11 | 1,200 | Heavy rain | See notes | 1 | TsuCPSe* | 79,040 | 1.9 | |||
| 1985-046 | US - Eastern - Hurricane Elena | Florida - West Coast, Gulf Coast, Panhale, Tarpon Springs, Apalachicola, Jacksonville, Black Creek Arkansas - Mountain Home Kentucky - Paducah, MCCracken County South Dakota - Mitchell Iowa - Fort Dodge, Mason City Michigan - Flint River Iianapolis Missouri - Troy |
08/30/85 | 09/05/85 | 7 | 4 | 1,000,000 | Heavy rain | See notes | 10 | 1 | TsoCp | 73,970 | 5.3 | ||
| 1985-045 | S. China | Guangxi Province | 08/30/85 | 09/08/85 | 10 | 200,000 | Heavy rain | 1 | 202,350 | CSs* | 49,640 | 5.1 | ||||
| 1985-044 | S. China - Typhoon No. 10 | Hunan Province, Chenzhou Prefecture | 08/30/85 | 09/03/85 | 5 | 147 | Heavy rain | See notes | 1 | 16,000 | CSs* | 38,000 | 3.1 | |||
| 1985-043 | E. Central Ethiopia | Awash River | 08/17/85 | 08/19/85 | 3 | 8,000 | Heavy rain | 1 | Tpu | 92,580 | 3.3 | |||||
| 1985-042 | Austria | Provinces: Tyrol, Salzburg; Cities: Melk, Branunau Rivers: Danube, Inn, Gars, Gasteiner Ache | 08/07/85 | 08/08/85 | 2 | 12 | Heavy rain | 31 | 2 | CpSe* | 15,150 | 1.7 | ||||
| 1985-041 | S. China | Yunnan Province | 08/06/85 | 08/09/85 | 4 | 283 | 14,000 | Heavy rain | 1 | CSs* | 146,690 | 5.3 | ||||
| 1985-040 | NE Nepal | Namche Bazar, Bhotekoshi River | 08/04/85 | 08/05/85 | 2 | 3 | 160 | 21 | 100 | 2 | Tszo | 12,490 | 1.5 | |||
| 1985-039 | US - Wyoming | Cheyenne, Dry Creek | 08/02/85 | 08/03/85 | 2 | 12 | $40,000,000 | Brief torrential rain | 91 | 2 | CpSe* | 17,920 | 1.9 | |||
| 1985-038 | China | Shanghai, Chongming isla | 08/01/85 | 08/02/85 | 2 | 3 | 200,000 | Heavy rain | See notes | 1 | TsoCp | 58,280 | 1.7 | |||
| 1985-037 | US - Alabama | Counties: DeKalb, Cherokee Cities: Fort Payne, Dogtown Rivers: Johnny's Creek, Wills Creek | 07/24/85 | 07/25/85 | 2 | 100 | $100,000 | Heavy rain | 1 | TsuCpSe* | 2,440 | 0.3 | ||||
| 1985-036 | Bangladesh | Districts: Rangpur, Kurigram a Nilphamari, Sirajaganj, Gaibaha,
Meherpur, Naogoan; Rivers: Jamuna, Dharal Brahmmaputra |
07/21/85 | 08/17/85 | 28 | 15 | 175,000 | Heavy rain | See notes | 1 | Tszo | 5,660 | 2.5 | |||
| 1985-035 | NE China - Typhoon Mamie on 8/19 | Provinces: Liaoning, Jilin, Heilongjiang, Shaong Rivers: Yalu, Liao, Hun, Taizhi, Liaohe |
07/20/85 | 09/02/85 | 45 | 200 | 2,000,000 | $350,000,000 | Heavy rain | See notes | 25 | 2 | 10,000,000 | TsoCpSe* | 994,500 | 75.9 |
| 1985-034 | W. Sudan | Kosti, Nyala, El Geneina, El Fasher | 07/19/85 | 07/22/85 | 4 | Heavy rain | 1 | Tpu | 63,580 | 3.5 | ||||||
| 1985-033 | N. Iia | States: Punjab, Himachal Pradesh, Kashmir | 07/18/85 | 07/30/85 | 13 | 340 | 20,000 | $500,000,000 | Heavy rain | See notes | 20 | 1 | 930,810 | Tszo | 117,440 | 8.8 |
| 1985-032 | Chad | Am Timan Region, Bahr Azoum River | 07/13/85 | 07/16/85 | 4 | 1,600 | Heavy rain | 1 | Tpu | 15,240 | 1.7 | |||||
| 1985-031 | US - W. Pennsylvannia a West Virgina | West Virginia - Counties: Raolph, Tucker; Rivers: Cheat, Dry
Fork, Horse Camp Run Pennsylvania - Counties: Westmorea, Western Erie; Towns: West Jeannette, New Stanton, Ligonier Township; Rivers: Brush Creek |
07/09/85 | 07/10/85 | 2 | 2 | 200 | Brief torrential rain | 1 | TsoCp | 24,270 | 1.1 | ||||
| 1985-030 | West Germany | Monschau, Rur River | 07/06/85 | 07/07/85 | 2 | 3 | Heavy rain | 1 | CpSe* | 1,930 | 0.3 | |||||
| 1985-029 | SE Bangladesh | Districts: Chittagong, Baar; Rivers: Matamuhuri, Sankha | 07/03/85 | 07/04/85 | 2 | 2 | 77,000 | Heavy rain | 1 | 6,450 | 0.6 | |||||
| 1985-028 | SW China | Provinces: Guizhou a Sichuan; City: Xichang Rivers: Yangtse, Jinsha | 06/28/85 | 07/10/85 | 13 | 275 | 60,000 | Heavy rain | 20 | 2 | 168,962 | CSs* | 290,680 | 27.7 | ||
| 1985-027 | Iia | States - Kerala, Assam Bombay, Karnataka, Goa | 06/23/85 | 06/27/85 | 5 | 95 | 25,000 | Heavy rain | See notes | 10 | 1 | Tszo | 254,240 | 8.1 | ||
| 1985-026 | Philippines - Typhoons Hal a Irma | isla of Luzon; Provinces - Rizal, Bataan a Pampanga; Cities - Manila, Quezon, Santa Cruz | 06/22/85 | 06/30/85 | 9 | 98 | 130,000 | $60,000,000 | Heavy rain | See notes | 13 | 1 | Tpo | 7,770 | 1.9 | |
| 1985-025 | US - Oklahoma | Cities: Barnsdal, Avant, Pawhuska, Skiatook, Bartlesville, Wynona River: Bird Creek | 06/10/85 | 06/11/85 | 2 | 320 | Heavy rain | 50 | 2 | 7,285 | TsuCPSe* | 9,870 | 1.4 | |||
| 1985-024 | US - S. Central | Texas - Counties: Hays, Comal a Blanco; Cities:Red River,
Denison, San Antonio, Archer City, Wimberley, Bulverde; Rivers:Blanco
Bulverde Cibolo Creek, Iian Creek, Blanco River Oklahoma - Cities: Ardmore, Sapulpa, Tulsa, Marietta a Love County, Rivers: Polecat Creek |
06/05/85 | 06/06/85 | 2 | 6 | 100 | Heavy rain | < | |||||||